Entry
Entry date |
02.09.2010 18:10:56 |
User Data
First name |
Graham |
Last name |
Hall |
Country |
Wales |
Registration date |
10.09.2004 18:12:42 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Jamie Burnett | Jamie Burnett | 1 |
Ryan Day | Andrew Higginson | 0 |
Mark Davis | Mark Davis | 1 |
Judd Trump | Stephen Maguire | 0 |
Mark J Williams | Mark J Williams | 1 |
Graeme Dott | Graeme Dott | 1 |
Jamie Cope | Jamie Cope | 1 |
Ding Junhui | Ding Junhui | 1 |
Allister Carter | Allister Carter | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Mark Selby | Mark Selby | 1 |
Stephen Hendry | Martin Gould | 0 |
Mark King | Mark King | 1 |
Peter Ebdon | Peter Ebdon | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Jamie Burnett | Jamie Burnett | 2 |
Judd Trump | Mark Davis | 0 |
Graeme Dott | Graeme Dott | 2 |
Ding Junhui | Jamie Cope | 0 |
Stuart Bingham | Allister Carter | 0 |
Shaun Murphy | Matthew Stevens | 0 |
Mark Selby | Mark Selby | 2 |
Peter Ebdon | Mark King | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Jamie Burnett | Jamie Burnett | 4 |
Ding Junhui | Jamie Cope | 0 |
Shaun Murphy | Allister Carter | 0 |
Mark Selby | Mark Selby | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Ding Junhui | Jamie Burnett | 0 |
Mark Selby | Allister Carter | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Allister Carter | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|