Entry
Entry date |
07.04.2010 13:54:43 |
User Data
First name |
donal |
Last name |
mc donnell |
Country |
Ireland |
Registration date |
11.08.2006 13:47:26 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Barry Hawkins | John Higgins | 0 |
Steve Davis | Steve Davis | 1 |
Neil Robertson | Neil Robertson | 1 |
Marco Fu | Martin Gould | 0 |
Jamie Cope | Allister Carter | 0 |
Michael Holt | Joe Perry | 0 |
Ding Junhui | Ding Junhui | 1 |
Gerard Greene | Shaun Murphy | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Peter Ebdon | Graeme Dott | 0 |
Mark Allen | Mark Allen | 1 |
Ryan Day | Mark Davis | 0 |
Ken Doherty | Mark Selby | 0 |
Stephen Hendry | Stephen Hendry | 1 |
Mark J Williams | Mark J Williams | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Steve Davis | Steve Davis | 2 |
Neil Robertson | Neil Robertson | 2 |
Michael Holt | Allister Carter | 0 |
Ding Junhui | Shaun Murphy | 0 |
Peter Ebdon | Graeme Dott | 0 |
Ryan Day | Mark Allen | 0 |
Ken Doherty | Mark Selby | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 4 |
Ding Junhui | Allister Carter | 0 |
Ryan Day | Graeme Dott | 0 |
Ronnie O'Sullivan | Mark Selby | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 8 |
Ronnie O'Sullivan | Graeme Dott | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|