Entry
Entry date |
26.01.2014 17:35:28 |
User Data
First name |
Paul |
Last name |
Griffiths |
Country |
Wales |
Registration date |
13.04.2011 21:09:04 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Allister Carter | Dechawat Poomjaeng | 0 |
Xiao Guodong | Xiao Guodong | 1 |
Jamie Burnett | Jamie Burnett | 1 |
Aditya Mehta | Joel Walker | 0 |
Stuart Bingham | Peter Lines | 0 |
Michael White | Anthony Hamilton | 0 |
Ryan Day | Ryan Day | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ding Junhui | Ding Junhui | 1 |
Mark J Williams | Mark J Williams | 1 |
Dominic Dale | Dominic Dale | 1 |
John Higgins | John Higgins | 1 |
Mark Allen | Anthony McGill | 0 |
Joe Perry | Joe Perry | 1 |
Tom Ford | Kurt Maflin | 0 |
Mark Selby | Mark Selby | 1 |
Neil Robertson | Neil Robertson | 1 |
Andrew Higginson | Tian Pengfei | 0 |
Marcus Campbell | Rod Lawler | 0 |
Marco Fu | Paul S Davison | 0 |
Mark Davis | Mark Davis | 1 |
Graeme Dott | Graeme Dott | 1 |
Liang Wenbo | Liang Wenbo | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Judd Trump | Judd Trump | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Gary Wilson | Gary Wilson | 1 |
Michael Holt | Michael Holt | 1 |
Peter Ebdon | Alan McManus | 0 |
Jack Lisowski | Jack Lisowski | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Allister Carter | Xiao Guodong | 0 |
Jamie Burnett | Jamie Burnett | 2 |
Stuart Bingham | Anthony Hamilton | 0 |
Barry Hawkins | Ryan Day | 0 |
Ding Junhui | Ding Junhui | 2 |
John Higgins | Dominic Dale | 0 |
Mark Allen | Joe Perry | 0 |
Mark Selby | Kurt Maflin | 0 |
Neil Robertson | Tian Pengfei | 0 |
Marco Fu | Rod Lawler | 0 |
Graeme Dott | Mark Davis | 0 |
Stephen Maguire | Liang Wenbo | 0 |
Judd Trump | Judd Trump | 2 |
Shaun Murphy | Shaun Murphy | 2 |
Michael Holt | Michael Holt | 2 |
Peter Ebdon | Alan McManus | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Allister Carter | Xiao Guodong | 0 |
Stuart Bingham | Ryan Day | 0 |
Ding Junhui | Ding Junhui | 4 |
Mark Selby | Joe Perry | 0 |
Neil Robertson | Rod Lawler | 0 |
Stephen Maguire | Mark Davis | 0 |
Shaun Murphy | Judd Trump | 0 |
Peter Ebdon | Michael Holt | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Stuart Bingham | Ryan Day | 0 |
Mark Selby | Ding Junhui | 0 |
Neil Robertson | Rod Lawler | 0 |
Shaun Murphy | Judd Trump | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Ding Junhui | 0 |
Neil Robertson | Judd Trump | 0 |
|
Final |
Pick | Winner | Points |
---|
Neil Robertson | Ding Junhui | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|