Entry
Entry date |
16.10.2014 08:40:31 |
User Data
First name |
Anna Maria |
Last name |
Pesonen |
Country |
Finland |
Registration date |
07.04.2014 07:43:54 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mitchell Mann | Mitchell Mann | 1 |
Michael White | Michael White | 1 |
Dominic Dale | Ian Burns | 0 |
Graeme Dott | Craig Steadman | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Ryan Day | Ryan Day | 1 |
Martin Gould | Martin Gould | 1 |
Nigel Bond | Mark Allen | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Mark J Williams | Mark J Williams | 1 |
Sam Baird | Sam Baird | 1 |
Mark Davis | Mark Davis | 1 |
John Higgins | Li Hang | 0 |
Kurt Maflin | Zhao Xintong | 0 |
Alan McManus | Anthony McGill | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Neil Robertson | Neil Robertson | 1 |
Andrew Higginson | Joe Swail | 0 |
Zhou Yuelong | Zhou Yuelong | 1 |
Ricky Walden | Ricky Walden | 1 |
Joe Perry | Joe Perry | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Matthew Stevens | Jamie Burnett | 0 |
Judd Trump | Judd Trump | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Robert Milkins | Robert Milkins | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Stephen Maguire | Noppon Saengkham | 0 |
Marco Fu | Marco Fu | 1 |
David Gilbert | David Gilbert | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Rod Lawler | Rod Lawler | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Michael White | Michael White | 2 |
Graeme Dott | Ian Burns | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Nigel Bond | Mark Allen | 0 |
Mark J Williams | Mark J Williams | 2 |
Mark Davis | Sam Baird | 0 |
John Higgins | Li Hang | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Neil Robertson | Joe Swail | 0 |
Ricky Walden | Ricky Walden | 2 |
Peter Ebdon | Peter Ebdon | 2 |
Judd Trump | Jamie Burnett | 0 |
Shaun Murphy | Robert Milkins | 0 |
Stephen Maguire | Xiao Guodong | 0 |
Marco Fu | Marco Fu | 2 |
Fergal O'Brien | Rod Lawler | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Graeme Dott | Michael White | 0 |
Stuart Bingham | Mark Allen | 0 |
Mark J Williams | Mark J Williams | 4 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Neil Robertson | Ricky Walden | 0 |
Judd Trump | Jamie Burnett | 0 |
Stephen Maguire | Robert Milkins | 0 |
Marco Fu | Marco Fu | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Graeme Dott | Mark Allen | 0 |
Ronnie O'Sullivan | Mark J Williams | 0 |
Judd Trump | Ricky Walden | 0 |
Stephen Maguire | Robert Milkins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Mark Allen | 0 |
Stephen Maguire | Ricky Walden | 0 |
|
Final |
Pick | Winner | Points |
---|
Stephen Maguire | Ricky Walden | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|