Entry
Entry date |
06.10.2014 07:08:29 |
User Data
First name |
Robert |
Last name |
Torgersson |
Country |
Sweden |
Registration date |
30.10.2004 16:35:19 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mitchell Mann | Mitchell Mann | 1 |
Michael White | Michael White | 1 |
Dominic Dale | Ian Burns | 0 |
Graeme Dott | Craig Steadman | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Ryan Day | Ryan Day | 1 |
Martin Gould | Martin Gould | 1 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Mark J Williams | Mark J Williams | 1 |
Sam Baird | Sam Baird | 1 |
Dechawat Poomjaeng | Mark Davis | 0 |
John Higgins | Li Hang | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Alan McManus | Anthony McGill | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Neil Robertson | Neil Robertson | 1 |
Andrew Higginson | Joe Swail | 0 |
Zhou Yuelong | Zhou Yuelong | 1 |
Ricky Walden | Ricky Walden | 1 |
Joe Perry | Joe Perry | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Matthew Stevens | Jamie Burnett | 0 |
Judd Trump | Judd Trump | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Barry Pinches | Robert Milkins | 0 |
Xiao Guodong | Xiao Guodong | 1 |
Stephen Maguire | Noppon Saengkham | 0 |
Marco Fu | Marco Fu | 1 |
David Gilbert | David Gilbert | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Rod Lawler | Rod Lawler | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Michael White | Michael White | 2 |
Dominic Dale | Ian Burns | 0 |
Ryan Day | Stuart Bingham | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Mark J Williams | 0 |
Dechawat Poomjaeng | Sam Baird | 0 |
John Higgins | Li Hang | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Neil Robertson | Joe Swail | 0 |
Ricky Walden | Ricky Walden | 2 |
Peter Ebdon | Peter Ebdon | 2 |
Judd Trump | Jamie Burnett | 0 |
Barry Pinches | Robert Milkins | 0 |
Stephen Maguire | Xiao Guodong | 0 |
Marco Fu | Marco Fu | 2 |
Rod Lawler | Rod Lawler | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Michael White | Michael White | 4 |
Mark Allen | Mark Allen | 4 |
Barry Hawkins | Mark J Williams | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Neil Robertson | Ricky Walden | 0 |
Judd Trump | Jamie Burnett | 0 |
Stephen Maguire | Robert Milkins | 0 |
Marco Fu | Marco Fu | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 8 |
Ronnie O'Sullivan | Mark J Williams | 0 |
Neil Robertson | Ricky Walden | 0 |
Stephen Maguire | Robert Milkins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Mark Allen | 0 |
Neil Robertson | Ricky Walden | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ricky Walden | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|