Entry
Entry date |
10.10.2014 15:25:54 |
User Data
First name |
Lionel |
Last name |
D'souza |
Country |
India |
Registration date |
03.10.2005 07:14:14 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mitchell Mann | Mitchell Mann | 1 |
Aditya Mehta | Michael White | 0 |
Dominic Dale | Ian Burns | 0 |
Craig Steadman | Craig Steadman | 1 |
Robbie Williams | Stuart Bingham | 0 |
Mark Joyce | Ryan Day | 0 |
Martin Gould | Martin Gould | 1 |
Nigel Bond | Mark Allen | 0 |
Jimmy White | Barry Hawkins | 0 |
Mark J Williams | Mark J Williams | 1 |
Kyren Wilson | Sam Baird | 0 |
Mark Davis | Mark Davis | 1 |
John Higgins | Li Hang | 0 |
Kurt Maflin | Zhao Xintong | 0 |
Alan McManus | Anthony McGill | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Matthew Selt | Neil Robertson | 0 |
Joe Swail | Joe Swail | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
David Morris | Ricky Walden | 0 |
Joe Perry | Joe Perry | 1 |
Andrew Pagett | Peter Ebdon | 0 |
Jamie Burnett | Jamie Burnett | 1 |
Jimmy Robertson | Judd Trump | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Robert Milkins | Robert Milkins | 1 |
Eden Sharav | Xiao Guodong | 0 |
Stephen Maguire | Noppon Saengkham | 0 |
Marco Fu | Marco Fu | 1 |
David Gilbert | David Gilbert | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Oliver Lines | Rod Lawler | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Aditya Mehta | Michael White | 0 |
Craig Steadman | Ian Burns | 0 |
Robbie Williams | Stuart Bingham | 0 |
Nigel Bond | Mark Allen | 0 |
Mark J Williams | Mark J Williams | 2 |
Mark Davis | Sam Baird | 0 |
John Higgins | Li Hang | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Matthew Selt | Joe Swail | 0 |
Zhou Yuelong | Ricky Walden | 0 |
Joe Perry | Peter Ebdon | 0 |
Jimmy Robertson | Jamie Burnett | 0 |
Shaun Murphy | Robert Milkins | 0 |
Stephen Maguire | Xiao Guodong | 0 |
Marco Fu | Marco Fu | 2 |
Oliver Lines | Rod Lawler | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Aditya Mehta | Michael White | 0 |
Nigel Bond | Mark Allen | 0 |
Mark J Williams | Mark J Williams | 4 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Matthew Selt | Ricky Walden | 0 |
Joe Perry | Jamie Burnett | 0 |
Shaun Murphy | Robert Milkins | 0 |
Oliver Lines | Marco Fu | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Nigel Bond | Mark Allen | 0 |
Ronnie O'Sullivan | Mark J Williams | 0 |
Matthew Selt | Ricky Walden | 0 |
Shaun Murphy | Robert Milkins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Mark Allen | 0 |
Shaun Murphy | Ricky Walden | 0 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ricky Walden | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|