Entry
Entry date |
22.02.2016 22:16:48 |
User Data
First name |
Egor |
Last name |
Nikiforovich |
Country |
Belarus |
Registration date |
10.02.2016 19:55:22 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Barry Hawkins | Barry Hawkins | 1 |
Jimmy Robertson | Jimmy Robertson | 1 |
Joe Perry | Joe Perry | 1 |
Oliver Lines | Dylan Craig | 0 |
Stuart Bingham | Fraser Patrick | 0 |
Ross Muir | Ross Muir | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Judd Trump | Michael Williams | 0 |
Michael Holt | Michael Holt | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Robert Milkins | Peter Lines | 0 |
Kyren Wilson | Kyren Wilson | 1 |
Phil O'Kane | Thor Chuan Leong | 0 |
Kurt Maflin | Kurt Maflin | 1 |
Gareth Allen | Gareth Allen | 1 |
Mark J Williams | Ding Junhui | 0 |
Ryan Day | Ryan Day | 1 |
Michael Leslie | Ryan Causton | 0 |
Scott Donaldson | Scott Donaldson | 1 |
David Gilbert | David Gilbert | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Lee Walker | Lee Walker | 1 |
Li Hang | Li Hang | 1 |
Mike Dunn | Mike Dunn | 1 |
Liang Wenbo | Elliot Slessor | 0 |
Robin Hull | Robin Hull | 1 |
Anthony McGill | Liam Highfield | 0 |
Stuart Carrington | Stuart Carrington | 1 |
Dominic Dale | Dominic Dale | 1 |
Martin Gould | Martin Gould | 1 |
Jamie Jones | Jamie Jones | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Marco Fu | Marco Fu | 1 |
Rod Lawler | David Morris | 0 |
Zhang Anda | Zhang Anda | 1 |
Matthew Selt | Matthew Selt | 1 |
Graeme Dott | Rhys Clark | 0 |
Mitchell Mann | Mitchell Mann | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Alan McManus | Dechawat Poomjaeng | 0 |
Mark Selby | Mark Selby | 1 |
John Higgins | John Higgins | 1 |
David Grace | Steven Hallworth | 0 |
Luca Brecel | Luca Brecel | 1 |
Sam Baird | Sam Baird | 1 |
Chris Wakelin | Richard Beckham | 0 |
Gary Wilson | Thepchaiya Un-Nooh | 0 |
Michael White | Michael White | 1 |
Tom Ford | Tom Ford | 1 |
Michael Georgiou | Sean O'Sullivan | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Alfie Burden | Alfie Burden | 1 |
Andrew Higginson | Andrew Higginson | 1 |
Kacper Filipiak | Kacper Filipiak | 1 |
Ken Doherty | Adam Duffy | 0 |
Tian Pengfei | Tian Pengfei | 1 |
Mark King | Mark King | 1 |
Eden Sharav | Eden Sharav | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Mark Davis | Mark Davis | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Craig Steadman | Craig Steadman | 1 |
Rory McLeod | Rory McLeod | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Barry Hawkins | Barry Hawkins | 2 |
Joe Perry | Joe Perry | 2 |
Stuart Bingham | Ross Muir | 0 |
Judd Trump | Zhou Yuelong | 0 |
Michael Holt | Martin O'Donnell | 0 |
Kyren Wilson | Kyren Wilson | 2 |
Kurt Maflin | Thor Chuan Leong | 0 |
Mark J Williams | Ding Junhui | 0 |
Ryan Day | Ryan Causton | 0 |
David Gilbert | David Gilbert | 2 |
Ben Woollaston | Ben Woollaston | 2 |
Mike Dunn | Li Hang | 0 |
Liang Wenbo | Robin Hull | 0 |
Anthony McGill | Liam Highfield | 0 |
Martin Gould | Martin Gould | 2 |
Shaun Murphy | Jamie Jones | 0 |
Marco Fu | Marco Fu | 2 |
Matthew Selt | Matthew Selt | 2 |
Graeme Dott | Mitchell Mann | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Mark Selby | Mark Selby | 2 |
Luca Brecel | Luca Brecel | 2 |
Chris Wakelin | Sam Baird | 0 |
Michael White | Michael White | 2 |
Tom Ford | Tom Ford | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Andrew Higginson | Andrew Higginson | 2 |
Tian Pengfei | Tian Pengfei | 2 |
Mark King | Mark King | 2 |
Peter Ebdon | Anthony Hamilton | 0 |
Mark Davis | Fergal O'Brien | 0 |
Rory McLeod | Rory McLeod | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Barry Hawkins | Barry Hawkins | 4 |
Judd Trump | Zhou Yuelong | 0 |
Kyren Wilson | Kyren Wilson | 4 |
Mark J Williams | Thor Chuan Leong | 0 |
Ryan Day | Ryan Causton | 0 |
Ben Woollaston | Ben Woollaston | 4 |
Liang Wenbo | Liam Highfield | 0 |
Shaun Murphy | Martin Gould | 0 |
Marco Fu | Marco Fu | 4 |
Jack Lisowski | Mitchell Mann | 0 |
Mark Selby | Mark Selby | 4 |
Michael White | Sam Baird | 0 |
Stephen Maguire | Tom Ford | 0 |
Tian Pengfei | Andrew Higginson | 0 |
Mark King | Mark King | 4 |
Mark Davis | Rory McLeod | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Judd Trump | Barry Hawkins | 0 |
Kyren Wilson | Kyren Wilson | 8 |
Ryan Day | Ben Woollaston | 0 |
Shaun Murphy | Martin Gould | 0 |
Marco Fu | Marco Fu | 8 |
Mark Selby | Mark Selby | 8 |
Stephen Maguire | Andrew Higginson | 0 |
Mark Davis | Mark King | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Kyren Wilson | Kyren Wilson | 16 |
Shaun Murphy | Martin Gould | 0 |
Mark Selby | Mark Selby | 16 |
Stephen Maguire | Andrew Higginson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Shaun Murphy | Martin Gould | 0 |
Mark Selby | Mark Selby | 32 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 64 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|