Entry
Entry date |
22.10.2018 18:51:37 |
User Data
First name |
Juhamatti |
Last name |
Nipuli |
Country |
Finland |
Registration date |
11.02.2009 06:08:56 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Ian Burns | Ian Burns | 1 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Joe Perry | 0 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Chris Wakelin | Jack Lisowski | 0 |
Jimmy White | Yan Bingtao | 0 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
James Wattana | Zhao Xintong | 0 |
Ding Junhui | Ding Junhui | 1 |
Alfie Burden | Alfie Burden | 1 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Kurt Maflin | Allister Carter | 0 |
Stephen Maguire | Stephen Maguire | 1 |
He Guoqiang | Zhou Yuelong | 0 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Ian Burns | Stuart Carrington | 0 |
Mark Davis | Neil Robertson | 0 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Chris Wakelin | Jack Lisowski | 0 |
Ryan Day | Yan Bingtao | 0 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
David B Gilbert | David B Gilbert | 2 |
Matthew Stevens | Matthew Stevens | 2 |
Ding Junhui | Ding Junhui | 2 |
Alfie Burden | Alfie Burden | 2 |
Graeme Dott | Mark Allen | 0 |
Stephen Maguire | Allister Carter | 0 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Mark Davis | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Ryan Day | Judd Trump | 0 |
David B Gilbert | Martin O'Donnell | 0 |
Matthew Stevens | Matthew Stevens | 4 |
Graeme Dott | Mark Allen | 0 |
Mark J Williams | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Davis | Neil Robertson | 0 |
Ryan Day | Jack Lisowski | 0 |
Matthew Stevens | Matthew Stevens | 8 |
Mark J Williams | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ryan Day | Neil Robertson | 0 |
Mark J Williams | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark J Williams | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|