Entry
Entry date |
24.10.2018 21:02:10 |
User Data
First name |
Hans |
Last name |
Norrman |
Country |
Sweden |
Registration date |
28.03.2015 08:49:46 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Joe Perry | 0 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Li Hang | Martin Gould | 0 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Peter Lines | Martin O'Donnell | 0 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
James Wattana | Zhao Xintong | 0 |
Ding Junhui | Ding Junhui | 1 |
Sam Baird | Alfie Burden | 0 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Allister Carter | Allister Carter | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Anthony McGill | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Xiao Guodong | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Yan Bingtao | Yan Bingtao | 2 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Mark King | Matthew Stevens | 0 |
Ding Junhui | Ding Junhui | 2 |
Ben Woollaston | Alfie Burden | 0 |
Mark Allen | Mark Allen | 2 |
Allister Carter | Allister Carter | 2 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Xiao Guodong | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Judd Trump | Judd Trump | 4 |
Stuart Bingham | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 4 |
Mark J Williams | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Judd Trump | Jack Lisowski | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark J Williams | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Mark J Williams | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|