Entry
Entry date |
20.10.2018 18:32:57 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Joe Perry | Joe Perry | 1 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Thepchaiya Un-Nooh | Barry Hawkins | 0 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Zhao Xintong | Zhao Xintong | 1 |
Ding Junhui | Ding Junhui | 1 |
Alfie Burden | Alfie Burden | 1 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Kurt Maflin | Allister Carter | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Liang Wenbo | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Kyren Wilson | Yuan Sijun | 0 |
Thepchaiya Un-Nooh | Martin Gould | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Yan Bingtao | Yan Bingtao | 2 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Matthew Stevens | Matthew Stevens | 2 |
Ding Junhui | Ding Junhui | 2 |
Alfie Burden | Alfie Burden | 2 |
Mark Allen | Mark Allen | 2 |
Stephen Maguire | Allister Carter | 0 |
Zhou Yuelong | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Kyren Wilson | Neil Robertson | 0 |
Jack Lisowski | Jack Lisowski | 4 |
Judd Trump | Judd Trump | 4 |
Stuart Bingham | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 4 |
Stephen Maguire | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Judd Trump | Jack Lisowski | 0 |
Stuart Bingham | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 8 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Mark Allen | Mark Allen | 16 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|