Entry
Entry date |
22.10.2018 19:50:32 |
User Data
First name |
Larry |
Last name |
Brown |
Country |
United States |
Registration date |
07.03.2016 23:15:06 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Joe Perry | Joe Perry | 1 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Tom Ford | Tom Ford | 1 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
James Wattana | Zhao Xintong | 0 |
Ding Junhui | Ding Junhui | 1 |
Alfie Burden | Alfie Burden | 1 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Allister Carter | Allister Carter | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Liang Wenbo | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Marco Fu | Jack Lisowski | 0 |
Ryan Day | Yan Bingtao | 0 |
Judd Trump | Judd Trump | 2 |
Tom Ford | Martin O'Donnell | 0 |
David B Gilbert | David B Gilbert | 2 |
Mark King | Matthew Stevens | 0 |
Ding Junhui | Ding Junhui | 2 |
Ben Woollaston | Alfie Burden | 0 |
Hossein Vafaei | Mark Allen | 0 |
Allister Carter | Allister Carter | 2 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Liang Wenbo | Mark Selby | 0 |
Neil Robertson | Neil Robertson | 4 |
Marco Fu | Jack Lisowski | 0 |
Ryan Day | Judd Trump | 0 |
Tom Ford | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Ben Woollaston | Mark Allen | 0 |
Allister Carter | Allister Carter | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 8 |
Marco Fu | Jack Lisowski | 0 |
Ding Junhui | Matthew Stevens | 0 |
Allister Carter | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 16 |
Ding Junhui | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Ding Junhui | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|