Entry
Entry date |
22.10.2018 21:06:27 |
User Data
First name |
Knut |
Last name |
Smågård |
Country |
Norway |
Registration date |
19.04.2018 22:35:05 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Joe Perry | 0 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Li Hang | Martin Gould | 0 |
Andrew Higginson | Marco Fu | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Tom Ford | Tom Ford | 1 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Zhao Xintong | Zhao Xintong | 1 |
Ding Junhui | Ding Junhui | 1 |
Sam Baird | Alfie Burden | 0 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Kurt Maflin | Allister Carter | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Liang Wenbo | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Yan Bingtao | Yan Bingtao | 2 |
Judd Trump | Judd Trump | 2 |
Martin O'Donnell | Martin O'Donnell | 2 |
Stuart Bingham | David B Gilbert | 0 |
Mark King | Matthew Stevens | 0 |
Ding Junhui | Ding Junhui | 2 |
Ben Woollaston | Alfie Burden | 0 |
Mark Allen | Mark Allen | 2 |
Stephen Maguire | Allister Carter | 0 |
Zhou Yuelong | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Neil Robertson | Neil Robertson | 4 |
Barry Hawkins | Jack Lisowski | 0 |
Judd Trump | Judd Trump | 4 |
Stuart Bingham | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 4 |
Zhou Yuelong | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 8 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Mark Allen | Mark Allen | 16 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|