Entry
Entry date |
17.10.2018 11:24:40 |
User Data
First name |
jamie |
Last name |
smith |
Country |
Northern Ireland |
Registration date |
01.10.2004 22:29:08 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Robert Milkins | Robert Milkins | 1 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Joe Perry | Joe Perry | 1 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Thepchaiya Un-Nooh | Barry Hawkins | 0 |
Li Hang | Martin Gould | 0 |
Marco Fu | Marco Fu | 1 |
Chris Wakelin | Jack Lisowski | 0 |
Jimmy White | Yan Bingtao | 0 |
Tian Pengfei | Ryan Day | 0 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Peter Lines | Martin O'Donnell | 0 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Jordan Brown | Matthew Stevens | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Zhang Anda | Ding Junhui | 0 |
Sam Baird | Alfie Burden | 0 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Kurt Maflin | Allister Carter | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Anthony McGill | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Xiao Guodong | Yuan Sijun | 0 |
Thepchaiya Un-Nooh | Martin Gould | 0 |
Marco Fu | Jack Lisowski | 0 |
Jimmy White | Yan Bingtao | 0 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Jordan Brown | Matthew Stevens | 0 |
Zhao Xintong | Ding Junhui | 0 |
Sam Baird | Alfie Burden | 0 |
Mark Allen | Mark Allen | 2 |
Kurt Maflin | Allister Carter | 0 |
Zhou Yuelong | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Anthony McGill | Mark Selby | 0 |
Neil Robertson | Neil Robertson | 4 |
Thepchaiya Un-Nooh | Jack Lisowski | 0 |
Judd Trump | Judd Trump | 4 |
Jimmy Robertson | Martin O'Donnell | 0 |
Jordan Brown | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 4 |
Zhou Yuelong | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 8 |
Judd Trump | Jack Lisowski | 0 |
Jordan Brown | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 8 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 16 |
Mark Allen | Mark Allen | 16 |
|
Final |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 32 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|