Entry
Entry date |
26.10.2018 20:33:00 |
User Data
First name |
Charles |
Last name |
Buse |
Country |
Switzerland |
Registration date |
16.04.2012 21:39:32 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Robert Milkins | Robert Milkins | 1 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Joe Perry | 0 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Peter Lines | Martin O'Donnell | 0 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
David B Gilbert | David B Gilbert | 1 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Zhao Xintong | Zhao Xintong | 1 |
Ding Junhui | Ding Junhui | 1 |
Alfie Burden | Alfie Burden | 1 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Allister Carter | Allister Carter | 1 |
Stephen Maguire | Stephen Maguire | 1 |
He Guoqiang | Zhou Yuelong | 0 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Neil Robertson | 0 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Ryan Day | Yan Bingtao | 0 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Mark King | Matthew Stevens | 0 |
Ding Junhui | Ding Junhui | 2 |
Ben Woollaston | Alfie Burden | 0 |
Mark Allen | Mark Allen | 2 |
Allister Carter | Allister Carter | 2 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Kyren Wilson | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Ryan Day | Judd Trump | 0 |
Stuart Bingham | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark Allen | Mark Allen | 4 |
Mark J Williams | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Ding Junhui | Matthew Stevens | 0 |
Mark J Williams | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Ding Junhui | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|