Entry
Entry date |
23.10.2018 06:42:56 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Robert Milkins | Robert Milkins | 1 |
Ian Burns | Ian Burns | 1 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Joe Perry | 0 |
Matthew Selt | Neil Robertson | 0 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Jimmy White | Yan Bingtao | 0 |
Tian Pengfei | Ryan Day | 0 |
Michael Holt | Michael Holt | 1 |
Judd Trump | Judd Trump | 1 |
Peter Lines | Martin O'Donnell | 0 |
Tom Ford | Tom Ford | 1 |
Stuart Bingham | Eden Sharav | 0 |
John Astley | David B Gilbert | 0 |
Craig Steadman | Mark King | 0 |
Matthew Stevens | Matthew Stevens | 1 |
Zhao Xintong | Zhao Xintong | 1 |
Zhang Anda | Ding Junhui | 0 |
Sam Baird | Alfie Burden | 0 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Kurt Maflin | Allister Carter | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Anthony McGill | Stuart Carrington | 0 |
Mark Davis | Neil Robertson | 0 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Marco Fu | Jack Lisowski | 0 |
Tian Pengfei | Yan Bingtao | 0 |
Judd Trump | Judd Trump | 2 |
Tom Ford | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Matthew Stevens | Matthew Stevens | 2 |
Zhao Xintong | Ding Junhui | 0 |
Sam Baird | Alfie Burden | 0 |
Graeme Dott | Mark Allen | 0 |
Stephen Maguire | Allister Carter | 0 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 4 |
Mark Davis | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Judd Trump | Judd Trump | 4 |
Stuart Bingham | Martin O'Donnell | 0 |
Matthew Stevens | Matthew Stevens | 4 |
Graeme Dott | Mark Allen | 0 |
Stephen Maguire | Allister Carter | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Judd Trump | Jack Lisowski | 0 |
Stuart Bingham | Matthew Stevens | 0 |
Stephen Maguire | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
Stephen Maguire | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|