Entry
Entry date |
22.10.2018 21:16:15 |
User Data
First name |
Oskar |
Last name |
Kristinsson |
Country |
Iceland |
Registration date |
17.04.2009 11:45:51 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Noppon Saengkham | Robert Milkins | 0 |
Liang Wenbo | Ian Burns | 0 |
Anthony McGill | Stuart Carrington | 0 |
Joe Perry | Joe Perry | 1 |
Neil Robertson | Neil Robertson | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Martin Gould | Martin Gould | 1 |
Marco Fu | Marco Fu | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ryan Day | Ryan Day | 1 |
Luo Honghao | Michael Holt | 0 |
Judd Trump | Judd Trump | 1 |
Peter Lines | Martin O'Donnell | 0 |
Jimmy Robertson | Tom Ford | 0 |
Stuart Bingham | Eden Sharav | 0 |
John Astley | David B Gilbert | 0 |
Mark King | Mark King | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Zhao Xintong | Zhao Xintong | 1 |
Ding Junhui | Ding Junhui | 1 |
Sam Baird | Alfie Burden | 0 |
Ben Woollaston | David Lilley | 0 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Hossein Vafaei | 0 |
Allister Carter | Allister Carter | 1 |
Stephen Maguire | Stephen Maguire | 1 |
He Guoqiang | Zhou Yuelong | 0 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Anthony McGill | Stuart Carrington | 0 |
Neil Robertson | Neil Robertson | 2 |
Kyren Wilson | Yuan Sijun | 0 |
Barry Hawkins | Martin Gould | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Yan Bingtao | Yan Bingtao | 2 |
Judd Trump | Judd Trump | 2 |
Jimmy Robertson | Martin O'Donnell | 0 |
Stuart Bingham | David B Gilbert | 0 |
Matthew Stevens | Matthew Stevens | 2 |
Ding Junhui | Ding Junhui | 2 |
Ben Woollaston | Alfie Burden | 0 |
Mark Allen | Mark Allen | 2 |
Allister Carter | Allister Carter | 2 |
Mark J Williams | Akani Songsermsawad | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Anthony McGill | Mark Selby | 0 |
Neil Robertson | Neil Robertson | 4 |
Barry Hawkins | Jack Lisowski | 0 |
Judd Trump | Judd Trump | 4 |
Stuart Bingham | Martin O'Donnell | 0 |
Ding Junhui | Matthew Stevens | 0 |
Ben Woollaston | Mark Allen | 0 |
Allister Carter | Allister Carter | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Anthony McGill | Neil Robertson | 0 |
Barry Hawkins | Jack Lisowski | 0 |
Ding Junhui | Matthew Stevens | 0 |
Allister Carter | Mark Allen | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Anthony McGill | Neil Robertson | 0 |
Allister Carter | Mark Allen | 0 |
|
Final |
Pick | Winner | Points |
---|
Anthony McGill | Mark Allen | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|