Entry
Entry date |
04.02.2019 00:47:15 |
User Data
First name |
Manoel |
Last name |
Ribeiro, Brenha |
Country |
Brazil |
Registration date |
05.12.2004 03:16:16 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 1 |
Allister Carter | Allister Carter | 1 |
Ding Junhui | Ding Junhui | 1 |
David Gilbert | David Gilbert | 1 |
Neil Robertson | Xiao Guodong | 0 |
Jimmy Robertson | Mark Davis | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Mark J Williams | Yuan Sijun | 0 |
Mark Selby | Mark Selby | 1 |
John Higgins | Noppon Saengkham | 0 |
Joe Perry | Tom Ford | 0 |
Judd Trump | Judd Trump | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Zhao Xintong | Stuart Bingham | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Ronnie O'Sullivan | Marco Fu | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Allen | Allister Carter | 0 |
David Gilbert | David Gilbert | 2 |
Neil Robertson | Xiao Guodong | 0 |
Mark J Williams | Yuan Sijun | 0 |
Mark Selby | Mark Selby | 2 |
Judd Trump | Judd Trump | 2 |
Kyren Wilson | Kyren Wilson | 2 |
Ronnie O'Sullivan | Barry Hawkins | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Allen | Allister Carter | 0 |
Neil Robertson | Xiao Guodong | 0 |
Judd Trump | Judd Trump | 4 |
Ronnie O'Sullivan | Barry Hawkins | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Neil Robertson | Allister Carter | 0 |
Judd Trump | Judd Trump | 8 |
|
Final |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 16 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|