Entry
Entry date |
11.02.2019 00:54:13 |
User Data
First name |
Tony |
Last name |
Smith |
Country |
New Zealand |
Registration date |
09.04.2014 04:30:46 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Li Yuan | Dominic Dale | 0 |
Soheil Vahedi | Soheil Vahedi | 1 |
Craig Steadman | Craig Steadman | 1 |
Niu Zhuang | Jack Lisowski | 0 |
Marco Fu | Marco Fu | 1 |
Sean O'Sullivan | Ken Doherty | 0 |
Mark King | Sam Craigie | 0 |
Chris Wakelin | Hammad Miah | 0 |
Joe Perry | Joe Perry | 1 |
Fergal O'Brien | Oliver Lines | 0 |
Ding Junhui | Ding Junhui | 1 |
Matthew Stevens | Jak Jones | 0 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Rod Lawler | Robbie Williams | 0 |
Anthony Hamilton | Anthony Hamilton | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Selt | Matthew Selt | 1 |
Hamza Akbar | Martin O'Donnell | 0 |
Ricky Walden | Ricky Walden | 1 |
Jimmy Robertson | Jimmy Robertson | 1 |
Alan McManus | Nigel Bond | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Stephen Maguire | Zhou Yuelong | 0 |
Zhang Jiankang | Zhang Jiankang | 1 |
Alexander Ursenbacher | Alexander Ursenbacher | 1 |
Allan Taylor | Yuan Sijun | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Zhang Yong | Adam Duffy | 0 |
Eden Sharav | Xu Si | 0 |
Noppon Saengkham | Noppon Saengkham | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Peter Ebdon | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 1 |
Ross Muir | Ross Muir | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Li Hang | Joe Swail | 0 |
Gerard Greene | James Cahill | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Ian Burns | Ian Burns | 1 |
Liang Wenbo | Liang Wenbo | 1 |
Michael Holt | Mei Xiwen | 0 |
Mark Joyce | Mark Allen | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Michael Georgiou | Michael Georgiou | 1 |
Andrew Higginson | Jimmy White | 0 |
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Gary Wilson | 1 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Chen Zifan | James Wattana | 0 |
Simon Lichtenberg | Billy Joe Castle | 0 |
Kurt Maflin | Kurt Maflin | 1 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Zhang Anda | Zhang Anda | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 2 |
Soheil Vahedi | Craig Steadman | 0 |
Marco Fu | Jack Lisowski | 0 |
Sean O'Sullivan | Sam Craigie | 0 |
Joe Perry | Joe Perry | 2 |
Ding Junhui | Ding Junhui | 2 |
Matthew Stevens | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Xiao Guodong | Duane Jones | 0 |
Rod Lawler | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Hamza Akbar | Martin O'Donnell | 0 |
Jimmy Robertson | Jimmy Robertson | 2 |
Stephen Maguire | Zhao Xintong | 0 |
Alexander Ursenbacher | Alexander Ursenbacher | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Noppon Saengkham | Noppon Saengkham | 2 |
Thepchaiya Un-Nooh | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 2 |
Scott Donaldson | Scott Donaldson | 2 |
Shaun Murphy | James Cahill | 0 |
Liang Wenbo | Ian Burns | 0 |
Mark Joyce | Mark Allen | 0 |
Barry Hawkins | Barry Hawkins | 2 |
Michael Georgiou | Michael Georgiou | 2 |
Gary Wilson | Neil Robertson | 0 |
Lü Haotian | Paul S Davison | 0 |
Chen Zifan | Mike Dunn | 0 |
Kurt Maflin | Kurt Maflin | 2 |
Elliot Slessor | Elliot Slessor | 2 |
Mark J Williams | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Soheil Vahedi | John Higgins | 0 |
Sean O'Sullivan | Jack Lisowski | 0 |
Joe Perry | Ding Junhui | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Xiao Guodong | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Jimmy Robertson | Zhao Xintong | 0 |
Ronnie O'Sullivan | Alexander Ursenbacher | 0 |
Noppon Saengkham | Mark Selby | 0 |
Thepchaiya Un-Nooh | Hossein Vafaei | 0 |
Shaun Murphy | Scott Donaldson | 0 |
Liang Wenbo | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Lü Haotian | Neil Robertson | 0 |
Kurt Maflin | Kurt Maflin | 4 |
Mark J Williams | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Sean O'Sullivan | John Higgins | 0 |
Joe Perry | Joe O'Connor | 0 |
Stuart Bingham | Stuart Bingham | 8 |
Ronnie O'Sullivan | Zhao Xintong | 0 |
Thepchaiya Un-Nooh | Hossein Vafaei | 0 |
Liang Wenbo | Scott Donaldson | 0 |
Lü Haotian | Neil Robertson | 0 |
Mark J Williams | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Joe Perry | Joe O'Connor | 0 |
Stuart Bingham | Stuart Bingham | 16 |
Liang Wenbo | Hossein Vafaei | 0 |
Lü Haotian | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Stuart Bingham | Stuart Bingham | 32 |
Liang Wenbo | Neil Robertson | 0 |
|
Final |
Pick | Winner | Points |
---|
Liang Wenbo | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|