Entry
Entry date |
11.02.2019 10:43:21 |
User Data
First name |
Kari |
Last name |
Kinnunen |
Country |
Finland |
Registration date |
31.12.2018 15:37:53 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Li Yuan | Dominic Dale | 0 |
Chen Feilong | Soheil Vahedi | 0 |
Alfie Burden | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Tian Pengfei | Marco Fu | 0 |
Sean O'Sullivan | Ken Doherty | 0 |
Mark King | Sam Craigie | 0 |
Chris Wakelin | Hammad Miah | 0 |
Joe Perry | Joe Perry | 1 |
Fergal O'Brien | Oliver Lines | 0 |
Ding Junhui | Ding Junhui | 1 |
Jak Jones | Jak Jones | 1 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Robbie Williams | Robbie Williams | 1 |
Sam Baird | Anthony Hamilton | 0 |
Allister Carter | Stuart Bingham | 0 |
Matthew Selt | Matthew Selt | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Ricky Walden | Ricky Walden | 1 |
David B Gilbert | Jimmy Robertson | 0 |
Nigel Bond | Nigel Bond | 1 |
Jackson Page | Zhao Xintong | 0 |
Stephen Maguire | Zhou Yuelong | 0 |
Fan Zhengyi | Zhang Jiankang | 0 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Allan Taylor | Yuan Sijun | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Adam Duffy | Adam Duffy | 1 |
Xu Si | Xu Si | 1 |
Stuart Carrington | Noppon Saengkham | 0 |
Ryan Day | Thepchaiya Un-Nooh | 0 |
Peter Ebdon | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 1 |
Ross Muir | Ross Muir | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Joe Swail | Joe Swail | 1 |
Gerard Greene | James Cahill | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Ian Burns | Ian Burns | 1 |
Liang Wenbo | Liang Wenbo | 1 |
Michael Holt | Mei Xiwen | 0 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
David Lilley | Michael Georgiou | 0 |
Jimmy White | Jimmy White | 1 |
Neil Robertson | Neil Robertson | 1 |
Robin Hull | Gary Wilson | 0 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Chen Zifan | James Wattana | 0 |
Simon Lichtenberg | Billy Joe Castle | 0 |
Luca Brecel | Kurt Maflin | 0 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Martin Gould | Zhang Anda | 0 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 2 |
Chen Feilong | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Mark King | Sam Craigie | 0 |
Joe Perry | Joe Perry | 2 |
Ding Junhui | Ding Junhui | 2 |
Michael White | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Duane Jones | 0 |
Sam Baird | Robbie Williams | 0 |
Allister Carter | Stuart Bingham | 0 |
Ricky Walden | Martin O'Donnell | 0 |
David B Gilbert | Jimmy Robertson | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Stuart Carrington | Noppon Saengkham | 0 |
Ryan Day | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 2 |
Joe Swail | Scott Donaldson | 0 |
Shaun Murphy | James Cahill | 0 |
Liang Wenbo | Ian Burns | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Barry Hawkins | 2 |
David Lilley | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 2 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Luca Brecel | Kurt Maflin | 0 |
Tom Ford | Elliot Slessor | 0 |
Mark J Williams | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 4 |
Jack Lisowski | Jack Lisowski | 4 |
Ding Junhui | Ding Junhui | 4 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Robbie Williams | 0 |
Allister Carter | Stuart Bingham | 0 |
David B Gilbert | Zhao Xintong | 0 |
Ronnie O'Sullivan | Alexander Ursenbacher | 0 |
Mark Selby | Mark Selby | 4 |
Ryan Day | Hossein Vafaei | 0 |
Shaun Murphy | Scott Donaldson | 0 |
Mark Allen | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 4 |
Luca Brecel | Kurt Maflin | 0 |
Mark J Williams | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 8 |
Kyren Wilson | Joe O'Connor | 0 |
Allister Carter | Stuart Bingham | 0 |
Ronnie O'Sullivan | Zhao Xintong | 0 |
Mark Selby | Hossein Vafaei | 0 |
Mark Allen | Scott Donaldson | 0 |
Neil Robertson | Neil Robertson | 8 |
Mark J Williams | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
John Higgins | Joe O'Connor | 0 |
Ronnie O'Sullivan | Stuart Bingham | 0 |
Mark Selby | Hossein Vafaei | 0 |
Mark J Williams | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Stuart Bingham | 0 |
Mark J Williams | Neil Robertson | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark J Williams | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|