Entry
Entry date |
06.02.2019 21:45:49 |
User Data
First name |
Katey |
Last name |
Derry |
Country |
England |
Registration date |
31.01.2011 14:05:01 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Graeme Dott | John Higgins | 0 |
Dominic Dale | Dominic Dale | 1 |
Soheil Vahedi | Soheil Vahedi | 1 |
Alfie Burden | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Marco Fu | Marco Fu | 1 |
Ken Doherty | Ken Doherty | 1 |
Mark King | Sam Craigie | 0 |
Chris Wakelin | Hammad Miah | 0 |
Joe Perry | Joe Perry | 1 |
Oliver Lines | Oliver Lines | 1 |
Ding Junhui | Ding Junhui | 1 |
Matthew Stevens | Jak Jones | 0 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Robbie Williams | Robbie Williams | 1 |
Sam Baird | Anthony Hamilton | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Jamie Clarke | Matthew Selt | 0 |
Martin O'Donnell | Martin O'Donnell | 1 |
Ricky Walden | Ricky Walden | 1 |
David B Gilbert | Jimmy Robertson | 0 |
Alan McManus | Nigel Bond | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Stephen Maguire | Zhou Yuelong | 0 |
Zhang Jiankang | Zhang Jiankang | 1 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Allan Taylor | Yuan Sijun | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Adam Duffy | Adam Duffy | 1 |
Eden Sharav | Xu Si | 0 |
Stuart Carrington | Noppon Saengkham | 0 |
Ryan Day | Thepchaiya Un-Nooh | 0 |
Lukas Kleckers | Lukas Kleckers | 1 |
Ashley Hugill | Hossein Vafaei | 0 |
Ross Muir | Ross Muir | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Li Hang | Joe Swail | 0 |
James Cahill | James Cahill | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Luo Honghao | Ian Burns | 0 |
Liam Highfield | Liang Wenbo | 0 |
Michael Holt | Mei Xiwen | 0 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Michael Georgiou | Michael Georgiou | 1 |
Andrew Higginson | Jimmy White | 0 |
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Gary Wilson | 1 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Chen Zifan | James Wattana | 0 |
Billy Joe Castle | Billy Joe Castle | 1 |
Luca Brecel | Kurt Maflin | 0 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Zhang Anda | Zhang Anda | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Graeme Dott | John Higgins | 0 |
Alfie Burden | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Ken Doherty | Sam Craigie | 0 |
Joe Perry | Joe Perry | 2 |
Ding Junhui | Ding Junhui | 2 |
Matthew Stevens | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Duane Jones | 0 |
Sam Baird | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Ricky Walden | Martin O'Donnell | 0 |
David B Gilbert | Jimmy Robertson | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Zhang Jiankang | Alexander Ursenbacher | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Stuart Carrington | Noppon Saengkham | 0 |
Ryan Day | Lukas Kleckers | 0 |
Ashley Hugill | Hossein Vafaei | 0 |
Scott Donaldson | Scott Donaldson | 2 |
Shaun Murphy | James Cahill | 0 |
Luo Honghao | Ian Burns | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Andrew Higginson | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 2 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Luca Brecel | Kurt Maflin | 0 |
Tom Ford | Elliot Slessor | 0 |
Mark J Williams | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Graeme Dott | John Higgins | 0 |
Jack Lisowski | Jack Lisowski | 4 |
Ding Junhui | Ding Junhui | 4 |
Matthew Stevens | Joe O'Connor | 0 |
Judd Trump | Robbie Williams | 0 |
Ricky Walden | Stuart Bingham | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Ronnie O'Sullivan | Alexander Ursenbacher | 0 |
Mark Selby | Mark Selby | 4 |
Ryan Day | Hossein Vafaei | 0 |
Shaun Murphy | Scott Donaldson | 0 |
Mark Allen | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 4 |
Luca Brecel | Kurt Maflin | 0 |
Mark J Williams | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Jack Lisowski | John Higgins | 0 |
Matthew Stevens | Joe O'Connor | 0 |
Ricky Walden | Stuart Bingham | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Ryan Day | Hossein Vafaei | 0 |
Mark Allen | Scott Donaldson | 0 |
Barry Hawkins | Neil Robertson | 0 |
Luca Brecel | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Jack Lisowski | Joe O'Connor | 0 |
Ricky Walden | Stuart Bingham | 0 |
Mark Allen | Hossein Vafaei | 0 |
Barry Hawkins | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Ricky Walden | Stuart Bingham | 0 |
Mark Allen | Neil Robertson | 0 |
|
Final |
Pick | Winner | Points |
---|
Ricky Walden | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|