Entry
Entry date |
06.02.2019 11:44:47 |
User Data
First name |
Danny |
Last name |
Pagnaer |
Country |
Belgium |
Registration date |
15.09.2004 09:01:06 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Li Yuan | Dominic Dale | 0 |
Soheil Vahedi | Soheil Vahedi | 1 |
Craig Steadman | Craig Steadman | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Marco Fu | Marco Fu | 1 |
Ken Doherty | Ken Doherty | 1 |
Sam Craigie | Sam Craigie | 1 |
Hammad Miah | Hammad Miah | 1 |
Joe Perry | Joe Perry | 1 |
Oliver Lines | Oliver Lines | 1 |
Ding Junhui | Ding Junhui | 1 |
Matthew Stevens | Jak Jones | 0 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Rod Lawler | Robbie Williams | 0 |
Anthony Hamilton | Anthony Hamilton | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Selt | Matthew Selt | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Ricky Walden | Ricky Walden | 1 |
David B Gilbert | Jimmy Robertson | 0 |
Alan McManus | Nigel Bond | 0 |
Jackson Page | Zhao Xintong | 0 |
Stephen Maguire | Zhou Yuelong | 0 |
Zhang Jiankang | Zhang Jiankang | 1 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Yuan Sijun | Yuan Sijun | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Adam Duffy | Adam Duffy | 1 |
Eden Sharav | Xu Si | 0 |
Noppon Saengkham | Noppon Saengkham | 1 |
Ryan Day | Thepchaiya Un-Nooh | 0 |
Peter Ebdon | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 1 |
Daniel Wells | Ross Muir | 0 |
Scott Donaldson | Scott Donaldson | 1 |
Li Hang | Joe Swail | 0 |
James Cahill | James Cahill | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Luo Honghao | Ian Burns | 0 |
Liang Wenbo | Liang Wenbo | 1 |
Michael Holt | Mei Xiwen | 0 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Michael Georgiou | Michael Georgiou | 1 |
Jimmy White | Jimmy White | 1 |
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Gary Wilson | 1 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
James Wattana | James Wattana | 1 |
Billy Joe Castle | Billy Joe Castle | 1 |
Luca Brecel | Kurt Maflin | 0 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Martin Gould | Zhang Anda | 0 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Craig Steadman | Craig Steadman | 2 |
Marco Fu | Jack Lisowski | 0 |
Ken Doherty | Sam Craigie | 0 |
Joe Perry | Joe Perry | 2 |
Ding Junhui | Ding Junhui | 2 |
Matthew Stevens | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Duane Jones | 0 |
Anthony Hamilton | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Martin O'Donnell | Martin O'Donnell | 2 |
David B Gilbert | Jimmy Robertson | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Noppon Saengkham | Noppon Saengkham | 2 |
Ryan Day | Lukas Kleckers | 0 |
Daniel Wells | Hossein Vafaei | 0 |
Scott Donaldson | Scott Donaldson | 2 |
Shaun Murphy | James Cahill | 0 |
Liang Wenbo | Ian Burns | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Jimmy White | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 2 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Luca Brecel | Kurt Maflin | 0 |
Tom Ford | Elliot Slessor | 0 |
Mark J Williams | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Marco Fu | Jack Lisowski | 0 |
Ding Junhui | Ding Junhui | 4 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Stephen Maguire | Zhao Xintong | 0 |
Ronnie O'Sullivan | Alexander Ursenbacher | 0 |
Mark Selby | Mark Selby | 4 |
Ryan Day | Hossein Vafaei | 0 |
Shaun Murphy | Scott Donaldson | 0 |
Mark Allen | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 4 |
Luca Brecel | Kurt Maflin | 0 |
Mark J Williams | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Marco Fu | John Higgins | 0 |
Ding Junhui | Joe O'Connor | 0 |
Judd Trump | Stuart Bingham | 0 |
Ronnie O'Sullivan | Zhao Xintong | 0 |
Mark Selby | Hossein Vafaei | 0 |
Mark Allen | Scott Donaldson | 0 |
Neil Robertson | Neil Robertson | 8 |
Luca Brecel | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Marco Fu | Joe O'Connor | 0 |
Ronnie O'Sullivan | Stuart Bingham | 0 |
Mark Allen | Hossein Vafaei | 0 |
Neil Robertson | Neil Robertson | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Stuart Bingham | 0 |
Neil Robertson | Neil Robertson | 32 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|