Entry
Entry date |
10.02.2019 10:31:33 |
User Data
First name |
Carl-Johan |
Last name |
Holm |
Country |
Sweden |
Registration date |
09.01.2016 10:11:55 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Li Yuan | Dominic Dale | 0 |
Soheil Vahedi | Soheil Vahedi | 1 |
Craig Steadman | Craig Steadman | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Marco Fu | Marco Fu | 1 |
Sean O'Sullivan | Ken Doherty | 0 |
Sam Craigie | Sam Craigie | 1 |
Chris Wakelin | Hammad Miah | 0 |
Mark Davis | Joe Perry | 0 |
Oliver Lines | Oliver Lines | 1 |
Ding Junhui | Ding Junhui | 1 |
Matthew Stevens | Jak Jones | 0 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Robbie Williams | Robbie Williams | 1 |
Sam Baird | Anthony Hamilton | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Selt | Matthew Selt | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Ricky Walden | Ricky Walden | 1 |
David B Gilbert | Jimmy Robertson | 0 |
Alan McManus | Nigel Bond | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Zhang Jiankang | Zhang Jiankang | 1 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Yuan Sijun | Yuan Sijun | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Zhang Yong | Adam Duffy | 0 |
Xu Si | Xu Si | 1 |
Noppon Saengkham | Noppon Saengkham | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Peter Ebdon | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 1 |
Ross Muir | Ross Muir | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Li Hang | Joe Swail | 0 |
Gerard Greene | James Cahill | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Luo Honghao | Ian Burns | 0 |
Liang Wenbo | Liang Wenbo | 1 |
Mei Xiwen | Mei Xiwen | 1 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Michael Georgiou | Michael Georgiou | 1 |
Jimmy White | Jimmy White | 1 |
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Gary Wilson | 1 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
James Wattana | James Wattana | 1 |
Billy Joe Castle | Billy Joe Castle | 1 |
Luca Brecel | Kurt Maflin | 0 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Zhang Anda | Zhang Anda | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Soheil Vahedi | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Sam Craigie | Sam Craigie | 2 |
Mark Davis | Joe Perry | 0 |
Ding Junhui | Ding Junhui | 2 |
Matthew Stevens | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Duane Jones | 0 |
Robbie Williams | Robbie Williams | 2 |
Stuart Bingham | Stuart Bingham | 2 |
Ricky Walden | Martin O'Donnell | 0 |
David B Gilbert | Jimmy Robertson | 0 |
Zhou Yuelong | Zhao Xintong | 0 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Noppon Saengkham | Noppon Saengkham | 2 |
Thepchaiya Un-Nooh | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 2 |
Li Hang | Scott Donaldson | 0 |
Shaun Murphy | James Cahill | 0 |
Liang Wenbo | Ian Burns | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Jimmy White | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 2 |
Rory McLeod | Paul S Davison | 0 |
James Wattana | Mike Dunn | 0 |
Luca Brecel | Kurt Maflin | 0 |
Tom Ford | Elliot Slessor | 0 |
Mark J Williams | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Jack Lisowski | Jack Lisowski | 4 |
Ding Junhui | Ding Junhui | 4 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Robbie Williams | 0 |
Stuart Bingham | Stuart Bingham | 4 |
David B Gilbert | Zhao Xintong | 0 |
Yan Bingtao | Alexander Ursenbacher | 0 |
Mark Selby | Mark Selby | 4 |
Thepchaiya Un-Nooh | Hossein Vafaei | 0 |
Li Hang | Scott Donaldson | 0 |
Mark Allen | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 4 |
Luca Brecel | Kurt Maflin | 0 |
Mark J Williams | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Stuart Bingham | 0 |
Yan Bingtao | Zhao Xintong | 0 |
Mark Selby | Hossein Vafaei | 0 |
Li Hang | Scott Donaldson | 0 |
Neil Robertson | Neil Robertson | 8 |
Mark J Williams | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Stuart Bingham | 0 |
Mark Selby | Hossein Vafaei | 0 |
Mark J Williams | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Judd Trump | Stuart Bingham | 0 |
Mark J Williams | Neil Robertson | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark J Williams | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|