Entry
Entry date |
11.02.2019 08:20:42 |
User Data
First name |
Paul |
Last name |
Nivar |
Country |
Poland |
Registration date |
10.11.2015 11:23:32 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 1 |
Li Yuan | Dominic Dale | 0 |
Chen Feilong | Soheil Vahedi | 0 |
Alfie Burden | Craig Steadman | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Marco Fu | Marco Fu | 1 |
Ken Doherty | Ken Doherty | 1 |
Sam Craigie | Sam Craigie | 1 |
Chris Wakelin | Hammad Miah | 0 |
Joe Perry | Joe Perry | 1 |
Oliver Lines | Oliver Lines | 1 |
Ding Junhui | Ding Junhui | 1 |
Matthew Stevens | Jak Jones | 0 |
Michael White | Peter Lines | 0 |
Joe O'Connor | Joe O'Connor | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Judd Trump | Judd Trump | 1 |
Xiao Guodong | Duane Jones | 0 |
Robbie Williams | Robbie Williams | 1 |
Sam Baird | Anthony Hamilton | 0 |
Allister Carter | Stuart Bingham | 0 |
Matthew Selt | Matthew Selt | 1 |
Ricky Walden | Ricky Walden | 1 |
David B Gilbert | Jimmy Robertson | 0 |
Alan McManus | Nigel Bond | 0 |
Zhao Xintong | Zhao Xintong | 1 |
Stephen Maguire | Zhou Yuelong | 0 |
Zhang Jiankang | Zhang Jiankang | 1 |
Alexander Ursenbacher | Alexander Ursenbacher | 1 |
Yuan Sijun | Yuan Sijun | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark Selby | Mark Selby | 1 |
Zhang Yong | Adam Duffy | 0 |
Eden Sharav | Xu Si | 0 |
Stuart Carrington | Noppon Saengkham | 0 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Lukas Kleckers | Lukas Kleckers | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Ross Muir | Ross Muir | 1 |
John Astley | Scott Donaldson | 0 |
Joe Swail | Joe Swail | 1 |
James Cahill | James Cahill | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Luo Honghao | Ian Burns | 0 |
Liang Wenbo | Liang Wenbo | 1 |
Michael Holt | Mei Xiwen | 0 |
Mark Allen | Mark Allen | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Michael Georgiou | Michael Georgiou | 1 |
Jimmy White | Jimmy White | 1 |
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Gary Wilson | 1 |
Rory McLeod | Thor Chuan Leong | 0 |
Lü Haotian | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
James Wattana | James Wattana | 1 |
Billy Joe Castle | Billy Joe Castle | 1 |
Luca Brecel | Kurt Maflin | 0 |
Alex Taubman | Elliot Slessor | 0 |
Tom Ford | Tom Ford | 1 |
Martin Gould | Zhang Anda | 0 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Li Yuan | John Higgins | 0 |
Alfie Burden | Craig Steadman | 0 |
Marco Fu | Jack Lisowski | 0 |
Ken Doherty | Sam Craigie | 0 |
Joe Perry | Joe Perry | 2 |
Ding Junhui | Ding Junhui | 2 |
Matthew Stevens | Jak Jones | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Duane Jones | 0 |
Sam Baird | Robbie Williams | 0 |
Allister Carter | Stuart Bingham | 0 |
Ricky Walden | Martin O'Donnell | 0 |
David B Gilbert | Jimmy Robertson | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Alexander Ursenbacher | Alexander Ursenbacher | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Selby | Mark Selby | 2 |
Eden Sharav | Noppon Saengkham | 0 |
Thepchaiya Un-Nooh | Lukas Kleckers | 0 |
Hossein Vafaei | Hossein Vafaei | 2 |
John Astley | Scott Donaldson | 0 |
Shaun Murphy | James Cahill | 0 |
Liang Wenbo | Ian Burns | 0 |
Mark Allen | Mark Allen | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Jimmy White | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 2 |
Rory McLeod | Paul S Davison | 0 |
Robert Milkins | Mike Dunn | 0 |
Luca Brecel | Kurt Maflin | 0 |
Tom Ford | Elliot Slessor | 0 |
Martin Gould | Zhang Anda | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Alfie Burden | John Higgins | 0 |
Marco Fu | Jack Lisowski | 0 |
Ding Junhui | Ding Junhui | 4 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Robbie Williams | 0 |
Ricky Walden | Stuart Bingham | 0 |
Stephen Maguire | Zhao Xintong | 0 |
Ronnie O'Sullivan | Alexander Ursenbacher | 0 |
Mark Selby | Mark Selby | 4 |
Thepchaiya Un-Nooh | Hossein Vafaei | 0 |
Shaun Murphy | Scott Donaldson | 0 |
Mark Allen | Ian Burns | 0 |
Barry Hawkins | Michael Georgiou | 0 |
Neil Robertson | Neil Robertson | 4 |
Luca Brecel | Kurt Maflin | 0 |
Martin Gould | Elliot Slessor | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Marco Fu | John Higgins | 0 |
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Stuart Bingham | 0 |
Ronnie O'Sullivan | Zhao Xintong | 0 |
Mark Selby | Hossein Vafaei | 0 |
Mark Allen | Scott Donaldson | 0 |
Barry Hawkins | Neil Robertson | 0 |
Luca Brecel | Kurt Maflin | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Kyren Wilson | Joe O'Connor | 0 |
Judd Trump | Stuart Bingham | 0 |
Mark Selby | Hossein Vafaei | 0 |
Luca Brecel | Neil Robertson | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Judd Trump | Stuart Bingham | 0 |
Mark Selby | Neil Robertson | 0 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Neil Robertson | 0 |
|
Event Prediction - © 1996-2019 Hermund Årdalen (webmaster@event-prediction.com)
|