Round 1 |
| Pick | Winner | Points |
|---|
| Stephen Maguire | Stephen Maguire | 1 |
| Andy Hicks | Joe Swail | 0 |
| Steve Davis | Steve Davis | 1 |
| Mark Allen | Mark Allen | 1 |
| Ken Doherty | Ken Doherty | 1 |
| Marco Fu | Marco Fu | 1 |
| John Higgins | John Higgins | 1 |
| Gerard Greene | Gerard Greene | 1 |
| Peter Ebdon | Peter Ebdon | 1 |
| Barry Pinches | Dominic Dale | 0 |
| Alan McManus | Alan McManus | 1 |
| Allister Carter | Allister Carter | 1 |
| Mark J Williams | Mark J Williams | 1 |
| Michael Holt | Michael Holt | 1 |
| Stephen Hendry | Stephen Hendry | 1 |
| Drew Henry | James Wattana | 0 |
| Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
| Mark King | Mark King | 1 |
| Joe Perry | Joe Perry | 1 |
| Barry Hawkins | Barry Hawkins | 1 |
| Graeme Dott | Graeme Dott | 1 |
| John Parrott | Mark Davis | 0 |
| Matthew Stevens | Matthew Stevens | 1 |
| Stuart Bingham | Stuart Bingham | 1 |
| Paul Hunter | Paul Hunter | 1 |
| Ian McCulloch | Jamie Burnett | 0 |
| Jimmy White | Jimmy White | 1 |
| Ding Junhui | Ding Junhui | 1 |
| Stephen Lee | Stephen Lee | 1 |
| Neil Robertson | Neil Robertson | 1 |
| Shaun Murphy | Shaun Murphy | 1 |
| Nigel Bond | Nigel Bond | 1 |
| |
Round 2 |
| Pick | Winner | Points |
|---|
| Stephen Maguire | Stephen Maguire | 2 |
| Mark Allen | Steve Davis | 0 |
| Marco Fu | Ken Doherty | 0 |
| John Higgins | John Higgins | 2 |
| Peter Ebdon | Peter Ebdon | 2 |
| Alan McManus | Allister Carter | 0 |
| Michael Holt | Mark J Williams | 0 |
| Stephen Hendry | Stephen Hendry | 2 |
| Ronnie O'Sullivan | Mark King | 0 |
| Barry Hawkins | Joe Perry | 0 |
| John Parrott | Mark Davis | 0 |
| Matthew Stevens | Stuart Bingham | 0 |
| Ian McCulloch | Paul Hunter | 0 |
| Ding Junhui | Ding Junhui | 2 |
| Stephen Lee | Neil Robertson | 0 |
| Shaun Murphy | Shaun Murphy | 2 |
| |
Round 3 |
| Pick | Winner | Points |
|---|
| Mark Allen | Steve Davis | 0 |
| John Higgins | Ken Doherty | 0 |
| Alan McManus | Allister Carter | 0 |
| Stephen Hendry | Stephen Hendry | 4 |
| Ronnie O'Sullivan | Joe Perry | 0 |
| Matthew Stevens | Stuart Bingham | 0 |
| Ding Junhui | Ding Junhui | 4 |
| Stephen Lee | Neil Robertson | 0 |
| |
Quarterfinals |
| Pick | Winner | Points |
|---|
| John Higgins | Steve Davis | 0 |
| Stephen Hendry | Stephen Hendry | 8 |
| Ronnie O'Sullivan | Joe Perry | 0 |
| Ding Junhui | Ding Junhui | 8 |
| |
Semifinals |
| Pick | Winner | Points |
|---|
| John Higgins | Steve Davis | 0 |
| Ding Junhui | Ding Junhui | 16 |
| |
Final |
| Pick | Winner | Points |
|---|
| Ding Junhui | Ding Junhui | 32 |
|