Entry
Entry date |
07.11.2005 15:21:49 |
User Data
First name |
chris |
Last name |
anderson |
Country |
England |
Registration date |
31.03.2005 15:58:09 |
Picks
There is also a bracket version available.
Round 1 |
Pick | Winner | Points |
---|
Stephen Maguire | Stephen Maguire | 1 |
Joe Swail | Joe Swail | 1 |
Steve Davis | Steve Davis | 1 |
Mark Allen | Mark Allen | 1 |
Ken Doherty | Ken Doherty | 1 |
Michael Judge | Marco Fu | 0 |
John Higgins | John Higgins | 1 |
Gerard Greene | Gerard Greene | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Barry Pinches | Dominic Dale | 0 |
Alan McManus | Alan McManus | 1 |
Jamie Cope | Allister Carter | 0 |
Mark J Williams | Mark J Williams | 1 |
Ricky Walden | Michael Holt | 0 |
Stephen Hendry | Stephen Hendry | 1 |
James Wattana | James Wattana | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Mark King | Mark King | 1 |
Joe Perry | Joe Perry | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Graeme Dott | Graeme Dott | 1 |
Mark Davis | Mark Davis | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Robert Milkins | Stuart Bingham | 0 |
Paul Hunter | Paul Hunter | 1 |
Ian McCulloch | Jamie Burnett | 0 |
Jimmy White | Jimmy White | 1 |
Ding Junhui | Ding Junhui | 1 |
Stephen Lee | Stephen Lee | 1 |
Neil Robertson | Neil Robertson | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Dave Harold | Nigel Bond | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Joe Swail | Stephen Maguire | 0 |
Mark Allen | Steve Davis | 0 |
Ken Doherty | Ken Doherty | 2 |
John Higgins | John Higgins | 2 |
Peter Ebdon | Peter Ebdon | 2 |
Alan McManus | Allister Carter | 0 |
Ricky Walden | Mark J Williams | 0 |
Stephen Hendry | Stephen Hendry | 2 |
Mark King | Mark King | 2 |
Barry Hawkins | Joe Perry | 0 |
Graeme Dott | Mark Davis | 0 |
Matthew Stevens | Stuart Bingham | 0 |
Ian McCulloch | Paul Hunter | 0 |
Ding Junhui | Ding Junhui | 2 |
Neil Robertson | Neil Robertson | 2 |
Shaun Murphy | Shaun Murphy | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Allen | Steve Davis | 0 |
John Higgins | Ken Doherty | 0 |
Peter Ebdon | Allister Carter | 0 |
Stephen Hendry | Stephen Hendry | 4 |
Barry Hawkins | Joe Perry | 0 |
Matthew Stevens | Stuart Bingham | 0 |
Ian McCulloch | Ding Junhui | 0 |
Shaun Murphy | Neil Robertson | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
John Higgins | Steve Davis | 0 |
Stephen Hendry | Stephen Hendry | 8 |
Matthew Stevens | Joe Perry | 0 |
Shaun Murphy | Ding Junhui | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
John Higgins | Steve Davis | 0 |
Shaun Murphy | Ding Junhui | 0 |
|
Final |
Pick | Winner | Points |
---|
John Higgins | Ding Junhui | 0 |
|
Event Prediction - © 1996-2018 Hermund Årdalen (webmaster@event-prediction.com)
|