Home / 

Cumulative Rankings: Riga Masters 2016-2019

The standing when points from 3 of the 3 events have been included. There are 913 contestants with an average of 1,88 entries and 100,31 points. The maximum score is 576 points. In total there's been 1 721 entries with an average score of 53,21. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. Robert Butler   Ireland 0 293.6 50.96 3 97.85
2. Ken Hui   Hong Kong 0 263.9 45.82 3 87.97
3. a b   Other 0 263.0 45.67 3 87.68
4. Raymond Bello   Wales 0 262.0 45.48 3 87.33
5. Eddy Kindermans   Belgium 0 260.9 45.29 3 86.96
6. Andrey Shashkov   Lithuania 0 257.8 44.76 3 85.93
7. Ivan Kalaykov   Bulgaria 0 256.9 44.60 3 85.63
8. Brian Patterson   New Zealand 1 247.6 42.98 3 82.52
9. Michael Bockstiegel   Sweden 0 246.0 42.70 3 81.99
10. Martin Alarik   Sweden 0 245.8 42.67 3 81.93
11. Nev Niki09   Australia 0 242.7 42.14 3 80.91
12. Tair Khisambeev   Russia 0 241.7 41.97 3 80.58
13. Ziegel Ziegelaar   Netherlands 0 239.7 41.62 3 79.91
14. Gabriel Mitroi   Romania 0 239.2 41.54 3 79.75
15. Natalia S   Estonia 0 239.0 41.50 3 79.67
16. Andrzej Wojtowicz   Poland 0 238.6 41.43 3 79.54
17. Toader Constantin   Romania 0 237.6 41.25 3 79.20
18. Martin Strassberger 1.PSC Dresden Germany 0 236.9 41.13 3 78.96
19. Erhard Marhold   Austria 0 235.6 40.91 3 78.54
20. Jürgen Kesseler   Germany 0 235.5 40.89 3 78.51
21. Djordie Klop   Netherlands 0 234.2 40.65 3 78.06
22. Jaime Rueda   Spain 0 233.6 40.56 3 77.87
23. alan dreaver   Australia 0 230.5 40.02 3 76.84
24. Daniel Holt   England 0 229.8 39.89 3 76.60
25. Uldis Muiznieks   Latvia 0 229.3 39.81 3 76.44
26. Grama Valentin   Romania 0 225.8 39.20 3 75.27
27. Lee Wheatley   Spain 0 219.9 38.18 3 73.30
28. Jack Maloney   Ireland 0 218.9 38.00 3 72.97
29. Ingrid Siveryd   Sweden 0 218.7 37.96 3 72.89
30. Fernando Machado   Portugal 0 217.3 37.73 3 72.44
31. Savannah Kent Austin-Jarrow United States 0 216.4 37.58 3 72.15
32. Sasha Wahman Austin-Jarrow United States 0 216.4 37.56 3 72.12
33. Michael Walsh Snooker Videos Collection Ireland 0 216.3 37.56 3 72.11
34. Mark Pitfield   England 0 215.3 37.39 3 71.78
35. Saiyed Husain   India 0 215.3 37.37 2 107.63
36. Graeme Wright   Australia 0 212.2 36.83 2 106.08
37. Duncan West   England 0 210.2 36.49 3 70.06
38. Tommie Ericsson SSK Snooker Sweden 1 209.8 36.43 3 69.95
39. Nicolas Sterckx   Belgium 0 209.8 36.42 3 69.94
40. Craig Lambert   England 0 209.2 36.32 2 104.60
41. Oleg Silkin   Russia 0 208.8 36.25 3 69.61
42. Risto Jortikka   Finland 0 208.1 36.13 3 69.37
43. Stephen McCabe   Northern Ireland 0 207.8 36.07 3 69.26
44. Tomáš Vejvara   Czech Republic 0 206.7 35.88 3 68.89
45. Jussi Raatikainen   Finland 0 206.5 35.85 3 68.83
46. Christian Hauburg   Germany 0 205.7 35.72 3 68.58
47. Mark Brandt   Germany 0 205.7 35.71 3 68.56
48. József Sipos   Hungary 0 205.4 35.67 3 68.48
49. Jarrow Wahman Austin-Jarrow United States 0 205.1 35.61 3 68.38
50. Tony Pickford   England 0 204.0 35.42 3 68.02
51. Babak Dizaji   Iran 0 203.5 35.34 3 67.85
52. Fintan Aylward   Ireland 0 202.5 35.16 3 67.51
53. Ewan Pettman   England 1 201.7 35.01 3 67.22
54. Alois Schreibeis   Austria 0 201.6 35.01 3 67.21
55. alex hap   Ukraine 0 201.1 34.91 3 67.03
56. Grzegorz Królikowski   Poland 0 201.0 34.90 3 67.01
57. Louie Tsui   Hong Kong 0 200.1 34.74 2 100.06
58. Sens ation   Bulgaria 0 199.3 34.60 3 66.44
59. Rich Powell   England 0 198.7 34.50 3 66.24
60. Jeremy Parrott   Hungary 0 198.6 34.48 3 66.21
61. Staffan Stridh   Sweden 0 198.6 34.48 3 66.21
62. Hanna Raatikainen   Finland 0 197.4 34.28 3 65.82
63. Maria Khaikina   Russia 0 195.5 33.93 3 65.15
64. Hermund Årdalen Oslo Snooker Norway 0 195.0 33.85 3 64.99
65. Birgit Wienold   Germany 0 194.1 33.71 3 64.71
66. nattakit paveenchaisith   Thailand 0 193.9 33.66 2 96.93
67. Ove R   Norway 0 192.8 33.47 3 64.27
68. Paulo Silva   Portugal 0 192.0 33.34 3 64.01
69. Mark O'neill   Australia 0 192.0 33.33 2 96.00
70. Roger Hårstad   Norway 0 191.9 33.32 3 63.98
71. Daniela Reich   Austria 0 191.9 33.32 3 63.97
72. Patrick Hoare   Wales 0 191.6 33.27 3 63.88
73. Terje Larsen   Norway 0 191.6 33.26 3 63.86
74. Jerzy H. Kubski   Poland 0 190.4 33.06 3 63.48
75. Rob Allan   Canada 0 190.4 33.06 3 63.47
76. Sarah Knollmann   Switzerland 0 189.0 32.82 3 63.01
77. Magnus Karlsson   Sweden 0 188.5 32.73 3 62.85
78. Cyriel Van Gorp   Belgium 0 186.8 32.44 3 62.28
79. Nassim Sekat Trondheim Snooker Norway 0 186.4 32.36 3 62.13
80. Guenther Heel   Germany 0 186.3 32.34 3 62.10
81. Thomas Rotte   Germany 0 184.3 31.99 3 61.42
82. Ken Price   Canada 0 184.2 31.98 2 92.11
83. Norman Kenyon   England 0 183.3 31.83 3 61.11
84. Marko Jokela   Finland 0 183.3 31.82 3 61.10
85. bart neyens   Belgium 0 182.8 31.73 3 60.92
86. Paul Whiteley   England 0 182.5 31.69 3 60.84
87. Thomas Sicking   Germany 0 182.4 31.67 3 60.81
88. Bogdan Zapratan   Romania 0 182.2 31.62 3 60.72
89. chris anderson   England 0 182.1 31.62 3 60.71
90. Suhail YUSUFZAI   India 0 181.8 31.57 2 90.92
91. MLADEN JURICIC   Croatia 0 181.5 31.51 3 60.49
92. Mikhail Durasov   Russia 0 181.4 31.49 3 60.45
92. Horst Kreher   Germany 0 181.4 31.49 3 60.45
94. john bennett   Scotland 0 181.2 31.46 3 60.41
95. Daniel Winfrow   England 0 179.4 31.14 3 59.79
96. Jon O'Rourke   England 0 179.3 31.13 3 59.77
97. Duke Becker Austin-Jarrow United States 0 179.2 31.11 3 59.73
98. jose ramon aboitiz   Spain 0 179.0 31.08 3 59.67
99. eddie carlow   New Zealand 0 178.7 31.03 3 59.57
100. Maike Rullmann   Germany 0 177.3 30.78 3 59.10
101. Anders Gustavsson Farlev Snooker Sweden 0 177.2 30.76 3 59.06
102. Anna Maria Pesonen   Finland 0 175.9 30.55 3 58.65
103. Valery Grushko   Russia 0 175.7 30.51 2 87.87
104. Brian Baird-Parker   Spain 0 175.1 30.40 3 58.37
105. Kjell Wagenberg   Sweden 0 174.4 30.27 3 58.13
106. Marek Budzyñski   Poland 0 174.1 30.23 3 58.03
107. Lorenzo Costantini   Italy 0 173.7 30.15 3 57.89
108. Sokolov Aleksandr   Russia 0 173.1 30.06 3 57.71
109. Mark Townsend   England 0 172.5 29.94 2 86.23
110. Harry Smit SUSPC United FC England 0 172.3 29.90 3 57.42
111. Allan Riddles   Scotland 0 172.1 29.88 3 57.38
112. Manoel Ribeiro, Brenha   Brazil 0 172.1 29.88 3 57.37
113. Liam Moggan   Ireland 0 171.4 29.76 3 57.15
114. Kirill Zhizdyuk   Russia 0 171.2 29.72 3 57.06
115. Egor Nikiforovich   Belarus 0 171.2 29.72 3 57.05
116. Ewa Kubska   Poland 0 171.1 29.71 3 57.04
117. Vilmantas Buika   Lithuania 0 171.1 29.71 3 57.04
118. Gabriel Epure   Romania 0 171.1 29.70 2 85.54
119. Odne Oksavik Trondheim Snooker Norway 0 170.2 29.55 3 56.74
120. Grant Vvilling   United States 0 169.2 29.37 3 56.39
121. Marko Pietari   Finland 0 168.9 29.32 3 56.29
122. Stewart McIntyre   Scotland 0 168.0 29.17 3 56.00
123. Andrew Owen   England 0 167.6 29.10 2 83.81
124. Daniel Martínez   Spain 0 167.6 29.10 3 55.86
125. Jan Frič   Slovak Republic 0 166.9 28.97 3 55.62
126. Alex Powell   Christmas Island 0 166.6 28.92 2 83.30
127. Christopher Watts Oslo Snooker Norway 0 166.1 28.84 3 55.36
128. Michael Bjorn Hansen   Denmark 0 166.1 28.83 3 55.35
129. Rolf Augustsson   Sweden 0 165.0 28.65 3 55.01
130. Inga-Britt Andersson   Sweden 0 164.1 28.49 3 54.70
131. Zsolt Matyusz   Hungary 0 163.9 28.46 3 54.64
132. SIMESCU MARIUS   Romania 0 163.0 28.31 3 54.35
133. joanne malone   Ireland 0 163.0 28.30 3 54.33
134. Ville Pihlastie   Finland 0 162.9 28.28 3 54.30
135. Sam David   Scotland 0 161.9 28.12 3 53.98
136. Jacky Lau   Malaysia 0 161.9 28.10 3 53.96
137. Veronica Wahman Austin-Jarrow United States 0 161.5 28.04 2 80.76
138. Glenn Pettersson   Sweden 0 161.0 27.94 3 53.65
139. Antonio Ascensão   Portugal 0 160.9 27.93 3 53.63
140. Mike Adams   United States 0 160.6 27.88 3 53.53
141. Gunnar Gunnarsson   Iceland 0 160.4 27.84 2 80.19
142. Bronius Sliazas   Lithuania 0 159.1 27.61 3 53.02
143. Arno Siering   Germany 0 159.0 27.61 2 79.52
144. brett .briggs   England 0 159.0 27.60 2 79.49
144. Ron Schaafsma   Netherlands 0 159.0 27.60 3 52.99
146. Ole Magnus Ludvigsen   Norway 0 158.9 27.60 3 52.98
147. Vidar Larsen   Norway 0 158.7 27.56 3 52.91
148. Geoffrey Wormus   Finland 0 157.9 27.42 3 52.65
149. Tonie Gietl MoPS Herr Nilson Sweden 0 157.9 27.42 3 52.64
150. Homero Osvaldo Magajewski   Brazil 0 157.9 27.41 3 52.63
151. Peter J. Althammer   Germany 0 157.9 27.41 3 52.62
152. Kari Hotakainen   Finland 0 157.1 27.27 3 52.36
153. Derrick Tan   Malaysia 0 157.0 27.26 3 52.33
154. Raimo Kotiranta   Finland 0 157.0 27.25 3 52.32
155. Hans Jonsson   Sweden 0 156.9 27.24 3 52.31
156. Kaia I   Estonia 0 156.8 27.22 3 52.27
157. Mike Ebbe   Netherlands 0 156.3 27.13 2 78.15
158. fredrik nord   Sweden 0 156.0 27.08 3 51.99
159. Babek Badalov   Azerbaijan 0 155.8 27.04 3 51.92
160. Theo Sies   Netherlands 0 155.7 27.04 3 51.91
161. mika siltanen   Finland 0 155.6 27.02 3 51.88
162. Frank Halfar   Germany 0 155.4 26.98 2 77.71
163. Juhamatti Nipuli   Finland 0 155.0 26.90 3 51.66
164. Lars Dam   Denmark 0 154.6 26.84 3 51.54
165. Adrian Cercel   Romania 0 153.9 26.72 3 51.30
166. William (Scotty) Friend   New Zealand 0 153.9 26.72 3 51.30
167. Jari Salo   Finland 0 153.8 26.71 3 51.28
168. Björn de Boer   Sweden 0 153.3 26.62 2 76.67
169. saleks bgsnooker   Bulgaria 0 153.0 26.56 3 51.00
170. John Clipper   Netherlands 0 152.9 26.55 3 50.97
171. John Airey   England 0 152.9 26.54 3 50.97
172. Daniel Paquette   Canada 0 152.8 26.53 3 50.94
173. Jan Gustavsson Farlev Snooker Sweden 0 152.4 26.46 2 76.19
174. Andy Brook   England 0 151.9 26.38 3 50.64
175. Igor Prostynchuk   Russia 0 151.9 26.37 3 50.63
176. Peter O'Brien   England 0 151.9 26.37 3 50.63
177. Antony Duke   England 0 151.8 26.35 3 50.60
178. Andrew Noton   Wales 0 150.9 26.20 3 50.30
179. glyn collins   England 0 150.9 26.20 3 50.30
180. Paulo Santos   Portugal 0 150.8 26.19 3 50.28
181. Jan Vanderhoeft   Belgium 0 150.8 26.18 3 50.26
182. Robert Lindholm   Sweden 0 150.7 26.16 3 50.22
183. Albaro Eulate   Spain 0 149.8 26.01 3 49.95
183. Andrew Howard   England 0 149.8 26.01 3 49.95
183. Anders Siveryd   Sweden 0 149.8 26.01 3 49.95
186. Donna Porter   Canada 0 149.8 26.01 3 49.94
187. LENNERT GORDEBEKE   Belgium 0 149.8 26.00 2 74.89
188. FREDDY MEEUWS   Belgium 0 149.6 25.98 3 49.88
189. Per Wahlson   Sweden 0 148.8 25.84 2 74.41
190. Henrik Hedin   Sweden 0 148.6 25.80 3 49.54
191. Stefano Antonio Valentini   Brazil 0 147.9 25.68 3 49.32
192. Kyryl Logvin   Ukraine 0 147.9 25.68 3 49.31
193. Raymond Clay   England 0 147.8 25.66 3 49.26
194. Juha Salo   Finland 0 147.7 25.65 3 49.24
195. Martin Kollar   Slovak Republic 0 147.5 25.61 3 49.18
196. Dave Monkhouse   England 0 147.3 25.57 2 73.65
197. JOAO COSTA   Brazil 0 147.3 25.57 2 73.65
198. Pave Koistinen   Finland 0 146.9 25.50 3 48.96
199. Ulfar Gudmundsson   Iceland 0 146.8 25.48 3 48.93
200. Marek Kiełbasiński   Poland 0 146.5 25.44 3 48.84
201. Ismo Lehtinen   Finland 0 145.9 25.33 3 48.64
202. Mika Jortikka   Finland 0 145.8 25.32 3 48.61
203. darren clark   England 0 145.8 25.30 3 48.58
204. joe marshall   Scotland 0 145.7 25.30 3 48.57
205. Beat Marty   Switzerland 0 145.3 25.22 2 72.63
205. Niels van Adrichem   Netherlands 0 145.3 25.22 2 72.63
207. Bo Wiqvist   Sweden 0 144.9 25.15 3 48.29
208. Lars Gustavsson Farlev Snooker Sweden 0 144.8 25.15 3 48.28
209. Jussi Koivupuisto   Finland 0 144.8 25.13 3 48.25
210. Knut Johnsen   Norway 0 144.7 25.13 3 48.25
211. Pat Hanna   Northern Ireland 0 144.7 25.12 3 48.23
212. Calimero Bichonegro   Spain 0 144.7 25.12 3 48.22
213. Oskar Kristinsson   Iceland 0 142.8 24.80 3 47.61
214. Alf Lind Skagsudde Snooker Sweden 0 142.8 24.80 3 47.61
215. Mats Pettersson   Sweden 0 142.8 24.79 3 47.60
216. ROY Andrews   England 0 142.8 24.79 3 47.59
217. Anton Antonov   Russia 0 142.7 24.77 3 47.56
218. John Nielsen   Norway 0 142.6 24.76 3 47.54
219. Carlos Gagliardi   Brazil 0 142.2 24.69 2 71.11
220. Jonas Falk   Sweden 0 141.8 24.62 3 47.27
221. Pedro Mamoni   Brazil 0 141.8 24.62 2 70.90
222. Stuart West   England 0 141.8 24.62 3 47.26
223. Sven Erick Alm MoPS Herr Nilson Sweden 0 141.8 24.61 3 47.25
224. Malcolm Tanti   Malta 0 141.8 24.61 3 47.25
225. Bo Brodd   Sweden 0 141.7 24.61 3 47.25
226. Adriaan Minderhoud   Netherlands 0 141.7 24.60 3 47.24
227. Tracy Powell   England 0 141.7 24.60 3 47.23
227. Lennart Vinghed SSK Snooker Sweden 0 141.7 24.60 3 47.23
229. Alissa Boyhtari Austin-Jarrow United States 0 141.7 24.60 2 70.83
230. J Lehto   Finland 0 141.2 24.51 2 70.60
230. Jo van de Kruijs   Netherlands 0 141.2 24.51 2 70.60
232. Nils Bakken   Norway 0 140.8 24.45 3 46.94
233. giuseppe leone   Italy 0 140.8 24.44 3 46.93
234. Laszlo Turos-Jakab   Romania 0 140.8 24.44 3 46.92
235. Rauno Juutila   Finland 0 140.7 24.43 3 46.90
236. Alessandro Roberto Veiga Maciel   Brazil 0 140.2 24.34 2 70.10
237. J.S Hedman   Sweden 0 139.8 24.27 3 46.60
238. John Xanthos   Australia 0 139.2 24.16 2 69.59
239. Teemu Parviainen   Finland 0 139.1 24.15 2 69.56
240. Siegfried Keil   Germany 0 138.7 24.09 3 46.25
241. Adrian Jurjica   Romania 0 138.7 24.07 2 69.33
242. Reinhard Sitka   Germany 0 138.2 23.99 2 69.09
243. Phil Lukassen   Australia 0 138.1 23.97 2 69.04
244. Mihály Kiss   Hungary 0 137.7 23.91 3 45.90
245. Alexander Pyastolov   Russia 0 137.6 23.90 3 45.88
246. Željko Buranji   Croatia 0 137.6 23.89 3 45.87
247. Krzysztof Kostrzewa   Poland 0 137.2 23.81 2 68.58
248. Pekka Bensiini   Finland 0 137.1 23.81 2 68.57
249. Fredrik Hermansson   Sweden 0 136.8 23.74 3 45.59
250. Lars Andersson   Sweden 0 136.7 23.74 3 45.58
251. Finn Rindahl   Norway 0 136.7 23.73 3 45.57
252. Harald Andersson   Sweden 0 136.7 23.73 3 45.55
253. Conny Olsson Connys sabla gissning Sweden 0 136.6 23.72 3 45.54
253. Nick Woodruff   England 0 136.6 23.72 3 45.54
255. John Martin   Ireland 0 136.1 23.63 2 68.06
255. Detlev Houston   Belgium 0 136.1 23.63 2 68.06
257. Simon Oliver   Wales 0 135.8 23.58 3 45.28
258. Michael Andrews SUSPC United FC England 0 135.6 23.55 3 45.21
259. ricky niklasson   Sweden 0 135.6 23.54 3 45.20
260. Faith Omo-Olofin   Nigeria 0 135.1 23.46 2 67.56
261. Birger Olsson   Sweden 0 135.1 23.46 2 67.56
262. Kaye Adams Snooker Fans England 0 135.0 23.44 2 67.51
263. Charles Buse   Switzerland 0 134.7 23.39 3 44.91
264. Jeremy Littlewood   England 0 134.4 23.34 2 67.22
265. Carl Jones   England 0 134.4 23.33 3 44.80
266. Philip Thorne   England 0 134.3 23.32 2 67.16
267. ricky goggin   England 0 133.7 23.21 3 44.56
268. Paul Nilsson   Sweden 0 133.7 23.20 3 44.55
269. Ionel Dumitru Snooker.org Admins Romania 0 133.6 23.20 3 44.55
270. Sergey Antipov   Russia 0 133.5 23.18 3 44.51
271. Simon Chew   England 0 133.5 23.18 3 44.50
271. Alexander Yefremov   Germany 0 133.5 23.18 3 44.50
273. Henryk Jonczyk   England 0 132.6 23.03 3 44.21
274. János Oroszi   Hungary 0 132.6 23.02 3 44.19
275. Matthew Hoffman   United States 0 132.0 22.92 2 66.00
276. Liam Lynn   Ireland 0 131.5 22.83 3 43.83
277. Danny Pagnaer   Belgium 0 130.6 22.67 3 43.52
278. Bryan Summers   Canada 0 130.5 22.66 3 43.51
279. Maciej Misiak   Poland 0 130.4 22.64 3 43.47
280. Markus Solty   Germany 0 130.0 22.57 2 65.02
280. Takayuki Yamaguchi   Japan 0 130.0 22.57 2 65.02
282. Eugene Ivanov   Russia 0 129.7 22.51 3 43.23
283. Jane ANDREWS   England 0 129.6 22.50 3 43.21
284. Tony Smith   New Zealand 0 129.6 22.50 3 43.20
285. Ronald Schuurmans   Netherlands 0 129.6 22.50 3 43.20
286. Jürgen Peper   Germany 0 129.4 22.47 2 64.72
287. Ruslan Zavyalov   Russia 0 129.2 22.43 2 64.61
288. Milan Kopecky   Slovak Republic 0 129.0 22.40 2 64.51
288. Miro Wahlberg   Finland 0 129.0 22.40 2 64.51
290. Sean Jose   England 0 128.6 22.32 3 42.86
291. Montgomery Montgomery   England 0 128.4 22.29 3 42.80
292. BELINDA BRUCKER   Croatia 0 127.6 22.16 3 42.55
293. Gary Stonham   England 0 127.5 22.14 2 63.77
293. Ivo Beuken   Netherlands 0 127.5 22.14 3 42.51
293. rodica neagu   Romania 0 127.5 22.14 3 42.51
296. Hannes Herrebout   Belgium 0 127.5 22.13 3 42.50
297. Tim Uršič   Slovenia 0 127.5 22.13 3 42.49
298. Geso Nikolov   Bulgaria 0 127.4 22.12 2 63.72
299. Petr Kuca   Czech Republic 0 127.4 22.12 2 63.71
300. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 0 127.0 22.05 2 63.49
301. Kirill Zhizdyuk (jr)   Russia 0 126.5 21.96 3 42.17
302. Marjo Pihlastie   Finland 0 126.4 21.95 3 42.15
303. Oleksandr Bersheda   Ukraine 0 126.3 21.93 3 42.10
304. Nicolas Dreano   France 0 125.5 21.79 3 41.84
305. Alex Fower SUSPC United FC England 0 124.5 21.61 3 41.49
306. Nicolae Dumitrache   Romania 0 123.9 21.52 2 61.97
307. Annet van Riel Dutch Snooker Predictors Netherlands 0 123.6 21.46 3 41.20
308. Oleg Ryabykh   Russia 0 123.6 21.46 3 41.20
309. Noël vandebeek   Belgium 0 123.5 21.44 3 41.16
310. Roberto Cagnoni   Italy 0 123.4 21.42 2 61.70
311. DENİZ ERDEM   Turkey 0 123.4 21.42 2 61.69
312. Magnus Andersson   Sweden 0 123.3 21.41 3 41.11
313. Bernhard Panzenböck   Austria 0 122.9 21.34 2 61.46
313. Erick Rocha   Brazil 0 122.9 21.34 2 61.46
315. Isto Helin   Finland 0 122.5 21.26 3 40.82
316. David Strand   Denmark 0 122.4 21.25 3 40.80
317. Tommy Tanaka   Hong Kong 0 122.2 21.21 2 61.08
318. Graham Hall   Wales 0 121.5 21.09 3 40.49
319. Roberto Abart   Germany 0 121.5 21.09 3 40.49
320. Lawrence Mann SUSPC United FC England 0 121.4 21.07 2 60.68
321. Solange Murphy   Sweden 0 121.2 21.05 3 40.42
322. Tomadn 21 Gadn Disappointed Moai 140 Spain 0 120.1 20.85 2 60.05
323. Luc Niemegeers   Belgium 0 119.4 20.73 3 39.81
324. Jan-Erik Fjellström   Sweden 0 119.3 20.70 3 39.75
325. Jeffrey James Cottrell Austin-Jarrow United States 0 118.9 20.63 2 59.43
325. Tryggvi Erlingsson   Iceland 0 118.9 20.63 1 118.86
325. Craig Hertz Austin-Jarrow United States 0 118.9 20.63 2 59.43
328. Oliver Garnys   Germany 0 118.5 20.57 3 39.49
329. Karel Vasien   Belgium 0 118.4 20.56 3 39.47
330. Larry Brown   United States 0 118.4 20.55 3 39.46
331. Andrea Kiszely   Hungary 0 117.8 20.46 1 117.84
331. Stephen Parsonage SFA England 0 117.8 20.46 1 117.84
333. Preben Petersen   Denmark 0 117.5 20.39 3 39.15
334. Mikko Virta NUM Snooker Finland 0 117.4 20.38 3 39.14
335. Ian Pritchard   England 0 117.4 20.37 2 58.68
336. Sam Draper   England 0 116.3 20.19 2 58.14
337. Kees Meijer   Netherlands 0 115.8 20.11 2 57.90
337. Paul Roest   Netherlands 0 115.8 20.11 2 57.90
337. George Durglishvili   Georgia 0 115.8 20.11 2 57.90
340. Kenn Fong   United States 0 115.4 20.04 3 38.48
341. Barry Owen   England 0 114.8 19.93 2 57.40
342. BigDave Knight Pro9 England 0 114.6 19.90 1 114.60
342. Kalin Stefanov   Bulgaria 0 114.6 19.90 1 114.60
344. David Watts Oslo Snooker England 0 114.3 19.84 3 38.09
345. Anton Veremchuk   Russia 0 114.1 19.82 2 57.07
346. Martijn Laan   Netherlands 0 113.8 19.75 2 56.89
347. jamie smith   Northern Ireland 0 113.5 19.70 3 37.83
348. Elizabeth Wahman Austin-Jarrow United States 0 113.4 19.68 3 37.79
349. MiMi FUNG   Hong Kong 0 113.4 19.68 3 37.78
350. Thrasos Axiotis   Greece 0 112.8 19.58 1 112.76
350. Abdul Wahab   Pakistan 0 112.8 19.58 2 56.38
352. Ken Owen   Hong Kong 0 111.7 19.40 2 55.87
353. Gleb Stepanov   Russia 0 111.3 19.33 2 55.67
354. Eugene Apollonsky   Russia 0 111.2 19.31 2 55.60
354. fredric wenger   Sweden 0 111.2 19.31 2 55.60
356. Alexander Polyakov   Russia 0 110.7 19.22 2 55.37
357. Thomas Lund   Norway 0 110.4 19.16 3 36.79
358. Lars Alexandersson   Sweden 0 109.7 19.05 1 109.71
358. Daz Harris   England 0 109.7 19.05 1 109.71
358. arne bakker bakker   Netherlands 0 109.7 19.05 2 54.86
361. Mohammad Abrori   Indonesia 0 109.6 19.02 1 109.57
362. K-P Pihlastie   Finland 0 109.3 18.98 3 36.44
363. Sergey Vasilev   Russia 0 108.7 18.87 2 54.35
364. Jakub Predki   Poland 0 108.3 18.81 2 54.17
365. Hannu Joentausta   Finland 0 108.3 18.79 3 36.08
366. Marcos Oliveira   Brazil 0 108.2 18.79 3 36.08
367. Emre Medeni Snooker Videos Collection Turkey 0 107.7 18.69 2 53.84
367. Eduardo Pereira Dias   Brazil 0 107.7 18.69 1 107.68
369. Jose R Souto   Spain 0 107.6 18.67 1 107.56
370. Gittan Brodd   Sweden 0 107.3 18.63 3 35.77
371. Markus Gruber   Austria 0 107.0 18.57 2 53.49
372. Abeselom Negussie   Ethiopia 0 106.7 18.52 2 53.33
373. Rickard Fransson   Sweden 0 106.6 18.50 1 106.55
373. Lee Murray   New Zealand 0 106.6 18.50 1 106.55
375. OLUWASEYI OMO-OLOFIN   Nigeria 0 106.3 18.46 2 53.15
375. Tracy Habermann Austin-Jarrow United States 0 106.3 18.46 3 35.43
377. Nan Zhu   China 0 106.1 18.42 3 35.36
378. Alex Trufanov   Russia 0 106.0 18.41 2 53.01
379. Andrew Griffin   England 0 105.7 18.34 1 105.65
379. Petra Pott   Switzerland 0 105.7 18.34 1 105.65
379. Arthur Winn   England 0 105.7 18.34 1 105.65
379. Mark Gillespie   England 0 105.7 18.34 2 52.83
383. Mike McNamara   Canada 0 104.9 18.22 2 52.46
384. Marcus Fleet   England 0 104.9 18.21 2 52.44
385. Kevin Arnold   Canada 0 104.6 18.17 1 104.63
385. John Pape   Netherlands 0 104.6 18.17 2 52.32
385. Harry Wright   England 0 104.6 18.17 2 52.32
388. Cara Yip   Hong Kong 0 104.5 18.15 1 104.54
389. Yury Stanislavchik   Ukraine 0 104.0 18.05 2 51.99
390. Filip Opacic   Sweden 0 103.6 17.99 1 103.62
390. Jon Thorpe   England 0 103.6 17.99 1 103.62
390. Soroush Hadi azami   Iran 0 103.6 17.99 2 51.81
393. Laura Alves   Brazil 0 103.3 17.94 3 34.44
394. Hannes Hermsdorf 1.PSC Dresden Germany 0 103.2 17.91 3 34.39
395. Mikael Lundström Connys sabla gissning Sweden 0 102.6 17.81 2 51.30
396. Patrick Gilfillan   Australia 0 102.5 17.80 1 102.53
397. VC Vo   Viet Nam 0 102.2 17.74 3 34.06
397. Richard Tupholme   England 0 102.2 17.74 2 51.09
399. pat gk   Germany 0 101.8 17.67 2 50.88
400. wayne ko   England 0 101.5 17.63 1 101.53
401. Diana Neagu   Romania 0 101.1 17.56 2 50.56
402. Yetunde Adeshina   Nigeria 0 99.8 17.33 2 49.92
403. Bart Van der Haegen   Belgium 0 99.6 17.28 1 99.56
403. anonymous anonymous   Finland 0 99.6 17.28 2 49.78
403. NADEJDA BLAGOEVA   Bulgaria 0 99.6 17.28 2 49.78
406. Ralf Schröter   Germany 0 99.5 17.28 1 99.52
407. Barbara Kessler   Germany 0 99.3 17.23 3 33.09
408. Roger André Strand Trondheim Snooker Norway 0 98.5 17.11 1 98.54
408. Denis Kolomeitsev   Ukraine 0 98.5 17.11 2 49.27
408. Hasse Sund   Finland 0 98.5 17.11 2 49.27
411. paul chetwynd   England 0 98.1 17.02 2 49.03
412. Matt Kellett SUSPC United FC England 0 98.0 17.02 2 49.01
413. Alan Vincent   England 0 98.0 17.01 2 48.99
414. Henry Carre   Malta 0 98.0 17.01 2 48.98
415. Hervé D'Hondt   Belgium 0 97.5 16.93 1 97.52
415. Stefan Kaegi Snooker Fans Switzerland 0 97.5 16.93 2 48.76
415. Amanda Seville   England 0 97.5 16.93 2 48.76
418. Maciej Jastrzêbski   Poland 0 97.0 16.85 2 48.52
419. Bengt Gustavsson Farlev Snooker Sweden 0 97.0 16.84 3 32.34
420. James Scott   Scotland 0 96.5 16.75 1 96.51
420. Anya Hawkins SFA England 0 96.5 16.75 2 48.25
422. Eugene Kolotov   Ukraine 0 96.1 16.68 3 32.03
423. Julian Schreck   Germany 0 96.0 16.67 2 48.01
424. Kamran Hirbodi   Iran 0 96.0 16.67 2 48.00
425. Christian Zenß   Germany 0 95.5 16.58 1 95.49
