Home /  Women's World Cup 2019: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The final standing when all 15 matches have been decided. The highest possible score is 32 points and the average score among the 197 contestants is 16,57 points (51,8%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Twitter for coverage of ongoing events.


Rnk Name Group Country Winner Score %
1. Paul Nilsson Sweden USA 32 100.0
1. Richard Tupholme England USA 32 100.0
3. Aldo Bertone Italy USA 30 93.8
3. eddie carlow New Zealand USA 30 93.8
3. Rabih Sinno Lebanon USA 30 93.8
6. Hannu Joentausta Finland USA 29 90.6
6. jamie nattrass England USA 29 90.6
6. IAN ROSE England USA 29 90.6
6. Aigars Sarksnis Latvia USA 29 90.6
6. Thom Schiltmans Netherlands USA 29 90.6
6. Tim Uršič Slovenia USA 29 90.6
6. Tim Van Goubergen Belgium USA 29 90.6
6. Alan Vincent England USA 29 90.6
6. Michael Walsh Snooker Videos Collection Ireland USA 29 90.6
15. Richard Bateman England USA 28 87.5
15. Joop Ester Netherlands USA 28 87.5
15. Tonie Gietl MoPS Herr Nilson Sweden USA 28 87.5
15. Andrew Howard England USA 28 87.5
15. George Kindlen Scotland USA 28 87.5
20. ron eijlander Netherlands USA 27 84.4
21. Jonas Falk Sweden USA 26 81.3
21. Kari Hotakainen Finland USA 26 81.3
21. Jürgen Kesseler Germany USA 26 81.3
21. V Rijntjes Netherlands USA 26 81.3
21. Mark Townsend England USA 26 81.3
21. Karel Vasien Belgium USA 26 81.3
27. ALEJANDRO DELGADO VALLS Spain USA 25 78.1
27. Peter Garama Netherlands USA 25 78.1
27. Tracy Habermann Austin-Jarrow United States USA 25 78.1
27. Oskar Kristinsson Iceland USA 25 78.1
27. Terje Larsen Norway USA 25 78.1
27. Mårten Persson Sweden USA 25 78.1
27. Ed Poels Netherlands USA 25 78.1
34. brett .briggs England USA 24 75.0
34. jose ramon aboitiz Spain USA 24 75.0
34. Duke Becker Austin-Jarrow United States USA 24 75.0
34. Richard Clabbers Northern Ireland USA 24 75.0
34. Paul Dempsey Ireland USA 24 75.0
34. Pat Hanna Northern Ireland USA 24 75.0
34. Savannah Kent Austin-Jarrow United States USA 24 75.0
34. Eddy Kindermans Belgium USA 24 75.0
34. Raimo Kotiranta Finland USA 24 75.0
34. Vidar Larsen Norway USA 24 75.0
34. Lakshman Maheswaran Snooker Fans Canada USA 24 75.0
34. Douglas McGaw Norway USA 24 75.0
34. Kees Meijer Netherlands USA 24 75.0
34. Anna Maria Pesonen Finland USA 24 75.0
34. Nicolas Sterckx Belgium USA 24 75.0
34. Olli Sykäri Finland USA 24 75.0
34. Stuart West England USA 24 75.0
34. Mark Whitehurst England USA 24 75.0
34. Andrzej Wojtowicz Poland USA 24 75.0
53. Mr Blezūrs Latvia USA 23 71.9
53. Matthew Carlson Austin-Jarrow United States USA 23 71.9
53. glyn collins England USA 23 71.9
53. Matthias Johannsson Iceland USA 23 71.9
53. Marek Kiełbasiński Poland USA 23 71.9
53. Ewan Pettman England USA 23 71.9
53. Tony Pickford England USA 23 71.9
53. lee rushfirth England USA 23 71.9
53. Navneet Saxena United States USA 23 71.9
53. Ronald Schuurmans Netherlands USA 23 71.9
53. Ademir Wollmann Brazil USA 23 71.9
64. Scott B England USA 22 68.8
64. Craig Hertz Austin-Jarrow United States USA 22 68.8
64. Ross Lawson Scotland USA 22 68.8
64. fredrik nord Sweden USA 22 68.8
64. Simon Oliver Wales USA 22 68.8
64. Ian Pritchard England USA 22 68.8
64. cass sanderson England USA 22 68.8
64. Ingrid Siveryd Sweden USA 22 68.8
64. Kjell Wagenberg Sweden USA 22 68.8
64. Nick Woodruff England USA 22 68.8
64. Hermund Årdalen Oslo Snooker Norway USA 22 68.8
75. Pave Koistinen Finland USA 21 65.6
75. Alexander Polyakov Russia USA 21 65.6
75. Jarrow Wahman Austin-Jarrow United States USA 21 65.6
75. Veronica Wahman Austin-Jarrow United States USA 21 65.6
79. Nacho González Spain USA 20 62.5
79. Patrick Hoare Wales USA 20 62.5
79. Rich Powell England USA 20 62.5
79. Laszlo Turos-Jakab Romania USA 20 62.5
79. Kerem Uzonur Turkey Sweden 20 62.5
79. Rob van Stee Germany Netherlands 20 62.5
79. Nan Zhu China USA 20 62.5
86. Hugo Almeida Portugal USA 19 59.4
86. John Clipper Netherlands Netherlands 19 59.4
86. Alex Jurenka United States USA 19 59.4
86. Liam Moggan Ireland USA 19 59.4
86. John Nielsen Norway Netherlands 19 59.4
91. Viola Sohtell Sweden Germany 18 56.3
92. Thomas Lindqvist Sweden Netherlands 17 53.1
92. Thomas Lund Norway Germany 17 53.1
92. Daniel Paul Disappointed Moai 140 Spain Germany 17 53.1
92. Tomáš Vejvara Czech Republic Germany 17 53.1
96. Raymond Clay England England 16 50.0
96. alex hap Ukraine USA 16 50.0
96. Risto Jortikka Finland Sweden 16 50.0
96. Theo Sies Netherlands Netherlands 16 50.0
96. Sasha Wahman Austin-Jarrow United States Germany 16 50.0
101. Hans Havtun Sweden Netherlands 15 46.9
101. Eddy Horlings Netherlands Netherlands 15 46.9
101. Per Nordfors Sweden Germany 15 46.9
101. Danny Pagnaer Belgium Germany 15 46.9
101. Brian Patterson New Zealand Italy 15 46.9
106. daniel brandan Argentina Netherlands 14 43.8
106. Gerard Comas Spain Germany 14 43.8
106. Christopher Fuller England France 14 43.8
106. Michael Holding Snooker Fans England England 14 43.8
106. Laurens Jansen Netherlands Netherlands 14 43.8
106. Shaun Lawson England Germany 14 43.8
106. Luc Niemegeers Belgium Netherlands 14 43.8
106. Moldovan Robert Romania Germany 14 43.8
106. Anders Siveryd Sweden Sweden 14 43.8
106. Knut Smågård Norway Netherlands 14 43.8
116. Kaye Adams Snooker Fans England Netherlands 13 40.6
116. Albaro Eulate Spain Italy 13 40.6
116. paul hague Scotland England 13 40.6
116. Rui Pedro Portugal Germany 13 40.6
116. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden France 13 40.6
121. Roberto Abart Germany Germany 12 37.5
121. Yetunde Adeshina Nigeria Canada 12 37.5
121. Sven Erick Alm MoPS Herr Nilson Sweden France 12 37.5
121. Stephen Cocker England England 12 37.5
121. Bryan Summers Canada England 12 37.5
121. Stefan Svensson Sweden Germany 12 37.5
121. Annet van Riel Dutch Snooker Predictors Netherlands Netherlands 12 37.5
128. Angela B Latvia France 11 34.4
128. Toader Constantin Romania Norway 11 34.4
128. Markus Gruber Austria France 11 34.4
128. BigDave Knight Pro9 England England 11 34.4
128. Philip Thorne England England 11 34.4
128. Lennart Vinghed SSK Snooker Sweden Japan 11 34.4
134. alan dreaver Australia England 10 31.3
134. Matt Hamer SFA England England 10 31.3
134. giuseppe leone Italy Italy 10 31.3
134. Mike McNamara Canada France 10 31.3
134. Marcos Oliveira Brazil Brazil 10 31.3
134. Elizabeth Wahman Austin-Jarrow United States France 10 31.3
140. Ivo Beuken Netherlands France 9 28.1
140. Mark Brandt Germany France 9 28.1
140. Jonathan Coles England England 9 28.1
140. Henry Denander Sweden France 9 28.1
140. Frank Halfar Germany France 9 28.1
140. Jerker Hedman Sweden Sweden 9 28.1
140. Eugene Kolotov Ukraine Germany 9 28.1
140. Alex Login Russia Germany 9 28.1
140. DRAGOMIR MARKUSEV Serbia England 9 28.1
140. Adrian Popescu Romania England 9 28.1
140. Bimbo Pratt Nigeria Spain 9 28.1
140. van oppen raf Belgium Germany 9 28.1
140. Gary Stonham England England 9 28.1
140. Matthew Taylor England France 9 28.1
140. Snezhanka Todorova Bulgaria Brazil 9 28.1
140. Bogdan Zapratan Romania England 9 28.1
156. Rolf Augustsson Sweden Sweden 8 25.0
156. Nils Bakken Norway France 8 25.0
156. Magnus Berglund Sweden Germany 8 25.0
156. Simon Chew England England 8 25.0
156. Shayne Cocker England Spain 8 25.0
156. MiMi FUNG Hong Kong China 8 25.0
156. Jacky Lau Malaysia Brazil 8 25.0
156. Stephen Lee England Germany 8 25.0
156. SIMESCU MARIUS Romania Germany 8 25.0
156. Stephen McCabe Northern Ireland France 8 25.0
156. FREDDY MEEUWS Belgium China 8 25.0
156. Mats Pettersson Sweden Brazil 8 25.0
156. Marjo Pihlastie Finland France 8 25.0
156. Juha Salo Finland England 8 25.0
156. Hannu Salokoski Finland England 8 25.0
156. Tony Smith New Zealand England 8 25.0
156. VC Vo Viet Nam France 8 25.0
173. Anton Antonov Russia Germany 7 21.9
173. Mateusz Banaś Poland Germany 7 21.9
173. Babak Dizaji Iran England 7 21.9
173. Nina Hojan Croatia China 7 21.9
173. Tope Ijaola Nigeria Germany 7 21.9
173. Sébastien Lenne France France 7 21.9
173. Tihomir Petkov Bulgaria China 7 21.9
173. Erland Sannerud Snooker Fans Sweden England 7 21.9
173. John Sigler United States China 7 21.9
173. Staffan Stjernholm MoPS Herr Nilson Sweden France 7 21.9
173. Cyriel Van Gorp Belgium China 7 21.9
184. Doyin Bentley Nigeria Sweden 6 18.8
184. Guenther Heel Germany Germany 6 18.8
184. Magda Huk Poland England 6 18.8
184. OLUWASEYI OMO-OLOFIN Nigeria Brazil 6 18.8
184. Klaus Sorensen Norway France 6 18.8
184. Gábor Tóth Snooker.org Admins Hungary Germany 6 18.8
190. Tomadn 21 Gadn Disappointed Moai 140 Spain Germany 5 15.6
190. Mark Pitfield England Nigeria 5 15.6
190. Ulf Sverdrup Norway Italy 5 15.6
190. Noël vandebeek Belgium England 5 15.6
194. Oliver Garnys Germany China 4 12.5
194. Faith Omo-Olofin Nigeria Japan 4 12.5
194. Oleg Ryabykh Russia Germany 4 12.5
197. Olabisi Omo-Olofin Nigeria Brazil 1 3.1



Event Prediction - © 1996-2020 Hermund Årdalen ([email protected])