Round 1 |
Pick | Winner | Points |
---|
Mark J Williams | Mark J Williams | 1 |
Barry Pinches | Barry Pinches | 1 |
Tom Ford | Paul S Davison | 0 |
David Grace | David Grace | 1 |
Alan McManus | Alan McManus | 1 |
Alfie Burden | Alfie Burden | 1 |
Peter Lines | Ryan Causton | 0 |
Aditya Mehta | Aditya Mehta | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Fraser Patrick | Fraser Patrick | 1 |
Vinnie Calabrese | Fergal O'Brien | 0 |
David Morris | David Morris | 1 |
Robbie Williams | Robbie Williams | 1 |
Ryan Day | Ryan Day | 1 |
Adam Duffy | Scott Donaldson | 0 |
Dominic Dale | Duane Jones | 0 |
Tony Drago | Tony Drago | 1 |
Martin Gould | Tian Pengfei | 0 |
Ian Burns | Ian Burns | 1 |
Andrew Pagett | Andrew Pagett | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Judd Trump | Judd Trump | 1 |
Mark Selby | Mark Selby | 1 |
Anthony Hamilton | Zak Surety | 0 |
Mark Joyce | Mark Joyce | 1 |
Ding Junhui | Ding Junhui | 1 |
Allister Carter | Allister Carter | 1 |
Luca Brecel | Luca Brecel | 1 |
Jimmy White | Rod Lawler | 0 |
Marco Fu | Marco Fu | 1 |
Ricky Walden | Ricky Walden | 1 |
Jamie Jones | Jamie Jones | 1 |
John Higgins | John Higgins | 1 |
Sam Baird | Sam Baird | 1 |
Rory McLeod | Rory McLeod | 1 |
Pankaj Advani | Pankaj Advani | 1 |
Matthew Stevens | Matthew Stevens | 1 |
David Gilbert | David Gilbert | 1 |
Michael Holt | Michael Holt | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Andrew Higginson | Andrew Higginson | 1 |
Mark King | Mark King | 1 |
Alex Davies | Joel Walker | 0 |
Jamie Cope | Jamie Cope | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Kurt Maflin | Kurt Maflin | 1 |
Mark Davis | Thanawat Thirapongpaiboon | 0 |
Nigel Bond | Nigel Bond | 1 |
Joe Perry | Joe Perry | 1 |
Hammad Miah | Craig Barber | 0 |
Liam Highfield | Liam Highfield | 1 |
Liang Wenbo | Gary Wilson | 0 |
John Astley | John Astley | 1 |
Marcus Campbell | Yu Delu | 0 |
Shaun Murphy | Shaun Murphy | 1 |
Mark Allen | Mark Allen | 1 |
Graeme Dott | Graeme Dott | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Stuart Bingham | Stuart Bingham | 1 |
James Wattana | James Wattana | 1 |
Michael Wasley | Michael Wasley | 1 |
Michael White | Michael White | 1 |
Ross Muir | Ross Muir | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark J Williams | Mark J Williams | 2 |
Tom Ford | David Grace | 0 |
Alan McManus | Alfie Burden | 0 |
Aditya Mehta | Aditya Mehta | 2 |
Jack Lisowski | Jack Lisowski | 2 |
Vinnie Calabrese | Fergal O'Brien | 0 |
Ryan Day | Ryan Day | 2 |
Dominic Dale | Scott Donaldson | 0 |
Martin Gould | Tony Drago | 0 |
Andrew Pagett | Andrew Pagett | 2 |
Judd Trump | Judd Trump | 2 |
Mark Selby | Mark Selby | 2 |
Ding Junhui | Ding Junhui | 2 |
Luca Brecel | Allister Carter | 0 |
Marco Fu | Marco Fu | 2 |
Ricky Walden | Ricky Walden | 2 |
John Higgins | Sam Baird | 0 |
Pankaj Advani | Rory McLeod | 0 |
David Gilbert | Matthew Stevens | 0 |
Michael Holt | Ben Woollaston | 0 |
Mark King | Mark King | 2 |
Jamie Cope | Joel Walker | 0 |
Kurt Maflin | Kurt Maflin | 2 |
Mark Davis | Thanawat Thirapongpaiboon | 0 |
Joe Perry | Joe Perry | 2 |
Liang Wenbo | Liam Highfield | 0 |
Marcus Campbell | Yu Delu | 0 |
Mark Allen | Mark Allen | 2 |
Graeme Dott | Graeme Dott | 2 |
Stuart Bingham | Stuart Bingham | 2 |
Michael White | Michael White | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark J Williams | Mark J Williams | 4 |
Aditya Mehta | Aditya Mehta | 4 |
Jack Lisowski | Jack Lisowski | 4 |
Dominic Dale | Ryan Day | 0 |
Andrew Pagett | Tony Drago | 0 |
Mark Selby | Mark Selby | 4 |
Ding Junhui | Ding Junhui | 4 |
Marco Fu | Marco Fu | 4 |
John Higgins | Sam Baird | 0 |
David Gilbert | Ben Woollaston | 0 |
Jamie Cope | Joel Walker | 0 |
Mark Davis | Kurt Maflin | 0 |
Liang Wenbo | Joe Perry | 0 |
Mark Allen | Mark Allen | 4 |
Stuart Bingham | Stuart Bingham | 4 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Mark J Williams | Aditya Mehta | 0 |
Jack Lisowski | Jack Lisowski | 8 |
Mark Selby | Mark Selby | 8 |
Ding Junhui | Ding Junhui | 8 |
John Higgins | Ben Woollaston | 0 |
Mark Davis | Joel Walker | 0 |
Mark Allen | Joe Perry | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark J Williams | Jack Lisowski | 0 |
Mark Selby | Mark Selby | 16 |
Mark Davis | Ben Woollaston | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 32 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 32 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 64 |
|