Round 1 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 1 |
Gary Wilson | Kyren Wilson | 0 |
Kurt Maflin | Kurt Maflin | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Robert Milkins | Robert Milkins | 1 |
Scott Donaldson | Marcus Campbell | 0 |
Graeme Dott | Graeme Dott | 1 |
Craig Steadman | Anthony Hamilton | 0 |
Barry Pinches | Tom Ford | 0 |
Alan McManus | Joel Walker | 0 |
Alfie Burden | Alfie Burden | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Ken Doherty | Ken Doherty | 1 |
Michael White | Michael White | 1 |
Sam Baird | Robbie Williams | 0 |
Ricky Walden | Ricky Walden | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Stuart Carrington | Nigel Bond | 0 |
Fergal O'Brien | Igor Figueiredo | 0 |
Anthony McGill | Anthony McGill | 1 |
John Higgins | John Higgins | 1 |
Jamie Cope | Jamie Cope | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Gerard Greene | Gerard Greene | 1 |
Matthew Selt | Matthew Selt | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Rory McLeod | Rory McLeod | 1 |
Zhang Anda | Zhang Anda | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Dominic Dale | Tony Drago | 0 |
Joe Swail | Peter Lines | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Ding Junhui | Ding Junhui | 1 |
Dave Harold | Jimmy White | 0 |
Mark King | James Cahill | 0 |
Andrew Higginson | Andrew Higginson | 1 |
Joe Perry | Joe Perry | 1 |
Mike Dunn | Mike Dunn | 1 |
Mark Davis | Mark Davis | 1 |
Jamie Jones | Liam Highfield | 0 |
Jamie Burnett | Fraser Patrick | 0 |
Ryan Day | Ryan Day | 1 |
Alex Davies | Aditya Mehta | 0 |
Judd Trump | Judd Trump | 1 |
Rod Lawler | Rod Lawler | 1 |
Martin Gould | Martin Gould | 1 |
Luca Brecel | Luca Brecel | 1 |
Mark Allen | Mark Allen | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Thepchaiya Un-Nooh | Robin Hull | 0 |
Liang Wenbo | Liang Wenbo | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Marco Fu | Marco Fu | 1 |
Cao Yupeng | Lu Haotian | 0 |
Michael Holt | Michael Holt | 1 |
Dechawat Poomjaeng | Dechawat Poomjaeng | 1 |
Jimmy Robertson | Jimmy Robertson | 1 |
Mark J Williams | Mark J Williams | 1 |
Oliver Lines | Yu Delu | 0 |
Stephen Maguire | Stephen Maguire | 1 |
David Gilbert | David Gilbert | 1 |
Mark Joyce | Mark Joyce | 1 |
David Morris | David Morris | 1 |
Mark Selby | Mark Selby | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 2 |
Peter Ebdon | Peter Ebdon | 2 |
Robert Milkins | Robert Milkins | 2 |
Craig Steadman | Graeme Dott | 0 |
Barry Pinches | Joel Walker | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Michael White | Ken Doherty | 0 |
Ricky Walden | Ricky Walden | 2 |
Barry Hawkins | Nigel Bond | 0 |
Anthony McGill | Anthony McGill | 2 |
Jamie Cope | John Higgins | 0 |
Gerard Greene | Matthew Stevens | 0 |
Xiao Guodong | Matthew Selt | 0 |
Rory McLeod | Rory McLeod | 2 |
Ben Woollaston | Ben Woollaston | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Ding Junhui | Ding Junhui | 2 |
Andrew Higginson | James Cahill | 0 |
Joe Perry | Joe Perry | 2 |
Mark Davis | Mark Davis | 2 |
Jamie Burnett | Fraser Patrick | 0 |
Judd Trump | Judd Trump | 2 |
Martin Gould | Rod Lawler | 0 |
Luca Brecel | Mark Allen | 0 |
Shaun Murphy | Shaun Murphy | 2 |
Liang Wenbo | Jack Lisowski | 0 |
Cao Yupeng | Marco Fu | 0 |
Dechawat Poomjaeng | Dechawat Poomjaeng | 2 |
Mark J Williams | Mark J Williams | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Mark Joyce | David Gilbert | 0 |
Mark Selby | David Morris | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 4 |
Robert Milkins | Graeme Dott | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Michael White | Ricky Walden | 0 |
Barry Hawkins | Anthony McGill | 0 |
Gerard Greene | John Higgins | 0 |
Xiao Guodong | Matthew Selt | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Ding Junhui | James Cahill | 0 |
Mark Davis | Mark Davis | 4 |
Judd Trump | Judd Trump | 4 |
Martin Gould | Rod Lawler | 0 |
Shaun Murphy | Shaun Murphy | 4 |
Cao Yupeng | Marco Fu | 0 |
Stephen Maguire | Stephen Maguire | 4 |
Mark Selby | David Morris | 0 |
|
Round 4 |
Pick | Winner | Points |
---|
Neil Robertson | Graeme Dott | 0 |
Stuart Bingham | Stuart Bingham | 8 |
Barry Hawkins | Anthony McGill | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
Ding Junhui | Mark Davis | 0 |
Judd Trump | Judd Trump | 8 |
Shaun Murphy | Marco Fu | 0 |
Stephen Maguire | Stephen Maguire | 8 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Stuart Bingham | Stuart Bingham | 16 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 16 |
Judd Trump | Judd Trump | 16 |
Stephen Maguire | Stephen Maguire | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 32 |
Judd Trump | Judd Trump | 32 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 64 |
|