Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Andrew Pagett | Rory McLeod | 0 |
Ken Doherty | Ken Doherty | 1 |
Oliver Lines | Matthew Stevens | 0 |
Michael Holt | Ashley Carty | 0 |
Alfie Burden | Alfie Burden | 1 |
Dechawat Poomjaeng | Dechawat Poomjaeng | 1 |
Marco Fu | Marco Fu | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Chris Norbury | Jamie Jones | 0 |
Barry Pinches | Barry Pinches | 1 |
Mark J Williams | Mark J Williams | 1 |
Dominic Dale | Michael Wasley | 0 |
Jack Lisowski | Li Hang | 0 |
Mark Joyce | Mark Joyce | 1 |
Judd Trump | Judd Trump | 1 |
Mark Allen | Mark Allen | 1 |
Craig Steadman | Cao Yupeng | 0 |
Ben Woollaston | Ben Woollaston | 1 |
Mark Davis | Mark Davis | 1 |
Joe Swail | Xiao Guodong | 0 |
Matthew Selt | Matthew Selt | 1 |
Mark King | Mark King | 1 |
Allister Carter | Allister Carter | 1 |
Joe Perry | Joe Perry | 1 |
Yu Delu | Yu Delu | 1 |
Zhang Anda | Gary Wilson | 0 |
David Gilbert | John Astley | 0 |
Anthony McGill | Anthony McGill | 1 |
Jamie Cope | Jamie Cope | 1 |
David Morris | David Morris | 1 |
Neil Robertson | Neil Robertson | 1 |
Ding Junhui | Lee Walker | 0 |
Peter Lines | Michael Georgiou | 0 |
Andrew Higginson | Chris Wakelin | 0 |
Graeme Dott | Graeme Dott | 1 |
Liang Wenbo | Liang Wenbo | 1 |
Gerard Greene | Gerard Greene | 1 |
Jamie Burnett | Alex Borg | 0 |
John Higgins | John Higgins | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Kurt Maflin | Liam Highfield | 0 |
Robbie Williams | Dave Harold | 0 |
Fergal O'Brien | Sam Baird | 0 |
Alan McManus | Alan McManus | 1 |
Anthony Hamilton | Ahmed Saif | 0 |
Aditya Mehta | Aditya Mehta | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Robin Hull | Robin Hull | 1 |
Nigel Bond | Chris Melling | 0 |
Michael White | Michael White | 1 |
Martin Gould | Martin Gould | 1 |
Rod Lawler | Rod Lawler | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Ricky Walden | Ricky Walden | 1 |
Luca Brecel | Luca Brecel | 1 |
Tian Pengfei | Tian Pengfei | 1 |
Oliver Brown | Oliver Brown | 1 |
Ryan Day | Ryan Day | 1 |
Tony Drago | Peter Ebdon | 0 |
Jimmy Robertson | Jimmy Robertson | 1 |
Marcus Campbell | Marcus Campbell | 1 |
Mark Selby | Mark Selby | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Ken Doherty | Matthew Stevens | 0 |
Michael Holt | Ashley Carty | 0 |
Marco Fu | Marco Fu | 2 |
Shaun Murphy | Jamie Jones | 0 |
Mark J Williams | Mark J Williams | 2 |
Jack Lisowski | Michael Wasley | 0 |
Judd Trump | Judd Trump | 2 |
Mark Allen | Mark Allen | 2 |
Mark Davis | Ben Woollaston | 0 |
Joe Swail | Matthew Selt | 0 |
Allister Carter | Allister Carter | 2 |
Joe Perry | Joe Perry | 2 |
Zhang Anda | Gary Wilson | 0 |
Jamie Cope | Jamie Cope | 2 |
Neil Robertson | Neil Robertson | 2 |
Ding Junhui | Michael Georgiou | 0 |
Graeme Dott | Graeme Dott | 2 |
Liang Wenbo | Liang Wenbo | 2 |
John Higgins | John Higgins | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Robbie Williams | Sam Baird | 0 |
Anthony Hamilton | Alan McManus | 0 |
Barry Hawkins | Aditya Mehta | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Michael White | Michael White | 2 |
Martin Gould | Martin Gould | 2 |
Ricky Walden | Ricky Walden | 2 |
Luca Brecel | Luca Brecel | 2 |
Ryan Day | Oliver Brown | 0 |
Tony Drago | Peter Ebdon | 0 |
Mark Selby | Mark Selby | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Matthew Stevens | 0 |
Marco Fu | Marco Fu | 4 |
Shaun Murphy | Mark J Williams | 0 |
Judd Trump | Judd Trump | 4 |
Mark Allen | Ben Woollaston | 0 |
Allister Carter | Allister Carter | 4 |
Joe Perry | Gary Wilson | 0 |
Neil Robertson | Neil Robertson | 4 |
Graeme Dott | Michael Georgiou | 0 |
John Higgins | John Higgins | 4 |
Stephen Maguire | Stephen Maguire | 4 |
Barry Hawkins | Alan McManus | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Ricky Walden | Ricky Walden | 4 |
Ryan Day | Luca Brecel | 0 |
Mark Selby | Mark Selby | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Marco Fu | Marco Fu | 8 |
Shaun Murphy | Mark J Williams | 0 |
Mark Allen | Ben Woollaston | 0 |
Joe Perry | Gary Wilson | 0 |
John Higgins | John Higgins | 8 |
Barry Hawkins | Stephen Maguire | 0 |
Stuart Bingham | Ricky Walden | 0 |
Mark Selby | Luca Brecel | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Shaun Murphy | Mark J Williams | 0 |
Mark Allen | Ben Woollaston | 0 |
John Higgins | John Higgins | 16 |
Stuart Bingham | Luca Brecel | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Shaun Murphy | Ben Woollaston | 0 |
John Higgins | John Higgins | 32 |
|
Final |
Pick | Winner | Points |
---|
John Higgins | John Higgins | 64 |
|