Round 1 |
Pick | Winner | Points |
---|
Neil Robertson | Neil Robertson | 1 |
Jak Jones | Jak Jones | 1 |
Jamie Burnett | Sean O'Sullivan | 0 |
Mark Joyce | Mark Joyce | 1 |
Michael Holt | Michael Holt | 1 |
Marcus Campbell | Michael Wasley | 0 |
Luca Brecel | Luca Brecel | 1 |
Mark Davis | Mark Davis | 1 |
Joe Perry | Chris Melling | 0 |
Alex Davies | Ian Glover | 0 |
Alfie Burden | Martin O'Donnnell | 0 |
Mark J Williams | Mark J Williams | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Rory McLeod | Rory McLeod | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Mark Allen | Mark Allen | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Matthew Selt | Matthew Selt | 1 |
Gerard Greene | Gerard Greene | 1 |
Jack Lisowski | Paul S Davison | 0 |
Michael Leslie | Fergal O'Brien | 0 |
Anthony McGill | Anthony McGill | 1 |
Jamie Jones | Jamie Jones | 1 |
Graeme Dott | Graeme Dott | 1 |
Ricky Walden | Ricky Walden | 1 |
Stuart Carrington | John Sutton | 0 |
Chris Wakelin | Chris Wakelin | 1 |
Joel Walker | Dominic Dale | 0 |
David Gilbert | David Gilbert | 1 |
Nigel Bond | Nigel Bond | 1 |
Peter Lines | Sam Baird | 0 |
Judd Trump | Judd Trump | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Robin Hull | Andreas Ploner | 0 |
Kyren Wilson | Kyren Wilson | 1 |
Kurt Maflin | Kurt Maflin | 1 |
Alan McManus | Alan McManus | 1 |
John Astley | Tony Drago | 0 |
Craig Steadman | Noppon Saengkham | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Robert Milkins | Robert Milkins | 1 |
Steve Davis | Steve Davis | 1 |
Rod Lawler | Allan Taylor | 0 |
Mark King | Mark King | 1 |
Andrew Higginson | Andrew Higginson | 1 |
Joe Swail | Joe Swail | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Marco Fu | Marco Fu | 1 |
John Higgins | John Higgins | 1 |
Gary Wilson | Gary Wilson | 1 |
Robbie Williams | Robbie Williams | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Ryan Day | Ryan Day | 1 |
Dechawat Poomjaeng | Dechawat Poomjaeng | 1 |
Ratchayothin Yotharuck | Jimmy White | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Matthew Stevens | Liam Highfield | 0 |
Aditya Mehta | Aditya Mehta | 1 |
Jamie Cope | Jamie Cope | 1 |
Michael White | Michael White | 1 |
Martin Gould | James Cahill | 0 |
Jimmy Robertson | Jimmy Robertson | 1 |
Mike Dunn | Mike Dunn | 1 |
Mark Selby | Mark Selby | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Neil Robertson | Jak Jones | 0 |
Jamie Burnett | Sean O'Sullivan | 0 |
Michael Holt | Michael Holt | 2 |
Mark Davis | Mark Davis | 2 |
Joe Perry | Ian Glover | 0 |
Mark J Williams | Mark J Williams | 2 |
Ben Woollaston | Ben Woollaston | 2 |
Mark Allen | Mark Allen | 2 |
Shaun Murphy | Matthew Selt | 0 |
Jack Lisowski | Paul S Davison | 0 |
Anthony McGill | Anthony McGill | 2 |
Jamie Jones | Graeme Dott | 0 |
Ricky Walden | Ricky Walden | 2 |
Joel Walker | Chris Wakelin | 0 |
David Gilbert | Nigel Bond | 0 |
Judd Trump | Judd Trump | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Kurt Maflin | Kyren Wilson | 0 |
Alan McManus | Alan McManus | 2 |
Stephen Maguire | Noppon Saengkham | 0 |
Robert Milkins | Robert Milkins | 2 |
Mark King | Mark King | 2 |
Andrew Higginson | Joe Swail | 0 |
Marco Fu | Marco Fu | 2 |
John Higgins | John Higgins | 2 |
Peter Ebdon | Peter Ebdon | 2 |
Dechawat Poomjaeng | Ryan Day | 0 |
Stuart Bingham | Stuart Bingham | 2 |
Matthew Stevens | Aditya Mehta | 0 |
Michael White | Michael White | 2 |
Martin Gould | Jimmy Robertson | 0 |
Mark Selby | Mark Selby | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Neil Robertson | Sean O'Sullivan | 0 |
Michael Holt | Mark Davis | 0 |
Joe Perry | Mark J Williams | 0 |
Mark Allen | Mark Allen | 4 |
Shaun Murphy | Matthew Selt | 0 |
Anthony McGill | Anthony McGill | 4 |
Ricky Walden | Chris Wakelin | 0 |
Judd Trump | Judd Trump | 4 |
Barry Hawkins | Barry Hawkins | 4 |
Stephen Maguire | Alan McManus | 0 |
Robert Milkins | Robert Milkins | 4 |
Marco Fu | Marco Fu | 4 |
John Higgins | Peter Ebdon | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Michael White | Aditya Mehta | 0 |
Mark Selby | Mark Selby | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Neil Robertson | Sean O'Sullivan | 0 |
Mark Allen | Mark Allen | 8 |
Shaun Murphy | Anthony McGill | 0 |
Judd Trump | Judd Trump | 8 |
Barry Hawkins | Barry Hawkins | 8 |
Marco Fu | Marco Fu | 8 |
John Higgins | Peter Ebdon | 0 |
Mark Selby | Mark Selby | 8 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 16 |
Judd Trump | Anthony McGill | 0 |
Barry Hawkins | Barry Hawkins | 16 |
Mark Selby | Mark Selby | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Judd Trump | Mark Allen | 0 |
Mark Selby | Mark Selby | 32 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 64 |
|