Round 1 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Ken Doherty | Ken Doherty | 1 |
Zhou Yuelong | Zhou Yuelong | 1 |
Mark Davis | Mark Davis | 1 |
Marco Fu | Marco Fu | 1 |
Michael Georgiou | Luo Honghao | 0 |
Jack Lisowski | Jack Lisowski | 1 |
Mei Xiwen | Mei Xiwen | 1 |
Lü Haotian | Tian Pengfei | 0 |
Jimmy Robertson | Jimmy Robertson | 1 |
Martin O'Donnell | Martin O'Donnell | 1 |
Shaun Murphy | Chen Feilong | 0 |
Ben Woollaston | Ben Woollaston | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Matthew Selt | Matthew Selt | 1 |
Ding Junhui | Ding Junhui | 1 |
Judd Trump | Judd Trump | 1 |
Dominic Dale | Dominic Dale | 1 |
Mark King | Mark King | 1 |
Li Hang | Li Hang | 1 |
Ryan Day | Joe O'Connor | 0 |
Andrew Higginson | Andrew Higginson | 1 |
Joe Perry | Joe Perry | 1 |
Michael Holt | Michael Holt | 1 |
Mark Joyce | Mark Joyce | 1 |
Anthony McGill | Lu Ning | 0 |
Liam Highfield | Liam Highfield | 1 |
Luca Brecel | Luca Brecel | 1 |
Tom Ford | Tom Ford | 1 |
Robert Milkins | Robert Milkins | 1 |
Alan McManus | Alan McManus | 1 |
John Higgins | John Higgins | 1 |
Mark Selby | James Cahill | 0 |
Eden Sharav | Akani Songsermsawad | 0 |
Ricky Walden | Jak Jones | 0 |
Michael White | Joe Swail | 0 |
Stuart Bingham | Stuart Bingham | 1 |
Kurt Maflin | Kurt Maflin | 1 |
David B Gilbert | David B Gilbert | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Stuart Carrington | Paul S Davison | 0 |
Yan Bingtao | Yan Bingtao | 1 |
Mike Dunn | Mike Dunn | 1 |
Kyren Wilson | Kyren Wilson | 1 |
Gary Wilson | Gary Wilson | 1 |
Liang Wenbo | Sam Baird | 0 |
Robbie Williams | Ian Burns | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Mark Allen | Mark Allen | 1 |
Rory McLeod | Rory McLeod | 1 |
Martin Gould | Martin Gould | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Neil Robertson | Neil Robertson | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Graeme Dott | Graeme Dott | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Chris Wakelin | Chris Wakelin | 1 |
Allister Carter | Allister Carter | 1 |
Li Yuan | Scott Donaldson | 0 |
Stephen Maguire | Stephen Maguire | 1 |
Noppon Saengkham | Noppon Saengkham | 1 |
Anthony Hamilton | Rod Lawler | 0 |
Daniel Wells | Daniel Wells | 1 |
Mark J Williams | Mark J Williams | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Mark Davis | Zhou Yuelong | 0 |
Michael Georgiou | Marco Fu | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Jimmy Robertson | Tian Pengfei | 0 |
Shaun Murphy | Martin O'Donnell | 0 |
Xiao Guodong | Xiao Guodong | 2 |
Ding Junhui | Ding Junhui | 2 |
Judd Trump | Judd Trump | 2 |
Mark King | Mark King | 2 |
Ryan Day | Joe O'Connor | 0 |
Joe Perry | Joe Perry | 2 |
Anthony McGill | Lu Ning | 0 |
Luca Brecel | Luca Brecel | 2 |
Tom Ford | Tom Ford | 2 |
John Higgins | Alan McManus | 0 |
Mark Selby | Akani Songsermsawad | 0 |
Michael White | Jak Jones | 0 |
Stuart Bingham | Stuart Bingham | 2 |
David B Gilbert | David B Gilbert | 2 |
Stuart Carrington | Yan Bingtao | 0 |
Kyren Wilson | Kyren Wilson | 2 |
Liang Wenbo | Gary Wilson | 0 |
Barry Hawkins | Barry Hawkins | 2 |
Mark Allen | Mark Allen | 2 |
Hossein Vafaei | Hossein Vafaei | 2 |
Thepchaiya Un-Nooh | Neil Robertson | 0 |
Matthew Stevens | Graeme Dott | 0 |
Allister Carter | Allister Carter | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Noppon Saengkham | Noppon Saengkham | 2 |
Mark J Williams | Mark J Williams | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Jack Lisowski | Jack Lisowski | 4 |
Jimmy Robertson | Martin O'Donnell | 0 |
Ding Junhui | Ding Junhui | 4 |
Judd Trump | Judd Trump | 4 |
Joe Perry | Joe Perry | 4 |
Luca Brecel | Lu Ning | 0 |
Tom Ford | Tom Ford | 4 |
Mark Selby | Akani Songsermsawad | 0 |
Stuart Bingham | Stuart Bingham | 4 |
Kyren Wilson | Kyren Wilson | 4 |
Barry Hawkins | Barry Hawkins | 4 |
Mark Allen | Mark Allen | 4 |
Thepchaiya Un-Nooh | Neil Robertson | 0 |
Allister Carter | Stephen Maguire | 0 |
Mark J Williams | Mark J Williams | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
Jimmy Robertson | Martin O'Donnell | 0 |
Judd Trump | Joe Perry | 0 |
Tom Ford | Tom Ford | 8 |
Mark Selby | Stuart Bingham | 0 |
Kyren Wilson | Kyren Wilson | 8 |
Mark Allen | Mark Allen | 8 |
Mark J Williams | Stephen Maguire | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 16 |
Tom Ford | Tom Ford | 16 |
Mark Selby | Stuart Bingham | 0 |
Mark Allen | Mark Allen | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 32 |
Mark Allen | Mark Allen | 32 |
|
Final |
Pick | Winner | Points |
---|
Ronnie O'Sullivan | Ronnie O'Sullivan | 64 |
|