Round 1 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 1 |
Anthony Hamilton | Louis Heathcote | 0 |
Anthony McGill | Anthony McGill | 1 |
Gerard Greene | Elliot Slessor | 0 |
Allister Carter | Allister Carter | 1 |
Lu Ning | Lu Ning | 1 |
Gary Wilson | Gary Wilson | 1 |
Chris Wakelin | Chris Wakelin | 1 |
Mark King | Mark King | 1 |
Tom Ford | Tom Ford | 1 |
Chen Feilong | Zhang Jiankang | 0 |
Barry Hawkins | John Astley | 0 |
Billy Joe Castle | Billy Joe Castle | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Peter Lines | Peter Lines | 1 |
Kyren Wilson | Kyren Wilson | 1 |
John Higgins | John Higgins | 1 |
Alexander Ursenbacher | Alexander Ursenbacher | 1 |
Lü Haotian | Andrew Higginson | 0 |
Si Jiahui | Si Jiahui | 1 |
Jack Lisowski | Jack Lisowski | 1 |
David Grace | David Grace | 1 |
Ryan Day | Ryan Day | 1 |
Mike Dunn | Mike Dunn | 1 |
Robert Milkins | Robert Milkins | 1 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 1 |
Marco Fu | Marco Fu | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Tian Pengfei | Tian Pengfei | 1 |
Peter Ebdon | Peter Ebdon | 1 |
Ian Burns | Ian Burns | 1 |
Neil Robertson | Neil Robertson | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
James Cahill | James Cahill | 1 |
Luca Brecel | Martin Gould | 0 |
Michael Georgiou | Kacper Filipiak | 0 |
Joe Perry | Joe Perry | 1 |
Kishan Hirani | Kishan Hirani | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Bai Langning | Joe O'Connor | 0 |
Jackson Page | Martin O'Donnell | 0 |
Jimmy Robertson | Jimmy Robertson | 1 |
Kurt Maflin | Kurt Maflin | 1 |
Stuart Bingham | Matthew Stevens | 0 |
Liam Highfield | Liam Highfield | 1 |
Matthew Selt | Li Hang | 0 |
Alfie Burden | Alfie Burden | 1 |
Mark Selby | Mark Selby | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Mark Davis | Mark Davis | 1 |
Ricky Walden | Ricky Walden | 1 |
Stuart Carrington | Stuart Carrington | 1 |
David B Gilbert | David B Gilbert | 1 |
Chang Bingyu | Chang Bingyu | 1 |
Xiao Guodong | Xiao Guodong | 1 |
Fergal O'Brien | Andy Lee | 0 |
Ben Woollaston | Ben Woollaston | 1 |
Graeme Dott | Graeme Dott | 1 |
Mei Xiwen | Mei Xiwen | 1 |
Ding Junhui | Ding Junhui | 1 |
Alan McManus | Alan McManus | 1 |
James Wattana | James Wattana | 1 |
Yuan Sijun | Yuan Sijun | 1 |
Judd Trump | Judd Trump | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 2 |
Anthony McGill | Elliot Slessor | 0 |
Allister Carter | Lu Ning | 0 |
Gary Wilson | Chris Wakelin | 0 |
Tom Ford | Tom Ford | 2 |
Barry Hawkins | Zhang Jiankang | 0 |
Scott Donaldson | Scott Donaldson | 2 |
Kyren Wilson | Kyren Wilson | 2 |
John Higgins | John Higgins | 2 |
Lü Haotian | Andrew Higginson | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Ryan Day | Mike Dunn | 0 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 2 |
Stephen Maguire | Marco Fu | 0 |
Tian Pengfei | Peter Ebdon | 0 |
Neil Robertson | Neil Robertson | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
Luca Brecel | Martin Gould | 0 |
Joe Perry | Joe Perry | 2 |
Yan Bingtao | Joe O'Connor | 0 |
Jimmy Robertson | Jimmy Robertson | 2 |
Stuart Bingham | Kurt Maflin | 0 |
Matthew Selt | Liam Highfield | 0 |
Mark Selby | Mark Selby | 2 |
Shaun Murphy | Shaun Murphy | 2 |
Ricky Walden | Ricky Walden | 2 |
David B Gilbert | David B Gilbert | 2 |
Xiao Guodong | Xiao Guodong | 2 |
Graeme Dott | Graeme Dott | 2 |
Ding Junhui | Ding Junhui | 2 |
Alan McManus | James Wattana | 0 |
Judd Trump | Judd Trump | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Mark Allen | Mark Allen | 4 |
Allister Carter | Chris Wakelin | 0 |
Barry Hawkins | Zhang Jiankang | 0 |
Kyren Wilson | Scott Donaldson | 0 |
John Higgins | John Higgins | 4 |
Jack Lisowski | Jack Lisowski | 4 |
Thepchaiya Un-Nooh | Thepchaiya Un-Nooh | 4 |
Neil Robertson | Neil Robertson | 4 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
Joe Perry | Joe Perry | 4 |
Stuart Bingham | Jimmy Robertson | 0 |
Mark Selby | Mark Selby | 4 |
Shaun Murphy | Shaun Murphy | 4 |
Xiao Guodong | David B Gilbert | 0 |
Graeme Dott | Graeme Dott | 4 |
Judd Trump | Judd Trump | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Allister Carter | Mark Allen | 0 |
Kyren Wilson | Scott Donaldson | 0 |
Jack Lisowski | Jack Lisowski | 8 |
Neil Robertson | Thepchaiya Un-Nooh | 0 |
Joe Perry | Ronnie O'Sullivan | 0 |
Mark Selby | Mark Selby | 8 |
Shaun Murphy | David B Gilbert | 0 |
Graeme Dott | Judd Trump | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Kyren Wilson | Mark Allen | 0 |
Jack Lisowski | Jack Lisowski | 16 |
Mark Selby | Mark Selby | 16 |
Shaun Murphy | David B Gilbert | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Jack Lisowski | Jack Lisowski | 32 |
Mark Selby | Mark Selby | 32 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 64 |
|