Round 1 |
Pick | Winner | Points |
---|
Shaun Murphy | Shaun Murphy | 1 |
Stuart Carrington | Stuart Carrington | 1 |
Ryan Day | Ryan Day | 1 |
Lee Walker | Mark Davis | 0 |
Anthony McGill | Anthony McGill | 1 |
Andy Hicks | David Lilley | 0 |
Barry Hawkins | Barry Hawkins | 1 |
Simon Lichtenberg | Simon Lichtenberg | 1 |
Li Hang | Martin O'Donnell | 0 |
Ken Doherty | Ken Doherty | 1 |
Allan Taylor | Pang Junxu | 0 |
Ding Junhui | Ding Junhui | 1 |
Oliver Lines | Oliver Lines | 1 |
Matthew Selt | Matthew Selt | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Stephen Maguire | Stephen Maguire | 1 |
Mark Selby | Mark Selby | 1 |
Jamie O'Neill | Jamie O'Neill | 1 |
Liang Wenbo | Joe O'Connor | 0 |
Andrew Higginson | Andrew Higginson | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Brian Ochoiski | Brian Ochoiski | 1 |
Gary Wilson | Gary Wilson | 1 |
Iulian Boiko | Xiao Guodong | 0 |
Luo Honghao | Jordan Brown | 0 |
Thepchaiya Un-Nooh | Sam Craigie | 0 |
Alexander Ursenbacher | Alexander Ursenbacher | 1 |
Stuart Bingham | Robert Milkins | 0 |
Jak Jones | Jak Jones | 1 |
Michael Holt | David Grace | 0 |
Yuan Sijun | Jamie Jones | 0 |
Neil Robertson | Mark King | 0 |
Judd Trump | Judd Trump | 1 |
Si Jiahui | Si Jiahui | 1 |
Luca Brecel | Zhao Xintong | 0 |
Peter Lines | Hossein Vafaei | 0 |
Mark J Williams | Mark J Williams | 1 |
Liam Highfield | Liam Highfield | 1 |
Joe Perry | Joe Perry | 1 |
Lu Ning | Dylan Emery | 0 |
Ricky Walden | Ricky Walden | 1 |
Graeme Dott | Graeme Dott | 1 |
Akani Songsermsawad | Akani Songsermsawad | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Elliot Slessor | Elliot Slessor | 1 |
Tom Ford | Tom Ford | 1 |
Alan McManus | Alan McManus | 1 |
Kyren Wilson | Kyren Wilson | 1 |
John Higgins | John Higgins | 1 |
Ben Woollaston | Ben Woollaston | 1 |
Allister Carter | Allister Carter | 1 |
Fergal O'Brien | Aaron Hill | 0 |
Mark Allen | Mark Allen | 1 |
Nigel Bond | Nigel Bond | 1 |
Scott Donaldson | Scott Donaldson | 1 |
Gerard Greene | Gerard Greene | 1 |
Anthony Hamilton | Anthony Hamilton | 1 |
Ashley Carty | Zhou Yuelong | 0 |
Jamie Wilson | Jamie Wilson | 1 |
David B Gilbert | David B Gilbert | 1 |
Kacper Filipiak | Jimmy Robertson | 0 |
Martin Gould | Martin Gould | 1 |
Jimmy White | Jimmy White | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Shaun Murphy | Shaun Murphy | 2 |
Ryan Day | Ryan Day | 2 |
Anthony McGill | Anthony McGill | 2 |
Barry Hawkins | Barry Hawkins | 2 |
Ken Doherty | Martin O'Donnell | 0 |
Ding Junhui | Pang Junxu | 0 |
Matthew Selt | Matthew Selt | 2 |
Stephen Maguire | Stephen Maguire | 2 |
Mark Selby | Mark Selby | 2 |
Liang Wenbo | Joe O'Connor | 0 |
Yan Bingtao | Yan Bingtao | 2 |
Gary Wilson | Xiao Guodong | 0 |
Thepchaiya Un-Nooh | Jordan Brown | 0 |
Stuart Bingham | Alexander Ursenbacher | 0 |
Michael Holt | Jak Jones | 0 |
Neil Robertson | Mark King | 0 |
Judd Trump | Judd Trump | 2 |
Luca Brecel | Hossein Vafaei | 0 |
Mark J Williams | Mark J Williams | 2 |
Joe Perry | Joe Perry | 2 |
Ricky Walden | Ricky Walden | 2 |
Jack Lisowski | Jack Lisowski | 2 |
Tom Ford | Tom Ford | 2 |
Kyren Wilson | Kyren Wilson | 2 |
John Higgins | John Higgins | 2 |
Allister Carter | Allister Carter | 2 |
Mark Allen | Mark Allen | 2 |
Scott Donaldson | Scott Donaldson | 2 |
Anthony Hamilton | Zhou Yuelong | 0 |
David B Gilbert | David B Gilbert | 2 |
Martin Gould | Martin Gould | 2 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
|
Round 3 |
Pick | Winner | Points |
---|
Shaun Murphy | Shaun Murphy | 4 |
Barry Hawkins | Barry Hawkins | 4 |
Ding Junhui | Pang Junxu | 0 |
Stephen Maguire | Stephen Maguire | 4 |
Mark Selby | Mark Selby | 4 |
Yan Bingtao | Yan Bingtao | 4 |
Stuart Bingham | Jordan Brown | 0 |
Neil Robertson | Mark King | 0 |
Judd Trump | Hossein Vafaei | 0 |
Mark J Williams | Mark J Williams | 4 |
Jack Lisowski | Jack Lisowski | 4 |
Kyren Wilson | Tom Ford | 0 |
Allister Carter | Allister Carter | 4 |
Mark Allen | Mark Allen | 4 |
David B Gilbert | Zhou Yuelong | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
|
Round 4 |
Pick | Winner | Points |
---|
Barry Hawkins | Shaun Murphy | 0 |
Ding Junhui | Stephen Maguire | 0 |
Mark Selby | Mark Selby | 8 |
Neil Robertson | Jordan Brown | 0 |
Mark J Williams | Mark J Williams | 8 |
Jack Lisowski | Tom Ford | 0 |
Allister Carter | Allister Carter | 8 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Ding Junhui | Stephen Maguire | 0 |
Mark Selby | Jordan Brown | 0 |
Mark J Williams | Mark J Williams | 16 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 16 |
|
Semifinals |
Pick | Winner | Points |
---|
Mark Selby | Jordan Brown | 0 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 32 |
|
Final |
Pick | Winner | Points |
---|
Mark Selby | Jordan Brown | 0 |
|