Round 1 |
Pick | Winner | Points |
---|
Mitchell Mann | Mitchell Mann | 1 |
Matthew Stevens | Matthew Stevens | 1 |
Zhang Anda | Zhang Anda | 1 |
Yuan Sijun | Yuan Sijun | 1 |
Hossein Vafaei | Hossein Vafaei | 1 |
Zhao Xintong | Jak Jones | 0 |
Ryan Day | Ryan Day | 1 |
Shaun Murphy | Shaun Murphy | 1 |
Neil Robertson | Neil Robertson | 1 |
Graeme Dott | Graeme Dott | 1 |
Barry Hawkins | Barry Hawkins | 1 |
Liang Wenbo | Ben Woollaston | 0 |
Jimmy Robertson | Jimmy Robertson | 1 |
Fergal O'Brien | Fergal O'Brien | 1 |
Gary Wilson | Si Jiahui | 0 |
Judd Trump | Judd Trump | 1 |
Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
Ding Junhui | Ding Junhui | 1 |
Yan Bingtao | Yan Bingtao | 1 |
Ricky Walden | Ricky Walden | 1 |
Cao Yupeng | Joe Perry | 0 |
Mark Allen | Mark Allen | 1 |
Matthew Selt | Matthew Selt | 1 |
Kyren Wilson | Kyren Wilson | 1 |
John Higgins | John Higgins | 1 |
Allister Carter | Allister Carter | 1 |
Mark J Williams | Kurt Maflin | 0 |
Scott Donaldson | Scott Donaldson | 1 |
Jack Lisowski | Jack Lisowski | 1 |
Stuart Bingham | Elliot Slessor | 0 |
Allan Taylor | Michael White | 0 |
Mark Selby | Liam Highfield | 0 |
|
Round 2 |
Pick | Winner | Points |
---|
Matthew Stevens | Matthew Stevens | 2 |
Zhang Anda | Zhang Anda | 2 |
Hossein Vafaei | Hossein Vafaei | 2 |
Shaun Murphy | Ryan Day | 0 |
Neil Robertson | Neil Robertson | 2 |
Barry Hawkins | Ben Woollaston | 0 |
Jimmy Robertson | Jimmy Robertson | 2 |
Judd Trump | Judd Trump | 2 |
Ding Junhui | Ronnie O'Sullivan | 0 |
Ricky Walden | Ricky Walden | 2 |
Mark Allen | Joe Perry | 0 |
Kyren Wilson | Kyren Wilson | 2 |
John Higgins | Allister Carter | 0 |
Mark J Williams | Scott Donaldson | 0 |
Jack Lisowski | Jack Lisowski | 2 |
Mark Selby | Michael White | 0 |
|
Round 3 |
Pick | Winner | Points |
---|
Zhang Anda | Zhang Anda | 4 |
Hossein Vafaei | Hossein Vafaei | 4 |
Neil Robertson | Neil Robertson | 4 |
Judd Trump | Judd Trump | 4 |
Ricky Walden | Ricky Walden | 4 |
Mark Allen | Joe Perry | 0 |
John Higgins | Allister Carter | 0 |
Jack Lisowski | Jack Lisowski | 4 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Hossein Vafaei | Hossein Vafaei | 8 |
Judd Trump | Judd Trump | 8 |
Mark Allen | Joe Perry | 0 |
John Higgins | Jack Lisowski | 0 |
|
Semifinals |
Pick | Winner | Points |
---|
Judd Trump | Judd Trump | 16 |
Mark Allen | Joe Perry | 0 |
|
Final |
Pick | Winner | Points |
---|
Judd Trump | Joe Perry | 0 |
|