Home / 

Cumulative Rankings: 2004/2005 - 2022/2023

The standing when points from 201 of the 201 events have been included. There are 2 193 contestants with an average of 45,97 entries and 2 917,83 points. The maximum score is 38 717 points. In total there's been 100 816 entries with an average score of 63,47. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 14 176.5 36.62 201 70.53 1
2. Michael Andrews SUSPC United FC England 13 925.1 35.97 201 69.28 1
3. Stephen ANDREWS   England 13 895.4 35.89 198 70.18 2
4. Jürgen Kesseler   Germany 13 886.9 35.87 198 70.14 0
5. Danny Pagnaer   Belgium 13 722.6 35.44 198 69.31 1
6. Roy Andrews   England 13 703.3 35.39 201 68.18 0
7. Robert Butler   Ireland 13 690.8 35.36 195 70.21 1
8. Tony Pickford   England 13 566.9 35.04 199 68.18 2
9. Ivo Beuken   Netherlands 13 553.5 35.01 197 68.80 0
10. Jon O'Rourke   England 13 380.6 34.56 185 72.33 0
11. Jane ANDREWS   England 13 228.4 34.17 197 67.15 0
12. MLADEN JURICIC   Croatia 13 207.0 34.11 194 68.08 0
13. Isto Helin   Finland 13 172.0 34.02 197 66.86 0
14. Theo Sies   Netherlands 13 125.8 33.90 192 68.36 0
15. Nicolas Sterckx   Belgium 13 080.8 33.79 184 71.09 2
16. Alois Schreibeis   Austria 12 841.0 33.17 191 67.23 0
17. Jonas Falk   Sweden 12 750.3 32.93 194 65.72 0
18. Luc Niemegeers   Belgium 12 750.2 32.93 194 65.72 2
19. BELINDA BRUCKER   Croatia 12 747.8 32.93 193 66.05 1
20. Adriaan Minderhoud   Netherlands 12 554.6 32.43 185 67.86 0
21. Hanna Raatikainen   Finland 12 507.6 32.31 192 65.14 1
22. SIMESCU MARIUS   Romania 12 361.1 31.93 189 65.40 0
23. Kari Hotakainen   Finland 12 291.7 31.75 183 67.17 0
24. Mike McNamara   Canada 12 280.7 31.72 190 64.64 0
25. Amanda Seville   England 12 253.3 31.65 179 68.45 1
26. Andrew Noton   Wales 12 246.5 31.63 200 61.23 0
27. Andrzej Wojtowicz   Poland 12 234.9 31.60 198 61.79 0
28. Cyriel Van Gorp   Belgium 12 141.5 31.36 181 67.08 1
29. Jussi Raatikainen   Finland 12 110.9 31.28 200 60.55 0
30. Lennart Vinghed SSK Snooker Sweden 12 097.2 31.25 185 65.39 0
31. Roberto Abart   Germany 12 087.8 31.22 194 62.31 0
32. Marko Jokela   Finland 12 078.9 31.20 182 66.37 0
33. Noël vandebeek   Belgium 12 028.9 31.07 189 63.65 1
34. Ronald Schuurmans   Netherlands 11 900.6 30.74 195 61.03 1
35. Ziegel Ziegelaar   Netherlands 11 893.6 30.72 196 60.68 1
36. Karel Vas   Belgium 11 880.3 30.69 189 62.86 0
37. Maike Rullmann   Germany 11 868.5 30.65 169 70.23 0
38. FREDDY MEEUWS   Belgium 11 746.8 30.34 186 63.15 0
39. Christian Hauburg   Germany 11 711.0 30.25 173 67.69 0
40. Roberto Rocha   Brazil 11 663.4 30.12 176 66.27 2
41. Risto Jortikka   Finland 11 657.2 30.11 176 66.23 0
42. Thomas Beil   Germany 11 647.9 30.08 165 70.59 0
43. Stefano Antonio Valentini   Brazil 11 633.4 30.05 185 62.88 1
44. alan dreaver   Australia 11 600.3 29.96 185 62.70 1
45. Rodica Neagu   Romania 11 573.7 29.89 177 65.39 0
46. Tommie Ericsson SSK Snooker Sweden 11 536.4 29.80 181 63.74 2
47. Thomas Lund   Norway 11 478.9 29.65 181 63.42 3
48. Andrew Howard   England 11 445.7 29.56 175 65.40 0
49. Scott B   England 11 442.5 29.55 174 65.76 2
50. Nick Woodruff   England 11 334.2 29.27 181 62.62 1
51. Bob Davies   Wales 11 271.0 29.11 188 59.95 2
52. Adrian Cercel   Romania 11 252.4 29.06 164 68.61 1
53. Grzegorz Królikowski   Poland 11 245.3 29.04 155 72.55 0
54. Manoel Ribeiro, Brenha   Brazil 11 217.6 28.97 180 62.32 0
55. Kaye Adams Snooker Fans England 11 193.6 28.91 165 67.84 0
56. Marek Kiełbasiński   Poland 11 180.9 28.88 170 65.77 0
57. Tracy Powell   England 11 011.2 28.44 167 65.94 1
58. Petri Vihelä   Finland 10 961.9 28.31 163 67.25 2
59. Kjell Wagenberg Snooker Sverige FB Sweden 10 951.0 28.28 166 65.97 0
60. Duncan West   England 10 773.5 27.83 164 65.69 1
61. Marcos Oliveira   Brazil 10 772.6 27.82 164 65.69 0
62. Antony Duke   England 10 742.0 27.74 159 67.56 0
63. Jarrow Wahman Austin-Jarrow United States 10 726.2 27.70 150 71.51 1
64. Tonie Gietl MoPS Herr Nilson Sweden 10 699.1 27.63 175 61.14 2
65. Pat Hanna   Northern Ireland 10 648.1 27.50 153 69.60 0
66. OLUWASEYI OMO-OLOFIN   Nigeria 10 612.5 27.41 160 66.33 1
67. William (Scotty) Friend   New Zealand 10 602.4 27.38 157 67.53 0
68. chris anderson   England 10 593.6 27.36 164 64.60 0
69. Marek Budzyñski   Poland 10 592.5 27.36 148 71.57 0
70. Homero Osvaldo Magajewski   Brazil 10 533.6 27.21 155 67.96 0
71. Mark Brandt   Germany 10 527.7 27.19 145 72.60 1
72. Stuart West   England 10 495.5 27.11 164 64.00 1
73. Peter Kraunsøe   Denmark 10 463.8 27.03 171 61.19 1
74. Ewan Pettman   England 10 392.9 26.84 177 58.72 2
75. Ulfar Gudmundsson   Iceland 10 371.9 26.79 152 68.24 1
76. Paul Whiteley   England 10 369.8 26.78 154 67.34 1
77. Gabriel Epure   Romania 10 356.9 26.75 166 62.39 0
78. Erhard Marhold   Austria 10 284.3 26.56 178 57.78 0
79. Jeremy Parrott   Hungary 10 266.5 26.52 149 68.90 1
80. saleks bgsnooker   Bulgaria 10 214.1 26.38 156 65.48 0
81. mika siltanen   Finland 10 200.6 26.35 152 67.11 0
82. Ron Schaafsma   Netherlands 10 198.2 26.34 157 64.96 0
83. Jürgen Peper   Germany 10 192.3 26.33 144 70.78 1
84. Toader Constantin   Romania 10 187.1 26.31 158 64.48 0
85. Babak Dizaji   Iran 10 168.7 26.26 147 69.18 0
86. Jacky Lau   Malaysia 10 167.9 26.26 149 68.24 0
87. Rob Allan   Canada 10 143.3 26.20 146 69.47 0
88. Michael Bockstiegel   Sweden 10 042.6 25.94 145 69.26 1
89. Inga-Britt Andersson   Sweden 9 992.2 25.81 152 65.74 1
90. bart neyens   Belgium 9 951.1 25.70 149 66.79 1
91. Harald Andersson   Sweden 9 948.1 25.69 146 68.14 0
92. John Nielsen   Norway 9 915.8 25.61 151 65.67 1
93. Zsolt Matyusz   Hungary 9 913.5 25.61 166 59.72 0
94. Marjo Pihlastie   Finland 9 903.8 25.58 140 70.74 2
95. Nils Bakken   Norway 9 860.2 25.47 153 64.45 1
96. Juha Salo   Finland 9 854.5 25.45 156 63.17 0
97. van oppen raf   Belgium 9 854.2 25.45 159 61.98 2
98. Nicolae Dumitrache   Romania 9 816.3 25.35 143 68.65 0
99. John Clipper   Netherlands 9 813.5 25.35 148 66.31 1
100. Patrick Hoare   Wales 9 777.0 25.25 144 67.90 1
101. Fernando Machado   Portugal 9 731.4 25.13 139 70.01 1
102. Mark Arias   Germany 9 731.2 25.13 149 65.31 1
103. Olabisi Omo-Olofin   Nigeria 9 728.7 25.13 154 63.17 1
104. Martin Kollar   Slovak Republic 9 678.5 25.00 141 68.64 0
105. Alexander Pyastolov   Russia 9 648.9 24.92 137 70.43 0
106. Charles Buse   Switzerland 9 639.2 24.90 145 66.48 0
107. Tomáš Vejvara   Czech Republic 9 580.6 24.75 142 67.47 0
108. Raymond Clay   England 9 574.4 24.73 144 66.49 0
109. Marko Pietari   Finland 9 547.5 24.66 141 67.71 1
110. Horst Kreher   Germany 9 534.0 24.62 140 68.10 1
111. Daniel Paquette   Canada 9 487.2 24.50 143 66.34 1
112. Eugene Kolotov   Ukraine 9 409.1 24.30 182 51.70 4
113. darren clark   England 9 402.0 24.28 139 67.64 1
114. Daniel Martínez   Spain 9 397.2 24.27 162 58.01 0
115. Allan Riddles   Scotland 9 396.5 24.27 148 63.49 0
116. Rich Powell   England 9 361.3 24.18 150 62.41 0
117. Birgit Wienold   Germany 9 342.1 24.13 156 59.89 1
118. Conny Olsson Connys sabla gissning Sweden 9 329.9 24.10 136 68.60 0
119. Eugen Duehring   Latvia 9 322.6 24.08 136 68.55 1
120. Gabriel Mitroi   Romania 9 268.8 23.94 133 69.69 1
121. Liam Moggan   Ireland 9 262.6 23.92 143 64.77 2
122. jose ramon aboitiz   Spain 9 261.0 23.92 148 62.57 0
123. Attila Putterer   Hungary 9 255.4 23.91 159 58.21 0
124. Nicolas Dreano   France 9 246.2 23.88 139 66.52 0
125. Mika Jortikka   Finland 9 242.7 23.87 161 57.41 1
126. ricky goggin   England 9 241.7 23.87 149 62.02 0
127. fredrik nord   Sweden 9 197.2 23.75 140 65.69 0
128. Graeme Wright   Australia 9 194.2 23.75 142 64.75 0
129. Carlos Gagliardi   Brazil 9 175.5 23.70 135 67.97 0
130. jamie smith   Northern Ireland 9 063.0 23.41 172 52.69 0
131. Lassi Vepsäläinen   Finland 9 054.1 23.39 126 71.86 1
132. Phil Lukassen   Australia 9 002.6 23.25 138 65.24 0
133. Elizabeth Wahman Austin-Jarrow United States 8 980.5 23.20 134 67.02 0
134. Sam David   Scotland 8 921.4 23.04 139 64.18 1
135. Simon Chew   England 8 907.8 23.01 145 61.43 0
136. arne bakker bakker   Netherlands 8 863.9 22.89 139 63.77 0
137. Veronica Wahman Austin-Jarrow United States 8 857.3 22.88 125 70.86 0
138. Raymond Bello   Wales 8 811.4 22.76 129 68.31 0
139. Paulo Santos   Portugal 8 806.2 22.74 122 72.18 1
140. Faith Omo-Olofin   Nigeria 8 774.6 22.66 151 58.11 0
141. Mark Pitfield   England 8 696.6 22.46 143 60.82 1
142. Ville Pihlastie   Finland 8 681.6 22.42 137 63.37 0
143. Ingrid Siveryd   Sweden 8 648.3 22.34 134 64.54 0
144. Adrian Popescu   Romania 8 640.6 22.32 131 65.96 0
145. Duke Becker Austin-Jarrow United States 8 627.4 22.28 131 65.86 0
146. Bastiaan Busz   Netherlands 8 618.1 22.26 128 67.33 0
147. Mark Townsend   England 8 596.4 22.20 122 70.46 0
148. john bennett   Scotland 8 582.7 22.17 140 61.30 0
149. Sasha Wahman Austin-Jarrow United States 8 535.7 22.05 123 69.40 1
150. Diana Neagu   Romania 8 511.8 21.98 139 61.24 0
151. Ken Price   Canada 8 506.5 21.97 123 69.16 0
152. Solange Murphy   Sweden 8 459.7 21.85 129 65.58 1
153. Bimbo Pratt   Nigeria 8 435.6 21.79 152 55.50 0
154. Alexander Polyakov   Russia 8 431.9 21.78 115 73.32 0
155. Bryan Summers   Canada 8 414.4 21.73 127 66.25 2
156. Lars Dam   Denmark 8 316.4 21.48 139 59.83 2
157. George Kindlen   Scotland 8 282.7 21.39 127 65.22 0
158. Artur-Felix Lukhaup   Germany 8 281.2 21.39 131 63.22 0
159. Eddy Kindermans   Belgium 8 270.8 21.36 122 67.79 0
160. Yetunde Adeshina   Nigeria 8 266.2 21.35 146 56.62 0
161. Hans Jonsson   Sweden 8 248.5 21.30 122 67.61 1
162. Ken Hui   Hong Kong 8 184.9 21.14 116 70.56 0
163. Tope Ijaola   Nigeria 8 157.1 21.07 147 55.49 0
164. Tracy Habermann Austin-Jarrow United States 8 157.0 21.07 128 63.73 0
165. Anders Siveryd   Sweden 8 137.5 21.02 127 64.08 0
166. Carlos Reyna   Peru 8 131.6 21.00 125 65.05 0
167. Jerzy H. Kubski   Poland 8 125.8 20.99 120 67.72 0
168. Sven Erick Alm MoPS Herr Nilson Sweden 8 105.2 20.93 119 68.11 0
169. Robert Lindholm   Sweden 8 091.0 20.90 116 69.75 0
170. Anna Maria Pesonen   Finland 8 018.6 20.71 123 65.19 0
171. Bo Brodd   Sweden 7 997.7 20.66 114 70.16 1
172. Rabih Sinno   Lebanon 7 980.9 20.61 128 62.35 1
173. Matthieu Puskas   France 7 955.4 20.55 115 69.18 1
174. Hasse Sund   Finland 7 937.7 20.50 119 66.70 0
175. Daniel Holt   England 7 934.3 20.49 119 66.67 0
176. Irina Vlad   Romania 7 918.4 20.45 118 67.11 0
177. Ole Magnus Ludvigsen   Norway 7 880.6 20.35 112 70.36 0
178. J Hogarth   England 7 864.6 20.31 132 59.58 1
179. Terje Larsen   Norway 7 858.9 20.30 108 72.77 1
180. Peter Norrie   Scotland 7 853.1 20.28 128 61.35 1
181. Tim Uršič   Slovenia 7 817.3 20.19 130 60.13 2
182. Brian Patterson   New Zealand 7 812.7 20.18 118 66.21 2
183. Raimo Kotiranta   Finland 7 747.0 20.01 124 62.48 0
184. József Sipos   Hungary 7 736.1 19.98 124 62.39 0
185. Sean Jose   England 7 722.0 19.94 122 63.30 0
186. Ismo Lehtinen   Finland 7 720.4 19.94 114 67.72 0
187. Jan Frič   Slovak Republic 7 702.0 19.89 110 70.02 1
188. Doyin Bentley   Nigeria 7 686.5 19.85 150 51.24 0
189. Jonathan Fleet   England 7 671.2 19.81 123 62.37 0
190. Mats Pettersson   Sweden 7 658.3 19.78 119 64.36 0
191. Alf Lind Skagsudde Snooker Sweden 7 638.4 19.73 120 63.65 0
192. Valentina Tereschenko   Belarus 7 600.4 19.63 113 67.26 0
193. jacques labrecque   Canada 7 591.6 19.61 110 69.01 0
194. Nev Niki09   Australia 7 581.1 19.58 110 68.92 1
195. alex hap   Ukraine 7 570.5 19.55 113 67.00 1
196. Ove R   Norway 7 526.8 19.44 111 67.81 0
197. Laura Alves   Brazil 7 512.3 19.40 177 42.44 0
198. Alan Vincent   Other 7 510.0 19.40 115 65.30 0
199. Erick Rocha   Brazil 7 489.0 19.34 122 61.39 0
200. Nan Zhu Snooker.org Admins China 7 482.0 19.32 124 60.34 0
201. Anton Antonov   Russia 7 469.5 19.29 108 69.16 1
202. Martin Alarik   Sweden 7 455.8 19.26 105 71.01 1
203. Hannes Herrebout   Belgium 7 454.7 19.25 107 69.67 0
204. giuseppe leone   Italy 7 442.7 19.22 117 63.61 0
205. Pave Koistinen   Finland 7 425.6 19.18 104 71.40 1
206. Roger Hårstad Trondheim Snooker Norway 7 394.3 19.10 116 63.74 1
207. Brian Baird-Parker   Spain 7 385.9 19.08 105 70.34 0
208. Derrick Tan   Malaysia 7 363.0 19.02 113 65.16 0
209. GERT-JAN GORDEBEKE   Belgium 7 356.4 19.00 116 63.42 1
210. Markus Gruber   Austria 7 353.2 18.99 117 62.85 0
211. Laszlo Turos-Jakab   Romania 7 350.3 18.98 107 68.69 2
212. Peter O'Brien   England 7 342.5 18.96 104 70.60 0
213. ALFREDO BARBOSA   Brazil 7 320.5 18.91 111 65.95 2
214. Oskar Kristinsson   Iceland 7 318.6 18.90 116 63.09 0
215. Mike Adams   United States 7 294.8 18.84 104 70.14 0
216. lee rushfirth   England 7 292.2 18.83 98 74.41 0
217. Lee Wheatley   Spain 7 219.3 18.65 116 62.24 0
218. eddie carlow   New Zealand 7 216.4 18.64 103 70.06 1
219. Tony Smith   New Zealand 7 209.0 18.62 113 63.80 0
220. GEERT GORDEBEKE   Belgium 7 201.2 18.60 130 55.39 0
221. Donna Porter   Canada 7 190.1 18.57 109 65.96 1
222. Fintan Aylward   Ireland 7 187.2 18.56 115 62.50 0
223. Milan Paulíny   Slovak Republic 7 153.5 18.48 106 67.49 1
224. János Oroszi   Hungary 7 147.1 18.46 108 66.18 1
225. Bogdan Zapratan   Romania 7 144.1 18.45 102 70.04 0
226. Stefan Kaegi Snooker Fans Switzerland 7 143.4 18.45 107 66.76 0
227. J Lehto   Finland 7 126.5 18.41 113 63.07 0
228. Staffan Stridh   Sweden 7 125.0 18.40 115 61.96 1
229. DENİZ ERDEM   Turkey 7 122.5 18.40 100 71.22 0
230. V Rijntjes   Netherlands 7 096.4 18.33 118 60.14 0
231. Fredrik Hermansson   Sweden 7 093.9 18.32 114 62.23 0
232. KATRIJN NEIRINCKX   Belgium 7 021.9 18.14 118 59.51 0
233. Andrea Kiszely   Hungary 7 006.1 18.10 106 66.10 0
234. Lee Murray   New Zealand 6 997.8 18.07 99 70.69 1
235. Hannu Joentausta   Finland 6 972.4 18.01 110 63.39 0
236. LENNERT GORDEBEKE   Belgium 6 954.1 17.96 114 61.00 0
237. joanne malone   Ireland 6 938.9 17.92 94 73.82 1
238. Matt Wheeler   England 6 925.5 17.89 112 61.83 0
239. Henrik Hedin Snooker Sverige FB Sweden 6 925.2 17.89 118 58.69 1
240. Stephen McCabe   Northern Ireland 6 914.9 17.86 103 67.13 0
241. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 6 912.5 17.85 102 67.77 0
242. Ruslan Zavyalov   Russia 6 903.8 17.83 96 71.91 1
243. Graham Davies   Wales 6 896.9 17.81 105 65.68 0
244. Jari Salo   Finland 6 880.0 17.77 115 59.83 0
245. Gittan Brodd   Sweden 6 845.1 17.68 112 61.12 0
246. Ewa Kubska   Poland 6 805.8 17.58 110 61.87 1
247. Vilmantas Buika   Lithuania 6 802.0 17.57 101 67.35 0
248. Nassim Sekat Trondheim Snooker Norway 6 797.9 17.56 110 61.80 0
249. J.S Hedman   Sweden 6 785.4 17.53 114 59.52 1
250. NELLY Andrews   England 6 782.6 17.52 189 35.89 0
251. Dave Oliver   England 6 773.8 17.50 102 66.41 0
252. Paulo Silva   Portugal 6 769.9 17.49 109 62.11 0
253. Juhamatti Nipuli   Finland 6 761.1 17.46 137 49.35 0
254. George Durglishvili   Georgia 6 755.2 17.45 98 68.93 0
255. Preben Petersen   Denmark 6 754.5 17.45 108 62.54 1
256. Andrew Owen   England 6 748.9 17.43 103 65.52 0
257. Natalia S   Estonia 6 748.8 17.43 98 68.86 0
258. Magnus Andersson   Sweden 6 731.2 17.39 107 62.91 0
259. Veli-Pekka Tahvanainen   Finland 6 716.1 17.35 111 60.51 0
260. Andrea Wadman Snooker.org Admins Sweden 6 690.7 17.28 93 71.94 0
261. Daniel Winfrow   England 6 647.5 17.17 105 63.31 0
262. Tore Skagestein Oslo Snooker Norway 6 639.7 17.15 107 62.05 0
263. Rolland Colbourne   Canada 6 638.1 17.15 143 46.42 0
264. John McBride   Ireland 6 605.2 17.06 105 62.91 0
265. Peter J. Althammer   Germany 6 601.4 17.05 104 63.47 0
266. anonymous anonymous   Netherlands 6 600.5 17.05 99 66.67 0
267. Michael Walsh Snooker Videos Collection Ireland 6 581.5 17.00 99 66.48 0
268. Russ Mooney   Canada 6 573.7 16.98 105 62.61 0
269. Mårten Persson   Sweden 6 561.7 16.95 101 64.97 0
270. Paul Arnott   Scotland 6 556.8 16.94 111 59.07 0
271. Oleg Ryabykh   Russia 6 551.6 16.92 95 68.96 1
272. glyn collins   England 6 550.4 16.92 103 63.60 0
273. Bernhard Panzenböck   Austria 6 522.0 16.85 96 67.94 0
274. Martin Linderoth   Sweden 6 510.5 16.82 98 66.43 0
275. Kaia Ivask   Estonia 6 499.8 16.79 101 64.35 0
276. Sarah Knollmann   Switzerland 6 496.7 16.78 111 58.53 0
277. Stephen Lee   England 6 483.1 16.74 102 63.56 0
278. Paul Nilsson Snooker Sverige FB Sweden 6 482.0 16.74 103 62.93 0
279. Robert Zimmermann   Germany 6 460.9 16.69 101 63.97 0
280. Birger Olsson   Sweden 6 457.7 16.68 97 66.57 1
281. Michael Hartmann   Germany 6 447.2 16.65 129 49.98 0
282. Reinhard Sitka   Germany 6 447.0 16.65 89 72.44 0
283. Cristiano Correia   Portugal 6 425.0 16.59 96 66.93 0
284. Beat Marty   Switzerland 6 423.5 16.59 95 67.62 0
285. Ian Andrews   England 6 410.7 16.56 183 35.03 0
286. Kees Meijer   Netherlands 6 395.6 16.52 108 59.22 0
287. Alex Fower SUSPC United FC England 6 393.7 16.51 100 63.94 0
288. Nikolay Vitanov   Bulgaria 6 391.0 16.51 90 71.01 0
289. Ralph Andrews   England 6 383.8 16.49 185 34.51 0
290. Vidar Larsen   Norway 6 378.3 16.47 105 60.75 1
291. Jaime Rueda   Spain 6 375.5 16.47 97 65.73 0
292. Martin Skacel   Czech Republic 6 368.4 16.45 91 69.98 1
293. Annika Holm   Sweden 6 355.4 16.42 95 66.90 0
294. Christopher Watts Oslo Snooker Norway 6 348.8 16.40 94 67.54 0
295. Matthew Taylor   England 6 336.2 16.37 96 66.00 1
296. Maria Khaikina   Russia 6 330.7 16.35 93 68.07 2
297. Håvard Kristoffersen   Norway 6 325.6 16.34 105 60.24 0
298. K-P Pihlastie   Finland 6 295.1 16.26 101 62.33 0
299. Björn de Boer Snooker Sverige FB Sweden 6 289.3 16.24 85 73.99 0
300. laszlo kovacs   United States 6 281.5 16.22 100 62.82 0
301. Jo van de Kruijs   Netherlands 6 266.8 16.19 103 60.84 0
302. ZIGMARS RUTENS   Latvia 6 252.5 16.15 89 70.25 0
303. VC Vo   Viet Nam 6 247.1 16.14 101 61.85 1
304. Petr Kuca   Czech Republic 6 239.4 16.12 99 63.02 0
305. Bruno Kruijer   Belgium 6 215.1 16.05 101 61.54 0
306. Richard Clabbers   Northern Ireland 6 197.2 16.01 99 62.60 0
307. Magda Huk   Poland 6 194.4 16.00 95 65.20 0
308. Bo Wiqvist   Sweden 6 166.5 15.93 97 63.57 0
309. Johan Hultsjö Snooker Sverige FB Sweden 6 163.0 15.92 97 63.54 0
310. Tim Sandle   England 6 145.0 15.87 88 69.83 0
311. Guenther Heel   Germany 6 127.4 15.83 107 57.27 0
312. Barry Owen   England 6 116.3 15.80 88 69.50 0
313. Eugene Perstnev   Ukraine 6 111.8 15.79 110 55.56 1
314. Magnus Karlsson   Sweden 6 110.2 15.78 87 70.23 0
315. paul hague   England 6 093.7 15.74 104 58.59 0
316. Mikko Virta NUM Snooker Finland 6 079.1 15.70 91 66.80 0
317. PO ANDREWS   England 6 056.0 15.64 186 32.56 1
318. Adrian Jurjica   Romania 6 031.5 15.58 89 67.77 0
319. Alex Winter   Finland 6 014.2 15.53 93 64.67 0
320. MiMi FUNG   Hong Kong 5 994.6 15.48 103 58.20 1
321. Andrey Shashkov   Lithuania 5 988.8 15.47 92 65.10 0
322. Sokolov Aleksandr   Russia 5 988.7 15.47 82 73.03 0
323. Ionel Dumitru Snooker.org Admins Romania 5 982.1 15.45 98 61.04 0
324. Marcus Fleet   England 5 952.4 15.37 94 63.32 0
325. Takayuki Yamaguchi   Japan 5 932.7 15.32 114 52.04 0
326. Mikhail Durasov   Russia 5 930.0 15.32 89 66.63 1
327. Maria Alves Gomes   Portugal 5 921.7 15.29 109 54.33 0
328. Rauno Juutila   Finland 5 917.8 15.28 94 62.96 0
329. Alex Usov   Russia 5 890.3 15.21 91 64.73 0
330. Kamran Hirbodi   Iran 5 888.8 15.21 82 71.81 0
331. Michael D'Silva   Australia 5 887.4 15.21 92 63.99 0
332. Elin Holmén   Sweden 5 879.8 15.19 80 73.50 0
333. Grant Vvilling   United States 5 859.8 15.14 96 61.04 0
334. Paul Roest   Netherlands 5 850.3 15.11 98 59.70 0
335. Mats Hyltén   Sweden 5 841.1 15.09 92 63.49 1
336. Hugo Almeida   Portugal 5 832.4 15.06 93 62.71 1
337. Hannu Salokoski   Finland 5 830.8 15.06 81 71.99 1
338. Oleg Silkin   Russia 5 806.6 15.00 84 69.13 1
339. Albaro Eulate   Spain 5 794.1 14.97 104 55.71 0
340. Claude Lassigne   Canada 5 785.2 14.94 78 74.17 0
341. John Pape   Netherlands 5 772.7 14.91 87 66.35 0
342. Isa Amarelo   Portugal 5 756.7 14.87 92 62.57 0
343. Stevie Grewen   Germany 5 732.8 14.81 89 64.41 0
344. Roger Davey   Australia 5 732.7 14.81 96 59.72 0
345. Grzegorz Grzegorz   Poland 5 726.1 14.79 85 67.37 1
346. Martin Strassberger 1.PSC Dresden Germany 5 700.4 14.72 97 58.77 0
347. Djordie Klop Dutch Snooker Predictors Netherlands 5 665.6 14.63 108 52.46 1
348. T R   Germany 5 655.1 14.61 86 65.76 0
349. Siegfried Keil   Germany 5 622.7 14.52 85 66.15 0
350. Uldis Muiznieks   Latvia 5 618.9 14.51 84 66.89 1
351. Valery Grushko   Russia 5 614.7 14.50 86 65.29 0
352. Paul Poppe   Belgium 5 611.7 14.49 84 66.81 0
353. pat gk   Germany 5 589.9 14.44 87 64.25 0
354. Robert Torgersson   Sweden 5 561.1 14.36 82 67.82 0
355. Jon Thorpe   England 5 560.5 14.36 88 63.19 0
356. Willy Verdonck   Belgium 5 556.1 14.35 101 55.01 1
357. Bjarte Vågane   Norway 5 545.9 14.32 87 63.75 0
358. Suhail YUSUFZAI   India 5 544.7 14.32 88 63.01 0
359. Conny Andersen   Sweden 5 506.8 14.22 78 70.60 0
360. Bryan Hodson   England 5 493.5 14.19 80 68.67 0
361. Norman Kenyon   England 5 490.8 14.18 102 53.83 0
362. Richard Tupholme   England 5 490.8 14.18 93 59.04 0
363. Alex Login   Russia 5 466.6 14.12 102 53.59 0
364. Li Peter   Hong Kong 5 461.5 14.11 85 64.25 0
365. Arno van der Meer   Netherlands 5 459.2 14.10 89 61.34 0
366. Paul Dempsey   Ireland 5 439.4 14.05 84 64.76 0
367. brett .briggs   England 5 414.3 13.98 93 58.22 0
368. Kevin Andrews   England 5 407.9 13.97 157 34.45 0
369. Martin Markov   Bulgaria 5 405.7 13.96 96 56.31 1
370. Ine Helvik   Norway 5 393.6 13.93 86 62.72 0
371. Russell Masters   England 5 377.3 13.89 77 69.84 1
372. Daniela Reich   Austria 5 365.5 13.86 82 65.43 0
373. Ian Parkhouse   England 5 360.7 13.85 93 57.64 0
374. Toni Kurki NUM Snooker Finland 5 356.0 13.83 86 62.28 0
375. Jonny Clark   England 5 353.4 13.83 83 64.50 0
376. Mihály Kiss   Hungary 5 346.6 13.81 78 68.55 0
377. Montgomery Montgomery   England 5 312.5 13.72 89 59.69 0
378. Maciej Misiak   Poland 5 305.1 13.70 80 66.31 0
379. menno somers Dutch Snooker Predictors Netherlands 5 303.0 13.70 80 66.29 0
380. Pekka Bensiini   Finland 5 294.8 13.68 86 61.57 1
381. Roberto Cagnoni   Italy 5 284.8 13.65 82 64.45 0
382. Egor Nikiforovich   Belarus 5 233.2 13.52 70 74.76 0
383. Savannah Kent Austin-Jarrow United States 5 222.1 13.49 87 60.02 0
384. Paul Bryant   England 5 203.7 13.44 86 60.51 0
385. Graham Hall   Wales 5 197.1 13.42 86 60.43 1
386. Mike Goetz   Canada 5 189.6 13.40 76 68.28 0
387. Henryk Jonczyk   England 5 178.4 13.38 86 60.21 0
388. Kenn Fong   United States 5 176.6 13.37 76 68.11 0
389. Magnus Johansson   Sweden 5 166.6 13.34 88 58.71 0
390. Matt Hamer SFA England 5 158.8 13.32 79 65.30 2
391. Hajnalka Kovacs   Hungary 5 119.7 13.22 85 60.23 0
392. Calimero Bichonegro   Spain 5 112.2 13.20 87 58.76 1
393. Aron Ericson Snooker Sverige FB Sweden 5 109.5 13.20 82 62.31 0
394. Eugene Ivanov   Russia 5 071.5 13.10 74 68.53 0
395. bengt larsson   Sweden 5 066.8 13.09 77 65.80 0
396. Per Wallin   Sweden 5 064.5 13.08 79 64.11 0
397. Anders Hermansson   Sweden 5 063.7 13.08 88 57.54 1
398. Ian Pritchard   England 5 052.5 13.05 71 71.16 0
399. Michael Bjorn Hansen   Denmark 5 048.4 13.04 70 72.12 0
400. Eli Semerdjieva   Bulgaria 5 028.8 12.99 77 65.31 0
401. Bart Cleuren   Belgium 5 026.6 12.98 75 67.02 0
