Home / 

Cumulative Rankings: 2004/2005 - 2024/2025

The standing when points from 225 of the 225 events have been included. There are 2 365 contestants with an average of 48,27 entries and 3 039,78 points. The maximum score is 43 469 points. In total there's been 114 153 entries with an average score of 62,98. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 15 815.7 36.38 225 70.29 1
2. Jürgen Kesseler   Germany 15 571.0 35.82 222 70.14 0
3. Stephen ANDREWS   England 15 529.8 35.73 221 70.27 2
4. Danny Pagnaer   Belgium 15 392.5 35.41 222 69.34 1
5. Michael Andrews SUSPC United FC England 15 374.0 35.37 225 68.33 1
6. Robert Butler   Ireland 15 359.7 35.33 219 70.14 1
7. Tony Pickford   England 15 263.3 35.11 223 68.45 3
8. Ivo Beuken   Netherlands 15 111.5 34.76 221 68.38 0
9. Roy Andrews   England 15 068.9 34.67 225 66.97 0
10. Jane ANDREWS   England 14 778.3 34.00 221 66.87 0
11. MLADEN JURICIC   Croatia 14 754.9 33.94 217 67.99 0
12. Nicolas Sterckx   Belgium 14 729.0 33.88 208 70.81 2
13. Theo Sies   Netherlands 14 594.6 33.57 215 67.88 0
14. Isto Helin   Finland 14 589.5 33.56 221 66.02 0
15. Alois Schreibeis   Austria 14 438.0 33.21 215 67.15 0
16. Luc Niemegeers   Belgium 14 418.7 33.17 218 66.14 2
17. Adriaan Minderhoud   Netherlands 14 191.8 32.65 209 67.90 0
18. BELINDA BRUCKER   Croatia 14 178.9 32.62 216 65.64 1
19. Hanna Raatikainen   Finland 13 891.6 31.96 214 64.91 1
20. SIMESCU MARIUS   Romania 13 798.8 31.74 211 65.40 0
21. Andrzej Wojtowicz   Poland 13 788.0 31.72 222 62.11 1
22. Lennart Vinghed SSK Snooker Sweden 13 708.2 31.54 209 65.59 0
23. Mike McNamara   Canada 13 702.0 31.52 213 64.33 0
24. Kari Hotakainen   Finland 13 657.1 31.42 205 66.62 0
25. Amanda Seville   England 13 645.9 31.39 203 67.22 1
26. Roberto Abart   Germany 13 607.3 31.30 218 62.42 0
27. Ziegel Ziegelaar   Netherlands 13 593.6 31.27 220 61.79 3
28. Jonas Falk   Sweden 13 581.6 31.24 207 65.61 0
29. Andrew Noton   Wales 13 564.0 31.20 224 60.55 0
30. Jon O'Rourke   England 13 536.6 31.14 188 72.00 0
31. Marko Jokela   Finland 13 372.6 30.76 205 65.23 0
32. Maike Rullmann   Germany 13 270.6 30.53 192 69.12 0
33. Jussi Raatikainen   Finland 13 267.2 30.52 222 59.76 0
34. Thomas Beil   Germany 13 042.4 30.00 185 70.50 0
35. FREDDY MEEUWS   Belgium 12 942.1 29.77 208 62.22 0
36. Rodica Neagu   Romania 12 861.2 29.59 197 65.29 0
37. alan dreaver   Australia 12 840.6 29.54 204 62.94 1
38. Risto Jortikka   Finland 12 801.0 29.45 195 65.65 0
39. Christian Hauburg   Germany 12 728.0 29.28 191 66.64 0
40. Nick Woodruff   England 12 714.4 29.25 204 62.33 1
41. Scott B   England 12 704.0 29.23 197 64.49 2
42. Bob Davies   Wales 12 678.2 29.17 211 60.09 3
43. Tommie Ericsson SSK Snooker Sweden 12 677.7 29.16 203 62.45 2
44. Stefano Antonio Valentini   Brazil 12 630.5 29.06 204 61.91 1
45. Marek Kiełbasiński   Poland 12 629.9 29.05 193 65.44 0
46. Cyriel Van Gorp   Belgium 12 602.5 28.99 188 67.03 1
47. Kaye Adams Snooker Fans England 12 586.0 28.95 189 66.59 0
48. Thomas Lund   Norway 12 568.9 28.91 202 62.22 3
49. anonymous anonymous   Belgium 12 522.4 28.81 196 63.89 0
50. Jarrow Wahman Austin-Jarrow United States 12 428.4 28.59 174 71.43 1
51. Antony Duke   England 12 372.9 28.46 181 68.36 0
52. Ronald Schuurmans   Netherlands 12 334.2 28.37 202 61.06 2
53. Kjell Wagenberg Snooker Sverige FB Sweden 12 324.6 28.35 188 65.56 0
54. Manoel Ribeiro, Brenha   Brazil 12 208.2 28.08 199 61.35 0
55. Tracy Powell   England 12 167.2 27.99 186 65.42 1
56. Pat Hanna   Northern Ireland 12 104.0 27.84 177 68.38 0
57. Mark Brandt   Germany 12 093.8 27.82 168 71.99 1
58. Adrian Cercel   Romania 12 069.6 27.77 176 68.58 1
59. Noël vandebeek   Belgium 12 028.9 27.67 189 63.65 2
60. Marcos Oliveira   Brazil 12 022.4 27.66 184 65.34 0
61. Tonie Gietl MoPS Herr Nilson Sweden 12 019.8 27.65 196 61.33 2
62. William (Scotty) Friend   New Zealand 11 935.7 27.46 181 65.94 0
63. Roberto Rocha   Brazil 11 891.5 27.36 179 66.43 2
64. OLUWASEYI OMO-OLOFIN   Nigeria 11 879.6 27.33 183 64.92 1
65. Ulfar Gudmundsson   Iceland 11 879.4 27.33 174 68.27 1
66. Rob Allan   Canada 11 841.1 27.24 170 69.65 0
67. Grzegorz Królikowski   Poland 11 834.6 27.23 161 73.51 0
68. Babak Dizaji   Iran 11 824.4 27.20 170 69.56 0
69. Ron Schaafsma   Netherlands 11 757.0 27.05 181 64.96 0
70. Ewan Pettman   England 11 751.4 27.03 201 58.46 2
71. Paul Whiteley   England 11 744.7 27.02 178 65.98 1
72. Jacky Lau   Malaysia 11 733.0 26.99 171 68.61 0
73. Jeremy Parrott   Hungary 11 607.1 26.70 170 68.28 1
74. chris anderson   England 11 553.4 26.58 179 64.54 0
75. John Nielsen   Norway 11 548.9 26.57 175 65.99 1
76. Peter Kraunsøe   Denmark 11 511.8 26.48 193 59.65 1
77. Duncan West   England 11 491.5 26.44 176 65.29 1
78. bart neyens   Belgium 11 461.5 26.37 171 67.03 1
79. Andrew Howard   England 11 445.7 26.33 175 65.40 0
80. Stuart West   England 11 412.1 26.25 177 64.48 1
81. Patrick Hoare   Wales 11 405.1 26.24 168 67.89 1
82. Michael Bockstiegel   Sweden 11 375.1 26.17 169 67.31 1
83. Petri Vihelä   Finland 11 360.0 26.13 170 66.82 2
84. Mark Arias   Germany 11 338.8 26.08 172 65.92 1
85. Toader Constantin   Romania 11 312.2 26.02 178 63.55 0
86. Marko Pietari   Finland 11 306.2 26.01 165 68.52 1
87. Martin Kollar   Slovak Republic 11 275.7 25.94 163 69.18 0
88. Erhard Marhold   Austria 11 267.4 25.92 197 57.20 0
89. Tomáš Vejvara   Czech Republic 11 263.7 25.91 166 67.85 0
90. van oppen raf   Belgium 11 227.9 25.83 182 61.69 2
91. Fernando Machado   Portugal 11 141.5 25.63 162 68.77 1
92. Homero Osvaldo Magajewski   Brazil 11 137.7 25.62 161 69.18 1
93. Daniel Martínez   Spain 11 112.3 25.56 186 59.74 0
94. Allan Riddles   Scotland 11 042.2 25.40 172 64.20 0
95. Charles Buse   Switzerland 10 990.2 25.28 168 65.42 0
96. Olabisi Omo-Olofin   Nigeria 10 946.6 25.18 177 61.85 1
97. Zsolt Matyusz   Hungary 10 932.6 25.15 182 60.07 0
98. Nicolae Dumitrache   Romania 10 916.1 25.11 159 68.65 0
99. Inga-Britt Andersson   Sweden 10 904.6 25.09 164 66.49 1
100. Nils Bakken   Norway 10 806.2 24.86 169 63.94 1
101. Eugen Duehring   Latvia 10 739.8 24.71 160 67.12 1
102. Horst Kreher   Germany 10 733.7 24.69 160 67.09 1
103. jose ramon aboitiz   Spain 10 730.3 24.68 171 62.75 0
104. Conny Olsson Connys sabla gissning Sweden 10 680.9 24.57 159 67.18 0
105. Gabriel Epure   Romania 10 661.4 24.53 171 62.35 0
106. Gabriel Mitroi   Romania 10 646.7 24.49 155 68.69 1
107. Marek Budzyñski   Poland 10 592.5 24.37 148 71.57 0
108. ricky goggin   England 10 567.8 24.31 173 61.09 1
109. Rich Powell   England 10 563.6 24.30 174 60.71 0
110. darren clark   England 10 498.0 24.15 158 66.44 2
111. Eugene Kolotov   Ukraine 10 463.4 24.07 204 51.29 4
112. Mika Jortikka   Finland 10 459.7 24.06 179 58.43 1
113. Elizabeth Wahman Austin-Jarrow United States 10 449.5 24.04 158 66.14 0
114. Paulo Santos   Portugal 10 383.6 23.89 144 72.11 1
115. Birgit Wienold   Germany 10 369.4 23.85 175 59.25 1
116. Marjo Pihlastie   Finland 10 345.8 23.80 146 70.86 2
117. Liam Moggan   Ireland 10 302.0 23.70 162 63.59 2
118. mika siltanen   Finland 10 287.0 23.67 153 67.24 0
119. Jürgen Peper   Germany 10 272.3 23.63 145 70.84 1
120. fredrik nord   Sweden 10 245.8 23.57 159 64.44 1
121. jamie smith   Northern Ireland 10 244.2 23.57 195 52.53 0
122. Graeme Wright   Australia 10 243.3 23.56 159 64.42 0
123. saleks bgsnooker   Bulgaria 10 214.1 23.50 156 65.48 0
124. Duke Becker Austin-Jarrow United States 10 185.5 23.43 153 66.57 0
125. arne bakker bakker   Netherlands 10 173.5 23.40 159 63.98 1
126. Lassi Vepsäläinen   Finland 10 147.2 23.34 140 72.48 1
127. Sam David   Scotland 10 120.0 23.28 161 62.86 1
128. Mark Townsend   England 10 098.7 23.23 146 69.17 0
129. Mark Pitfield   England 10 064.3 23.15 166 60.63 1
130. Ken Price   Canada 10 050.7 23.12 147 68.37 0
131. Faith Omo-Olofin   Nigeria 10 026.4 23.07 174 57.62 0
132. Harald Andersson   Sweden 10 016.9 23.04 147 68.14 0
133. Sasha Wahman Austin-Jarrow United States 10 005.5 23.02 147 68.06 1
134. Veronica Wahman Austin-Jarrow United States 9 977.8 22.95 144 69.29 0
135. Juha Salo   Finland 9 965.9 22.93 158 63.08 0
136. Carlos Gagliardi   Brazil 9 941.1 22.87 145 68.56 0
137. Phil Lukassen   Australia 9 897.9 22.77 152 65.12 0
138. John Clipper   Netherlands 9 896.7 22.77 149 66.42 1
139. Simon Chew   England 9 869.8 22.71 163 60.55 0
140. Robert Lindholm   Sweden 9 846.0 22.65 140 70.33 0
141. Attila Putterer   Hungary 9 841.8 22.64 169 58.24 0
142. Ingrid Siveryd Snooker Sverige FB Sweden 9 789.5 22.52 150 65.26 0
143. Eddy Kindermans   Belgium 9 758.2 22.45 144 67.77 0
144. Hans Jonsson   Sweden 9 728.6 22.38 146 66.63 1
145. Bimbo Pratt   Nigeria 9 685.7 22.28 175 55.35 0
146. Bastiaan Busz   Netherlands 9 677.5 22.26 144 67.20 0
147. Ken Hui   Hong Kong 9 659.3 22.22 137 70.51 0
148. Alexander Pyastolov   Russia 9 648.9 22.20 137 70.43 1
149. Jerzy H. Kubski   Poland 9 601.2 22.09 143 67.14 0
150. George Kindlen   Scotland 9 588.2 22.06 147 65.23 0
151. Raymond Clay   England 9 574.4 22.03 144 66.49 0
152. Daniel Paquette   Canada 9 573.6 22.02 145 66.02 1
153. Adrian Popescu   Romania 9 556.9 21.99 146 65.46 0
154. Nicolas Dreano   France 9 498.2 21.85 142 66.89 0
155. Bryan Summers   Canada 9 488.8 21.83 144 65.89 2
156. Artur-Felix Lukhaup   Germany 9 472.2 21.79 150 63.15 0
157. Tope Ijaola   Nigeria 9 414.4 21.66 170 55.38 1
158. Tracy Habermann Austin-Jarrow United States 9 387.3 21.60 150 62.58 0
159. Bo Brodd   Sweden 9 361.0 21.53 135 69.34 1
160. Sven Erick Alm MoPS Herr Nilson Sweden 9 357.7 21.53 140 66.84 0
161. Lars Dam   Denmark 9 311.5 21.42 157 59.31 2
162. Yetunde Adeshina   Nigeria 9 276.6 21.34 169 54.89 1
163. Anna Maria Pesonen   Finland 9 227.8 21.23 143 64.53 0
164. Brian Patterson   New Zealand 9 182.8 21.12 142 64.67 2
165. john bennett   Scotland 9 175.5 21.11 152 60.37 0
166. alex hap   Ukraine 9 077.4 20.88 137 66.26 1
167. Alexander Polyakov   Russia 9 071.2 20.87 125 72.57 0
168. Anton Antonov   Russia 9 065.3 20.85 131 69.20 1
169. Raimo Kotiranta   Finland 9 043.1 20.80 148 61.10 0
170. Hannes Herrebout   Belgium 9 039.7 20.80 130 69.54 0
171. Peter O'Brien   England 9 038.4 20.79 128 70.61 0
172. Roger Hårstad Trondheim Snooker Norway 9 025.7 20.76 140 64.47 1
173. Laszlo Turos-Jakab   Romania 9 013.6 20.74 131 68.81 2
174. Matthieu Puskas   France 9 011.3 20.73 128 70.40 1
175. Alf Lind Skagsudde Snooker Sweden 8 962.7 20.62 142 63.12 0
176. Ismo Lehtinen   Finland 8 954.2 20.60 136 65.84 0
177. Alan Vincent   Other 8 916.1 20.51 138 64.61 0
178. Solange Murphy   Sweden 8 914.6 20.51 135 66.03 1
179. jacques labrecque   Canada 8 903.5 20.48 134 66.44 0
180. Anders Siveryd   Sweden 8 820.7 20.29 136 64.86 0
181. Raymond Bello   Wales 8 811.4 20.27 129 68.31 0
182. Mats Pettersson   Sweden 8 807.8 20.26 139 63.37 0
183. Ville Pihlastie   Finland 8 807.7 20.26 139 63.36 0
184. Nev Niki09   Australia 8 769.7 20.17 133 65.94 1
185. J Lehto   Finland 8 712.6 20.04 136 64.06 0
186. Diana Neagu   Romania 8 693.0 20.00 142 61.22 0
187. Doyin Bentley   Nigeria 8 689.5 19.99 173 50.23 0
188. Hasse Sund   Finland 8 657.0 19.92 130 66.59 1
189. eddie carlow   New Zealand 8 633.3 19.86 125 69.07 1
190. Ruslan Zavyalov   Russia 8 618.7 19.83 119 72.43 1
191. Sean Jose   England 8 577.9 19.73 142 60.41 0
192. Donna Porter   Canada 8 561.4 19.70 133 64.37 1
193. Jan Frič   Slovak Republic 8 556.3 19.68 126 67.91 1
194. Peter Norrie   Scotland 8 548.4 19.67 141 60.63 1
195. giuseppe leone   Italy 8 535.6 19.64 133 64.18 0
196. Derrick Tan   Malaysia 8 529.0 19.62 131 65.11 0
197. Tony Smith   New Zealand 8 464.0 19.47 136 62.24 0
198. J Hogarth   England 8 459.3 19.46 144 58.75 1
199. Tim Uršič   Slovenia 8 415.2 19.36 142 59.26 2
200. Ewa Kubska   Poland 8 399.7 19.32 133 63.16 1
201. Laura Alves   Brazil 8 382.5 19.28 197 42.55 0
202. Mike Adams   United States 8 369.3 19.25 120 69.74 0
203. Nassim Sekat Trondheim Snooker Norway 8 356.4 19.22 133 62.83 0
204. Jari Salo   Finland 8 345.1 19.20 139 60.04 0
205. Irina Vlad   Romania 8 338.7 19.18 124 67.25 0
206. Lee Wheatley   Spain 8 305.9 19.11 135 61.53 0
207. Hannu Joentausta   Finland 8 300.8 19.10 131 63.36 0
208. Fredrik Hermansson   Sweden 8 295.3 19.08 136 60.99 0
209. Paulo Silva   Portugal 8 289.9 19.07 133 62.33 0
210. George Durglishvili   Georgia 8 267.2 19.02 120 68.89 0
211. Stephen McCabe   Northern Ireland 8 242.4 18.96 124 66.47 0
212. _Vilmantas _Buika   Lithuania 8 231.6 18.94 121 68.03 0
213. GEERT GORDEBEKE   Belgium 8 230.5 18.93 152 54.15 0
214. V Rijntjes   Netherlands 8 194.8 18.85 139 58.96 1
215. Reinhard Sitka   Germany 8 188.4 18.84 113 72.46 0
216. Nan Zhu Snooker.org Admins China 8 166.5 18.79 136 60.05 0
217. Carlos Reyna   Peru 8 131.6 18.71 125 65.05 0
218. Ole Magnus Ludvigsen   Norway 8 125.8 18.69 115 70.66 0
219. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 8 123.4 18.69 123 66.04 0
220. Stefan Kaegi Snooker Fans Switzerland 8 117.7 18.67 121 67.09 0
221. János Oroszi   Hungary 8 106.7 18.65 123 65.91 1
222. Henrik Hedin Snooker Sverige FB Sweden 8 101.0 18.64 140 57.86 1
223. Fintan Aylward   Ireland 8 073.7 18.57 129 62.59 0
224. Michael Walsh Snooker Videos Collection Ireland 8 043.8 18.50 122 65.93 0
225. Rabih Sinno   Lebanon 8 033.7 18.48 129 62.28 1
226. Juhamatti Nipuli   Finland 8 026.3 18.46 159 50.48 0
227. Nikolay Vitanov   Bulgaria 8 025.3 18.46 114 70.40 0
228. Gittan Brodd   Sweden 8 001.8 18.41 132 60.62 0
229. József Sipos   Hungary 8 000.0 18.40 128 62.50 0
230. Peter J. Althammer   Germany 7 998.6 18.40 127 62.98 0
231. Jaime Rueda   Spain 7 982.3 18.36 119 67.08 0
232. Lee Murray   New Zealand 7 957.7 18.31 115 69.20 1
233. Daniel Winfrow   England 7 941.9 18.27 125 63.53 1
234. Daniel Holt   England 7 934.3 18.25 119 66.67 0
235. KATRIJN NEIRINCKX   Belgium 7 927.9 18.24 139 57.04 0
236. Martin Skacel   Czech Republic 7 910.1 18.20 115 68.78 1
237. ALFREDO BARBOSA   Brazil 7 896.5 18.17 121 65.26 2
238. Andrew Owen   England 7 888.9 18.15 120 65.74 0
239. Andrea Wadman Snooker.org Admins Sweden 7 884.8 18.14 111 71.03 0
240. Terje Larsen   Norway 7 858.9 18.08 108 72.77 1
241. J.S Hedman   Sweden 7 858.4 18.08 135 58.21 1
242. Birger Olsson   Sweden 7 843.2 18.04 118 66.47 1
243. Oskar Kristinsson   Iceland 7 842.3 18.04 125 62.74 0
244. Alex Fower SUSPC United FC England 7 842.3 18.04 124 63.24 0
245. Paul Nilsson Snooker Sverige FB Sweden 7 799.1 17.94 125 62.39 0
246. Jonathan Fleet   England 7 791.2 17.92 126 61.83 0
247. Valentina Tereschenko   Belarus 7 761.2 17.85 116 66.91 0
248. Ove R   Norway 7 759.6 17.85 113 68.67 1
249. Richard Clabbers   Northern Ireland 7 719.4 17.76 123 62.76 0
250. Martin Alarik   Sweden 7 704.9 17.73 109 70.69 1
251. Graham Davies   Wales 7 690.1 17.69 120 64.08 0
252. Vidar Larsen   Norway 7 685.8 17.68 128 60.05 1
253. Rolland Colbourne   Canada 7 674.1 17.65 167 45.95 0
254. Paul Arnott   Scotland 7 665.9 17.64 131 58.52 0
255. Annika Holm   Sweden 7 613.7 17.52 117 65.07 0
256. NELLY Andrews   England 7 561.9 17.40 213 35.50 0
257. Erick Rocha   Brazil 7 549.0 17.37 123 61.37 0
258. Hannu Salokoski   Finland 7 529.4 17.32 105 71.71 1
259. Staffan Stridh   Sweden 7 471.1 17.19 123 60.74 1
260. Guenther Heel   Germany 7 441.5 17.12 130 57.24 0
261. Pave Koistinen   Finland 7 425.6 17.08 104 71.40 1
262. Preben Petersen   Denmark 7 407.3 17.04 120 61.73 1
263. Ian Andrews   England 7 400.2 17.02 207 35.75 0
264. paul hague   England 7 394.2 17.01 126 58.68 0
265. Brian Baird-Parker   Spain 7 385.9 16.99 105 70.34 0
266. Johan Hultsjö Snooker Sverige FB Sweden 7 358.0 16.93 119 61.83 0
267. GERT-JAN GORDEBEKE   Belgium 7 356.4 16.92 116 63.42 1
268. Markus Gruber   Austria 7 353.2 16.92 117 62.85 0
269. Michael Hartmann   Germany 7 351.1 16.91 153 48.05 0
270. Ralph Andrews   England 7 315.3 16.83 209 35.00 0
271. John McBride   Ireland 7 313.4 16.82 116 63.05 0
272. Milan Paulíny   Slovak Republic 7 310.5 16.82 110 66.46 1
273. DENİZ ERDEM   Turkey 7 301.9 16.80 104 70.21 0
274. lee rushfirth   England 7 292.2 16.78 98 74.41 0
275. Björn de Boer Snooker Sverige FB Sweden 7 279.4 16.75 102 71.37 0
276. Matthew Taylor   England 7 258.2 16.70 111 65.39 1
277. Bernhard Panzenböck   Austria 7 256.3 16.69 108 67.19 0
278. Hugo Almeida   Portugal 7 240.0 16.66 115 62.96 1
279. Andrea Kiszely   Hungary 7 192.4 16.55 109 65.98 0
280. Bogdan Zapratan   Romania 7 144.1 16.43 102 70.04 0
281. Kaia Ivask   Estonia 7 142.9 16.43 113 63.21 0
282. Magnus Andersson   Sweden 7 098.7 16.33 113 62.82 0
283. MiMi FUNG   Hong Kong 7 070.2 16.26 119 59.41 1
284. Andrey Shashkov   Lithuania 7 042.5 16.20 108 65.21 0
285. LENNERT GORDEBEKE   Belgium 7 009.3 16.12 115 60.95 0
286. Matt Wheeler   England 6 987.9 16.08 114 61.30 0
287. Håvard Kristoffersen   Norway 6 984.9 16.07 114 61.27 0
288. Rauno Juutila   Finland 6 956.1 16.00 112 62.11 0
289. Kees Meijer   Netherlands 6 944.8 15.98 116 59.87 1
290. Tore Skagestein Oslo Snooker Norway 6 940.0 15.97 113 61.42 0
291. joanne malone   Ireland 6 938.9 15.96 94 73.82 1
292. Djordie Klop Snooker Weekly Netherlands 6 923.9 15.93 131 52.85 1
293. pat gk   Germany 6 920.4 15.92 109 63.49 0
294. Albaro Eulate   Spain 6 900.0 15.87 125 55.20 0
295. PO ANDREWS   England 6 881.6 15.83 210 32.77 1
296. Conny Andersen   Sweden 6 878.6 15.82 100 68.79 0
297. Dave Oliver   England 6 773.8 15.58 102 66.41 0
298. Robert Zimmermann   Germany 6 767.8 15.57 107 63.25 0
299. Natalia S   Estonia 6 748.8 15.53 98 68.86 0
300. Mårten Persson   Sweden 6 748.1 15.52 104 64.89 0
301. Maria Alves Gomes   Portugal 6 742.7 15.51 124 54.38 0
302. Kamran Hirbodi   Iran 6 721.3 15.46 95 70.75 0
303. Veli-Pekka Tahvanainen   Finland 6 716.1 15.45 111 60.51 0
304. Marcus Fleet   England 6 685.9 15.38 106 63.07 0
305. glyn collins   England 6 678.1 15.36 106 63.00 0
306. Russ Mooney   Canada 6 664.1 15.33 106 62.87 0
307. Christopher Watts Oslo Snooker Norway 6 627.1 15.25 99 66.94 0
308. Eugene Perstnev   Ukraine 6 608.9 15.20 120 55.07 1
309. anonymous anonymous   Netherlands 6 600.5 15.18 99 66.67 0
310. Grant Vvilling   United States 6 564.3 15.10 109 60.22 0
311. Petr Kuca   Czech Republic 6 556.9 15.08 105 62.45 0
312. Oleg Ryabykh   Russia 6 551.6 15.07 95 68.96 1
313. Stephen Lee   England 6 519.1 15.00 103 63.29 0
314. Martin Linderoth   Sweden 6 510.5 14.98 98 66.43 0
315. Barry Owen   England 6 504.6 14.96 93 69.94 0
316. Adrian Jurjica   Romania 6 503.7 14.96 97 67.05 0
317. Sarah Knollmann   Switzerland 6 496.7 14.95 111 58.53 0
318. menno somers Dutch Snooker Predictors Netherlands 6 489.4 14.93 99 65.55 0
319. K-P Pihlastie   Finland 6 438.3 14.81 103 62.51 0
320. ZIGMARS RUTENS   Latvia 6 430.3 14.79 92 69.89 0
321. Cristiano Correia   Portugal 6 425.0 14.78 96 66.93 0
322. Beat Marty   Switzerland 6 423.5 14.78 95 67.62 0
323. Tim Sandle   England 6 415.4 14.76 91 70.50 0
324. Roberto Cagnoni   Italy 6 411.2 14.75 106 60.48 0
325. Bo Wiqvist   Sweden 6 406.0 14.74 101 63.43 0
326. Bruno Kruijer   Belgium 6 345.5 14.60 102 62.21 0
327. Maria Khaikina   Russia 6 330.7 14.56 93 68.07 2
328. brett .briggs   England 6 325.5 14.55 104 60.82 0
329. Pertti Leppänen   Finland 6 318.6 14.54 93 67.94 1
330. Anders Hermansson   Sweden 6 310.4 14.52 111 56.85 1
331. laszlo kovacs   United States 6 281.5 14.45 100 62.82 0
332. Jo van de Kruijs   Netherlands 6 266.8 14.42 103 60.84 0
333. Alex Winter   Finland 6 254.7 14.39 97 64.48 0
334. VC Vo   Viet Nam 6 247.1 14.37 101 61.85 1
335. Mats Hyltén   Sweden 6 242.2 14.36 99 63.05 1
336. Norman Kenyon   England 6 212.4 14.29 116 53.55 0
337. Magda Huk   Poland 6 194.4 14.25 95 65.20 0
338. Kevin Andrews   England 6 186.8 14.23 181 34.18 0
339. Savannah Kent Austin-Jarrow United States 6 171.7 14.20 107 57.68 0
340. Richard Tupholme   England 6 167.5 14.19 103 59.88 0
341. Sokolov Aleksandr   Russia 6 167.1 14.19 85 72.55 0
342. Mikko Virta NUM Snooker Finland 6 160.7 14.17 93 66.24 0
343. Paul Dempsey   Ireland 6 149.3 14.15 99 62.11 0
344. Per Wallin   Sweden 6 124.6 14.09 96 63.80 0
345. Magnus Karlsson   Sweden 6 110.2 14.06 87 70.23 0
346. Bryan Hodson   England 6 110.1 14.06 93 65.70 0
347. Montgomery Montgomery   England 6 106.3 14.05 104 58.71 0
348. Peter Garama Snooker Weekly Netherlands 6 045.7 13.91 99 61.07 0
349. Pekka Bensiini   Finland 6 020.0 13.85 97 62.06 1
350. Martin Markov   Bulgaria 6 019.1 13.85 109 55.22 1
351. Takayuki Yamaguchi   Japan 6 007.3 13.82 116 51.79 0
352. Claude Lassigne   Canada 5 991.8 13.78 82 73.07 0
353. Ionel Dumitru Snooker.org Admins Romania 5 982.1 13.76 98 61.04 0
354. Elin Holmén   Sweden 5 966.2 13.73 81 73.66 0
355. Oleg Silkin   Russia 5 944.7 13.68 86 69.12 1
356. Mikhail Durasov   Russia 5 930.0 13.64 89 66.63 1
357. Michael D'Silva   Australia 5 928.2 13.64 93 63.74 0
358. Alex Usov   Russia 5 890.3 13.55 91 64.73 0
359. Grzegorz Grzegorz   Poland 5 858.1 13.48 88 66.57 1
360. Aldo Bertone   Italy 5 855.3 13.47 91 64.34 1
361. Mikael Blomkvist   Sweden 5 855.2 13.47 101 57.97 0
362. Paul Roest   Netherlands 5 850.3 13.46 98 59.70 0
363. Kim Hartman Snooker Sverige FB Sweden 5 843.8 13.44 99 59.03 1
364. Joeri Groen   Netherlands 5 833.2 13.42 93 62.72 0
365. Andrey Skuratov   Russia 5 831.1 13.41 81 71.99 0
366. John Pape   Netherlands 5 830.3 13.41 88 66.25 0
367. Russell Masters   England 5 812.5 13.37 85 68.38 1
368. Alex Login   Russia 5 812.3 13.37 108 53.82 1
369. Graham Hall   Wales 5 811.3 13.37 100 58.11 1
370. Eli Semerdjieva   Bulgaria 5 791.5 13.32 91 63.64 0
371. Anton Veremchuk   Russia 5 784.0 13.31 102 56.71 0
372. Paul Wisse   Netherlands 5 782.1 13.30 91 63.54 2
373. Isa Amarelo   Portugal 5 756.7 13.24 92 62.57 0
374. Stevie Grewen   Germany 5 732.8 13.19 89 64.41 0
375. Roger Davey   Australia 5 732.7 13.19 96 59.72 0
376. Li Peter   Hong Kong 5 721.0 13.16 89 64.28 0
377. Johan Kron   Sweden 5 705.5 13.13 93 61.35 0
378. Stephen Blenkinsop   England 5 702.0 13.12 86 66.30 0
379. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.11 97 58.77 0
380. Ben Andrews   England 5 677.5 13.06 185 30.69 0
381. Anders Andersson   Sweden 5 673.3 13.05 86 65.97 0
382. Jon Thorpe   England 5 673.3 13.05 90 63.04 0
383. Bjarte Vågane   Norway 5 658.9 13.02 89 63.58 0
384. Calimero Bichonegro   Spain 5 656.1 13.01 96 58.92 1
385. T R   Germany 5 655.1 13.01 86 65.76 0
386. Matt Hamer SFA England 5 653.9 13.01 88 64.25 2
387. Arno van der Meer   Netherlands 5 627.2 12.95 92 61.16 0
388. Siegfried Keil   Germany 5 622.7 12.93 85 66.15 0
389. Uldis Muiznieks   Latvia 5 618.9 12.93 84 66.89 1
390. Valery Grushko   Russia 5 614.7 12.92 86 65.29 0
391. Paul Poppe   Belgium 5 611.7 12.91 84 66.81 0
392. Philip Thorne   England 5 580.9 12.84 95 58.75 0
393. Eoin Mc kenna   Ireland 5 574.2 12.82 87 64.07 1
394. Robert Torgersson   Sweden 5 561.1 12.79 82 67.82 0
395. Sandro Squassoni   Italy 5 561.1 12.79 82 67.82 1
396. Willy Verdonck   Belgium 5 556.1 12.78 101 55.01 1
397. Suhail YUSUFZAI   India 5 544.7 12.76 88 63.01 0
398. Paul Bryant   England 5 533.3 12.73 92 60.14 0
399. Mohsen Ebrahimnejad   Iran 5 533.2 12.73 74 74.77 0
400. Mihály Kiss   Hungary 5 527.4 12.72 80 69.09 0
401. Toni Kurki NUM Snooker Finland 5 521.6 12.70 89 62.04 0
