Home / 

Cumulative Rankings: 2004/2005 - 2023/2024

The standing when points from 215 of the 215 events have been included. There are 2 299 contestants with an average of 47,33 entries and 2 996,76 points. The maximum score is 41 545 points. In total there's been 108 820 entries with an average score of 63,31. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 15 113.9 36.38 215 70.30 1
2. Stephen ANDREWS   England 14 960.1 36.01 211 70.90 2
3. Jürgen Kesseler   Germany 14 875.2 35.80 212 70.17 0
4. Michael Andrews SUSPC United FC England 14 801.3 35.63 215 68.84 1
5. Danny Pagnaer   Belgium 14 797.9 35.62 212 69.80 1
6. Robert Butler   Ireland 14 758.8 35.52 209 70.62 1
7. Tony Pickford   England 14 601.2 35.15 213 68.55 2
8. Ivo Beuken   Netherlands 14 576.0 35.08 211 69.08 0
9. Roy Andrews   England 14 489.2 34.88 215 67.39 0
10. Jane ANDREWS   England 14 197.9 34.17 211 67.29 0
11. Nicolas Sterckx   Belgium 14 080.6 33.89 198 71.11 2
12. MLADEN JURICIC   Croatia 14 028.5 33.77 207 67.77 0
13. Isto Helin   Finland 14 026.5 33.76 211 66.48 0
14. Theo Sies   Netherlands 14 018.3 33.74 205 68.38 0
15. Luc Niemegeers   Belgium 13 843.1 33.32 208 66.55 2
16. Alois Schreibeis   Austria 13 834.1 33.30 205 67.48 0
17. BELINDA BRUCKER   Croatia 13 601.2 32.74 206 66.03 1
18. Adriaan Minderhoud   Netherlands 13 550.5 32.62 199 68.09 0
19. Jon O'Rourke   England 13 488.6 32.47 187 72.13 0
20. Hanna Raatikainen   Finland 13 479.9 32.45 206 65.44 1
21. Jonas Falk   Sweden 13 349.3 32.13 204 65.44 0
22. SIMESCU MARIUS   Romania 13 288.0 31.98 203 65.46 0
23. Andrzej Wojtowicz   Poland 13 203.1 31.78 212 62.28 0
24. Kari Hotakainen   Finland 13 157.6 31.67 197 66.79 0
25. Roberto Abart   Germany 13 100.5 31.53 208 62.98 0
26. Lennart Vinghed SSK Snooker Sweden 13 089.7 31.51 199 65.78 0
27. Mike McNamara   Canada 13 067.0 31.45 203 64.37 0
28. Amanda Seville   England 13 041.7 31.39 193 67.57 1
29. Andrew Noton   Wales 12 988.2 31.26 214 60.69 0
30. Ziegel Ziegelaar   Netherlands 12 906.8 31.07 210 61.46 2
31. Jussi Raatikainen   Finland 12 885.3 31.02 214 60.21 0
32. Marko Jokela   Finland 12 793.2 30.79 195 65.61 0
33. Maike Rullmann   Germany 12 666.2 30.49 182 69.59 0
34. Thomas Beil   Germany 12 609.9 30.35 177 71.24 0
35. Cyriel Van Gorp   Belgium 12 602.5 30.33 188 67.03 1
36. FREDDY MEEUWS   Belgium 12 545.3 30.20 199 63.04 0
37. anonymous anonymous   Belgium 12 522.4 30.14 196 63.89 0
38. Rodica Neagu   Romania 12 357.7 29.75 188 65.73 0
39. Ronald Schuurmans   Netherlands 12 334.2 29.69 202 61.06 1
40. Risto Jortikka   Finland 12 328.2 29.67 186 66.28 0
41. alan dreaver   Australia 12 303.5 29.61 196 62.77 1
42. Christian Hauburg   Germany 12 281.0 29.56 184 66.74 0
43. Bob Davies   Wales 12 276.2 29.55 202 60.77 2
44. Scott B   England 12 211.1 29.39 187 65.30 2
45. Stefano Antonio Valentini   Brazil 12 167.1 29.29 195 62.40 1
46. Tommie Ericsson SSK Snooker Sweden 12 125.3 29.19 193 62.83 2
47. Nick Woodruff   England 12 122.1 29.18 194 62.48 1
48. Thomas Lund   Norway 12 088.1 29.10 192 62.96 3
49. Marek Kiełbasiński   Poland 12 078.9 29.07 184 65.65 0
50. Adrian Cercel   Romania 12 069.6 29.05 176 68.58 1
51. Noël vandebeek   Belgium 12 028.9 28.95 189 63.65 1
52. Kaye Adams Snooker Fans England 12 006.0 28.90 179 67.07 0
53. Roberto Rocha   Brazil 11 891.5 28.62 179 66.43 2
54. Manoel Ribeiro, Brenha   Brazil 11 882.3 28.60 192 61.89 0
55. Grzegorz Królikowski   Poland 11 834.6 28.49 161 73.51 0
56. Kjell Wagenberg Snooker Sverige FB Sweden 11 828.2 28.47 179 66.08 0
57. Jarrow Wahman Austin-Jarrow United States 11 802.2 28.41 164 71.96 1
58. Antony Duke   England 11 753.2 28.29 172 68.33 0
59. Tracy Powell   England 11 682.4 28.12 178 65.63 1
60. Pat Hanna   Northern Ireland 11 536.7 27.77 167 69.08 0
61. Mark Brandt   Germany 11 519.6 27.73 159 72.45 1
62. Duncan West   England 11 491.5 27.66 176 65.29 1
63. Marcos Oliveira   Brazil 11 476.8 27.62 175 65.58 0
64. Andrew Howard   England 11 445.7 27.55 175 65.40 0
65. William (Scotty) Friend   New Zealand 11 427.4 27.51 171 66.83 0
66. Stuart West   England 11 412.1 27.47 177 64.48 1
67. OLUWASEYI OMO-OLOFIN   Nigeria 11 391.5 27.42 173 65.85 1
68. Tonie Gietl MoPS Herr Nilson Sweden 11 348.0 27.31 186 61.01 2
69. Ulfar Gudmundsson   Iceland 11 311.7 27.23 165 68.56 1
70. Petri Vihelä   Finland 11 307.5 27.22 169 66.91 2
71. Jeremy Parrott   Hungary 11 279.5 27.15 163 69.20 1
72. Paul Whiteley   England 11 260.8 27.10 168 67.03 1
73. Babak Dizaji   Iran 11 244.9 27.07 161 69.84 0
74. Ron Schaafsma   Netherlands 11 242.4 27.06 171 65.74 0
75. Jacky Lau   Malaysia 11 217.8 27.00 162 69.25 0
76. Ewan Pettman   England 11 187.1 26.93 191 58.57 2
77. Rob Allan   Canada 11 162.4 26.87 160 69.76 0
78. Peter Kraunsøe   Denmark 11 144.5 26.82 184 60.57 1
79. Homero Osvaldo Magajewski   Brazil 11 137.7 26.81 161 69.18 0
80. chris anderson   England 11 134.1 26.80 173 64.36 0
81. Toader Constantin   Romania 11 004.6 26.49 171 64.35 0
82. bart neyens   Belgium 10 972.1 26.41 163 67.31 1
83. Michael Bockstiegel   Sweden 10 934.4 26.32 159 68.77 1
84. John Nielsen   Norway 10 922.2 26.29 165 66.20 1
85. Erhard Marhold   Austria 10 854.9 26.13 190 57.13 0
86. Patrick Hoare   Wales 10 814.5 26.03 158 68.45 1
87. Inga-Britt Andersson   Sweden 10 789.8 25.97 162 66.60 1
88. Martin Kollar   Slovak Republic 10 712.9 25.79 154 69.56 0
89. van oppen raf   Belgium 10 696.2 25.75 173 61.83 2
90. Gabriel Epure   Romania 10 659.4 25.66 171 62.34 0
91. Mark Arias   Germany 10 647.8 25.63 162 65.73 1
92. Tomáš Vejvara   Czech Republic 10 623.4 25.57 156 68.10 0
93. Marko Pietari   Finland 10 612.4 25.54 155 68.47 1
94. Marek Budzyñski   Poland 10 592.5 25.50 148 71.57 0
95. Nicolae Dumitrache   Romania 10 581.5 25.47 153 69.16 0
96. Zsolt Matyusz   Hungary 10 515.7 25.31 175 60.09 0
97. Fernando Machado   Portugal 10 512.4 25.30 152 69.16 1
98. Olabisi Omo-Olofin   Nigeria 10 496.6 25.27 168 62.48 1
99. Nils Bakken   Norway 10 414.8 25.07 163 63.89 1
100. Charles Buse   Switzerland 10 408.6 25.05 158 65.88 0
101. Daniel Martínez   Spain 10 403.5 25.04 176 59.11 0
102. Allan Riddles   Scotland 10 366.6 24.95 162 63.99 0
103. Marjo Pihlastie   Finland 10 316.6 24.83 145 71.15 2
104. mika siltanen   Finland 10 287.0 24.76 153 67.24 0
105. Jürgen Peper   Germany 10 272.3 24.73 145 70.84 1
106. Horst Kreher   Germany 10 256.0 24.69 152 67.47 1
107. Conny Olsson Connys sabla gissning Sweden 10 231.7 24.63 150 68.21 0
108. saleks bgsnooker   Bulgaria 10 214.1 24.59 156 65.48 0
109. Eugen Duehring   Latvia 10 146.9 24.42 150 67.65 1
110. jose ramon aboitiz   Spain 10 136.7 24.40 162 62.57 0
111. Birgit Wienold   Germany 10 135.7 24.40 170 59.62 1
112. Gabriel Mitroi   Romania 10 088.1 24.28 146 69.10 1
113. Rich Powell   England 10 084.1 24.27 164 61.49 0
114. ricky goggin   England 10 024.5 24.13 163 61.50 0
115. Harald Andersson   Sweden 10 016.9 24.11 147 68.14 0
116. darren clark   England 9 983.0 24.03 149 67.00 1
117. Juha Salo   Finland 9 965.9 23.99 158 63.08 0
118. Eugene Kolotov   Ukraine 9 945.7 23.94 194 51.27 4
119. Lassi Vepsäläinen   Finland 9 909.9 23.85 137 72.34 1
120. fredrik nord   Sweden 9 907.1 23.85 154 64.33 0
121. Mika Jortikka   Finland 9 896.7 23.82 170 58.22 1
122. John Clipper   Netherlands 9 896.7 23.82 149 66.42 1
123. Elizabeth Wahman Austin-Jarrow United States 9 865.8 23.75 148 66.66 0
124. jamie smith   Northern Ireland 9 856.4 23.72 186 52.99 0
125. Liam Moggan   Ireland 9 837.0 23.68 153 64.29 2
126. Graeme Wright   Australia 9 826.8 23.65 151 65.08 0
127. Paulo Santos   Portugal 9 767.3 23.51 134 72.89 1
128. Sam David   Scotland 9 700.5 23.35 152 63.82 1
129. arne bakker bakker   Netherlands 9 690.3 23.32 152 63.75 0
130. Carlos Gagliardi   Brazil 9 683.1 23.31 141 68.67 0
131. Duke Becker Austin-Jarrow United States 9 662.3 23.26 144 67.10 0
132. Alexander Pyastolov   Russia 9 648.9 23.23 137 70.43 0
133. Faith Omo-Olofin   Nigeria 9 582.0 23.06 164 58.43 0
134. Raymond Clay   England 9 574.4 23.05 144 66.49 0
135. Daniel Paquette   Canada 9 573.6 23.04 145 66.02 1
136. Veronica Wahman Austin-Jarrow United States 9 572.9 23.04 136 70.39 0
137. Attila Putterer   Hungary 9 540.4 22.96 164 58.17 0
138. Mark Townsend   England 9 523.7 22.92 136 70.03 0
139. Nicolas Dreano   France 9 498.2 22.86 142 66.89 0
140. Sasha Wahman Austin-Jarrow United States 9 490.4 22.84 137 69.27 1
141. Ken Price   Canada 9 480.1 22.82 137 69.20 0
142. Mark Pitfield   England 9 477.2 22.81 156 60.75 1
143. Phil Lukassen   Australia 9 465.2 22.78 145 65.28 0
144. Simon Chew   England 9 432.7 22.70 154 61.25 0
145. Bastiaan Busz   Netherlands 9 300.6 22.39 136 68.39 0
146. Adrian Popescu   Romania 9 248.7 22.26 141 65.59 0
147. Eddy Kindermans   Belgium 9 246.7 22.26 135 68.49 0
148. Robert Lindholm   Sweden 9 192.0 22.13 130 70.71 0
149. Ken Hui   Hong Kong 9 171.0 22.07 129 71.09 0
150. Ingrid Siveryd   Sweden 9 170.4 22.07 140 65.50 0
151. Bryan Summers   Canada 9 166.0 22.06 138 66.42 2
152. Bimbo Pratt   Nigeria 9 140.8 22.00 165 55.40 0
153. Hans Jonsson   Sweden 9 112.5 21.93 136 67.00 1
154. George Kindlen   Scotland 9 089.4 21.88 138 65.87 0
155. Jerzy H. Kubski   Poland 9 087.3 21.87 134 67.82 0
156. Artur-Felix Lukhaup   Germany 9 061.8 21.81 143 63.37 0
157. Lars Dam   Denmark 8 970.0 21.59 150 59.80 2
158. john bennett   Scotland 8 944.7 21.53 148 60.44 0
159. Solange Murphy   Sweden 8 913.1 21.45 135 66.02 1
160. Tracy Habermann Austin-Jarrow United States 8 900.2 21.42 141 63.12 0
161. Tope Ijaola   Nigeria 8 895.2 21.41 160 55.60 0
162. Yetunde Adeshina   Nigeria 8 857.8 21.32 159 55.71 0
163. Raymond Bello   Wales 8 811.4 21.21 129 68.31 0
164. Sven Erick Alm MoPS Herr Nilson Sweden 8 809.2 21.20 131 67.25 0
165. Ville Pihlastie   Finland 8 807.7 21.20 139 63.36 0
166. Bo Brodd   Sweden 8 793.0 21.17 126 69.79 1
167. Anna Maria Pesonen   Finland 8 723.0 21.00 134 65.10 0
168. Hasse Sund   Finland 8 657.0 20.84 130 66.59 0
169. Brian Patterson   New Zealand 8 625.9 20.76 132 65.35 2
170. Alf Lind Skagsudde Snooker Sweden 8 552.9 20.59 134 63.83 0
171. Diana Neagu   Romania 8 547.8 20.57 140 61.06 0
172. Laszlo Turos-Jakab   Romania 8 526.3 20.52 121 70.47 2
173. Matthieu Puskas   France 8 515.2 20.50 121 70.37 1
174. alex hap   Ukraine 8 490.8 20.44 127 66.86 1
175. Anders Siveryd   Sweden 8 471.1 20.39 130 65.16 0
176. jacques labrecque   Canada 8 459.2 20.36 124 68.22 0
177. Alan Vincent   Other 8 451.1 20.34 129 65.51 0
178. Hannes Herrebout   Belgium 8 441.9 20.32 120 70.35 0
179. Anton Antonov   Russia 8 437.5 20.31 121 69.73 1
180. Alexander Polyakov   Russia 8 431.9 20.30 115 73.32 0
181. Roger Hårstad Trondheim Snooker Norway 8 431.0 20.29 130 64.85 1
182. Peter Norrie   Scotland 8 414.8 20.25 137 61.42 1
183. Ismo Lehtinen   Finland 8 412.6 20.25 128 65.72 0
184. Raimo Kotiranta   Finland 8 397.1 20.21 138 60.85 0
185. Peter O'Brien   England 8 362.3 20.13 118 70.87 0
186. Doyin Bentley   Nigeria 8 340.2 20.08 163 51.17 0
187. Nev Niki09   Australia 8 337.5 20.07 123 67.78 1
188. Mats Pettersson   Sweden 8 273.9 19.92 129 64.14 0
189. Jan Frič   Slovak Republic 8 251.0 19.86 121 68.19 1
190. giuseppe leone   Italy 8 235.9 19.82 128 64.34 0
191. Tim Uršič   Slovenia 8 232.9 19.82 139 59.23 2
192. Sean Jose   England 8 214.6 19.77 133 61.76 0
193. Irina Vlad   Romania 8 200.3 19.74 122 67.22 0
194. Mike Adams   United States 8 181.5 19.69 116 70.53 0
195. Carlos Reyna   Peru 8 131.6 19.57 125 65.05 0
196. Ole Magnus Ludvigsen   Norway 8 125.8 19.56 115 70.66 0
197. J Lehto   Finland 8 123.4 19.55 126 64.47 0
198. J Hogarth   England 8 116.2 19.54 138 58.81 1
199. Donna Porter   Canada 8 105.5 19.51 123 65.90 1
200. Derrick Tan   Malaysia 8 071.9 19.43 124 65.10 0
201. Ruslan Zavyalov   Russia 8 062.1 19.41 110 73.29 1
202. Rabih Sinno   Lebanon 8 033.7 19.34 129 62.28 1
203. József Sipos   Hungary 7 998.5 19.25 128 62.49 0
204. eddie carlow   New Zealand 7 992.3 19.24 115 69.50 1
205. Nan Zhu Snooker.org Admins China 7 982.8 19.21 132 60.48 0
206. Fintan Aylward   Ireland 7 968.7 19.18 127 62.75 0
207. Daniel Holt   England 7 934.3 19.10 119 66.67 0
208. Laura Alves   Brazil 7 933.6 19.10 187 42.43 0
209. Tony Smith   New Zealand 7 891.0 18.99 127 62.13 0
210. Fredrik Hermansson   Sweden 7 881.5 18.97 127 62.06 0
211. Jari Salo   Finland 7 868.2 18.94 129 60.99 0
212. Terje Larsen   Norway 7 858.9 18.92 108 72.77 1
213. V Rijntjes   Netherlands 7 807.2 18.79 131 59.60 0
214. Lee Wheatley   Spain 7 806.9 18.79 127 61.47 0
215. GEERT GORDEBEKE   Belgium 7 806.7 18.79 142 54.98 0
216. Nassim Sekat Trondheim Snooker Norway 7 787.6 18.74 123 63.31 0
217. Jonathan Fleet   England 7 774.4 18.71 125 62.19 0
218. ALFREDO BARBOSA   Brazil 7 772.7 18.71 119 65.32 2
219. Hannu Joentausta   Finland 7 771.9 18.71 122 63.70 0
220. Valentina Tereschenko   Belarus 7 761.2 18.68 116 66.91 0
221. Ewa Kubska   Poland 7 760.2 18.68 124 62.58 1
222. Ove R   Norway 7 759.6 18.68 113 68.67 0
223. George Durglishvili   Georgia 7 738.8 18.63 111 69.72 0
224. Stefan Kaegi Snooker Fans Switzerland 7 731.2 18.61 115 67.23 0
225. János Oroszi   Hungary 7 710.1 18.56 116 66.47 1
226. Lee Murray   New Zealand 7 694.9 18.52 109 70.60 1
227. Paulo Silva   Portugal 7 664.2 18.45 123 62.31 0
228. Oskar Kristinsson   Iceland 7 644.1 18.40 121 63.17 0
229. _Vilmantas _Buika   Lithuania 7 633.0 18.37 112 68.15 0
230. Martin Alarik   Sweden 7 628.1 18.36 108 70.63 1
231. Stephen McCabe   Northern Ireland 7 621.0 18.34 114 66.85 0
232. Henrik Hedin Snooker Sverige FB Sweden 7 588.3 18.27 131 57.93 1
233. Juhamatti Nipuli   Finland 7 585.0 18.26 151 50.23 0
234. Reinhard Sitka   Germany 7 566.2 18.21 103 73.46 0
235. Andrew Owen   England 7 556.4 18.19 115 65.71 0
236. Erick Rocha   Brazil 7 549.0 18.17 123 61.37 0
237. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 7 541.5 18.15 113 66.74 0
238. Gittan Brodd   Sweden 7 518.7 18.10 124 60.64 0
239. Daniel Winfrow   England 7 495.4 18.04 118 63.52 1
240. KATRIJN NEIRINCKX   Belgium 7 492.7 18.04 129 58.08 0
241. Michael Walsh Snooker Videos Collection Ireland 7 482.7 18.01 113 66.22 0
242. Andrea Wadman Snooker.org Admins Sweden 7 450.8 17.93 104 71.64 0
243. Pave Koistinen   Finland 7 425.6 17.87 104 71.40 1
244. Peter J. Althammer   Germany 7 421.5 17.86 117 63.43 0
245. Nikolay Vitanov   Bulgaria 7 418.5 17.86 104 71.33 0
246. J.S Hedman   Sweden 7 417.7 17.85 126 58.87 1
247. Brian Baird-Parker   Spain 7 385.9 17.78 105 70.34 0
248. GERT-JAN GORDEBEKE   Belgium 7 356.4 17.71 116 63.42 1
249. Martin Skacel   Czech Republic 7 354.7 17.70 105 70.04 1
250. Markus Gruber   Austria 7 353.2 17.70 117 62.85 0
251. Jaime Rueda   Spain 7 321.6 17.62 109 67.17 0
252. John McBride   Ireland 7 313.4 17.60 116 63.05 0
253. DENİZ ERDEM   Turkey 7 301.9 17.58 104 70.21 0
254. lee rushfirth   England 7 292.2 17.55 98 74.41 0
255. Paul Nilsson Snooker Sverige FB Sweden 7 288.4 17.54 116 62.83 0
256. Alex Fower SUSPC United FC England 7 269.6 17.50 114 63.77 0
257. Milan Paulíny   Slovak Republic 7 267.5 17.49 109 66.67 1
258. Birger Olsson   Sweden 7 259.9 17.47 109 66.60 1
259. NELLY Andrews   England 7 247.9 17.45 203 35.70 0
260. Rolland Colbourne   Canada 7 235.3 17.42 157 46.08 0
261. Graham Davies   Wales 7 205.1 17.34 112 64.33 0
262. Paul Arnott   Scotland 7 196.3 17.32 121 59.47 0
263. Andrea Kiszely   Hungary 7 190.6 17.31 109 65.97 0
264. Vidar Larsen   Norway 7 179.4 17.28 119 60.33 1
265. Annika Holm   Sweden 7 148.9 17.21 109 65.59 0
266. Staffan Stridh   Sweden 7 145.6 17.20 116 61.60 1
267. Bogdan Zapratan   Romania 7 144.1 17.20 102 70.04 0
268. Richard Clabbers   Northern Ireland 7 128.4 17.16 113 63.08 0
269. Magnus Andersson   Sweden 7 098.7 17.09 113 62.82 0
270. Kaia Ivask   Estonia 7 096.4 17.08 112 63.36 0
271. Ian Andrews   England 7 030.2 16.92 197 35.69 0
272. LENNERT GORDEBEKE   Belgium 7 009.3 16.87 115 60.95 0
273. Matt Wheeler   England 6 987.9 16.82 114 61.30 0
274. Preben Petersen   Denmark 6 982.0 16.81 111 62.90 1
275. Michael Hartmann   Germany 6 939.1 16.70 143 48.53 0
276. joanne malone   Ireland 6 938.9 16.70 94 73.82 1
277. Ralph Andrews   England 6 935.3 16.69 199 34.85 0
278. Guenther Heel   Germany 6 920.2 16.66 121 57.19 0
279. Björn de Boer Snooker Sverige FB Sweden 6 911.0 16.63 94 73.52 0
280. Matthew Taylor   England 6 902.0 16.61 104 66.37 1
281. Hannu Salokoski   Finland 6 880.5 16.56 95 72.43 1
282. Johan Hultsjö Snooker Sverige FB Sweden 6 832.6 16.45 110 62.11 0
283. paul hague   England 6 830.2 16.44 117 58.38 0
284. Bernhard Panzenböck   Austria 6 821.7 16.42 100 68.22 0
285. Dave Oliver   England 6 773.8 16.30 102 66.41 0
286. Tore Skagestein Oslo Snooker Norway 6 773.3 16.30 110 61.58 0
287. Hugo Almeida   Portugal 6 754.8 16.26 106 63.72 1
288. Natalia S   Estonia 6 748.8 16.24 98 68.86 0
289. Kees Meijer   Netherlands 6 722.6 16.18 113 59.49 0
290. Veli-Pekka Tahvanainen   Finland 6 716.1 16.17 111 60.51 0
291. Håvard Kristoffersen   Norway 6 698.9 16.12 110 60.90 0
292. Mårten Persson   Sweden 6 695.3 16.12 103 65.00 0
293. Robert Zimmermann   Germany 6 680.5 16.08 105 63.62 0
294. MiMi FUNG   Hong Kong 6 670.5 16.06 112 59.56 1
295. Russ Mooney   Canada 6 664.1 16.04 106 62.87 0
296. glyn collins   England 6 617.6 15.93 104 63.63 0
297. anonymous anonymous   Netherlands 6 600.5 15.89 99 66.67 0
298. PO ANDREWS   England 6 592.1 15.87 200 32.96 1
299. Andrey Shashkov   Lithuania 6 582.3 15.84 101 65.17 0
300. Petr Kuca   Czech Republic 6 556.9 15.78 105 62.45 0
301. Oleg Ryabykh   Russia 6 551.6 15.77 95 68.96 1
302. Christopher Watts Oslo Snooker Norway 6 530.4 15.72 97 67.32 0
303. Eugene Perstnev   Ukraine 6 530.1 15.72 118 55.34 1
304. Rauno Juutila   Finland 6 529.1 15.72 105 62.18 0
305. Maria Alves Gomes   Portugal 6 528.2 15.71 119 54.86 0
306. Martin Linderoth   Sweden 6 510.5 15.67 98 66.43 0
307. Albaro Eulate   Spain 6 500.5 15.65 116 56.04 0
308. pat gk   Germany 6 499.8 15.65 101 64.35 0
309. Sarah Knollmann   Switzerland 6 496.7 15.64 111 58.53 0
310. Stephen Lee   England 6 483.1 15.60 102 63.56 0
311. Adrian Jurjica   Romania 6 471.7 15.58 96 67.41 0
312. Barry Owen   England 6 460.6 15.55 92 70.22 0
313. K-P Pihlastie   Finland 6 438.3 15.50 103 62.51 0
314. ZIGMARS RUTENS   Latvia 6 430.3 15.48 92 69.89 0
315. Cristiano Correia   Portugal 6 425.0 15.47 96 66.93 0
316. Beat Marty   Switzerland 6 423.5 15.46 95 67.62 0
317. Conny Andersen   Sweden 6 415.7 15.44 92 69.74 0
318. Tim Sandle   England 6 415.4 15.44 91 70.50 0
319. Marcus Fleet   England 6 409.5 15.43 102 62.84 0
320. Djordie Klop Dutch Snooker Predictors Netherlands 6 389.7 15.38 121 52.81 1
321. Kamran Hirbodi   Iran 6 377.2 15.35 89 71.65 0
322. Bruno Kruijer   Belgium 6 345.5 15.27 102 62.21 0
323. Grant Vvilling   United States 6 340.0 15.26 104 60.96 0
324. Maria Khaikina   Russia 6 330.7 15.24 93 68.07 2
325. laszlo kovacs   United States 6 281.5 15.12 100 62.82 0
326. Jo van de Kruijs   Netherlands 6 266.8 15.08 103 60.84 0
327. VC Vo   Viet Nam 6 247.1 15.04 101 61.85 1
328. Bo Wiqvist   Sweden 6 222.5 14.98 98 63.49 0
329. Magda Huk   Poland 6 194.4 14.91 95 65.20 0
330. Richard Tupholme   England 6 167.5 14.85 103 59.88 0
331. Mikko Virta NUM Snooker Finland 6 160.7 14.83 93 66.24 0
332. Magnus Karlsson   Sweden 6 110.2 14.71 87 70.23 0
333. Sokolov Aleksandr   Russia 6 109.5 14.71 84 72.73 0
334. Alex Winter   Finland 6 093.4 14.67 95 64.14 0
335. Montgomery Montgomery   England 6 030.8 14.52 102 59.13 0
336. Mats Hyltén   Sweden 6 020.5 14.49 95 63.37 1
337. Norman Kenyon   England 6 011.8 14.47 110 54.65 0
338. brett .briggs   England 6 002.5 14.45 100 60.02 0
339. Claude Lassigne   Canada 5 991.8 14.42 82 73.07 0
340. Ionel Dumitru Snooker.org Admins Romania 5 982.1 14.40 98 61.04 0
341. Elin Holmén   Sweden 5 966.2 14.36 81 73.66 0
342. menno somers Dutch Snooker Predictors Netherlands 5 963.1 14.35 91 65.53 0
343. Oleg Silkin   Russia 5 944.7 14.31 86 69.12 1
344. Takayuki Yamaguchi   Japan 5 932.7 14.28 114 52.04 0
345. Mikhail Durasov   Russia 5 930.0 14.27 89 66.63 1
346. Michael D'Silva   Australia 5 928.2 14.27 93 63.74 0
347. Paul Dempsey   Ireland 5 899.3 14.20 94 62.76 0
348. Alex Usov   Russia 5 890.3 14.18 91 64.73 0
349. Roberto Cagnoni   Italy 5 885.5 14.17 96 61.31 0
350. Grzegorz Grzegorz   Poland 5 858.1 14.10 88 66.57 1
351. Paul Roest   Netherlands 5 850.3 14.08 98 59.70 0
352. Kevin Andrews   England 5 842.1 14.06 171 34.16 0
353. John Pape   Netherlands 5 830.3 14.03 88 66.25 0
354. Pertti Leppänen   Finland 5 805.5 13.97 84 69.11 1
355. Anders Hermansson   Sweden 5 788.1 13.93 101 57.31 1
356. Martin Markov   Bulgaria 5 777.4 13.91 105 55.02 1
357. Savannah Kent Austin-Jarrow United States 5 775.7 13.90 98 58.94 0
358. Isa Amarelo   Portugal 5 756.7 13.86 92 62.57 0
359. Alex Login   Russia 5 733.1 13.80 107 53.58 0
360. Stevie Grewen   Germany 5 732.8 13.80 89 64.41 0
361. Roger Davey   Australia 5 732.7 13.80 96 59.72 0
362. Pekka Bensiini   Finland 5 727.2 13.79 93 61.58 1
363. Russell Masters   England 5 706.9 13.74 84 67.94 1
364. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.72 97 58.77 0
365. Li Peter   Hong Kong 5 680.2 13.67 88 64.55 0
366. Jon Thorpe   England 5 673.3 13.66 90 63.04 0
367. T R   Germany 5 655.1 13.61 86 65.76 0
368. Bryan Hodson   England 5 629.5 13.55 83 67.83 0
369. Siegfried Keil   Germany 5 622.7 13.53 85 66.15 0
370. Uldis Muiznieks   Latvia 5 618.9 13.52 84 66.89 1
371. Valery Grushko   Russia 5 614.7 13.51 86 65.29 0
372. Paul Poppe   Belgium 5 611.7 13.51 84 66.81 0
373. Arno van der Meer   Netherlands 5 572.0 13.41 91 61.23 0
374. Anders Andersson   Sweden 5 562.9 13.39 84 66.22 0
375. Robert Torgersson   Sweden 5 561.1 13.39 82 67.82 0
376. Willy Verdonck   Belgium 5 556.1 13.37 101 55.01 1
377. Bjarte Vågane   Norway 5 545.9 13.35 87 63.75 0
378. Suhail YUSUFZAI   India 5 544.7 13.35 88 63.01 0
379. Graham Hall   Wales 5 527.9 13.31 94 58.81 1
380. Mihály Kiss   Hungary 5 527.4 13.30 80 69.09 0
381. Per Wallin   Sweden 5 515.3 13.28 86 64.13 0
382. Matt Hamer SFA England 5 513.1 13.27 86 64.11 2
383. Peter Garama   Netherlands 5 491.7 13.22 89 61.70 0
384. Ian Parkhouse   England 5 459.1 13.14 95 57.46 0
385. Toni Kurki NUM Snooker Finland 5 452.0 13.12 88 61.95 0
386. Ian Pritchard   England 5 447.7 13.11 76 71.68 0
387. Mohsen Ebrahimnejad   Iran 5 425.1 13.06 72 75.35 0
388. Calimero Bichonegro   Spain 5 422.8 13.05 92 58.94 1
389. Aron Ericson Snooker Sverige FB Sweden 5 414.7 13.03 88 61.53 0
390. Ine Helvik   Norway 5 409.6 13.02 86 62.90 0
391. Sandro Squassoni   Italy 5 400.3 13.00 80 67.50 1
392. Mikael Blomkvist   Sweden 5 380.9 12.95 92 58.49 0
393. Alexandre Caldas   Brazil 5 380.3 12.95 79 68.10 1
394. Maciej Misiak   Poland 5 377.9 12.94 81 66.39 0
395. Eli Semerdjieva   Bulgaria 5 369.8 12.93 83 64.70 0
396. Glenn Pettersson   Sweden 5 367.4 12.92 85 63.15 0
397. Daniela Reich   Austria 5 365.5 12.91 82 65.43 0
398. Ben Andrews   England 5 364.4 12.91 175 30.65 0
399. Aldo Bertone   Italy 5 363.3 12.91 81 66.21 1
400. Mike Goetz   Canada 5 362.4 12.91 79 67.88 0
401. Jonny Clark   England 5 353.4 12.89 83 64.50 0
402. Paul Wisse   Netherlands 5 350.6 12.88 83 64.47 2
