Home / 

Cumulative Rankings: 2004/2005 - 2024/2025

The standing when points from 226 of the 226 events have been included. There are 2 371 contestants with an average of 48,41 entries and 3 055,87 points. The maximum score is 43 661 points. In total there's been 114 778 entries with an average score of 63,13. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 15 917.7 36.46 226 70.43 1
2. Jürgen Kesseler   Germany 15 673.0 35.90 223 70.28 0
3. Stephen ANDREWS   England 15 667.8 35.89 222 70.58 2
4. Danny Pagnaer   Belgium 15 494.5 35.49 223 69.48 1
5. Michael Andrews SUSPC United FC England 15 494.0 35.49 226 68.56 1
6. Robert Butler   Ireland 15 479.7 35.45 220 70.36 1
7. Tony Pickford   England 15 383.3 35.23 224 68.68 3
8. Ivo Beuken   Netherlands 15 243.5 34.91 222 68.66 0
9. Roy Andrews   England 15 176.9 34.76 226 67.15 0
10. Jane ANDREWS   England 14 928.3 34.19 222 67.24 0
11. MLADEN JURICIC   Croatia 14 880.9 34.08 218 68.26 0
12. Nicolas Sterckx   Belgium 14 849.0 34.01 209 71.05 2
13. Theo Sies   Netherlands 14 720.6 33.72 216 68.15 0
14. Isto Helin   Finland 14 703.5 33.68 222 66.23 0
15. Luc Niemegeers   Belgium 14 544.7 33.31 219 66.41 2
16. Alois Schreibeis   Austria 14 534.0 33.29 216 67.29 0
17. Adriaan Minderhoud   Netherlands 14 323.8 32.81 210 68.21 0
18. BELINDA BRUCKER   Croatia 14 256.9 32.65 217 65.70 1
19. Hanna Raatikainen   Finland 14 065.6 32.22 215 65.42 1
20. SIMESCU MARIUS   Romania 13 882.8 31.80 212 65.48 0
21. Andrzej Wojtowicz   Poland 13 866.0 31.76 223 62.18 1
22. Lennart Vinghed SSK Snooker Sweden 13 822.2 31.66 210 65.82 0
23. Mike McNamara   Canada 13 768.0 31.53 214 64.34 0
24. Roberto Abart   Germany 13 739.3 31.47 219 62.74 0
25. Amanda Seville   England 13 717.9 31.42 204 67.24 1
26. Ziegel Ziegelaar   Netherlands 13 701.6 31.38 221 62.00 3
27. Andrew Noton   Wales 13 672.0 31.31 225 60.76 0
28. Kari Hotakainen   Finland 13 657.1 31.28 205 66.62 0
29. Jonas Falk   Sweden 13 581.6 31.11 207 65.61 0
30. Jon O'Rourke   England 13 536.6 31.00 188 72.00 0
31. Marko Jokela   Finland 13 468.6 30.85 206 65.38 0
32. Maike Rullmann   Germany 13 354.6 30.59 193 69.19 0
33. Jussi Raatikainen   Finland 13 345.2 30.57 223 59.84 0
34. Thomas Beil   Germany 13 132.4 30.08 186 70.60 0
35. FREDDY MEEUWS   Belgium 12 942.1 29.64 208 62.22 0
36. Rodica Neagu   Romania 12 933.2 29.62 198 65.32 0
37. Risto Jortikka   Finland 12 903.0 29.55 196 65.83 0
38. Christian Hauburg   Germany 12 902.0 29.55 192 67.20 0
39. Nick Woodruff   England 12 858.4 29.45 205 62.72 1
40. Bob Davies   Wales 12 846.2 29.42 212 60.60 3
41. alan dreaver   Australia 12 840.6 29.41 204 62.94 1
42. Tommie Ericsson SSK Snooker Sweden 12 839.7 29.41 204 62.94 2
43. Scott B   England 12 824.0 29.37 198 64.77 2
44. Stefano Antonio Valentini   Brazil 12 738.5 29.18 205 62.14 1
45. Marek Kiełbasiński   Poland 12 737.9 29.17 194 65.66 0
46. Thomas Lund   Norway 12 682.9 29.05 203 62.48 3
47. Kaye Adams Snooker Fans England 12 652.0 28.98 190 66.59 0
48. Cyriel Van Gorp   Belgium 12 602.5 28.86 188 67.03 1
49. Jarrow Wahman Austin-Jarrow United States 12 536.4 28.71 175 71.64 1
50. anonymous anonymous   Belgium 12 522.4 28.68 196 63.89 0
51. Antony Duke   England 12 456.9 28.53 182 68.44 0
52. Kjell Wagenberg Snooker Sverige FB Sweden 12 378.6 28.35 189 65.50 0
53. Ronald Schuurmans   Netherlands 12 334.2 28.25 202 61.06 2
54. Manoel Ribeiro, Brenha   Brazil 12 316.2 28.21 200 61.58 0
55. Tracy Powell   England 12 251.2 28.06 187 65.51 1
56. Mark Brandt   Germany 12 231.8 28.02 169 72.38 1
57. Pat Hanna   Northern Ireland 12 218.0 27.98 178 68.64 0
58. Marcos Oliveira   Brazil 12 148.4 27.82 185 65.67 0
59. Tonie Gietl MoPS Herr Nilson Sweden 12 103.8 27.72 197 61.44 2
60. Adrian Cercel   Romania 12 069.6 27.64 176 68.58 1
61. William (Scotty) Friend   New Zealand 12 037.7 27.57 182 66.14 0
62. Noël vandebeek   Belgium 12 028.9 27.55 189 63.65 2
63. Ulfar Gudmundsson   Iceland 11 993.4 27.47 175 68.53 1
64. OLUWASEYI OMO-OLOFIN   Nigeria 11 969.6 27.41 184 65.05 1
65. Rob Allan   Canada 11 967.1 27.41 171 69.98 0
66. Babak Dizaji   Iran 11 944.4 27.36 171 69.85 0
67. Ewan Pettman   England 11 901.4 27.26 202 58.92 2
68. Roberto Rocha   Brazil 11 891.5 27.24 179 66.43 2
69. Paul Whiteley   England 11 846.7 27.13 179 66.18 1
70. Jacky Lau   Malaysia 11 841.0 27.12 172 68.84 0
71. Grzegorz Królikowski   Poland 11 834.6 27.11 161 73.51 0
72. Ron Schaafsma   Netherlands 11 757.0 26.93 181 64.96 0
73. Jeremy Parrott   Hungary 11 727.1 26.86 171 68.58 1
74. chris anderson   England 11 661.4 26.71 180 64.79 0
75. John Nielsen   Norway 11 638.9 26.66 176 66.13 1
76. bart neyens   Belgium 11 635.5 26.65 172 67.65 1
77. Peter Kraunsøe   Denmark 11 577.8 26.52 194 59.68 1
78. Patrick Hoare   Wales 11 507.1 26.36 169 68.09 1
79. Duncan West   England 11 491.5 26.32 176 65.29 1
80. Michael Bockstiegel   Sweden 11 471.1 26.27 170 67.48 1
81. Petri Vihelä   Finland 11 468.0 26.27 171 67.06 2
82. Andrew Howard   England 11 445.7 26.21 175 65.40 0
83. Mark Arias   Germany 11 434.8 26.19 173 66.10 1
84. Marko Pietari   Finland 11 426.2 26.17 166 68.83 1
85. Stuart West   England 11 412.1 26.14 177 64.48 1
86. Martin Kollar   Slovak Republic 11 395.7 26.10 164 69.49 0
87. Erhard Marhold   Austria 11 393.4 26.10 198 57.54 0
88. Toader Constantin   Romania 11 378.2 26.06 179 63.57 0
89. Tomáš Vejvara   Czech Republic 11 377.7 26.06 167 68.13 0
90. Fernando Machado   Portugal 11 285.5 25.85 163 69.24 1
91. van oppen raf   Belgium 11 227.9 25.72 182 61.69 2
92. Daniel Martínez   Spain 11 220.3 25.70 187 60.00 0
93. Homero Osvaldo Magajewski   Brazil 11 137.7 25.51 161 69.18 1
94. Allan Riddles   Scotland 11 126.2 25.48 173 64.31 0
95. Charles Buse   Switzerland 11 086.2 25.39 169 65.60 0
96. Nicolae Dumitrache   Romania 11 054.1 25.32 160 69.09 0
97. Olabisi Omo-Olofin   Nigeria 11 036.6 25.28 178 62.00 1
98. Zsolt Matyusz   Hungary 10 932.6 25.04 182 60.07 0
99. Inga-Britt Andersson   Sweden 10 904.6 24.98 164 66.49 1
100. Nils Bakken   Norway 10 890.2 24.94 170 64.06 1
101. Horst Kreher   Germany 10 877.7 24.91 161 67.56 1
102. Eugen Duehring   Latvia 10 859.8 24.87 161 67.45 1
103. jose ramon aboitiz   Spain 10 814.3 24.77 172 62.87 0
104. Conny Olsson Connys sabla gissning Sweden 10 746.9 24.61 160 67.17 0
105. Gabriel Mitroi   Romania 10 742.7 24.60 156 68.86 1
106. ricky goggin   England 10 729.8 24.58 174 61.67 1
107. Gabriel Epure   Romania 10 661.4 24.42 171 62.35 0
108. Rich Powell   England 10 617.6 24.32 175 60.67 0
109. Elizabeth Wahman Austin-Jarrow United States 10 593.5 24.26 159 66.63 0
110. Marek Budzyñski   Poland 10 592.5 24.26 148 71.57 0
111. Mika Jortikka   Finland 10 543.7 24.15 180 58.58 1
112. Eugene Kolotov   Ukraine 10 529.4 24.12 205 51.36 4
113. darren clark   England 10 498.0 24.04 158 66.44 2
114. Paulo Santos   Portugal 10 473.6 23.99 145 72.23 1
115. Liam Moggan   Ireland 10 398.0 23.82 163 63.79 2
116. Birgit Wienold   Germany 10 369.4 23.75 175 59.25 1
117. Duke Becker Austin-Jarrow United States 10 347.5 23.70 154 67.19 0
118. Marjo Pihlastie   Finland 10 345.8 23.70 146 70.86 2
119. Graeme Wright   Australia 10 327.3 23.65 160 64.55 0
120. jamie smith   Northern Ireland 10 310.2 23.61 196 52.60 0
121. mika siltanen   Finland 10 287.0 23.56 153 67.24 0
122. arne bakker bakker   Netherlands 10 281.5 23.55 160 64.26 1
123. Lassi Vepsäläinen   Finland 10 273.2 23.53 141 72.86 1
124. Jürgen Peper   Germany 10 272.3 23.53 145 70.84 1
125. fredrik nord   Sweden 10 245.8 23.47 159 64.44 1
126. Mark Townsend   England 10 236.7 23.45 147 69.64 0
127. saleks bgsnooker   Bulgaria 10 214.1 23.39 156 65.48 0
128. Sam David   Scotland 10 180.0 23.32 162 62.84 1
129. Faith Omo-Olofin   Nigeria 10 176.4 23.31 175 58.15 0
130. Ken Price   Canada 10 170.7 23.29 148 68.72 0
131. Mark Pitfield   England 10 142.3 23.23 167 60.73 1
132. Sasha Wahman Austin-Jarrow United States 10 107.5 23.15 148 68.29 1
133. Carlos Gagliardi   Brazil 10 043.1 23.00 146 68.79 0
134. Harald Andersson   Sweden 10 016.9 22.94 147 68.14 0
135. Veronica Wahman Austin-Jarrow United States 9 977.8 22.85 144 69.29 0
136. Robert Lindholm   Sweden 9 966.0 22.83 141 70.68 0
137. Juha Salo   Finland 9 965.9 22.83 158 63.08 0
138. Simon Chew   England 9 947.8 22.78 164 60.66 0
139. Attila Putterer   Hungary 9 919.8 22.72 170 58.35 0
140. Phil Lukassen   Australia 9 897.9 22.67 152 65.12 0
141. John Clipper   Netherlands 9 896.7 22.67 149 66.42 1
142. Ingrid Siveryd Snooker Sverige FB Sweden 9 891.5 22.66 151 65.51 0
143. Eddy Kindermans   Belgium 9 872.2 22.61 145 68.08 0
144. Hans Jonsson   Sweden 9 854.6 22.57 147 67.04 1
145. Ken Hui   Hong Kong 9 803.3 22.45 138 71.04 0
146. Bastiaan Busz   Netherlands 9 773.5 22.38 145 67.40 0
147. Bimbo Pratt   Nigeria 9 739.7 22.31 176 55.34 0
148. George Kindlen   Scotland 9 672.2 22.15 148 65.35 0
149. Alexander Pyastolov   Russia 9 648.9 22.10 137 70.43 1
150. Jerzy H. Kubski   Poland 9 631.2 22.06 144 66.88 0
151. Artur-Felix Lukhaup   Germany 9 598.2 21.98 151 63.56 0
152. Raymond Clay   England 9 574.4 21.93 144 66.49 0
153. Daniel Paquette   Canada 9 573.6 21.93 145 66.02 1
154. Adrian Popescu   Romania 9 556.9 21.89 146 65.46 0
155. Nicolas Dreano   France 9 498.2 21.75 142 66.89 0
156. Bryan Summers   Canada 9 488.8 21.73 144 65.89 2
157. Tracy Habermann Austin-Jarrow United States 9 477.3 21.71 151 62.76 0
158. Bo Brodd   Sweden 9 451.0 21.65 136 69.49 1
159. Sven Erick Alm MoPS Herr Nilson Sweden 9 441.7 21.63 141 66.96 0
160. Tope Ijaola   Nigeria 9 438.4 21.62 171 55.20 1
161. Lars Dam   Denmark 9 359.5 21.44 158 59.24 2
162. Yetunde Adeshina   Nigeria 9 342.6 21.40 170 54.96 1
163. Anna Maria Pesonen   Finland 9 329.8 21.37 144 64.79 0
164. Brian Patterson   New Zealand 9 230.8 21.14 143 64.55 2
165. john bennett   Scotland 9 229.5 21.14 153 60.32 0
166. Anton Antonov   Russia 9 209.3 21.09 132 69.77 1
167. Alexander Polyakov   Russia 9 203.2 21.08 126 73.04 0
168. alex hap   Ukraine 9 191.4 21.05 138 66.60 1
169. Roger Hårstad Trondheim Snooker Norway 9 157.7 20.97 141 64.95 1
170. Hannes Herrebout   Belgium 9 153.7 20.97 131 69.88 0
171. Peter O'Brien   England 9 152.4 20.96 129 70.95 0
172. Laszlo Turos-Jakab   Romania 9 127.6 20.91 132 69.15 2
173. Matthieu Puskas   France 9 119.3 20.89 129 70.69 1
174. Raimo Kotiranta   Finland 9 115.1 20.88 149 61.18 0
175. Alf Lind Skagsudde Snooker Sweden 9 046.7 20.72 143 63.26 0
176. Ismo Lehtinen   Finland 9 002.2 20.62 137 65.71 0
177. Anders Siveryd   Sweden 9 000.7 20.61 137 65.70 0
178. Alan Vincent   Other 8 988.1 20.59 139 64.66 0
179. jacques labrecque   Canada 8 969.5 20.54 135 66.44 0
180. Solange Murphy   Sweden 8 914.6 20.42 135 66.03 1
181. Mats Pettersson   Sweden 8 855.8 20.28 140 63.26 0
182. Nev Niki09   Australia 8 841.7 20.25 134 65.98 1
183. J Lehto   Finland 8 814.6 20.19 137 64.34 0
184. Raymond Bello   Wales 8 811.4 20.18 129 68.31 0
185. Ville Pihlastie   Finland 8 807.7 20.17 139 63.36 0
186. eddie carlow   New Zealand 8 753.3 20.05 126 69.47 1
187. Doyin Bentley   Nigeria 8 743.5 20.03 174 50.25 0
188. Ruslan Zavyalov   Russia 8 726.7 19.99 120 72.72 1
189. Diana Neagu   Romania 8 693.0 19.91 142 61.22 0
190. Hasse Sund   Finland 8 657.0 19.83 130 66.59 1
191. Jan Frič   Slovak Republic 8 640.3 19.79 127 68.03 1
192. Derrick Tan   Malaysia 8 631.0 19.77 132 65.39 0
193. Donna Porter   Canada 8 615.4 19.73 134 64.29 1
194. Sean Jose   England 8 607.9 19.72 143 60.19 0
195. Peter Norrie   Scotland 8 596.4 19.69 142 60.54 1
196. J Hogarth   England 8 573.3 19.64 145 59.13 1
197. Tony Smith   New Zealand 8 542.0 19.56 137 62.35 0
198. giuseppe leone   Italy 8 535.6 19.55 133 64.18 0
199. Ewa Kubska   Poland 8 483.7 19.43 134 63.31 1
200. Jari Salo   Finland 8 465.1 19.39 140 60.47 0
201. Tim Uršič   Slovenia 8 457.2 19.37 143 59.14 2
202. Nassim Sekat Trondheim Snooker Norway 8 446.4 19.35 134 63.03 0
203. Laura Alves   Brazil 8 424.5 19.30 198 42.55 0
204. Lee Wheatley   Spain 8 413.9 19.27 136 61.87 0
205. Hannu Joentausta   Finland 8 384.8 19.20 132 63.52 0
206. Paulo Silva   Portugal 8 379.9 19.19 134 62.54 0
207. Fredrik Hermansson   Sweden 8 379.3 19.19 137 61.16 0
208. Mike Adams   United States 8 369.3 19.17 120 69.74 0
209. Irina Vlad   Romania 8 338.7 19.10 124 67.25 0
210. George Durglishvili   Georgia 8 327.2 19.07 121 68.82 0
211. Reinhard Sitka   Germany 8 326.4 19.07 114 73.04 0
212. Stephen McCabe   Northern Ireland 8 326.4 19.07 125 66.61 0
213. V Rijntjes   Netherlands 8 314.8 19.04 140 59.39 1
214. _Vilmantas _Buika   Lithuania 8 303.6 19.02 122 68.06 0
215. GEERT GORDEBEKE   Belgium 8 254.5 18.91 153 53.95 0
216. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 8 207.4 18.80 124 66.19 0
217. János Oroszi   Hungary 8 190.7 18.76 124 66.05 1
218. Stefan Kaegi Snooker Fans Switzerland 8 189.7 18.76 122 67.13 0
219. Nan Zhu Snooker.org Admins China 8 166.5 18.70 136 60.05 0
220. Henrik Hedin Snooker Sverige FB Sweden 8 155.0 18.68 141 57.84 1
221. Michael Walsh Snooker Videos Collection Ireland 8 151.8 18.67 123 66.27 0
222. Nikolay Vitanov   Bulgaria 8 145.3 18.66 115 70.83 0
223. Carlos Reyna   Peru 8 131.6 18.62 125 65.05 0
224. Ole Magnus Ludvigsen   Norway 8 125.8 18.61 115 70.66 0
225. Peter J. Althammer   Germany 8 124.6 18.61 128 63.47 0
226. Gittan Brodd   Sweden 8 103.8 18.56 133 60.93 0
227. Juhamatti Nipuli   Finland 8 080.3 18.51 160 50.50 0
228. Jaime Rueda   Spain 8 078.3 18.50 120 67.32 0
229. Daniel Winfrow   England 8 073.9 18.49 126 64.08 1
230. Fintan Aylward   Ireland 8 073.7 18.49 129 62.59 0
231. Martin Skacel   Czech Republic 8 048.1 18.43 116 69.38 1
232. Rabih Sinno   Lebanon 8 033.7 18.40 129 62.28 1
233. Andrea Wadman Snooker.org Admins Sweden 8 022.8 18.38 112 71.63 0
234. József Sipos   Hungary 8 000.0 18.32 128 62.50 0
235. Andrew Owen   England 7 984.9 18.29 121 65.99 0
236. Lee Murray   New Zealand 7 957.7 18.23 115 69.20 1
237. KATRIJN NEIRINCKX   Belgium 7 951.9 18.21 140 56.80 0
238. Paul Nilsson Snooker Sverige FB Sweden 7 937.1 18.18 126 62.99 0
239. Daniel Holt   England 7 934.3 18.17 119 66.67 0
240. Birger Olsson   Sweden 7 915.2 18.13 119 66.51 1
241. Alex Fower SUSPC United FC England 7 908.3 18.11 125 63.27 0
242. ALFREDO BARBOSA   Brazil 7 896.5 18.09 121 65.26 2
243. J.S Hedman   Sweden 7 894.4 18.08 136 58.05 1
244. Terje Larsen   Norway 7 858.9 18.00 108 72.77 1
245. Oskar Kristinsson   Iceland 7 842.3 17.96 125 62.74 0
246. Jonathan Fleet   England 7 815.2 17.90 127 61.54 0
247. Vidar Larsen   Norway 7 781.8 17.82 129 60.32 1
248. Graham Davies   Wales 7 780.1 17.82 121 64.30 0
249. Valentina Tereschenko   Belarus 7 761.2 17.78 116 66.91 0
250. Ove R   Norway 7 759.6 17.77 113 68.67 1
251. Richard Clabbers   Northern Ireland 7 749.4 17.75 124 62.49 0
252. Paul Arnott   Scotland 7 737.9 17.72 132 58.62 0
253. Martin Alarik   Sweden 7 704.9 17.65 109 70.69 1
254. Annika Holm   Sweden 7 703.7 17.64 118 65.29 0
255. Rolland Colbourne   Canada 7 674.1 17.58 167 45.95 0
256. Hannu Salokoski   Finland 7 601.4 17.41 106 71.71 1
257. NELLY Andrews   England 7 597.9 17.40 214 35.50 0
258. Erick Rocha   Brazil 7 549.0 17.29 123 61.37 0
259. Guenther Heel   Germany 7 483.5 17.14 131 57.13 0
260. Staffan Stridh   Sweden 7 471.1 17.11 123 60.74 1
261. Preben Petersen   Denmark 7 467.3 17.10 121 61.71 1
262. paul hague   England 7 454.2 17.07 127 58.69 0
263. Ian Andrews   England 7 448.2 17.06 208 35.81 0
264. Ralph Andrews   England 7 447.3 17.06 210 35.46 0
265. Johan Hultsjö Snooker Sverige FB Sweden 7 430.0 17.02 120 61.92 0
266. Pave Koistinen   Finland 7 425.6 17.01 104 71.40 1
267. Björn de Boer Snooker Sverige FB Sweden 7 411.4 16.97 103 71.96 0
268. Michael Hartmann   Germany 7 399.1 16.95 154 48.05 0
269. Brian Baird-Parker   Spain 7 385.9 16.92 105 70.34 0
270. Hugo Almeida   Portugal 7 378.0 16.90 116 63.60 1
271. GERT-JAN GORDEBEKE   Belgium 7 356.4 16.85 116 63.42 1
272. Markus Gruber   Austria 7 353.2 16.84 117 62.85 0
273. Matthew Taylor   England 7 342.2 16.82 112 65.56 1
274. Bernhard Panzenböck   Austria 7 334.3 16.80 109 67.29 0
275. John McBride   Ireland 7 313.4 16.75 116 63.05 0
276. Milan Paulíny   Slovak Republic 7 310.5 16.74 110 66.46 1
277. DENİZ ERDEM   Turkey 7 301.9 16.72 104 70.21 0
278. lee rushfirth   England 7 292.2 16.70 98 74.41 0
279. Andrea Kiszely   Hungary 7 192.4 16.47 109 65.98 0
280. Andrey Shashkov   Lithuania 7 156.5 16.39 109 65.66 0
281. Bogdan Zapratan   Romania 7 144.1 16.36 102 70.04 0
282. Kaia Ivask   Estonia 7 142.9 16.36 113 63.21 0
283. MiMi FUNG   Hong Kong 7 136.2 16.34 120 59.47 1
284. Håvard Kristoffersen   Norway 7 098.9 16.26 115 61.73 0
285. Magnus Andersson   Sweden 7 098.7 16.26 113 62.82 0
286. Kees Meijer   Netherlands 7 052.8 16.15 117 60.28 1
287. Conny Andersen   Sweden 7 022.6 16.08 101 69.53 0
288. LENNERT GORDEBEKE   Belgium 7 009.3 16.05 115 60.95 0
289. Matt Wheeler   England 6 987.9 16.00 114 61.30 0
290. Djordie Klop Snooker Weekly Netherlands 6 965.9 15.95 132 52.77 1
291. Tore Skagestein Oslo Snooker Norway 6 964.0 15.95 114 61.09 0
292. Albaro Eulate   Spain 6 960.0 15.94 126 55.24 0
293. Rauno Juutila   Finland 6 956.1 15.93 112 62.11 0
294. joanne malone   Ireland 6 938.9 15.89 94 73.82 1
295. pat gk   Germany 6 920.4 15.85 109 63.49 0
296. PO ANDREWS   England 6 899.6 15.80 211 32.70 1
297. Mårten Persson   Sweden 6 862.1 15.72 105 65.35 0
298. Robert Zimmermann   Germany 6 857.8 15.71 108 63.50 0
299. Kamran Hirbodi   Iran 6 823.3 15.63 96 71.08 0
300. Maria Alves Gomes   Portugal 6 808.7 15.59 125 54.47 0
301. Dave Oliver   England 6 773.8 15.51 102 66.41 0
302. Christopher Watts Oslo Snooker Norway 6 771.1 15.51 100 67.71 0
303. Natalia S   Estonia 6 748.8 15.46 98 68.86 0
304. glyn collins   England 6 720.1 15.39 107 62.80 0
305. Veli-Pekka Tahvanainen   Finland 6 716.1 15.38 111 60.51 0
306. Marcus Fleet   England 6 685.9 15.31 106 63.07 0
307. Russ Mooney   Canada 6 664.1 15.26 106 62.87 0
308. menno somers Dutch Snooker Predictors Netherlands 6 621.4 15.17 100 66.21 0
309. Eugene Perstnev   Ukraine 6 608.9 15.14 120 55.07 1
310. anonymous anonymous   Netherlands 6 600.5 15.12 99 66.67 0
311. Grant Vvilling   United States 6 564.3 15.03 109 60.22 0
312. Petr Kuca   Czech Republic 6 556.9 15.02 105 62.45 0
313. Oleg Ryabykh   Russia 6 551.6 15.01 95 68.96 1
314. Stephen Lee   England 6 519.1 14.93 103 63.29 0
315. Martin Linderoth   Sweden 6 510.5 14.91 98 66.43 0
316. Barry Owen   England 6 504.6 14.90 93 69.94 0
317. Adrian Jurjica   Romania 6 503.7 14.90 97 67.05 0
318. Sarah Knollmann   Switzerland 6 496.7 14.88 111 58.53 0
319. Tim Sandle   England 6 475.4 14.83 92 70.38 0
320. Roberto Cagnoni   Italy 6 453.2 14.78 107 60.31 0
321. K-P Pihlastie   Finland 6 438.3 14.75 103 62.51 0
322. Anders Hermansson   Sweden 6 430.4 14.73 112 57.41 1
323. ZIGMARS RUTENS   Latvia 6 430.3 14.73 92 69.89 0
324. Cristiano Correia   Portugal 6 425.0 14.72 96 66.93 0
325. Beat Marty   Switzerland 6 423.5 14.71 95 67.62 0
326. brett .briggs   England 6 415.5 14.69 105 61.10 0
327. Pertti Leppänen   Finland 6 408.6 14.68 94 68.18 1
328. Bo Wiqvist   Sweden 6 406.0 14.67 101 63.43 0
329. Mats Hyltén   Sweden 6 398.2 14.65 100 63.98 1
330. Norman Kenyon   England 6 386.4 14.63 117 54.58 0
331. Bruno Kruijer   Belgium 6 345.5 14.53 102 62.21 0
332. Maria Khaikina   Russia 6 330.7 14.50 93 68.07 2
333. laszlo kovacs   United States 6 281.5 14.39 100 62.82 0
334. Jo van de Kruijs   Netherlands 6 266.8 14.35 103 60.84 0
335. Paul Dempsey   Ireland 6 257.3 14.33 100 62.57 0
336. Alex Winter   Finland 6 254.7 14.33 97 64.48 0
337. VC Vo   Viet Nam 6 247.1 14.31 101 61.85 1
338. Kevin Andrews   England 6 240.8 14.29 182 34.29 0
339. Savannah Kent Austin-Jarrow United States 6 219.7 14.25 108 57.59 0
340. Per Wallin   Sweden 6 202.6 14.21 97 63.94 0
341. Magda Huk   Poland 6 194.4 14.19 95 65.20 0
342. Bryan Hodson   England 6 170.1 14.13 94 65.64 0
343. Richard Tupholme   England 6 167.5 14.13 103 59.88 0
344. Sokolov Aleksandr   Russia 6 167.1 14.12 85 72.55 0
345. Montgomery Montgomery   England 6 166.3 14.12 105 58.73 0
346. Mikko Virta NUM Snooker Finland 6 160.7 14.11 93 66.24 0
347. Pekka Bensiini   Finland 6 116.0 14.01 98 62.41 1
348. Magnus Karlsson   Sweden 6 110.2 13.99 87 70.23 0
349. Peter Garama Snooker Weekly Netherlands 6 105.7 13.98 100 61.06 0
350. Takayuki Yamaguchi   Japan 6 079.3 13.92 117 51.96 0
351. Martin Markov   Bulgaria 6 061.1 13.88 110 55.10 1
352. Oleg Silkin   Russia 6 028.7 13.81 87 69.30 1
353. Claude Lassigne   Canada 5 991.8 13.72 82 73.07 0
354. Ionel Dumitru Snooker.org Admins Romania 5 982.1 13.70 98 61.04 0
355. Elin Holmén   Sweden 5 966.2 13.66 81 73.66 0
356. Andrey Skuratov   Russia 5 951.1 13.63 82 72.57 0
357. Mikael Blomkvist   Sweden 5 933.2 13.59 102 58.17 0
358. Graham Hall   Wales 5 931.3 13.58 101 58.73 1
359. Mikhail Durasov   Russia 5 930.0 13.58 89 66.63 1
360. Michael D'Silva   Australia 5 928.2 13.58 93 63.74 0
361. Aldo Bertone   Italy 5 921.3 13.56 92 64.36 1
362. Kim Hartman Snooker Sverige FB Sweden 5 909.8 13.54 100 59.10 1
363. Alex Usov   Russia 5 890.3 13.49 91 64.73 0
364. Joeri Groen   Netherlands 5 875.2 13.46 94 62.50 0
365. Eli Semerdjieva   Bulgaria 5 869.5 13.44 92 63.80 0
366. Li Peter   Hong Kong 5 859.0 13.42 90 65.10 0
367. Grzegorz Grzegorz   Poland 5 858.1 13.42 88 66.57 1
368. Paul Roest   Netherlands 5 850.3 13.40 98 59.70 0
369. Stephen Blenkinsop   England 5 834.0 13.36 87 67.06 0
370. John Pape   Netherlands 5 830.3 13.35 88 66.25 0
371. Johan Kron   Sweden 5 825.5 13.34 94 61.97 0
372. Russell Masters   England 5 812.5 13.31 85 68.38 1
373. Alex Login   Russia 5 812.3 13.31 108 53.82 1
374. Anton Veremchuk   Russia 5 784.0 13.25 102 56.71 0
375. Paul Wisse   Netherlands 5 782.1 13.24 91 63.54 2
376. Isa Amarelo   Portugal 5 756.7 13.19 92 62.57 0
377. Ben Andrews   England 5 737.5 13.14 186 30.85 0
378. Calimero Bichonegro   Spain 5 734.1 13.13 97 59.11 1
379. Stevie Grewen   Germany 5 732.8 13.13 89 64.41 0
380. Roger Davey   Australia 5 732.7 13.13 96 59.72 0
381. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.06 97 58.77 0
382. Anders Andersson   Sweden 5 673.3 12.99 86 65.97 0
383. Jon Thorpe   England 5 673.3 12.99 90 63.04 0
384. Bjarte Vågane   Norway 5 658.9 12.96 89 63.58 0
385. T R   Germany 5 655.1 12.95 86 65.76 0
386. Matt Hamer SFA England 5 653.9 12.95 88 64.25 2
387. Eoin Mc kenna   Ireland 5 652.2 12.95 88 64.23 1
388. Sandro Squassoni   Italy 5 651.1 12.94 83 68.08 1
389. Philip Thorne   England 5 646.9 12.93 96 58.82 0
390. Gary Lepisto Austin-Jarrow United States 5 632.0 12.90 88 64.00 0
391. Arno van der Meer   Netherlands 5 627.2 12.89 92 61.16 0
392. Siegfried Keil   Germany 5 622.7 12.88 85 66.15 0
393. Uldis Muiznieks   Latvia 5 618.9 12.87 84 66.89 1
394. Valery Grushko   Russia 5 614.7 12.86 86 65.29 0
395. Fady Rizk   Lebanon 5 612.4 12.85 85 66.03 0
396. Paul Poppe   Belgium 5 611.7 12.85 84 66.81 0
397. Barbara Kessler   Germany 5 602.5 12.83 103 54.39 0
398. Ine Helvik   Norway 5 563.9 12.74 89 62.52 0
399. Robert Torgersson   Sweden 5 561.1 12.74 82 67.82 0
400. Willy Verdonck   Belgium 5 556.1 12.73 101 55.01 1
401. Ian Pritchard   England 5 555.7 12.72 77 72.15 0
