Home / 

Cumulative Rankings: 2004/2005 - 2023/2024

The standing when points from 219 of the 219 events have been included. There are 2 319 contestants with an average of 47,78 entries and 3 019,10 points. The maximum score is 42 314 points. In total there's been 110 795 entries with an average score of 63,19. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 15 408.6 36.41 219 70.36 1
2. Stephen ANDREWS   England 15 217.4 35.96 215 70.78 2
3. Jürgen Kesseler   Germany 15 120.3 35.73 216 70.00 0
4. Danny Pagnaer   Belgium 15 059.0 35.59 216 69.72 1
5. Michael Andrews SUSPC United FC England 15 052.2 35.57 219 68.73 1
6. Robert Butler   Ireland 15 013.0 35.48 213 70.48 1
7. Tony Pickford   England 14 868.2 35.14 217 68.52 3
8. Ivo Beuken   Netherlands 14 783.0 34.94 215 68.76 0
9. Roy Andrews   England 14 737.2 34.83 219 67.29 0
10. Jane ANDREWS   England 14 441.8 34.13 215 67.17 0
11. Nicolas Sterckx   Belgium 14 328.8 33.86 202 70.93 2
12. MLADEN JURICIC   Croatia 14 311.6 33.82 211 67.83 0
13. Isto Helin   Finland 14 304.4 33.81 215 66.53 0
14. Theo Sies   Netherlands 14 234.3 33.64 209 68.11 0
15. Alois Schreibeis   Austria 14 064.9 33.24 209 67.30 0
16. Luc Niemegeers   Belgium 14 059.0 33.23 212 66.32 2
17. BELINDA BRUCKER   Croatia 13 808.3 32.63 210 65.75 1
18. Adriaan Minderhoud   Netherlands 13 807.7 32.63 203 68.02 0
19. Hanna Raatikainen   Finland 13 626.4 32.20 209 65.20 1
20. Jon O'Rourke   England 13 488.6 31.88 187 72.13 0
21. Andrzej Wojtowicz   Poland 13 460.8 31.81 216 62.32 1
22. SIMESCU MARIUS   Romania 13 445.6 31.78 206 65.27 0
23. Kari Hotakainen   Finland 13 395.9 31.66 201 66.65 0
24. Roberto Abart   Germany 13 362.8 31.58 212 63.03 0
25. Lennart Vinghed SSK Snooker Sweden 13 356.3 31.56 203 65.79 0
26. Jonas Falk   Sweden 13 350.5 31.55 204 65.44 0
27. Mike McNamara   Canada 13 311.6 31.46 207 64.31 0
28. Amanda Seville   England 13 282.2 31.39 197 67.42 1
29. Andrew Noton   Wales 13 227.0 31.26 218 60.67 0
30. Ziegel Ziegelaar   Netherlands 13 148.6 31.07 214 61.44 3
31. Jussi Raatikainen   Finland 13 042.9 30.82 217 60.11 0
32. Marko Jokela   Finland 13 012.0 30.75 199 65.39 0
33. Maike Rullmann   Germany 12 891.2 30.47 186 69.31 0
34. Thomas Beil   Germany 12 769.9 30.18 180 70.94 0
35. FREDDY MEEUWS   Belgium 12 742.0 30.11 203 62.77 0
36. Cyriel Van Gorp   Belgium 12 602.5 29.78 188 67.03 1
37. Risto Jortikka   Finland 12 539.4 29.63 190 66.00 0
38. Rodica Neagu   Romania 12 528.8 29.61 191 65.60 0
39. anonymous anonymous   Belgium 12 522.4 29.59 196 63.89 0
40. alan dreaver   Australia 12 514.0 29.57 199 62.88 1
41. Christian Hauburg   Germany 12 498.5 29.54 188 66.48 0
42. Bob Davies   Wales 12 477.2 29.49 206 60.57 3
43. Scott B   England 12 427.9 29.37 191 65.07 2
44. Stefano Antonio Valentini   Brazil 12 385.1 29.27 199 62.24 1
45. Tommie Ericsson SSK Snooker Sweden 12 357.5 29.20 197 62.73 2
46. Nick Woodruff   England 12 337.5 29.16 198 62.31 1
47. Ronald Schuurmans   Netherlands 12 334.2 29.15 202 61.06 2
48. Marek Kiełbasiński   Poland 12 310.6 29.09 188 65.48 0
49. Thomas Lund   Norway 12 303.9 29.08 196 62.77 3
50. Kaye Adams Snooker Fans England 12 250.8 28.95 183 66.94 0
51. Jarrow Wahman Austin-Jarrow United States 12 073.2 28.53 168 71.86 1
52. Adrian Cercel   Romania 12 069.6 28.52 176 68.58 1
53. Manoel Ribeiro, Brenha   Brazil 12 038.5 28.45 195 61.74 0
54. Noël vandebeek   Belgium 12 028.9 28.43 189 63.65 2
55. Kjell Wagenberg Snooker Sverige FB Sweden 12 027.2 28.42 183 65.72 0
56. Antony Duke   England 11 995.1 28.35 176 68.15 0
57. Tracy Powell   England 11 920.3 28.17 182 65.50 1
58. Roberto Rocha   Brazil 11 891.5 28.10 179 66.43 2
59. Grzegorz Królikowski   Poland 11 834.6 27.97 161 73.51 0
60. Pat Hanna   Northern Ireland 11 821.8 27.94 171 69.13 0
61. Mark Brandt   Germany 11 723.8 27.71 162 72.37 1
62. Marcos Oliveira   Brazil 11 639.8 27.51 178 65.39 0
63. OLUWASEYI OMO-OLOFIN   Nigeria 11 623.2 27.47 177 65.67 1
64. William (Scotty) Friend   New Zealand 11 615.0 27.45 175 66.37 0
65. Tonie Gietl MoPS Herr Nilson Sweden 11 601.5 27.42 190 61.06 2
66. Ulfar Gudmundsson   Iceland 11 585.2 27.38 169 68.55 1
67. Duncan West   England 11 491.5 27.16 176 65.29 1
68. Babak Dizaji   Iran 11 487.8 27.15 165 69.62 0
69. Jacky Lau   Malaysia 11 467.3 27.10 166 69.08 0
70. Paul Whiteley   England 11 464.1 27.09 172 66.65 1
71. Andrew Howard   England 11 445.7 27.05 175 65.40 0
72. Ron Schaafsma   Netherlands 11 439.7 27.04 175 65.37 0
73. Ewan Pettman   England 11 438.3 27.03 195 58.66 2
74. Jeremy Parrott   Hungary 11 416.2 26.98 166 68.77 1
75. Stuart West   England 11 412.1 26.97 177 64.48 1
76. Rob Allan   Canada 11 409.3 26.96 164 69.57 0
77. Petri Vihelä   Finland 11 360.0 26.85 170 66.82 2
78. Peter Kraunsøe   Denmark 11 308.6 26.73 188 60.15 1
79. bart neyens   Belgium 11 259.9 26.61 167 67.42 1
80. chris anderson   England 11 170.1 26.40 174 64.20 0
81. John Nielsen   Norway 11 149.1 26.35 169 65.97 1
82. Michael Bockstiegel   Sweden 11 140.3 26.33 163 68.35 1
83. Homero Osvaldo Magajewski   Brazil 11 137.7 26.32 161 69.18 1
84. Toader Constantin   Romania 11 118.1 26.28 173 64.27 0
85. Patrick Hoare   Wales 11 032.5 26.07 162 68.10 1
86. Erhard Marhold   Austria 11 008.5 26.02 193 57.04 0
87. Martin Kollar   Slovak Republic 10 928.8 25.83 158 69.17 0
88. Mark Arias   Germany 10 908.9 25.78 166 65.72 1
89. Tomáš Vejvara   Czech Republic 10 883.3 25.72 160 68.02 0
90. Marko Pietari   Finland 10 880.8 25.71 159 68.43 1
91. van oppen raf   Belgium 10 866.4 25.68 176 61.74 2
92. Nicolae Dumitrache   Romania 10 834.5 25.60 157 69.01 0
93. Inga-Britt Andersson   Sweden 10 789.8 25.50 162 66.60 1
94. Fernando Machado   Portugal 10 756.4 25.42 156 68.95 1
95. Zsolt Matyusz   Hungary 10 735.3 25.37 179 59.97 0
96. Gabriel Epure   Romania 10 661.4 25.20 171 62.35 0
97. Daniel Martínez   Spain 10 655.2 25.18 180 59.20 0
98. Charles Buse   Switzerland 10 642.4 25.15 162 65.69 0
99. Allan Riddles   Scotland 10 626.2 25.11 166 64.01 0
100. Olabisi Omo-Olofin   Nigeria 10 617.9 25.09 171 62.09 1
101. Marek Budzyñski   Poland 10 592.5 25.03 148 71.57 0
102. Nils Bakken   Norway 10 581.3 25.01 166 63.74 1
103. Conny Olsson Connys sabla gissning Sweden 10 426.3 24.64 154 67.70 0
104. Eugen Duehring   Latvia 10 393.6 24.56 154 67.49 1
105. Horst Kreher   Germany 10 369.9 24.51 154 67.34 1
106. Marjo Pihlastie   Finland 10 318.2 24.38 145 71.16 2
107. ricky goggin   England 10 317.0 24.38 167 61.78 1
108. Birgit Wienold   Germany 10 312.2 24.37 173 59.61 1
109. jose ramon aboitiz   Spain 10 310.9 24.37 165 62.49 0
110. Gabriel Mitroi   Romania 10 295.7 24.33 150 68.64 1
111. Rich Powell   England 10 293.1 24.33 168 61.27 0
112. mika siltanen   Finland 10 287.0 24.31 153 67.24 0
113. Jürgen Peper   Germany 10 272.3 24.28 145 70.84 1
114. saleks bgsnooker   Bulgaria 10 214.1 24.14 156 65.48 0
115. darren clark   England 10 156.6 24.00 153 66.38 1
116. Elizabeth Wahman Austin-Jarrow United States 10 142.3 23.97 152 66.73 0
117. Eugene Kolotov   Ukraine 10 123.8 23.93 198 51.13 4
118. Mika Jortikka   Finland 10 123.6 23.92 174 58.18 1
119. fredrik nord   Sweden 10 119.5 23.92 157 64.46 1
120. jamie smith   Northern Ireland 10 043.4 23.74 190 52.86 0
121. Liam Moggan   Ireland 10 029.9 23.70 157 63.88 2
122. Harald Andersson   Sweden 10 016.9 23.67 147 68.14 0
123. Paulo Santos   Portugal 10 014.4 23.67 138 72.57 1
124. Graeme Wright   Australia 10 008.9 23.65 154 64.99 0
125. Lassi Vepsäläinen   Finland 9 972.1 23.57 138 72.26 1
126. Juha Salo   Finland 9 965.9 23.55 158 63.08 0
127. John Clipper   Netherlands 9 896.7 23.39 149 66.42 1
128. Duke Becker Austin-Jarrow United States 9 894.9 23.38 148 66.86 0
129. arne bakker bakker   Netherlands 9 856.6 23.29 155 63.59 1
130. Sam David   Scotland 9 828.8 23.23 155 63.41 1
131. Carlos Gagliardi   Brazil 9 809.1 23.18 143 68.60 0
132. Mark Townsend   England 9 799.8 23.16 140 70.00 0
133. Faith Omo-Olofin   Nigeria 9 754.1 23.05 168 58.06 0
134. Sasha Wahman Austin-Jarrow United States 9 737.4 23.01 141 69.06 1
135. Ken Price   Canada 9 725.2 22.98 141 68.97 0
136. Veronica Wahman Austin-Jarrow United States 9 720.0 22.97 139 69.93 0
137. Mark Pitfield   England 9 705.9 22.94 160 60.66 1
138. Attila Putterer   Hungary 9 655.7 22.82 166 58.17 0
139. Alexander Pyastolov   Russia 9 648.9 22.80 137 70.43 1
140. Simon Chew   England 9 618.5 22.73 158 60.88 0
141. Raymond Clay   England 9 574.4 22.63 144 66.49 0
142. Daniel Paquette   Canada 9 573.6 22.63 145 66.02 1
143. Phil Lukassen   Australia 9 529.5 22.52 146 65.27 0
144. Nicolas Dreano   France 9 498.2 22.45 142 66.89 0
145. Eddy Kindermans   Belgium 9 477.8 22.40 139 68.19 0
146. Ingrid Siveryd   Sweden 9 453.7 22.34 144 65.65 0
147. Robert Lindholm   Sweden 9 440.1 22.31 134 70.45 0
148. Ken Hui   Hong Kong 9 430.3 22.29 133 70.90 0
149. Bastiaan Busz   Netherlands 9 414.6 22.25 138 68.22 0
150. Jerzy H. Kubski   Poland 9 367.0 22.14 138 67.88 0
151. Hans Jonsson   Sweden 9 357.5 22.11 140 66.84 1
152. Adrian Popescu   Romania 9 341.3 22.08 143 65.32 0
153. Artur-Felix Lukhaup   Germany 9 336.8 22.07 147 63.52 0
154. George Kindlen   Scotland 9 322.5 22.03 142 65.65 0
155. Bimbo Pratt   Nigeria 9 300.7 21.98 169 55.03 0
156. Bryan Summers   Canada 9 209.3 21.76 139 66.25 2
157. Tope Ijaola   Nigeria 9 086.5 21.47 164 55.41 1
158. Tracy Habermann Austin-Jarrow United States 9 057.9 21.41 144 62.90 0
159. Lars Dam   Denmark 9 053.4 21.40 152 59.56 2
160. john bennett   Scotland 9 048.5 21.38 150 60.32 0
161. Sven Erick Alm MoPS Herr Nilson Sweden 9 043.8 21.37 135 66.99 0
162. Yetunde Adeshina   Nigeria 9 025.1 21.33 163 55.37 1
163. Bo Brodd   Sweden 9 017.1 21.31 130 69.36 1
164. Anna Maria Pesonen   Finland 8 934.1 21.11 138 64.74 0
165. Solange Murphy   Sweden 8 914.6 21.07 135 66.03 1
166. Brian Patterson   New Zealand 8 854.7 20.93 136 65.11 2
167. Raymond Bello   Wales 8 811.4 20.82 129 68.31 0
168. Ville Pihlastie   Finland 8 807.7 20.81 139 63.36 0
169. Alf Lind Skagsudde Snooker Sweden 8 781.7 20.75 138 63.64 0
170. alex hap   Ukraine 8 749.7 20.68 131 66.79 1
171. Laszlo Turos-Jakab   Romania 8 734.3 20.64 125 69.87 2
172. Anton Antonov   Russia 8 691.7 20.54 125 69.53 1
173. Alexander Polyakov   Russia 8 683.2 20.52 119 72.97 0
174. Hannes Herrebout   Belgium 8 683.0 20.52 124 70.02 0
175. Alan Vincent   Other 8 665.1 20.48 133 65.15 0
176. Hasse Sund   Finland 8 657.0 20.46 130 66.59 1
177. jacques labrecque   Canada 8 655.9 20.46 128 67.62 0
178. Matthieu Puskas   France 8 645.2 20.43 123 70.29 1
179. Ismo Lehtinen   Finland 8 644.2 20.43 132 65.49 0
180. Peter O'Brien   England 8 643.6 20.43 122 70.85 0
181. Roger Hårstad Trondheim Snooker Norway 8 628.9 20.39 134 64.40 1
182. Raimo Kotiranta   Finland 8 620.0 20.37 142 60.70 0
183. Anders Siveryd   Sweden 8 571.4 20.26 132 64.94 0
184. Diana Neagu   Romania 8 547.8 20.20 140 61.06 0
185. Nev Niki09   Australia 8 508.1 20.11 127 66.99 1
186. Mats Pettersson   Sweden 8 504.0 20.10 133 63.94 0
187. Doyin Bentley   Nigeria 8 493.4 20.07 167 50.86 0
188. giuseppe leone   Italy 8 443.0 19.95 132 63.96 0
189. Peter Norrie   Scotland 8 417.5 19.89 138 61.00 1
190. Jan Frič   Slovak Republic 8 411.4 19.88 124 67.83 1
191. Sean Jose   England 8 392.8 19.83 137 61.26 0
192. Tim Uršič   Slovenia 8 365.2 19.77 141 59.33 2
193. J Lehto   Finland 8 344.4 19.72 130 64.19 0
194. Ruslan Zavyalov   Russia 8 301.8 19.62 114 72.82 1
195. Donna Porter   Canada 8 299.9 19.61 127 65.35 1
196. Mike Adams   United States 8 281.7 19.57 118 70.18 0
197. Derrick Tan   Malaysia 8 276.0 19.56 127 65.17 0
198. Irina Vlad   Romania 8 274.7 19.56 123 67.27 0
199. eddie carlow   New Zealand 8 250.6 19.50 119 69.33 1
200. J Hogarth   England 8 243.2 19.48 141 58.46 1
201. Carlos Reyna   Peru 8 131.6 19.22 125 65.05 0
202. Ole Magnus Ludvigsen   Norway 8 125.8 19.20 115 70.66 0
203. Tony Smith   New Zealand 8 123.2 19.20 131 62.01 0
204. Fredrik Hermansson   Sweden 8 108.0 19.16 131 61.89 0
205. Laura Alves   Brazil 8 099.3 19.14 191 42.40 0
206. Jari Salo   Finland 8 076.0 19.09 133 60.72 0
207. Ewa Kubska   Poland 8 052.0 19.03 128 62.91 1
208. Hannu Joentausta   Finland 8 051.1 19.03 126 63.90 0
209. Rabih Sinno   Lebanon 8 033.7 18.99 129 62.28 1
210. Nassim Sekat Trondheim Snooker Norway 8 024.9 18.97 127 63.19 0
211. Nan Zhu Snooker.org Admins China 8 021.8 18.96 133 60.31 0
212. József Sipos   Hungary 8 000.0 18.91 128 62.50 0
213. GEERT GORDEBEKE   Belgium 7 992.1 18.89 146 54.74 0
214. George Durglishvili   Georgia 7 979.9 18.86 115 69.39 0
215. Fintan Aylward   Ireland 7 968.7 18.83 127 62.75 0
216. V Rijntjes   Netherlands 7 966.4 18.83 135 59.01 0
217. Daniel Holt   England 7 934.3 18.75 119 66.67 0
218. Lee Wheatley   Spain 7 929.9 18.74 129 61.47 0
219. Paulo Silva   Portugal 7 925.9 18.73 127 62.41 0
220. János Oroszi   Hungary 7 913.2 18.70 119 66.50 1
221. _Vilmantas _Buika   Lithuania 7 906.9 18.69 116 68.16 0
222. Stefan Kaegi Snooker Fans Switzerland 7 862.6 18.58 117 67.20 0
223. Terje Larsen   Norway 7 858.9 18.57 108 72.77 1
224. Reinhard Sitka   Germany 7 829.1 18.50 107 73.17 0
225. Stephen McCabe   Northern Ireland 7 828.1 18.50 118 66.34 0
226. Henrik Hedin Snooker Sverige FB Sweden 7 811.2 18.46 135 57.86 1
227. ALFREDO BARBOSA   Brazil 7 807.7 18.45 120 65.06 2
228. Lee Murray   New Zealand 7 796.1 18.42 111 70.24 1
229. Jonathan Fleet   England 7 774.4 18.37 125 62.19 0
230. Valentina Tereschenko   Belarus 7 761.2 18.34 116 66.91 0
231. Ove R   Norway 7 759.6 18.34 113 68.67 1
232. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 7 752.5 18.32 117 66.26 0
233. Oskar Kristinsson   Iceland 7 743.0 18.30 123 62.95 0
234. Daniel Winfrow   England 7 714.4 18.23 122 63.23 1
235. Gittan Brodd   Sweden 7 683.1 18.16 127 60.50 0
236. KATRIJN NEIRINCKX   Belgium 7 670.2 18.13 133 57.67 0
237. Juhamatti Nipuli   Finland 7 667.4 18.12 153 50.11 0
238. Michael Walsh Snooker Videos Collection Ireland 7 665.4 18.12 116 66.08 0
239. Peter J. Althammer   Germany 7 661.0 18.11 121 63.31 0
240. Nikolay Vitanov   Bulgaria 7 655.4 18.09 108 70.88 0
241. Martin Alarik   Sweden 7 628.1 18.03 108 70.63 1
242. Jaime Rueda   Spain 7 609.2 17.98 113 67.34 0
243. Andrew Owen   England 7 604.1 17.97 116 65.55 0
244. Andrea Wadman Snooker.org Admins Sweden 7 574.8 17.90 106 71.46 0
245. Martin Skacel   Czech Republic 7 569.6 17.89 109 69.45 1
246. J.S Hedman   Sweden 7 558.2 17.86 129 58.59 1
247. Erick Rocha   Brazil 7 549.0 17.84 123 61.37 0
248. Alex Fower SUSPC United FC England 7 517.8 17.77 118 63.71 0
249. Birger Olsson   Sweden 7 511.1 17.75 113 66.47 1
250. Rolland Colbourne   Canada 7 455.6 17.62 161 46.31 0
251. Paul Nilsson Snooker Sverige FB Sweden 7 447.2 17.60 119 62.58 0
252. Pave Koistinen   Finland 7 425.6 17.55 104 71.40 1
253. Brian Baird-Parker   Spain 7 385.9 17.45 105 70.34 0
254. Paul Arnott   Scotland 7 374.3 17.43 125 58.99 0
255. Richard Clabbers   Northern Ireland 7 369.1 17.42 117 62.98 0
256. NELLY Andrews   England 7 365.8 17.41 207 35.58 0
257. GERT-JAN GORDEBEKE   Belgium 7 356.4 17.39 116 63.42 1
258. Markus Gruber   Austria 7 353.2 17.38 117 62.85 0
259. Vidar Larsen   Norway 7 349.1 17.37 122 60.24 1
260. Graham Davies   Wales 7 341.1 17.35 114 64.40 0
261. Staffan Stridh   Sweden 7 324.9 17.31 119 61.55 1
262. John McBride   Ireland 7 313.4 17.28 116 63.05 0
263. Annika Holm   Sweden 7 311.6 17.28 112 65.28 0
264. DENİZ ERDEM   Turkey 7 301.9 17.26 104 70.21 0
265. lee rushfirth   England 7 292.2 17.23 98 74.41 0
266. Milan Paulíny   Slovak Republic 7 267.5 17.18 109 66.67 1
267. Ian Andrews   England 7 201.8 17.02 201 35.83 0
268. Andrea Kiszely   Hungary 7 192.4 17.00 109 65.98 0
269. Preben Petersen   Denmark 7 148.2 16.89 115 62.16 1
270. Hannu Salokoski   Finland 7 145.4 16.89 99 72.18 1
271. Bogdan Zapratan   Romania 7 144.1 16.88 102 70.04 0
272. Kaia Ivask   Estonia 7 142.9 16.88 113 63.21 0
273. Guenther Heel   Germany 7 112.9 16.81 124 57.36 0
274. Magnus Andersson   Sweden 7 098.7 16.78 113 62.82 0
275. paul hague   England 7 064.5 16.70 121 58.38 0
276. Michael Hartmann   Germany 7 064.4 16.70 147 48.06 0
277. Björn de Boer Snooker Sverige FB Sweden 7 063.3 16.69 97 72.82 0
278. Ralph Andrews   England 7 055.6 16.67 203 34.76 0
279. Matthew Taylor   England 7 020.0 16.59 106 66.23 1
280. LENNERT GORDEBEKE   Belgium 7 009.3 16.56 115 60.95 0
281. Johan Hultsjö Snooker Sverige FB Sweden 7 002.6 16.55 113 61.97 0
282. Matt Wheeler   England 6 987.9 16.51 114 61.30 0
283. Hugo Almeida   Portugal 6 944.1 16.41 110 63.13 1
284. joanne malone   Ireland 6 938.9 16.40 94 73.82 1
285. Bernhard Panzenböck   Austria 6 924.9 16.37 102 67.89 0
286. MiMi FUNG   Hong Kong 6 877.4 16.25 115 59.80 1
287. Andrey Shashkov   Lithuania 6 850.0 16.19 105 65.24 0
288. Dave Oliver   England 6 773.8 16.01 102 66.41 0
289. Tore Skagestein Oslo Snooker Norway 6 773.3 16.01 110 61.58 0
290. Natalia S   Estonia 6 748.8 15.95 98 68.86 0
291. pat gk   Germany 6 722.8 15.89 105 64.03 0
292. Kees Meijer   Netherlands 6 722.6 15.89 113 59.49 0
293. Veli-Pekka Tahvanainen   Finland 6 716.1 15.87 111 60.51 0
294. PO ANDREWS   England 6 713.9 15.87 204 32.91 1
295. Håvard Kristoffersen   Norway 6 700.4 15.83 110 60.91 0
296. Mårten Persson   Sweden 6 695.3 15.82 103 65.00 0
297. Albaro Eulate   Spain 6 690.6 15.81 120 55.75 0
298. Robert Zimmermann   Germany 6 680.5 15.79 105 63.62 0
299. Rauno Juutila   Finland 6 677.7 15.78 108 61.83 0
300. Russ Mooney   Canada 6 664.1 15.75 106 62.87 0
301. Djordie Klop Snooker Weekly Netherlands 6 628.3 15.66 125 53.03 1
302. Christopher Watts Oslo Snooker Norway 6 626.4 15.66 99 66.93 0
303. glyn collins   England 6 617.6 15.64 104 63.63 0
304. anonymous anonymous   Netherlands 6 600.5 15.60 99 66.67 0
305. Maria Alves Gomes   Portugal 6 576.0 15.54 120 54.80 0
306. Eugene Perstnev   Ukraine 6 567.3 15.52 119 55.19 1
307. Petr Kuca   Czech Republic 6 556.9 15.50 105 62.45 0
308. Oleg Ryabykh   Russia 6 551.6 15.48 95 68.96 1
309. Kamran Hirbodi   Iran 6 541.5 15.46 92 71.10 0
310. Conny Andersen   Sweden 6 511.3 15.39 94 69.27 0
311. Martin Linderoth   Sweden 6 510.5 15.39 98 66.43 0
312. Adrian Jurjica   Romania 6 503.7 15.37 97 67.05 0
313. Sarah Knollmann   Switzerland 6 496.7 15.35 111 58.53 0
314. Stephen Lee   England 6 483.1 15.32 102 63.56 0
315. Barry Owen   England 6 460.6 15.27 92 70.22 0
316. Marcus Fleet   England 6 459.8 15.27 103 62.72 0
317. Grant Vvilling   United States 6 444.0 15.23 106 60.79 0
318. K-P Pihlastie   Finland 6 438.3 15.22 103 62.51 0
319. ZIGMARS RUTENS   Latvia 6 430.3 15.20 92 69.89 0
320. Cristiano Correia   Portugal 6 425.0 15.18 96 66.93 0
321. Beat Marty   Switzerland 6 423.5 15.18 95 67.62 0
322. Tim Sandle   England 6 415.4 15.16 91 70.50 0
323. Bruno Kruijer   Belgium 6 345.5 15.00 102 62.21 0
324. Maria Khaikina   Russia 6 330.7 14.96 93 68.07 2
325. laszlo kovacs   United States 6 281.5 14.84 100 62.82 0
326. Bo Wiqvist   Sweden 6 278.5 14.84 99 63.42 0
327. Jo van de Kruijs   Netherlands 6 266.8 14.81 103 60.84 0
328. VC Vo   Viet Nam 6 247.1 14.76 101 61.85 1
329. Magda Huk   Poland 6 194.4 14.64 95 65.20 0
330. Richard Tupholme   England 6 167.5 14.58 103 59.88 0
331. Mikko Virta NUM Snooker Finland 6 160.7 14.56 93 66.24 0
332. menno somers Dutch Snooker Predictors Netherlands 6 160.0 14.56 94 65.53 0
333. brett .briggs   England 6 144.5 14.52 102 60.24 0
334. Mats Hyltén   Sweden 6 130.8 14.49 97 63.20 1
335. Magnus Karlsson   Sweden 6 110.2 14.44 87 70.23 0
336. Sokolov Aleksandr   Russia 6 109.5 14.44 84 72.73 0
337. Montgomery Montgomery   England 6 106.3 14.43 104 58.71 0
338. Pertti Leppänen   Finland 6 098.3 14.41 88 69.30 1
339. Roberto Cagnoni   Italy 6 094.6 14.40 100 60.95 0
340. Alex Winter   Finland 6 093.4 14.40 95 64.14 0
341. Norman Kenyon   England 6 046.2 14.29 111 54.47 0
342. Anders Hermansson   Sweden 6 006.6 14.20 105 57.21 1
343. Claude Lassigne   Canada 5 991.8 14.16 82 73.07 0
344. Ionel Dumitru Snooker.org Admins Romania 5 982.1 14.14 98 61.04 0
345. Elin Holmén   Sweden 5 966.2 14.10 81 73.66 0
346. Kevin Andrews   England 5 946.8 14.05 175 33.98 0
347. Oleg Silkin   Russia 5 944.7 14.05 86 69.12 1
348. Takayuki Yamaguchi   Japan 5 932.7 14.02 114 52.04 0
349. Mikhail Durasov   Russia 5 930.0 14.01 89 66.63 1
350. Michael D'Silva   Australia 5 928.2 14.01 93 63.74 0
351. Paul Dempsey   Ireland 5 899.3 13.94 94 62.76 0
352. Alex Usov   Russia 5 890.3 13.92 91 64.73 0
353. Pekka Bensiini   Finland 5 876.6 13.89 95 61.86 1
354. Savannah Kent Austin-Jarrow United States 5 865.9 13.86 101 58.08 0
355. Grzegorz Grzegorz   Poland 5 858.1 13.84 88 66.57 1
356. Paul Roest   Netherlands 5 850.3 13.83 98 59.70 0
357. John Pape   Netherlands 5 830.3 13.78 88 66.25 0
358. Bryan Hodson   England 5 829.7 13.78 87 67.01 0
359. Martin Markov   Bulgaria 5 777.4 13.65 105 55.02 1
360. Isa Amarelo   Portugal 5 756.7 13.60 92 62.57 0
361. Alex Login   Russia 5 733.1 13.55 107 53.58 1
362. Stevie Grewen   Germany 5 732.8 13.55 89 64.41 0
363. Roger Davey   Australia 5 732.7 13.55 96 59.72 0
364. Per Wallin   Sweden 5 728.3 13.54 90 63.65 0
365. Peter Garama Snooker Weekly Netherlands 5 708.8 13.49 93 61.39 0
366. Russell Masters   England 5 706.9 13.49 84 67.94 1
367. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.47 97 58.77 0
368. Li Peter   Hong Kong 5 680.2 13.42 88 64.55 0
369. Anders Andersson   Sweden 5 673.3 13.41 86 65.97 0
370. Jon Thorpe   England 5 673.3 13.41 90 63.04 0
371. T R   Germany 5 655.1 13.36 86 65.76 0
372. Mikael Blomkvist   Sweden 5 647.2 13.35 96 58.82 0
373. Siegfried Keil   Germany 5 622.7 13.29 85 66.15 0
374. Uldis Muiznieks   Latvia 5 618.9 13.28 84 66.89 1
375. Valery Grushko   Russia 5 614.7 13.27 86 65.29 0
376. Paul Poppe   Belgium 5 611.7 13.26 84 66.81 0
377. Graham Hall   Wales 5 607.8 13.25 96 58.41 1
378. Aldo Bertone   Italy 5 592.1 13.22 85 65.79 1
379. Matt Hamer SFA England 5 577.1 13.18 87 64.10 2
380. Arno van der Meer   Netherlands 5 572.0 13.17 91 61.23 0
381. Robert Torgersson   Sweden 5 561.1 13.14 82 67.82 0
382. Willy Verdonck   Belgium 5 556.1 13.13 101 55.01 1
383. Bjarte Vågane   Norway 5 545.9 13.11 87 63.75 0
384. Suhail YUSUFZAI   India 5 544.7 13.10 88 63.01 0
385. Mohsen Ebrahimnejad   Iran 5 533.2 13.08 74 74.77 0
386. Mihály Kiss   Hungary 5 527.4 13.06 80 69.09 0
387. Paul Wisse   Netherlands 5 527.0 13.06 86 64.27 2
388. Joeri Groen   Netherlands 5 514.5 13.03 87 63.38 0
389. Eli Semerdjieva   Bulgaria 5 514.2 13.03 86 64.12 0
390. Ben Andrews   England 5 505.1 13.01 179 30.75 0
391. Kim Hartman Snooker Sverige FB Sweden 5 478.5 12.95 93 58.91 1
392. Ian Parkhouse   England 5 459.1 12.90 95 57.46 0
393. Andrey Skuratov   Russia 5 456.2 12.89 75 72.75 0
394. Toni Kurki NUM Snooker Finland 5 452.0 12.88 88 61.95 0
395. Ian Pritchard   England 5 447.7 12.87 76 71.68 0
396. Calimero Bichonegro   Spain 5 440.8 12.86 93 58.50 1
397. Alexandre Caldas   Brazil 5 436.5 12.85 80 67.96 1
398. Anton Veremchuk   Russia 5 433.5 12.84 96 56.60 0
399. Aron Ericson Snooker Sverige FB Sweden 5 414.7 12.80 88 61.53 0
400. Ine Helvik   Norway 5 409.6 12.78 86 62.90 0
401. Sandro Squassoni   Italy 5 400.3 12.76 80 67.50 1
