Home / 

Cumulative Rankings: international Championship 2012-2019

The standing when points from 8 of the 8 events have been included. There are 1 579 contestants with an average of 2,76 entries and 178,73 points. The maximum score is 1 540 points. In total there's been 4 359 entries with an average score of 64,74. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. Adriaan Minderhoud   Netherlands 0 682.8 44.35 8 85.35
2. Duncan West   England 0 680.7 44.22 8 85.09
3. joanne malone   Ireland 0 673.5 43.75 8 84.18
4. Mike McNamara   Canada 0 673.1 43.72 8 84.14
5. chris anderson   England 0 661.3 42.95 8 82.66
6. Jane ANDREWS   England 0 660.8 42.92 8 82.59
7. Stephen ANDREWS   England 0 656.5 42.64 8 82.06
8. Jeremy Parrott   Hungary 0 645.3 41.92 8 80.66
9. Thomas Lund   Norway 0 628.0 40.79 8 78.49
10. Rich Powell   England 0 623.4 40.49 8 77.93
11. fredrik nord   Sweden 0 620.9 40.33 8 77.61
12. Theo Sies   Netherlands 0 617.4 40.11 8 77.18
13. Ronald Schuurmans   Netherlands 0 613.2 39.83 8 76.65
14. Harald Andersson   Sweden 0 612.7 39.80 7 87.53
15. saleks bgsnooker   Bulgaria 0 610.5 39.65 8 76.31
16. Bob Davies   Wales 1 603.4 39.19 8 75.42
17. John Nielsen   Norway 0 600.2 38.99 8 75.02
18. Duke Becker Austin-Jarrow United States 0 599.5 38.94 8 74.94
19. Jarrow Wahman Austin-Jarrow United States 0 598.7 38.89 8 74.84
20. Thomas Rotte   Germany 0 597.2 38.79 6 99.53
21. Birgit Wienold   Germany 0 594.6 38.62 8 74.32
22. Nicolas Sterckx   Belgium 0 593.5 38.55 8 74.19
23. Jon O'Rourke   England 0 590.3 38.34 8 73.78
24. Christian Hauburg   Germany 0 584.7 37.98 8 73.09
25. Liam Moggan   Ireland 0 575.5 37.38 8 71.94
26. Ulfar Gudmundsson   Iceland 0 575.4 37.38 8 71.93
27. Marcos Oliveira   Brazil 0 574.1 37.29 7 82.02
28. John McBride   Ireland 0 574.1 37.29 7 82.02
29. Tony Pickford   England 0 573.2 37.23 8 71.65
30. Pat Hanna   Northern Ireland 0 573.0 37.22 8 71.63
31. Karel Vasien   Belgium 0 572.4 37.18 8 71.55
32. Alexander Polyakov   Russia 0 571.9 37.15 7 81.70
33. Marko Pietari   Finland 0 570.0 37.03 8 71.25
34. darren clark   England 0 565.5 36.73 8 70.69
35. Daniela Reich   Austria 0 565.2 36.71 6 94.20
36. Eugen Duehring   Latvia 0 563.6 36.61 7 80.52
37. Patrick Hoare   Wales 0 561.3 36.46 8 70.16
38. jose ramon aboitiz   Spain 0 559.5 36.35 8 69.94
39. Hermund Ĺrdalen Oslo Snooker Norway 0 559.3 36.33 8 69.91
40. Ivo Beuken   Netherlands 0 551.9 35.85 8 68.98
41. alan dreaver   Australia 0 551.7 35.84 8 68.96
42. Raymond Bello   Wales 0 551.6 35.83 8 68.95
43. bart neyens   Belgium 0 547.8 35.58 8 68.47
44. Alois Schreibeis   Austria 0 547.5 35.56 8 68.44
45. Roberto Rocha   Brazil 0 547.3 35.55 7 78.19
46. Alf Lind Skagsudde Snooker Sweden 0 546.8 35.52 7 78.11
47. Zsolt Matyusz   Hungary 0 543.8 35.33 8 67.98
48. Willy Verdonck   Belgium 0 543.8 35.33 7 77.69
49. Jonas Falk   Sweden 0 542.5 35.24 8 67.82
50. William (Scotty) Friend   New Zealand 0 541.9 35.20 8 67.74
51. Michael Andrews SUSPC United FC England 0 540.6 35.12 8 67.58
52. Ken Hui   Hong Kong 0 536.7 34.86 6 89.45
53. Lassi Vepsäläinen   Finland 0 536.0 34.81 8 67.00
54. Simon Chew   England 0 535.4 34.78 8 66.93
55. Stefano Antonio Valentini   Brazil 0 535.2 34.77 8 66.90
56. Nicolas Dreano   France 0 534.6 34.73 7 76.37
57. Markus Gruber   Austria 0 534.5 34.72 7 76.36
58. ROY Andrews   England 0 530.9 34.49 8 66.36
59. Marek Kiełbasiński   Poland 0 529.6 34.40 8 66.20
60. Kari Hotakainen   Finland 0 529.6 34.40 8 66.20
61. Carlos Reyna   Peru 0 523.8 34.02 7 74.83
62. Toni Kurki NUM Snooker Finland 0 523.3 33.99 7 74.75
63. Thomas Beil   Germany 0 522.5 33.94 7 74.65
64. Cyriel Van Gorp   Belgium 0 522.4 33.93 8 65.30
65. John Clipper   Netherlands 0 521.5 33.87 8 65.19
66. Jacky Lau   Malaysia 0 521.2 33.85 8 65.15
67. Homero Osvaldo Magajewski   Brazil 0 521.0 33.84 7 74.43
68. TomᚠVejvara   Czech Republic 0 520.2 33.79 7 74.31
69. Risto Jortikka   Finland 0 519.2 33.72 8 64.90
70. Adrian Cercel   Romania 0 515.9 33.51 7 73.70
71. Gabriel Epure   Romania 0 513.6 33.36 8 64.20
72. Jürgen Kesseler   Germany 0 512.6 33.30 8 64.08
73. SIMESCU MARIUS   Romania 0 512.5 33.29 8 64.07
74. Martin Markov   Bulgaria 0 509.9 33.12 6 84.98
75. Jürgen Peper   Germany 0 508.2 33.01 8 63.52
76. Daniel Paquette   Canada 0 508.0 33.00 8 63.50
77. rodica neagu   Romania 0 506.9 32.93 8 63.36
78. Bimbo Pratt   Nigeria 0 506.9 32.92 6 84.48
79. Elizabeth Wahman Austin-Jarrow United States 0 506.5 32.90 7 72.36
80. Raymond Clay   England 0 504.8 32.79 8 63.09
81. laszlo kovacs   United States 0 503.8 32.72 6 83.96
82. Lars Dam   Denmark 0 503.4 32.70 8 62.93
83. Anders Siveryd   Sweden 0 503.3 32.69 7 71.89
84. Mark Brandt   Germany 0 502.3 32.63 8 62.79
85. Stuart West   England 0 501.2 32.56 8 62.65
86. Ville Pihlastie   Finland 0 501.0 32.54 8 62.62
87. MLADEN JURICIC   Croatia 0 500.0 32.48 8 62.50
88. Grzegorz Królikowski   Poland 0 498.7 32.40 8 62.34
89. Fernando Machado   Portugal 0 497.8 32.33 7 71.11
90. Andrew Howard   England 0 497.6 32.32 7 71.08
91. Robert Butler   Ireland 0 495.8 32.20 8 61.97
92. Ron Schaafsma   Netherlands 0 493.2 32.03 8 61.64
93. Hans Jonsson   Sweden 0 491.9 31.95 6 81.98
94. lee rushfirth   England 0 490.3 31.85 6 81.71
95. Marjo Pihlastie   Finland 0 490.1 31.84 7 70.02
96. Charles Buse   Switzerland 0 489.7 31.81 8 61.21
97. Luc Niemegeers   Belgium 0 489.2 31.78 8 61.16
98. Michael Bockstiegel   Sweden 0 488.6 31.74 8 61.08
99. Tonie Gietl MoPS Herr Nilson Sweden 0 487.9 31.69 8 60.99
100. Amanda Seville   England 0 486.3 31.59 8 60.78
101. Rob Allan   Canada 0 486.1 31.58 7 69.45
102. Juha Salo   Finland 0 485.9 31.56 7 69.42
103. Isto Helin   Finland 0 485.8 31.56 8 60.73
104. Antony Duke   England 0 483.4 31.40 7 69.06
105. van oppen raf   Belgium 0 480.9 31.24 8 60.11
106. Nick Woodruff   England 0 478.8 31.10 8 59.85
107. Alexander Pyastolov   Russia 0 478.3 31.07 7 68.33
108. Ziegel Ziegelaar   Netherlands 0 478.2 31.06 8 59.77
109. Nan Zhu   China 0 475.4 30.88 7 67.91
110. Martin Strassberger 1.PSC Dresden Germany 0 473.8 30.78 6 78.96
111. Christopher Watts Oslo Snooker Norway 0 471.5 30.62 7 67.35
112. Noël vandebeek   Belgium 0 470.8 30.58 8 58.85
113. Andrew Noton   Wales 0 470.3 30.55 8 58.78
114. ricky goggin   England 0 467.7 30.38 7 66.82
115. jamie smith   Northern Ireland 0 467.2 30.35 7 66.74
116. Tracy Habermann Austin-Jarrow United States 0 466.8 30.32 7 66.69
117. Artur-Felix Lukhaup   Germany 0 465.7 30.25 8 58.21
118. Allan Riddles   Scotland 0 464.7 30.18 8 58.08
119. Babak Dizaji   Iran 0 463.9 30.13 8 57.99
120. Malcolm Tanti   Malta 0 461.7 29.99 6 76.94
121. Paul Whiteley   England 0 461.0 29.94 8 57.62
122. Marek Budzyński   Poland 0 460.9 29.94 8 57.62
123. Ingrid Siveryd   Sweden 0 460.0 29.88 7 65.72
124. Per Wallin   Sweden 0 459.8 29.87 6 76.63
125. Sven Erick Alm MoPS Herr Nilson Sweden 0 459.2 29.83 6 76.53
126. FREDDY MEEUWS   Belgium 0 458.9 29.81 8 57.36
127. Ismo Lehtinen   Finland 0 458.7 29.79 6 76.45
128. Fintan Aylward   Ireland 0 457.4 29.71 7 65.34
129. Tim Uršič   Slovenia 0 456.7 29.66 8 57.09
130. Jan Frič   Slovak Republic 0 456.2 29.63 6 76.03
131. hans wang   Hong Kong 0 453.8 29.48 8 56.73
132. Danny Pagnaer   Belgium 0 453.2 29.44 8 56.65
133. Matthieu Puskas   France 0 453.2 29.44 6 75.53
134. Stevie Grewen   Germany 0 452.3 29.38 5 90.45
135. Anya Hawkins SFA England 0 449.8 29.22 6 74.97
136. Robert Lindholm   Sweden 0 449.8 29.22 6 74.96
137. Conny Olsson Connys sabla gissning Sweden 0 447.2 29.05 7 63.89
138. Martin Kollar   Slovak Republic 0 445.8 28.96 8 55.72
139. Lee Murray   New Zealand 0 445.3 28.93 7 63.62
140. Manoel Ribeiro, Brenha   Brazil 0 445.3 28.92 7 63.61
141. Bogdan Zapratan   Romania 0 444.7 28.88 7 63.52
142. K-P Pihlastie   Finland 0 444.6 28.88 6 74.10
143. Daniel Holt   England 0 444.3 28.86 7 63.48
144. arne bakker bakker   Netherlands 0 443.5 28.81 7 63.35
145. Attila Putterer   Hungary 0 443.4 28.80 6 73.90
146. ALFREDO BARBOSA   Brazil 0 443.0 28.78 7 63.29
147. Kaye Adams Snooker Fans England 0 442.3 28.73 6 73.72
148. BELINDA BRUCKER   Croatia 0 440.5 28.61 7 62.93
149. Sasha Wahman Austin-Jarrow United States 0 439.6 28.56 6 73.27
150. Petr Kuca   Czech Republic 0 438.9 28.51 6 73.14
151. Peter Kraunsře   Denmark 1 438.7 28.49 6 73.11
152. Roberto Abart   Germany 0 437.9 28.45 8 54.74
153. Inga-Britt Andersson   Sweden 0 437.8 28.44 7 62.55
154. Hanna Raatikainen   Finland 0 432.8 28.11 8 54.10
155. Nicolae Dumitrache   Romania 0 431.1 28.00 7 61.58
156. Bryan Summers   Canada 1 430.3 27.95 5 86.06
157. Jussi Raatikainen   Finland 0 429.8 27.92 8 53.72
158. Tracy Powell   England 0 428.4 27.83 8 53.55
159. Uldis Muiznieks   Latvia 0 427.2 27.75 5 85.44
160. ALEJANDRO DELGADO VALLS   Spain 0 427.2 27.75 6 71.19
161. Ewan Pettman   England 0 426.8 27.72 8 53.35
162. Nils Bakken   Norway 0 425.7 27.65 7 60.82
163. Toader Constantin   Romania 0 425.4 27.63 7 60.77
164. Lennart Vinghed SSK Snooker Sweden 0 425.3 27.63 8 53.17
165. Scott B   England 0 423.9 27.53 7 60.56
166. Kjell Wagenberg   Sweden 0 423.7 27.52 8 52.96
167. Paulo Silva   Portugal 0 421.8 27.40 5 84.36
168. Daniel Winfrow   England 0 420.6 27.32 5 84.11
169. Maike Rullmann   Germany 0 420.3 27.30 6 70.05
170. mika siltanen   Finland 0 419.1 27.22 7 59.87
171. VC Vo   Viet Nam 0 418.5 27.19 6 69.75
172. Roger Hĺrstad   Norway 0 416.5 27.05 6 69.41
173. Brian Baird-Parker   Spain 0 413.5 26.86 7 59.07
174. Maciej Jastrzębski   Poland 0 404.7 26.29 5 80.95
175. George Durglishvili   Georgia 0 403.5 26.21 6 67.26
176. Tope Ijaola   Nigeria 0 403.5 26.21 6 67.24
177. Preben Petersen   Denmark 0 401.5 26.08 6 66.91
178. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 0 400.7 26.02 5 80.13
179. Irina Vlad   Romania 0 399.9 25.97 6 66.65
180. Matt Wheeler   England 0 399.8 25.97 5 79.97
181. Bronius Sliazas   Lithuania 0 398.3 25.87 7 56.90
182. Jari Salo   Finland 0 397.8 25.84 5 79.56
183. Faith Omo-Olofin   Nigeria 0 397.5 25.82 7 56.79
184. Piotr Dynia   Poland 0 397.3 25.81 5 79.45
185. J.S Hedman   Sweden 0 396.7 25.76 6 66.11
186. Mikael Lundström Connys sabla gissning Sweden 0 396.2 25.74 6 66.04
187. Veronica Wahman Austin-Jarrow United States 0 395.1 25.66 6 65.85
188. Ove R   Norway 0 394.7 25.64 5 78.93
189. Raimo Kotiranta   Finland 0 394.5 25.62 6 65.75
190. Ole Magnus Ludvigsen   Norway 0 391.5 25.43 5 78.30
191. Bo Brodd   Sweden 0 390.8 25.39 5 78.17
192. Alex Winter   Finland 0 389.8 25.32 7 55.69
193. Anna Maria Pesonen   Finland 0 389.2 25.28 6 64.86
194. Daniel Martínez   Spain 0 389.1 25.28 7 55.59
195. OLUWASEYI OMO-OLOFIN   Nigeria 0 388.5 25.24 6 64.76
196. Solange Murphy   Sweden 0 388.2 25.21 5 77.63
197. Staffan Stridh   Sweden 0 386.8 25.12 7 55.26
198. Hĺvard Kristoffersen   Norway 0 386.0 25.07 7 55.14
199. Alan Vincent   England 0 383.8 24.93 6 63.97
200. Sean Jose   England 0 382.8 24.86 5 76.55
201. Magnus Andersson   Sweden 0 381.5 24.78 5 76.30
202. Rabih Sinno   Lebanon 0 381.4 24.78 7 54.49
203. Olabisi Omo-Olofin   Nigeria 0 379.9 24.67 6 63.31
204. Oskar Kristinsson   Iceland 0 379.6 24.66 7 54.23
205. Marko Jokela   Finland 0 379.6 24.66 6 63.27
206. Jonathan Fleet   England 0 378.4 24.58 6 63.06
207. Paulo Santos   Portugal 0 376.2 24.44 6 62.70
208. Horst Kreher   Germany 0 376.0 24.42 6 62.67
209. Andrea Wadman Snooker.org Admins Sweden 0 375.7 24.40 5 75.13
210. Hasse Sund   Finland 0 375.5 24.39 6 62.59
211. Oleg Ryabykh   Russia 0 374.8 24.35 5 74.97
212. Mark Arias   Germany 0 374.8 24.35 6 62.47
213. Erhard Marhold   Austria 0 372.8 24.22 6 62.14
214. Alex Trufanov   Russia 0 372.7 24.21 5 74.54
215. alex hap   Ukraine 0 371.5 24.13 5 74.30
216. Michael Bjorn Hansen   Denmark 0 368.2 23.92 5 73.64
217. Frank Halfar   Germany 0 367.8 23.89 4 91.94
218. Pekka Bensiini   Finland 0 366.3 23.79 7 52.32
219. Alessandro Roberto Veiga Maciel   Brazil 0 365.9 23.77 6 60.98
220. Mĺrten Persson   Sweden 0 364.9 23.70 6 60.82
221. Stephen McCabe   Northern Ireland 0 362.2 23.53 4 90.56
222. Mats Pettersson   Sweden 0 361.8 23.50 6 60.31
223. Milan Paulíny   Slovak Republic 0 360.5 23.42 6 60.09
224. Gittan Brodd   Sweden 0 359.6 23.36 5 71.92
225. Phil Lukassen   Australia 0 359.3 23.34 6 59.89
226. Mika Jortikka   Finland 0 358.7 23.30 8 44.83
227. Terje Larsen   Norway 0 355.6 23.10 6 59.27
228. Robert Zimmermann   Germany 0 355.4 23.09 5 71.08
229. Eugene Kolotov   Ukraine 0 354.9 23.05 8 44.36
230. Mark Pitfield   England 0 351.4 22.83 7 50.20
231. Beat Marty   Switzerland 0 350.7 22.78 5 70.14
232. Ken Price   Canada 0 350.7 22.78 5 70.13
233. Andrzej Wojtowicz   Poland 0 350.1 22.74 7 50.01
234. glyn collins   England 0 349.4 22.69 6 58.23
235. Maria Khaikina   Russia 0 348.6 22.64 6 58.10
236. Gabriel Mitroi   Romania 0 346.6 22.51 6 57.76
237. Mike Adams   United States 0 346.3 22.49 6 57.71
238. Alex Powell   Christmas Island 0 345.8 22.46 5 69.16
239. Kenn Fong   United States 0 345.2 22.42 6 57.53
240. Trent Love   Australia 0 344.6 22.38 6 57.44
241. Mikhail Durasov   Russia 0 344.6 22.38 5 68.92
242. Hans Masselink   Netherlands 0 344.4 22.37 6 57.39
243. Tommie Ericsson SSK Snooker Sweden 0 343.9 22.34 7 49.13
244. Kim Jřrstad   Norway 0 343.1 22.29 5 68.63
245. Abeselom Negussie   Ethiopia 0 342.8 22.27 5 68.56
246. János Oroszi   Hungary 0 341.5 22.19 6 56.92
247. Veli-Pekka Tahvanainen   Finland 0 341.1 22.15 5 68.21
248. Natalia S   Estonia 0 339.4 22.05 6 56.57
249. Laszlo Turos-Jakab   Romania 0 336.8 21.88 4 84.20
250. Alexandre Caldas   Brazil 0 336.6 21.86 5 67.32
251. Alex Usov   Russia 0 334.0 21.69 7 47.71
252. Martin Alarik   Sweden 0 333.4 21.65 5 66.67
253. Mohsen Ebrahimnejad   Iran 0 331.9 21.56 4 82.96
254. Janne Gravningsbraten SS Svanen Sweden 0 331.5 21.54 4 82.88
255. Željko Buranji   Croatia 0 331.1 21.51 5 66.23
256. Erick Rocha   Brazil 0 330.2 21.45 5 66.04
257. Wim Desiron   Belgium 0 329.4 21.40 4 82.36
258. Sřren Weye   Denmark 0 329.2 21.38 5 65.84
259. Russ Mooney   Canada 0 328.3 21.33 5 65.66
260. Bo Wiqvist   Sweden 0 327.8 21.29 5 65.56
261. Scott Buchanan   Norway 0 327.4 21.26 4 81.84
262. Igor Prostynchuk   Russia 0 326.7 21.22 4 81.69
263. Petra Pott   Switzerland 0 326.7 21.22 4 81.68
264. Ionel Dumitru Snooker.org Admins Romania 0 326.4 21.20 4 81.59
265. Niko Eskelinen   Finland 0 324.4 21.07 5 64.88
266. Stefan Kaegi Snooker Fans Switzerland 0 323.5 21.02 4 80.88
267. Elin Holmén   Sweden 0 323.1 20.99 3 107.69
268. Paul Wisse   Netherlands 1 323.0 20.98 4 80.75
269. Fernando Tavares   Portugal 0 322.7 20.96 4 80.67
270. Magnus Karlsson   Sweden 0 322.6 20.96 5 64.53
271. Egor Nikiforovich   Belarus 0 321.6 20.89 4 80.40
272. Paul Svanlund   Sweden 0 321.5 20.89 4 80.38
273. Peter Norrie   Scotland 0 321.1 20.86 6 53.52
274. Peter J. Althammer   Germany 0 321.0 20.85 4 80.26
275. József Sipos   Hungary 0 320.3 20.81 5 64.07
276. Matthew Taylor   England 0 318.0 20.66 5 63.60
277. Eugene Ivanov   Russia 0 317.1 20.60 5 63.43
278. Michael Annison   England 0 317.1 20.60 6 52.85
279. Cristiano Correia   Portugal 0 316.9 20.58 5 63.38
280. Bastiaan Busz   Netherlands 0 315.9 20.52 6 52.66
281. Graeme Wright   Australia 0 314.2 20.41 5 62.83
282. JAN OVE BOMAN   Finland 0 312.8 20.32 4 78.21
283. Roger Davey   Australia 0 311.1 20.21 4 77.78
284. Rolf Augustsson   Sweden 0 310.2 20.15 6 51.71
285. Bruno Kruijer   Belgium 0 310.2 20.15 6 51.71
286. David Felsch   Sweden 0 310.1 20.14 3 103.36
287. Andy Brooker   England 0 309.7 20.12 5 61.94
288. Siegfried Keil   Germany 0 308.8 20.06 5 61.77
289. Knut Johnsen   Norway 0 308.6 20.04 5 61.72
290. Rolland Colbourne   Canada 0 308.4 20.03 7 44.06
291. Jonny Clark   England 0 306.2 19.89 5 61.25
292. Hannes Hermsdorf 1.PSC Dresden Germany 0 306.2 19.89 4 76.54
293. John Fegan   Ireland 0 305.9 19.87 4 76.47
294. Pave Koistinen   Finland 0 305.7 19.85 5 61.13
295. Thom Schiltmans   Netherlands 0 305.5 19.85 5 61.11
296. Lee Wheatley   Spain 0 305.5 19.84 5 61.10
297. Faris Ayoub   Jordan 0 305.5 19.84 5 61.09
298. Magda Huk   Poland 0 304.4 19.77 5 60.88
299. Kevin Andrews   England 0 304.0 19.75 8 38.00
300. Vidar Larsen   Norway 0 303.8 19.73 4 75.94
301. Jussi Koivupuisto   Finland 0 303.5 19.71 4 75.86
302. Annet van Riel Dutch Snooker Predictors Netherlands 0 303.4 19.71 5 60.69
303. Adrian Jurjica   Romania 0 302.7 19.66 4 75.67
304. Isa Amarelo   Portugal 0 302.6 19.65 5 60.52
305. Birger Olsson   Sweden 1 302.4 19.64 4 75.59
306. Sarah Knollmann   Switzerland 0 301.8 19.60 6 50.30
307. Kees Meijer   Netherlands 0 301.3 19.57 5 60.26
308. Li Peter   Hong Kong 0 300.8 19.54 4 75.20
309. brett .briggs   England 0 300.7 19.53 5 60.15
310. Claude Lassigne   Canada 0 300.4 19.51 5 60.09
311. Doyin Bentley   Nigeria 0 298.8 19.41 6 49.80
312. Peter Stamm   Switzerland 0 298.6 19.39 4 74.64
313. bengt larsson   Sweden 0 297.7 19.34 4 74.43
314. Valery Grushko   Russia 0 297.4 19.32 5 59.48
315. Espen Hřydalsvik   Norway 0 297.3 19.31 4 74.33
316. Sam David   Scotland 0 297.2 19.30 5 59.44
317. Ion Ispas   Romania 0 296.0 19.23 4 74.01
318. NELLY Andrews   England 0 296.0 19.22 8 36.99
319. Björn de Boer   Sweden 0 295.5 19.19 4 73.87
320. Peter Ptashko   England 0 294.4 19.12 4 73.59
321. Ivan Kalaykov   Bulgaria 0 292.6 19.00 4 73.14
322. Vidar Strandseter   Norway 0 291.8 18.95 4 72.94
323. Adam Atkinson   England 0 291.6 18.94 4 72.90
324. Henryk Jonczyk   England 0 290.7 18.88 7 41.53
325. Kamran Hirbodi   Iran 0 289.8 18.82 4 72.45
326. Viola Sohtell   Sweden 0 289.4 18.80 5 57.88
327. fredric wenger   Sweden 0 287.8 18.70 4 71.96
328. Henrik Hedin   Sweden 0 287.7 18.69 6 47.95
329. Paul Nilsson   Sweden 0 286.8 18.63 5 57.36
330. Michael Walsh Snooker Videos Collection Ireland 0 286.5 18.61 4 71.63
331. Ian Pritchard   England 0 286.5 18.61 5 57.30
332. Suhail YUSUFZAI   India 0 285.1 18.52 5 57.02
333. Eric de Jonge   Netherlands 0 284.7 18.49 5 56.93
334. Babek Badalov   Azerbaijan 0 284.5 18.48 4 71.13
335. jacques labrecque   Canada 0 282.7 18.36 3 94.24
336. Eddy Kindermans   Belgium 0 282.7 18.36 4 70.67
337. Mikko Virta NUM Snooker Finland 0 282.5 18.35 4 70.63
338. LENNERT GORDEBEKE   Belgium 0 280.9 18.25 5 56.19
339. Michael Hartmann   Germany 0 280.3 18.21 6 46.72
340. Ralph Andrews   England 0 280.1 18.19 8 35.01
341. JOAO COSTA   Brazil 0 278.9 18.11 4 69.72
342. GEERT GORDEBEKE   Belgium 0 278.5 18.09 5 55.70
343. Brian Patterson   New Zealand 0 278.5 18.09 5 55.70
344. Richard Clabbers   Northern Ireland 0 277.5 18.03 4 69.38
345. Fredrik Hermansson   Sweden 0 277.5 18.02 5 55.49
346. Kyryl Logvin   Ukraine 0 277.2 18.00 3 92.39
347. Nikolay Vitanov   Bulgaria 0 276.2 17.94 3 92.06
348. Miro Wahlberg   Finland 0 276.0 17.93 5 55.19
349. Geoffrey Wormus   Finland 0 275.6 17.90 4 68.89
350. Derrick Tan   Malaysia 0 275.0 17.86 4 68.75
351. thomas hontele   Belgium 0 274.7 17.84 4 68.67
352. Ruslan Zavyalov   Russia 0 272.9 17.72 4 68.22
353. Carlos Gagliardi   Brazil 0 271.9 17.66 5 54.37
354. Tony Smith   New Zealand 0 271.6 17.64 4 67.91
355. Eduard Mhsau   Switzerland 0 270.5 17.57 4 67.63
356. Robert Torgersson   Sweden 0 270.3 17.56 4 67.57
357. Emre Medeni Snooker Videos Collection Turkey 0 269.1 17.48 3 89.71
358. Mark Townsend   England 0 269.0 17.47 4 67.25
359. Alexandria Hassett   England 0 268.9 17.47 5 53.78
360. Martijn Laan   Netherlands 0 268.7 17.46 4 67.18
361. Nassim Sekat Trondheim Snooker Norway 0 267.6 17.38 4 66.89
362. ATES GONEN   Turkey 0 266.3 17.29 3 88.75
363. Matthew Carlson Austin-Jarrow United States 0 266.1 17.29 3 88.71
364. dana cateia   Romania 0 265.6 17.26 3 88.55
365. Hannu Joentausta   Finland 0 265.4 17.24 5 53.09
366. Adrian Popescu   Romania 0 264.4 17.17 5 52.88
367. Rauno Juutila   Finland 0 264.1 17.16 3 88.04
368. eddie carlow   New Zealand 0 263.6 17.12 4 65.89
368. Donna Porter   Canada 0 263.6 17.12 4 65.89
370. Niantao Deng Snooker.org Admins Australia 0 262.0 17.02 5 52.40
371. Savannah Kent Austin-Jarrow United States 0 261.6 16.99 4 65.41
372. Mateusz Banaś   Poland 0 260.7 16.94 5 52.15
373. Anton Antonov   Russia 0 260.7 16.94 4 65.18
374. Knut Juel Trondheim Snooker Norway 0 260.7 16.93 4 65.17
375. Jo van de Kruijs   Netherlands 0 260.6 16.93 4 65.16
376. Hannes Herrebout   Belgium 0 259.8 16.88 3 86.60
377. Jani Kananen   Finland 0 258.9 16.82 4 64.72
378. Julian Schreck   Germany 0 258.6 16.80 3 86.19
379. PO ANDREWS   England 0 257.9 16.75 8 32.23
380. Maria Alves Gomes   Portugal 0 257.4 16.72 5 51.48
381. Ian Andrews   England 0 256.5 16.66 8 32.06
382. ahmad apo   Malaysia 0 256.0 16.63 3 85.33
382. Moldovan Robert   Romania 0 256.0 16.63 3 85.33
384. Hugo Almeida   Portugal 0 255.0 16.56 4 63.75
385. Kaia I   Estonia 0 254.8 16.55 3 84.95
386. Arno Siering   Germany 0 253.8 16.49 4 63.45
387. Laura Alves   Brazil 0 253.7 16.48 6 42.29
388. Sergey Vasilev   Russia 0 253.1 16.44 3 84.35
389. Grant Vvilling   United States 0 252.4 16.40 4 63.11
390. Petri Vihelä   Finland 0 252.2 16.39 5 50.45
391. Behzad Arjmand   Iran 0 252.1 16.38 3 84.05
392. Iliyan Stoyanov   Bulgaria 0 251.7 16.35 4 62.92
393. KATRIJN NEIRINCKX   Belgium 0 250.7 16.28 5 50.13
394. Daan Mets Dutch Snooker Predictors Netherlands 0 250.2 16.25 3 83.39
395. Norman Kenyon   England 0 250.0 16.24 4 62.50
396. Michal Vonderčík   Slovak Republic 0 249.5 16.21 4 62.39
397. John Airey   England 0 249.4 16.20 4 62.35
398. will coles   England 0 248.5 16.14 3 82.85
399. Dave Oliver   England 0 248.1 16.12 3 82.70
400. Hubi M.   Poland 0 248.0 16.11 3 82.67
401. David Conley Austin-Jarrow United States 0 248.0 16.11 3 82.66
402. Natalya Shekhovstova   Ukraine 0 247.8 16.09 4 61.94
403. GARY EGAN   England 0 247.7 16.09 4 61.92
404. Gary Lepisto Austin-Jarrow United States 0 247.5 16.08 4 61.88
405. Jerzy H. Kubski   Poland 0 247.5 16.08 4 61.87
406. Kirill Zhizdyuk   Russia 0 247.5 16.07 4 61.87
407. Nick Paul   Belarus 0 246.9 16.04 3 82.30
408. Liam Lynn   Ireland 0 246.5 16.01 4 61.62
409. John Pape   Netherlands 0 246.4 16.01 3 82.15
410. DRAGOMIR MARKUSEV   Serbia 0 245.3 15.94 4 61.33
411. Andrew Owen   England 0 244.9 15.91 4 61.22
412. Bryan Hodson   England 0 244.6 15.89 3 81.52
413. Graham Davies   Wales 0 243.6 15.82 4 60.89
414. Djordie Klop   Netherlands 0 243.5 15.82 5 48.69
415. Ewa Kubska   Poland 0 243.5 15.81 4 60.87
416. Christian Zenß   Germany 0 243.0 15.78 3 81.00
417. Patrik Lindqvist   Sweden 0 243.0 15.78 5 48.59
418. Maciej Misiak   Poland 0 242.9 15.78 4 60.72
419. Mehrzad Faghihi   Iran 0 242.5 15.75 4 60.63
419. Peter O'Brien   England 0 242.5 15.75 4 60.63
421. Nev Niki09   Australia 0 242.5 15.75 5 48.49
422. Cvetoslav Tonchev   Bulgaria 0 242.1 15.73 2 121.07
423. Pierre Tritten   France 0 241.8 15.71 3 80.60
424. Martin Linderoth   Sweden 0 240.9 15.65 4 60.22
425. Tore Skagestein Oslo Snooker Norway 0 240.9 15.65 3 80.29
426. Bart Cleuren   Belgium 0 240.5 15.62 4 60.12
427. nattakit paveenchaisith   Thailand 0 238.9 15.51 3 79.62
428. Werner Jacobs   Belgium 0 237.5 15.43 4 59.39
429. Johnny Yen   France 0 236.4 15.36 4 59.11
