Home / 

Cumulative Rankings: World Grand Prix 2015-2025

The standing when points from 10 of the 10 events have been included. There are 2 098 contestants with an average of 2,84 entries and 184,66 points. The maximum score is 1 920 points. In total there's been 5 958 entries with an average score of 65,03. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Elizabeth Wahman Austin-Jarrow United States 904.8 47.13 10 90.48 0
2. bart neyens   Belgium 861.6 44.88 10 86.16 0
3. Robert Lindholm   Sweden 837.6 43.63 10 83.76 0
4. Jürgen Kesseler   Germany 818.4 42.63 10 81.84 0
5. Veronica Wahman Austin-Jarrow United States 806.4 42.00 10 80.64 0
6. Alois Schreibeis   Austria 801.6 41.75 10 80.16 0
7. Isto Helin   Finland 799.2 41.63 10 79.92 0
8. Martin Kollar   Slovak Republic 787.2 41.00 10 78.72 0
9. János Oroszi   Hungary 772.8 40.25 10 77.28 0
10. Ivo Beuken   Netherlands 768.0 40.00 10 76.80 0
10. Olabisi Omo-Olofin   Nigeria 768.0 40.00 10 76.80 0
12. Hermund Ĺrdalen Oslo Snooker Norway 765.6 39.88 10 76.56 0
12. Pat Hanna   Northern Ireland 765.6 39.88 10 76.56 0
12. Tony Pickford   England 765.6 39.88 10 76.56 0
12. Andrzej Wojtowicz   Poland 765.6 39.88 10 76.56 0
16. Kaye Adams Snooker Fans England 760.8 39.63 9 84.53 0
16. Björn de Boer Snooker Sverige FB Sweden 760.8 39.63 10 76.08 0
18. van oppen raf   Belgium 758.4 39.50 10 75.84 0
19. Mark Arias   Germany 753.6 39.25 9 83.73 0
19. Robert Butler   Ireland 753.6 39.25 10 75.36 0
19. Inga-Britt Andersson   Sweden 753.6 39.25 8 94.20 0
19. Rob Allan   Canada 753.6 39.25 10 75.36 0
23. Jarrow Wahman Austin-Jarrow United States 751.2 39.13 10 75.12 0
24. alan dreaver   Australia 748.8 39.00 8 93.60 0
25. Andrew Owen   England 746.4 38.88 8 93.30 1
25. Jerzy H. Kubski   Poland 746.4 38.88 10 74.64 0
27. jacques labrecque   Canada 741.6 38.63 10 74.16 0
28. Michael Walsh Snooker Videos Collection Ireland 739.2 38.50 8 92.40 0
29. Horst Kreher   Germany 734.4 38.25 10 73.44 0
30. Nicolas Sterckx   Belgium 732.0 38.13 9 81.33 0
30. Gabriel Mitroi   Romania 732.0 38.13 10 73.20 0
32. Theo Sies   Netherlands 729.6 38.00 9 81.07 0
33. Marjo Pihlastie   Finland 727.2 37.88 9 80.80 0
33. Scott B   England 727.2 37.88 10 72.72 0
35. jose ramon aboitiz   Spain 722.4 37.63 10 72.24 0
35. Conny Olsson Connys sabla gissning Sweden 722.4 37.63 10 72.24 0
37. Lassi Vepsäläinen   Finland 720.0 37.50 7 102.86 0
37. Ken Price   Canada 720.0 37.50 9 80.00 0
39. Allan Riddles   Scotland 717.6 37.38 9 79.73 0
39. Duncan West   England 717.6 37.38 9 79.73 0
41. giuseppe leone   Italy 715.2 37.25 9 79.47 0
41. BELINDA BRUCKER   Croatia 715.2 37.25 10 71.52 0
43. Brian Patterson   New Zealand 712.8 37.13 10 71.28 0
43. Patrick Hoare   Wales 712.8 37.13 10 71.28 0
45. Manoel Ribeiro, Brenha   Brazil 710.4 37.00 10 71.04 0
46. Antony Duke   England 708.0 36.88 9 78.67 0
46. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 708.0 36.88 9 78.67 0
48. alex hap   Ukraine 705.6 36.75 9 78.40 0
48. Stephen ANDREWS   England 705.6 36.75 10 70.56 0
48. Fernando Machado   Portugal 705.6 36.75 10 70.56 0
48. Kjell Wagenberg Snooker Sverige FB Sweden 705.6 36.75 10 70.56 0
52. Grzegorz Królikowski   Poland 703.2 36.63 9 78.13 0
53. Hanna Raatikainen   Finland 700.8 36.50 9 77.87 1
54. ricky goggin   England 698.4 36.38 10 69.84 0
55. Michael Bockstiegel   Sweden 696.0 36.25 10 69.60 0
56. Martin Skacel   Czech Republic 693.6 36.13 8 86.70 0
57. Matthieu Puskas   France 686.4 35.75 9 76.27 0
57. John Nielsen   Norway 686.4 35.75 10 68.64 0
59. Mark Townsend   England 684.0 35.63 10 68.40 0
60. Gittan Brodd   Sweden 681.6 35.50 9 75.73 0
60. Anton Antonov   Russia 681.6 35.50 9 75.73 0
60. Babak Dizaji   Iran 681.6 35.50 10 68.16 0
63. Michael Andrews SUSPC United FC England 679.2 35.38 10 67.92 0
64. Roberto Abart   Germany 676.8 35.25 10 67.68 0
65. Tony Smith   New Zealand 674.4 35.13 8 84.30 0
66. Jane ANDREWS   England 672.0 35.00 10 67.20 0
66. Roger Hĺrstad Trondheim Snooker Norway 672.0 35.00 9 74.67 0
68. Paulo Santos   Portugal 669.6 34.88 9 74.40 0
69. Jeremy Parrott   Hungary 667.2 34.75 10 66.72 0
70. ALFREDO BARBOSA   Brazil 664.8 34.63 7 94.97 1
70. Mohsen Ebrahimnejad   Iran 664.8 34.63 7 94.97 0
70. Marcos Oliveira   Brazil 664.8 34.63 9 73.87 0
73. Daniel Martínez   Spain 662.4 34.50 10 66.24 0
73. Ziegel Ziegelaar   Netherlands 662.4 34.50 10 66.24 0
73. anonymous anonymous   Belgium 662.4 34.50 9 73.60 0
76. Danny Pagnaer   Belgium 660.0 34.38 8 82.50 0
76. Adriaan Minderhoud   Netherlands 660.0 34.38 9 73.33 0
78. _Vilmantas _Buika   Lithuania 657.6 34.25 8 82.20 0
79. Andrea Wadman Snooker.org Admins Sweden 655.2 34.13 9 72.80 0
80. TomᚠVejvara   Czech Republic 652.8 34.00 9 72.53 0
80. Mark Brandt   Germany 652.8 34.00 10 65.28 0
80. Reinhard Sitka   Germany 652.8 34.00 8 81.60 0
80. Solange Murphy   Sweden 652.8 34.00 9 72.53 0
80. Bo Brodd   Sweden 652.8 34.00 9 72.53 0
85. Ruslan Zavyalov   Russia 650.4 33.88 8 81.30 0
85. Mark Pitfield   England 650.4 33.88 10 65.04 0
87. Rodica Neagu   Romania 648.0 33.75 9 72.00 0
88. Risto Jortikka   Finland 643.2 33.50 8 80.40 0
88. Bob Davies   Wales 643.2 33.50 9 71.47 0
90. Ismo Lehtinen   Finland 638.4 33.25 9 70.93 0
91. Kari Hotakainen   Finland 636.0 33.13 8 79.50 0
92. Sam David   Scotland 633.6 33.00 9 70.40 0
92. Ulfar Gudmundsson   Iceland 633.6 33.00 9 70.40 0
92. Tommie Ericsson SSK Snooker Sweden 633.6 33.00 10 63.36 0
92. Marek Kiełbasiński   Poland 633.6 33.00 8 79.20 0
96. Stefan Kaegi Snooker Fans Switzerland 626.4 32.63 8 78.30 0
96. Bernhard Panzenböck   Austria 626.4 32.63 8 78.30 0
98. Marko Pietari   Finland 624.0 32.50 10 62.40 0
99. Luc Niemegeers   Belgium 621.6 32.38 10 62.16 0
99. Peter O'Brien   England 621.6 32.38 7 88.80 0
101. Maike Rullmann   Germany 616.8 32.13 10 61.68 0
102. Paul Whiteley   England 609.6 31.75 10 60.96 0
103. Andrew Noton   Wales 607.2 31.63 10 60.72 0
103. Fady Rizk   Lebanon 607.2 31.63 8 75.90 0
103. Stephen McCabe   Northern Ireland 607.2 31.63 9 67.47 0
103. Sasha Wahman Austin-Jarrow United States 607.2 31.63 9 67.47 0
107. Jussi Raatikainen   Finland 602.4 31.38 10 60.24 0
107. William (Scotty) Friend   New Zealand 602.4 31.38 8 75.30 0
107. Roy Andrews   England 602.4 31.38 10 60.24 0
110. Lennart Vinghed SSK Snooker Sweden 600.0 31.25 10 60.00 0
110. Ewan Pettman   England 600.0 31.25 10 60.00 0
112. Bastiaan Busz   Netherlands 597.6 31.13 8 74.70 0
113. eddie carlow   New Zealand 595.2 31.00 9 66.13 0
114. Alf Lind Skagsudde Snooker Sweden 592.8 30.88 10 59.28 0
114. Lee Murray   New Zealand 592.8 30.88 7 84.69 0
114. J Lehto   Finland 592.8 30.88 8 74.10 0
117. Adrian Cercel   Romania 590.4 30.75 8 73.80 0
118. Birger Olsson   Sweden 588.0 30.63 8 73.50 0
119. Hannu Salokoski   Finland 585.6 30.50 8 73.20 0
119. Jan Frič   Slovak Republic 585.6 30.50 9 65.07 0
121. Savannah Kent Austin-Jarrow United States 580.8 30.25 8 72.60 0
122. Amanda Seville   England 578.4 30.13 8 72.30 0
122. Thomas Beil   Germany 578.4 30.13 7 82.63 0
122. Ron Schaafsma   Netherlands 578.4 30.13 9 64.27 0
122. FREDDY MEEUWS   Belgium 578.4 30.13 9 64.27 0
126. Graham Martin   Ireland 576.0 30.00 7 82.29 0
126. Eugen Duehring   Latvia 576.0 30.00 10 57.60 0
128. Jaime Rueda   Spain 573.6 29.88 8 71.70 0
128. Nikolay Vitanov   Bulgaria 573.6 29.88 8 71.70 0
130. Anders Andersson   Sweden 571.2 29.75 6 95.20 0
130. Alexander Alexandrov Snooker Fans Bulgaria 571.2 29.75 7 81.60 0
132. Ashley Maxwell-Keys   England 566.4 29.50 6 94.40 0
133. Conny Andersen   Sweden 564.0 29.38 7 80.57 0
133. darren clark   England 564.0 29.38 8 70.50 0
133. Stuart West   England 564.0 29.38 9 62.67 0
136. Ken Hui   Hong Kong 561.6 29.25 8 70.20 0
137. Irina Vlad   Romania 559.2 29.13 8 69.90 0
138. Kamran Hirbodi   Iran 556.8 29.00 6 92.80 0
138. Duke Becker Austin-Jarrow United States 556.8 29.00 7 79.54 0
138. Ingrid Siveryd Snooker Sverige FB Sweden 556.8 29.00 9 61.87 0
141. Eugene Kolotov   Ukraine 554.4 28.88 7 79.20 0
141. Noël vandebeek   Belgium 554.4 28.88 8 69.30 1
141. Laszlo Turos-Jakab   Romania 554.4 28.88 7 79.20 0
144. OLUWASEYI OMO-OLOFIN   Nigeria 552.0 28.75 9 61.33 0
144. Jari Salo   Finland 552.0 28.75 9 61.33 0
144. MLADEN JURICIC   Croatia 552.0 28.75 10 55.20 0
147. Barry Owen   England 549.6 28.63 6 91.60 0
147. Hannes Herrebout   Belgium 549.6 28.63 8 68.70 0
147. SIMESCU MARIUS   Romania 549.6 28.63 8 68.70 0
150. Artur-Felix Lukhaup   Germany 547.2 28.50 8 68.40 0
151. George Durglishvili   Georgia 544.8 28.38 7 77.83 0
151. Homero Osvaldo Magajewski   Brazil 544.8 28.38 7 77.83 0
153. Michael Hartmann   Germany 542.4 28.25 10 54.24 0
153. Daniel Winfrow   England 542.4 28.25 7 77.49 0
153. Mats Pettersson   Sweden 542.4 28.25 9 60.27 0
153. Mika Jortikka   Finland 542.4 28.25 10 54.24 0
157. Birgit Wienold   Germany 540.0 28.13 9 60.00 0
158. Johan Kron   Sweden 535.2 27.88 8 66.90 0
159. arne bakker bakker   Netherlands 532.8 27.75 7 76.11 0
159. Anna Maria Pesonen   Finland 532.8 27.75 8 66.60 0
161. Hans Jonsson   Sweden 530.4 27.63 9 58.93 0
161. Vidar Larsen   Norway 530.4 27.63 9 58.93 0
163. Bin Zhao   China 528.0 27.50 6 88.00 0
163. Lee Wheatley   Spain 528.0 27.50 9 58.67 0
163. Faith Omo-Olofin   Nigeria 528.0 27.50 10 52.80 0
166. Jacky Lau   Malaysia 525.6 27.38 7 75.09 0
166. Peter Kraunsře   Denmark 525.6 27.38 9 58.40 0
168. Nassim Sekat Trondheim Snooker Norway 523.2 27.25 8 65.40 0
168. Carlos Gagliardi   Brazil 523.2 27.25 7 74.74 0
168. pat gk   Germany 523.2 27.25 7 74.74 0
171. Thomas Lund   Norway 516.0 26.88 7 73.71 0
171. Nick Woodruff   England 516.0 26.88 8 64.50 0
171. Stefano Antonio Valentini   Brazil 516.0 26.88 9 57.33 0
171. Yetunde Adeshina   Nigeria 516.0 26.88 10 51.60 0
171. Raimo Kotiranta   Finland 516.0 26.88 10 51.60 0
176. Gabriel Epure   Romania 513.6 26.75 7 73.37 0
177. Daniel Paquette   Canada 511.2 26.63 6 85.20 0
177. Liam Moggan   Ireland 511.2 26.63 9 56.80 0
177. Manuel Jakob   Switzerland 511.2 26.63 7 73.03 0
180. Annika Holm   Sweden 506.4 26.38 9 56.27 0
181. Richard Tupholme   England 504.0 26.25 7 72.00 0
181. Nicolas Dreano   France 504.0 26.25 8 63.00 0
181. Cyriel Van Gorp   Belgium 504.0 26.25 8 63.00 0
181. Ole Magnus Ludvigsen   Norway 504.0 26.25 7 72.00 0
181. mika siltanen   Finland 504.0 26.25 7 72.00 0
186. Joeri Groen   Netherlands 501.6 26.13 7 71.66 0
186. Lakshman Maheswaran Snooker Fans Canada 501.6 26.13 7 71.66 0
186. Paulo Silva   Portugal 501.6 26.13 8 62.70 0
186. Matthew Taylor   England 501.6 26.13 8 62.70 0
190. Mike McNamara   Canada 496.8 25.88 9 55.20 0
191. Hĺvard Kristoffersen   Norway 492.0 25.63 7 70.29 0
191. Sven Erick Alm MoPS Herr Nilson Sweden 492.0 25.63 8 61.50 0
193. Simon Chew   England 489.6 25.50 7 69.94 0
194. Guenther Heel   Germany 487.2 25.38 9 54.13 0
194. Raymond Clay   England 487.2 25.38 7 69.60 0
194. K-P Pihlastie   Finland 487.2 25.38 7 69.60 0
194. Aldo Bertone   Italy 487.2 25.38 8 60.90 0
198. Adrian Popescu   Romania 484.8 25.25 6 80.80 0
199. Eugene Vasilev   Russia 482.4 25.13 7 68.91 0
199. Norman Kenyon   England 482.4 25.13 9 53.60 0
199. Richard Clabbers   Northern Ireland 482.4 25.13 7 68.91 0
202. Nan Zhu Snooker.org Admins China 480.0 25.00 7 68.57 0
202. Jonas Falk   Sweden 480.0 25.00 9 53.33 0
204. Oleg Ryabykh   Russia 477.6 24.88 6 79.60 0
204. Knut Birger Tysvćr   Norway 477.6 24.88 6 79.60 0
204. fredrik nord   Sweden 477.6 24.88 9 53.07 0
207. Jon O'Rourke   England 475.2 24.75 6 79.20 0
207. Laura Alves   Brazil 475.2 24.75 7 67.89 0
207. Preben Petersen   Denmark 475.2 24.75 8 59.40 0
210. Bimbo Pratt   Nigeria 472.8 24.63 10 47.28 0
210. Tope Ijaola   Nigeria 472.8 24.63 9 52.53 0
212. Ewa Kubska   Poland 470.4 24.50 9 52.27 0
213. Daniela Daniel Snooker Brazil United States 468.0 24.38 6 78.00 0
213. Anders Siveryd   Sweden 468.0 24.38 8 58.50 0
213. Hasse Sund   Finland 468.0 24.38 8 58.50 0
213. jamie smith   Northern Ireland 468.0 24.38 10 46.80 0
217. Maria Alves Gomes   Portugal 465.6 24.25 8 58.20 0
217. Alex Winter   Finland 465.6 24.25 6 77.60 0
217. Donna Porter   Canada 465.6 24.25 7 66.51 0
217. Kerem Uzonur   Turkey 465.6 24.25 7 66.51 0
221. John McBride   Ireland 463.2 24.13 6 77.20 0
221. Susanne Ĺkesson   Sweden 463.2 24.13 7 66.17 0
221. Erland Sannerud Snooker Fans Sweden 463.2 24.13 7 66.17 0
224. Charles Buse   Switzerland 460.8 24.00 8 57.60 0
224. Alexandre Caldas   Brazil 460.8 24.00 6 76.80 0
224. Ronald Schuurmans   Netherlands 460.8 24.00 8 57.60 0
227. Janet Gustafsson Snooker Sverige FB Sweden 458.4 23.88 5 91.68 0
227. Christian Wilke   Germany 458.4 23.88 5 91.68 0
227. Milan Paulíny   Slovak Republic 458.4 23.88 7 65.49 0
227. Alex Fower SUSPC United FC England 458.4 23.88 8 57.30 0
227. Zsolt Matyusz   Hungary 458.4 23.88 8 57.30 0
227. lee rushfirth   England 458.4 23.88 5 91.68 0
233. Lars Dam   Denmark 456.0 23.75 7 65.14 0
234. Angela B   Latvia 453.6 23.63 7 64.80 1
234. Paul Nilsson Snooker Sverige FB Sweden 453.6 23.63 9 50.40 0
234. Lars-Rune Ölund   Sweden 453.6 23.63 5 90.72 0
234. Tracy Habermann Austin-Jarrow United States 453.6 23.63 7 64.80 0
234. Tonie Gietl MoPS Herr Nilson Sweden 453.6 23.63 9 50.40 0
239. Chad McDaniel Snooker Fans United States 451.2 23.50 4 112.80 0
240. Derrick Tan   Malaysia 446.4 23.25 7 63.77 0
240. Andrey Skuratov   Russia 446.4 23.25 6 74.40 0
240. Andrew Howard   England 446.4 23.25 7 63.77 0
240. Claude Lassigne   Canada 446.4 23.25 7 63.77 0
240. Toader Constantin   Romania 446.4 23.25 8 55.80 0
240. Doyin Bentley   Nigeria 446.4 23.25 10 44.64 0
246. paul hague   England 444.0 23.13 5 88.80 0
246. Yu Ba   Japan 444.0 23.13 7 63.43 0
248. Djordie Klop Snooker Weekly Netherlands 441.6 23.00 10 44.16 0
249. Johan Hultsjö Snooker Sverige FB Sweden 439.2 22.88 8 54.90 0
250. Judd Trump Snooker Sverige FB Sweden 436.8 22.75 5 87.36 0
250. Sandro Squassoni   Italy 436.8 22.75 6 72.80 0
252. Peter J. Althammer   Germany 434.4 22.63 8 54.30 0
252. NELLY Andrews   England 434.4 22.63 10 43.44 0
254. ZIGMARS RUTENS   Latvia 432.0 22.50 5 86.40 0
254. Terje Larsen   Norway 432.0 22.50 6 72.00 0
256. JOHN HAMILTON SUSPC United FC England 429.6 22.38 4 107.40 0
256. Rom Sevett   Australia 429.6 22.38 5 85.92 0
256. glyn collins   England 429.6 22.38 6 71.60 0
256. Kratta Krita   Sweden 429.6 22.38 6 71.60 0
260. Juhamatti Nipuli   Finland 427.2 22.25 8 53.40 0
260. Kevin Andrews   England 427.2 22.25 10 42.72 0
262. Graham Davies   Wales 424.8 22.13 7 60.69 0
262. Gunnar Andersson   Sweden 424.8 22.13 5 84.96 0
262. Tracy Powell   England 424.8 22.13 7 60.69 0
265. Niklas Bergljung Snooker Sverige FB Sweden 422.4 22.00 5 84.48 0
265. Oleg Silkin   Russia 422.4 22.00 6 70.40 0
265. Bryan Summers   Canada 422.4 22.00 6 70.40 0
265. Roberto Cagnoni   Italy 422.4 22.00 7 60.34 0
269. Jürgen Peper   Germany 420.0 21.88 6 70.00 1
269. saleks bgsnooker   Bulgaria 420.0 21.88 7 60.00 0
271. Marko Jokela   Finland 417.6 21.75 7 59.66 0
271. graham perry   England 417.6 21.75 5 83.52 0
271. Pertti Leppänen   Finland 417.6 21.75 7 59.66 0
271. Eoin Mc kenna   Ireland 417.6 21.75 7 59.66 0
275. Bo Welin   Sweden 415.2 21.63 4 103.80 0
275. Kay Wulff   Germany 415.2 21.63 4 103.80 0
275. Sven-Owe Andersson   Sweden 415.2 21.63 6 69.20 0
275. Paul Dempsey   Ireland 415.2 21.63 7 59.31 0
279. Henrik Dagshem Snooker Sverige FB Sweden 410.4 21.38 4 102.60 0
279. chris anderson   England 410.4 21.38 5 82.08 0
279. Harald Andersson   Sweden 410.4 21.38 7 58.63 0
282. John Prinsen   Netherlands 408.0 21.25 4 102.00 0
282. Raymond Bello   Wales 408.0 21.25 6 68.00 0
282. Daniel Holt   England 408.0 21.25 6 68.00 0
285. Andrey Shashkov   Lithuania 405.6 21.13 6 67.60 0
285. Martin Alarik   Sweden 405.6 21.13 7 57.94 0
287. Ian Andrews   England 403.2 21.00 10 40.32 0
287. Martin Markov   Bulgaria 403.2 21.00 7 57.60 0
287. J.S Hedman   Sweden 403.2 21.00 8 50.40 0
287. Anders Hermansson   Sweden 403.2 21.00 8 50.40 0
287. Kaia Ivask   Estonia 403.2 21.00 8 50.40 0
287. Jose R Souto   Spain 403.2 21.00 5 80.64 0
293. Rob van den Kieboom   Netherlands 400.8 20.88 4 100.20 0
293. bar wil   Poland 400.8 20.88 5 80.16 0
293. Adrian Marlow   England 400.8 20.88 5 80.16 0
293. Russ Mooney   Canada 400.8 20.88 7 57.26 0
297. Kai Rosnell Snooker Sverige FB Sweden 398.4 20.75 5 79.68 0
297. Mikhail Durasov   Russia 398.4 20.75 6 66.40 0
297. Tihomir Petkov   Bulgaria 398.4 20.75 7 56.91 0
300. Magnus Andersson   Sweden 396.0 20.63 4 99.00 0
300. Phil Lukassen   Australia 396.0 20.63 5 79.20 0
300. Rauno Juutila   Finland 396.0 20.63 6 66.00 0
303. laszlo kovacs   United States 393.6 20.50 5 78.72 0
303. john bennett   Scotland 393.6 20.50 5 78.72 0
303. Jens Mannebach   Germany 393.6 20.50 5 78.72 0
303. Stephen Blenkinsop   England 393.6 20.50 6 65.60 0
307. Alexandr Pirkin   Russia 391.2 20.38 6 65.20 0
307. Olexa Baliura   Ukraine 391.2 20.38 5 78.24 0
307. Robert Gilchrist   Northern Ireland 391.2 20.38 5 78.24 0
307. Jason Warner   England 391.2 20.38 5 78.24 0
307. Nils Bakken   Norway 391.2 20.38 7 55.89 0
307. Graham Hall   Wales 391.2 20.38 5 78.24 0
307. Matt Hamer SFA England 391.2 20.38 8 48.90 0
314. Glenn Pettersson   Sweden 388.8 20.25 5 77.76 0
314. Nev Niki09   Australia 388.8 20.25 7 55.54 0
314. Sean Jose   England 388.8 20.25 8 48.60 0
317. Kaj Nielsen Snooker Sverige FB Sweden 386.4 20.13 5 77.28 0
317. Rabih Sinno   Lebanon 386.4 20.13 5 77.28 0
317. Rich Powell   England 386.4 20.13 9 42.93 0
320. Mikael Blomkvist   Sweden 384.0 20.00 8 48.00 0
320. Graeme Wright   Australia 384.0 20.00 7 54.86 0
320. Robert Zimmermann   Germany 384.0 20.00 7 54.86 0
320. Petri Vihelä   Finland 384.0 20.00 5 76.80 0
324. MiMi FUNG   Hong Kong 381.6 19.88 6 63.60 0
324. J Hogarth   England 381.6 19.88 5 76.32 0
324. Thomas Lindqvist Snooker Sverige FB Sweden 381.6 19.88 5 76.32 0
327. Alexander Polyakov   Russia 379.2 19.75 6 63.20 0
327. John Clipper   Netherlands 379.2 19.75 7 54.17 0
327. Mr Blezūrs   Latvia 379.2 19.75 8 47.40 0
330. Juha Salo   Finland 376.8 19.63 5 75.36 0
331. Uldis Muiznieks   Latvia 374.4 19.50 6 62.40 0
331. Beat Marty   Switzerland 374.4 19.50 7 53.49 0
333. Alexander Pyastolov   Russia 372.0 19.38 5 74.40 0
333. Bryan Hodson   England 372.0 19.38 6 62.00 0
335. Lisa Dempsey   Ireland 369.6 19.25 7 52.80 0
336. Nicholas Wadd   England 367.2 19.13 5 73.44 0
336. Alan Vincent   Other 367.2 19.13 6 61.20 0
336. PO ANDREWS   England 367.2 19.13 10 36.72 0
339. Chian Chan Yeow   Malaysia 364.8 19.00 4 91.20 0
339. Petteri Haapaniemi   Finland 364.8 19.00 4 91.20 0
339. Thomas Backman   Sweden 364.8 19.00 5 72.96 0
339. Oliver Crunk   United States 364.8 19.00 5 72.96 0
339. Staffan Stridh   Sweden 364.8 19.00 5 72.96 1
344. Matthew Lamb   England 362.4 18.88 5 72.48 0
345. Michael Wilson SUSPC United FC England 360.0 18.75 5 72.00 0
345. Marc Van Hoye   Belgium 360.0 18.75 6 60.00 0
345. Kostas Alexis   Greece 360.0 18.75 7 51.43 0
348. Pekka Bensiini   Finland 357.6 18.63 7 51.09 0
349. Ove R   Norway 355.2 18.50 7 50.74 0
349. subhash jog   India 355.2 18.50 5 71.04 0
349. Knut Juel Trondheim Snooker Norway 355.2 18.50 5 71.04 0
349. Peter Garama Snooker Weekly Netherlands 355.2 18.50 8 44.40 0
353. Bradley Andrews SUSPC United FC England 352.8 18.38 5 70.56 0
354. Gary Lepisto Austin-Jarrow United States 350.4 18.25 6 58.40 0
354. Marek Budzyński   Poland 350.4 18.25 5 70.08 0
354. Peter Norrie   Scotland 350.4 18.25 5 70.08 0
354. Bülent Salcı   Turkey 350.4 18.25 5 70.08 0
358. Malcolm Tanti   Malta 348.0 18.13 4 87.00 0
358. Maria Khaikina   Russia 348.0 18.13 6 58.00 0
358. Li Peter   Hong Kong 348.0 18.13 6 58.00 0
358. Tim Uršič   Slovenia 348.0 18.13 7 49.71 0
358. Chris Hand   Scotland 348.0 18.13 4 87.00 0
358. Jutta Kimmel   Germany 348.0 18.13 7 49.71 0
364. Martin Hora   Czech Republic 343.2 17.88 4 85.80 0
364. Erhard Marhold   Austria 343.2 17.88 6 57.20 0
364. Alex Login   Russia 343.2 17.88 7 49.03 0
364. Laurens De Staelen   Belgium 343.2 17.88 5 68.64 0
368. Laurens Jansen   Netherlands 340.8 17.75 6 56.80 0
368. KATRIJN NEIRINCKX   Belgium 340.8 17.75 7 48.69 0
370. jamie nattrass   England 338.4 17.63 5 67.68 0
370. Vasily Glasachev   Russia 338.4 17.63 5 67.68 0
372. Attila Putterer   Hungary 336.0 17.50 7 48.00 0
373. Chriz elle   Germany 333.6 17.38 7 47.66 0
374. Don CAMPBELL   Australia 331.2 17.25 4 82.80 0
374. Barbara Kessler   Germany 331.2 17.25 6 55.20 0
374. Bruno Kruijer   Belgium 331.2 17.25 6 55.20 0
374. Petr Kuca   Czech Republic 331.2 17.25 6 55.20 0
374. Philip Thorne   England 331.2 17.25 6 55.20 0
374. Hannu Joentausta   Finland 331.2 17.25 7 47.31 0
380. Eddy Kindermans   Belgium 328.8 17.13 5 65.76 0
380. Steven Mercer   England 328.8 17.13 5 65.76 0
380. Paul Wisse   Netherlands 328.8 17.13 5 65.76 0
383. michael akielan   England 326.4 17.00 5 65.28 0
383. Fredrik Hermansson   Sweden 326.4 17.00 5 65.28 0
383. Roberto Rocha   Brazil 326.4 17.00 7 46.63 0
386. Douglas McGaw   Norway 324.0 16.88 4 81.00 0
386. Grant Vvilling   United States 324.0 16.88 5 64.80 0
386. Thomas Sicking   Germany 324.0 16.88 6 54.00 0
389. Henryk Jonczyk   England 321.6 16.75 5 64.32 0
389. Russell Masters   England 321.6 16.75 5 64.32 0
389. Ralph Andrews   England 321.6 16.75 10 32.16 0
389. Emre Medeni Snooker Videos Collection Turkey 321.6 16.75 4 80.40 0
389. Stefan Svensson   Sweden 321.6 16.75 4 80.40 0
389. Scotty Wilson Snooker Fans Australia 321.6 16.75 4 80.40 0
389. Dieter Breden   Germany 321.6 16.75 5 64.32 0
389. Pave Koistinen   Finland 321.6 16.75 6 53.60 0
397. Oliver Garnys   Germany 319.2 16.63 6 53.20 0
397. Christian Hauburg   Germany 319.2 16.63 6 53.20 0
397. Rahmat Mansouri   Iran 319.2 16.63 4 79.80 0
397. Mĺrten Skagert   Sweden 319.2 16.63 4 79.80 0
401. Paul Arnott   Scotland 316.8 16.50 6 52.80 0
401. Marko Otsus   Estonia 316.8 16.50 4 79.20 0
403. Andy Brook   England 314.4 16.38 7 44.91 0
403. Craig Hertz Austin-Jarrow United States 314.4 16.38 4 78.60 0
403. Bogdan Zapratan   Romania 314.4 16.38 5 62.88 0
403. GEERT GORDEBEKE   Belgium 314.4 16.38 8 39.30 0
407. Ville Pihlastie   Finland 309.6 16.13 6 51.60 0
408. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey 307.2 16.00 3 102.40 0
408. Paul Griffiths   Wales 307.2 16.00 4 76.80 0
408. Nacho González   Spain 307.2 16.00 5 61.44 0
408. Mĺrten Persson   Sweden 307.2 16.00 6 51.20 0
408. Hugo Almeida   Portugal 307.2 16.00 7 43.89 0
413. joanne malone   Ireland 304.8 15.88 5 60.96 0
413. Ezio Castelletti   Italy 304.8 15.88 5 60.96 0
413. Per Wallin   Sweden 304.8 15.88 5 60.96 0
413. Miro Wahlberg   Finland 304.8 15.88 7 43.54 0
417. Brynjólfur Gestsson   Iceland 302.4 15.75 3 100.80 0
417. Oskar Kristinsson   Iceland 302.4 15.75 5 60.48 0
419. Ibrar Ahmed   England 300.0 15.63 3 100.00 0
419. Joe Moore   England 300.0 15.63 4 75.00 0
419. menno somers Dutch Snooker Predictors Netherlands 300.0 15.63 4 75.00 0
419. Evrim Ülgen Snooker Videos Collection Turkey 300.0 15.63 4 75.00 0
419. Christian Bäckman Snooker Sverige FB Sweden 300.0 15.63 5 60.00 0
419. Henrik Hedin Snooker Sverige FB Sweden 300.0 15.63 7 42.86 0
425. Andres Petrov   Estonia 297.6 15.50 4 74.40 0
426. Laurence Glover   England 295.2 15.38 4 73.80 0
