Home / 

Cumulative Rankings: Gibraltar Open 2017-2022

The standing when points from 6 of the 6 events have been included. There are 1 362 contestants with an average of 2,45 entries and 144,83 points. The maximum score is 1 152 points. In total there's been 3 343 entries with an average score of 59,00. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Maike Rullmann   Germany 523.5 45.44 6 87.25 0
2. Ivo Beuken   Netherlands 509.1 44.19 6 84.84 0
3. Adriaan Minderhoud   Netherlands 488.3 42.39 6 81.39 0
4. Tony Pickford   England 482.2 41.86 6 80.37 1
5. Roberto Rocha   Brazil 464.8 40.34 6 77.46 0
6. Stephen ANDREWS   England 460.5 39.97 6 76.75 0
7. Tracy Powell   England 453.9 39.40 6 75.65 0
8. Sam David   Scotland 453.2 39.34 6 75.53 1
9. Kaye Adams Snooker Fans England 452.0 39.24 6 75.34 0
10. Jacky Lau   Malaysia 451.9 39.23 6 75.32 0
11. Robert Lindholm   Sweden 450.0 39.06 6 74.99 0
12. Peter O'Brien   England 449.1 38.98 6 74.85 0
13. Charles Buse   Switzerland 449.0 38.98 6 74.83 0
14. Jarrow Wahman Austin-Jarrow United States 448.8 38.96 6 74.81 0
15. Adrian Cercel   Romania 445.2 38.64 6 74.20 0
16. Pat Hanna   Northern Ireland 444.7 38.60 6 74.12 0
17. Rob Allan   Canada 444.7 38.60 6 74.11 0
18. Lassi Vepsäläinen   Finland 444.2 38.56 6 74.03 0
19. Risto Jortikka   Finland 440.9 38.28 6 73.49 0
20. Homero Osvaldo Magajewski   Brazil 440.0 38.19 6 73.33 0
21. John Nielsen   Norway 438.9 38.10 6 73.15 0
22. Ionel Dumitru Snooker.org Admins Romania 437.0 37.93 6 72.83 0
23. Hermund Årdalen Oslo Snooker Norway 436.7 37.91 6 72.78 0
24. Andres Petrov   Estonia 434.8 37.74 6 72.47 0
25. Babak Dizaji   Iran 434.7 37.73 6 72.45 0
26. saleks bgsnooker   Bulgaria 433.6 37.64 5 86.71 0
27. Stephen McCabe   Northern Ireland 431.9 37.49 6 71.99 0
28. Raimo Kotiranta   Finland 431.9 37.49 6 71.98 0
29. Peter J. Althammer   Germany 427.4 37.10 6 71.23 0
30. Rodica Neagu   Romania 425.5 36.94 6 70.92 0
31. Isto Helin   Finland 420.8 36.53 6 70.14 0
32. Bryan Hodson   England 420.4 36.49 6 70.06 0
33. Nicolas Dreano   France 420.3 36.49 6 70.06 0
34. Grzegorz Królikowski   Poland 420.2 36.47 6 70.03 0
35. eddie carlow   New Zealand 418.6 36.34 6 69.77 0
36. Thomas Beil   Germany 418.3 36.31 6 69.72 0
37. Hannes Herrebout   Belgium 418.1 36.30 6 69.69 0
38. Hans Jonsson   Sweden 417.0 36.20 6 69.50 0
39. Ole Magnus Ludvigsen   Norway 415.0 36.02 6 69.17 0
40. Lee Wheatley   Spain 414.9 36.02 6 69.15 0
41. Elizabeth Wahman Austin-Jarrow United States 413.8 35.92 6 68.97 0
42. Mats Pettersson   Sweden 411.5 35.72 6 68.58 0
43. Cyriel Van Gorp   Belgium 411.0 35.67 6 68.49 0
44. Eddy Kindermans   Belgium 409.3 35.53 6 68.22 0
45. Bo Brodd   Sweden 408.8 35.49 6 68.14 0
46. Ulfar Gudmundsson   Iceland 408.2 35.43 6 68.03 0
47. Scott B   England 408.1 35.43 5 81.63 0
48. Danny Pagnaer   Belgium 408.0 35.41 6 67.99 0
49. Alexander Pyastolov   Russia 407.9 35.41 5 81.58 0
50. Jonas Falk   Sweden 407.7 35.39 6 67.95 0
51. Erhard Marhold   Austria 407.5 35.37 6 67.91 0
52. Antony Duke   England 406.8 35.31 6 67.80 0
53. Patrick Hoare   Wales 406.8 35.31 6 67.80 0
54. Hanna Raatikainen   Finland 405.3 35.19 6 67.56 0
55. SIMESCU MARIUS   Romania 405.1 35.17 6 67.52 0
56. Nicolas Sterckx   Belgium 404.9 35.15 6 67.48 0
57. Ewa Kubska   Poland 403.8 35.05 6 67.30 0
58. Richard Clabbers   Northern Ireland 403.1 34.99 6 67.18 0
59. Jane ANDREWS   England 402.8 34.97 6 67.14 0
60. Oleg Ryabykh   Russia 402.8 34.97 5 80.56 0
61. Conny Olsson Connys sabla gissning Sweden 402.5 34.94 6 67.08 0
62. Pave Koistinen   Finland 401.4 34.84 5 80.28 1
63. OLUWASEYI OMO-OLOFIN   Nigeria 401.0 34.81 6 66.84 0
64. Jon O'Rourke   England 400.2 34.74 6 66.70 0
65. Michael Andrews SUSPC United FC England 399.3 34.66 6 66.55 0
66. Marcos Oliveira   Brazil 398.5 34.59 6 66.42 0
67. Nicolae Dumitrache   Romania 393.0 34.12 5 78.61 0
68. Andrew Howard   England 392.7 34.08 5 78.53 0
69. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 390.4 33.89 6 65.07 0
70. Kari Hotakainen   Finland 388.7 33.74 6 64.79 0
71. Manoel Ribeiro, Brenha   Brazil 388.7 33.74 6 64.78 0
72. Robert Butler   Ireland 387.7 33.65 6 64.62 0
73. Marek Kiełbasiński   Poland 387.7 33.65 6 64.61 0
74. Marko Pietari   Finland 387.2 33.62 6 64.54 0
75. Nick Woodruff   England 386.2 33.52 6 64.36 0
76. Christian Hauburg   Germany 385.9 33.50 5 77.19 0
77. Gabriel Mitroi   Romania 384.7 33.39 6 64.11 0
78. Alexander Polyakov   Russia 380.7 33.05 5 76.14 0
79. Jerzy H. Kubski   Poland 380.4 33.02 6 63.39 0
80. Theo Sies   Netherlands 380.3 33.01 5 76.06 0
81. MLADEN JURICIC   Croatia 378.7 32.87 6 63.11 0
82. Mark Brandt   Germany 378.1 32.82 6 63.02 0
83. Juha Salo   Finland 377.2 32.75 5 75.45 0
84. Gittan Brodd   Sweden 376.4 32.68 6 62.74 0
85. Anton Antonov   Russia 376.2 32.65 5 75.24 0
86. Sven Erick Alm MoPS Herr Nilson Sweden 375.5 32.60 6 62.59 0
87. Russell Masters   England 375.1 32.56 5 75.03 0
88. Stefan Kaegi Snooker Fans Switzerland 373.7 32.44 5 74.75 0
89. Jussi Raatikainen   Finland 373.0 32.37 6 62.16 0
90. Jeremy Parrott   Hungary 372.3 32.32 5 74.46 0
91. Ove R   Norway 372.2 32.31 6 62.03 0
92. Allan Riddles   Scotland 371.9 32.28 6 61.98 0
93. Horst Kreher   Germany 369.2 32.05 6 61.53 0
94. Marjo Pihlastie   Finland 366.9 31.85 5 73.39 1
95. Andrey Shashkov   Lithuania 365.9 31.76 5 73.18 0
96. Jürgen Kesseler   Germany 365.7 31.74 6 60.94 0
97. Paul Whiteley   England 365.1 31.69 6 60.85 0
98. Hannu Salokoski   Finland 365.1 31.69 5 73.02 0
99. Nev Niki09   Australia 365.0 31.68 5 72.99 0
100. Luc Niemegeers   Belgium 363.7 31.57 6 60.62 0
101. Marek Budzyñski   Poland 363.3 31.53 5 72.66 0
102. Nicholas Wadd   England 360.6 31.30 4 90.14 0
103. Tony Smith   New Zealand 360.1 31.26 6 60.01 0
104. Ken Price   Canada 359.4 31.20 6 59.90 0
105. Anna Maria Pesonen   Finland 357.8 31.06 6 59.63 0
106. Birgit Wienold   Germany 356.7 30.97 6 59.46 0
107. Martin Skacel   Czech Republic 355.8 30.88 6 59.29 0
108. Ruslan Zavyalov   Russia 355.6 30.87 5 71.12 0
109. Mark Townsend   England 354.8 30.80 5 70.97 0
110. FREDDY MEEUWS   Belgium 351.3 30.49 6 58.55 0
111. Stuart West   England 351.1 30.47 6 58.51 0
112. Oleg Silkin   Russia 350.5 30.42 6 58.42 0
113. Graham Hall   Wales 350.4 30.42 6 58.41 0
114. ricky goggin   England 349.7 30.36 6 58.29 0
115. Alissa Boyhtari Austin-Jarrow United States 349.7 30.35 4 87.42 0
116. Toader Constantin   Romania 348.8 30.28 6 58.13 0
117. Lennart Vinghed SSK Snooker Sweden 348.3 30.24 6 58.06 0
118. Mike Adams   United States 347.9 30.20 5 69.58 0
119. Juhamatti Nipuli   Finland 347.7 30.19 6 57.96 0
120. Brian Patterson   New Zealand 346.6 30.09 6 57.77 0
121. Nikolay Vitanov   Bulgaria 346.6 30.08 5 69.31 0
122. Johan Hultsjö Snooker Sverige FB Sweden 346.5 30.07 5 69.29 0
123. Olabisi Omo-Olofin   Nigeria 346.2 30.05 6 57.70 0
124. Harald Andersson   Sweden 346.0 30.03 6 57.66 0
125. Michael Bockstiegel   Sweden 345.6 30.00 6 57.61 0
126. Roy Andrews   England 345.1 29.95 6 57.51 0
127. Faith Omo-Olofin   Nigeria 345.0 29.94 6 57.49 0
128. Mark Arias   Germany 344.4 29.90 6 57.40 0
129. Raymond Bello   Wales 344.1 29.87 5 68.82 0
130. Matthieu Puskas   France 342.7 29.75 5 68.53 0
131. Jari Salo   Finland 340.2 29.53 6 56.70 0
132. Fernando Machado   Portugal 339.8 29.50 6 56.64 0
133. Bryan Summers   Canada 339.8 29.49 6 56.63 0
134. Daniel Martínez   Spain 339.7 29.49 6 56.61 0
135. Paulo Silva   Portugal 339.3 29.45 5 67.86 0
136. Inga-Britt Andersson   Sweden 339.0 29.43 6 56.51 0
137. Mikhail Durasov   Russia 338.6 29.39 5 67.72 0
138. alan dreaver   Australia 337.3 29.28 6 56.21 0
139. Sasha Wahman Austin-Jarrow United States 337.1 29.27 4 84.29 0
140. Phil Lukassen   Australia 336.9 29.24 6 56.14 0
141. Artur-Felix Lukhaup   Germany 335.6 29.13 5 67.12 0
142. Vidar Larsen   Norway 335.3 29.10 6 55.88 0
143. Ewan Pettman   England 335.2 29.10 6 55.86 0
144. Anders Siveryd   Sweden 335.0 29.08 6 55.84 0
145. glyn collins   England 334.6 29.04 5 66.91 0
146. Albaro Eulate   Spain 334.2 29.01 6 55.71 0
147. Stefano Antonio Valentini   Brazil 333.6 28.96 6 55.60 0
148. Andrey Skuratov   Russia 332.3 28.84 4 83.07 0
149. Ron Schaafsma   Netherlands 331.7 28.80 6 55.29 0
150. Martin Kollar   Slovak Republic 331.5 28.78 6 55.25 0
151. Tommie Ericsson SSK Snooker Sweden 330.7 28.71 6 55.12 0
152. Hannu Joentausta   Finland 330.7 28.70 5 66.13 0
153. Graham Davies   Wales 330.2 28.66 5 66.03 0
154. john bennett   Scotland 329.9 28.64 5 65.98 0
155. jose ramon aboitiz   Spain 329.9 28.63 6 54.98 0
156. J Lehto   Finland 329.5 28.60 6 54.92 0
157. Mike McNamara   Canada 329.5 28.60 6 54.92 0
158. Hans Jørgen Mathisen   Norway 329.2 28.58 5 65.84 0
159. Alex Fower SUSPC United FC England 329.0 28.56 6 54.83 0
160. Roberto Abart   Germany 328.4 28.50 5 65.67 0
161. Anders Andersson   Sweden 327.8 28.45 5 65.56 0
162. Ziegel Ziegelaar   Netherlands 327.3 28.41 6 54.55 0
163. Laszlo Turos-Jakab   Romania 327.2 28.40 6 54.54 0
164. Veronica Wahman Austin-Jarrow United States 327.2 28.40 4 81.80 0
165. Liam Moggan   Ireland 326.5 28.34 6 54.42 0
166. Markus Gruber   Austria 326.3 28.32 5 65.25 0
167. Ingrid Siveryd   Sweden 326.0 28.30 6 54.33 0
168. alex hap   Ukraine 325.7 28.27 5 65.14 0
169. Daniel Winfrow   England 325.6 28.26 5 65.11 0
170. Anton Veremchuk   Russia 325.0 28.21 6 54.17 0
171. Rauno Juutila   Finland 324.8 28.19 6 54.13 0
172. Barry Owen   England 324.3 28.15 4 81.07 0
173. Tim Uršič   Slovenia 324.1 28.14 5 64.83 0
174. Eugene Ivanov   Russia 324.1 28.13 4 81.02 0
175. Bob Davies   Wales 324.0 28.13 6 54.00 0
176. Nassim Sekat Trondheim Snooker Norway 322.1 27.96 5 64.43 0
177. bart neyens   Belgium 321.2 27.88 5 64.23 0
178. Attila Putterer   Hungary 318.7 27.67 5 63.75 0
179. Tope Ijaola   Nigeria 316.3 27.46 6 52.72 0
180. Duke Becker Austin-Jarrow United States 316.3 27.45 6 52.71 0
181. Reinhard Sitka   Germany 316.2 27.45 5 63.24 0
182. Montgomery Montgomery   England 315.4 27.38 6 52.57 0
183. Janne Gravningsbraten SS Svanen Sweden 314.4 27.29 4 78.61 0
184. darren clark   England 314.1 27.26 4 78.52 0
185. fredrik nord   Sweden 313.5 27.22 6 52.26 0
186. Alf Lind Skagsudde Snooker Sweden 312.7 27.15 4 78.18 0
187. Eugen Duehring   Latvia 311.9 27.08 5 62.39 0
188. Tonie Gietl MoPS Herr Nilson Sweden 311.7 27.05 5 62.33 0
189. Hugo Almeida   Portugal 311.6 27.05 5 62.32 0
190. Bo Wiqvist   Sweden 311.6 27.05 5 62.31 0
191. Irina Vlad   Romania 311.1 27.01 5 62.23 0
192. Donna Porter   Canada 309.8 26.89 6 51.63 0
193. Douglas McGaw   Norway 309.4 26.86 5 61.88 0
194. BELINDA BRUCKER   Croatia 309.1 26.83 6 51.52 0
195. Raymond Clay   England 308.9 26.82 5 61.78 0
196. Alex Usov   Russia 308.4 26.77 4 77.10 0
197. William (Scotty) Friend   New Zealand 307.4 26.68 6 51.23 0
198. Andrew Owen   England 307.3 26.68 4 76.83 0
199. Jani Manninen   Finland 306.1 26.57 3 102.04 0
200. giuseppe leone   Italy 305.8 26.54 6 50.96 0
201. Tomáš Vejvara   Czech Republic 304.6 26.44 5 60.92 0
202. Elena Duehring   Latvia 304.3 26.41 4 76.07 0
203. Duncan West   England 304.2 26.41 6 50.71 0
204. Paul Dempsey   Ireland 304.1 26.40 6 50.68 0
205. pat gk   Germany 303.7 26.37 5 60.75 0
206. Andrew Noton   Wales 302.4 26.25 6 50.40 0
207. Alois Schreibeis   Austria 302.2 26.23 6 50.36 0
208. arne bakker bakker   Netherlands 301.2 26.14 6 50.19 0
209. Tracy Habermann Austin-Jarrow United States 300.2 26.06 6 50.04 0
210. John Clipper   Netherlands 300.1 26.05 5 60.02 0
211. Petr Kuca   Czech Republic 299.7 26.02 6 49.96 0
212. Simon Chew   England 298.3 25.89 6 49.72 0
213. mika siltanen   Finland 297.3 25.81 5 59.46 0
214. Richard Tupholme   England 296.4 25.73 6 49.40 0
215. Wolfgang Fricke   Germany 295.2 25.63 6 49.20 0
216. Barbara Kessler   Germany 295.1 25.62 6 49.18 0
217. Nils Bakken   Norway 294.3 25.55 6 49.06 0
218. Preben Petersen   Denmark 294.1 25.53 5 58.83 0
219. Kjell Wagenberg Snooker Sverige FB Sweden 293.1 25.44 6 48.85 0
220. Guenther Heel   Germany 292.7 25.41 6 48.78 0
221. Michael Walsh Snooker Videos Collection Ireland 292.6 25.40 6 48.76 0
222. Djordie Klop Snooker Weekly Netherlands 290.5 25.22 5 58.10 0
223. Philip Thorne   England 290.5 25.22 5 58.10 0
224. Oliver Garnys   Germany 290.3 25.20 5 58.07 0
225. Daniel Holt   England 290.1 25.18 5 58.01 0
226. Bimbo Pratt   Nigeria 287.7 24.97 6 47.95 0
227. Conny Andersen   Sweden 286.1 24.83 4 71.52 0
228. Rolland Colbourne   Canada 284.4 24.69 6 47.40 0
229. Solange Murphy   Sweden 284.2 24.67 5 56.85 0
230. Sean Jose   England 284.0 24.66 5 56.81 0
231. Zsolt Matyusz   Hungary 284.0 24.65 5 56.80 0
232. Ville Pihlastie   Finland 282.6 24.53 5 56.53 0
233. Terje Larsen   Norway 281.6 24.45 4 70.40 0
234. laszlo kovacs   United States 280.6 24.36 5 56.12 0
235. Egor Nikiforovich   Belarus 279.5 24.26 3 93.17 0
236. Lisa Dempsey   Ireland 278.9 24.21 4 69.73 0
237. Rich Powell   England 278.6 24.18 5 55.72 0
238. jamie smith   Northern Ireland 277.6 24.09 5 55.51 0
239. David Watts Oslo Snooker England 277.3 24.07 4 69.33 0
240. Gary Lepisto Austin-Jarrow United States 277.3 24.07 4 69.32 0
241. Roger Hårstad Trondheim Snooker Norway 277.0 24.05 5 55.40 0
242. Larry Brown   United States 276.3 23.98 5 55.25 0
243. van oppen raf   Belgium 276.2 23.97 5 55.23 0
244. chris anderson   England 275.4 23.91 5 55.09 0
245. Thomas Lund   Norway 273.8 23.77 5 54.76 0
246. subhash jog   India 273.5 23.74 4 68.37 0
247. Mohsen Ebrahimnejad   Iran 273.2 23.71 4 68.29 0
248. Pertti Leppänen   Finland 271.3 23.55 4 67.83 0
249. Jaime Rueda   Spain 270.8 23.51 5 54.17 0
250. Sébastien Lenne   France 270.3 23.46 6 45.05 0
251. anonymous anonymous   Belgium 269.7 23.41 6 44.96 0
252. Knut Johnsen   Norway 268.9 23.35 5 53.79 0
253. Fredrik Hermansson   Sweden 267.7 23.24 6 44.62 0
254. Hasse Sund   Finland 266.6 23.14 5 53.32 0
255. Marko Jokela   Finland 266.1 23.10 5 53.23 0
256. Angela B   Latvia 265.4 23.03 4 66.34 0
257. Marko Otsus   Estonia 263.5 22.87 4 65.87 0
258. Yetunde Adeshina   Nigeria 263.4 22.86 6 43.89 0
259. Petri Vihelä   Finland 262.7 22.80 4 65.67 0
260. Noël vandebeek   Belgium 261.8 22.73 5 52.37 0
261. Rabih Sinno   Lebanon 261.8 22.73 5 52.37 0
262. Magnus Karlsson   Sweden 260.7 22.63 4 65.18 0
263. Mårten Persson   Sweden 259.5 22.52 4 64.87 0
264. Aron Ericson Snooker Sverige FB Sweden 259.5 22.52 3 86.49 0
265. Ismo Lehtinen   Finland 258.4 22.43 5 51.68 0
266. michael akielan   England 258.4 22.43 3 86.13 0
267. Don CAMPBELL   Australia 258.2 22.41 3 86.06 0
268. Graeme Wright   Australia 256.9 22.30 4 64.23 0
269. Ronald Schuurmans   Netherlands 256.8 22.29 6 42.79 0
270. Paul Nilsson Snooker Sverige FB Sweden 256.7 22.28 4 64.17 0
271. Bernhard Panzenböck   Austria 256.4 22.25 4 64.09 0
272. Grant Vvilling   United States 256.2 22.24 5 51.24 0
273. Kari Marttila   Finland 256.1 22.23 3 85.36 0
274. daniel brandan   Argentina 255.9 22.21 4 63.96 0
275. Peter Norrie   Scotland 255.6 22.19 5 51.12 0
276. Sven-Owe Andersson   Sweden 255.3 22.17 3 85.11 0
277. Maciej Misiak   Poland 255.3 22.16 5 51.05 0
278. Andrzej Wojtowicz   Poland 254.7 22.11 6 42.45 0
279. Liam Lynn   Ireland 253.5 22.01 4 63.38 0
280. Bogdan Zapratan   Romania 253.2 21.98 4 63.29 0
281. K-P Pihlastie   Finland 252.9 21.96 5 50.59 0
282. Doyin Bentley   Nigeria 252.7 21.93 6 42.11 0
283. Amanda Seville   England 252.5 21.92 4 63.13 0
284. Manuel Jakob   Switzerland 251.8 21.86 4 62.95 0
285. Gabriel Epure   Romania 251.2 21.81 5 50.25 0
286. Alex Login   Russia 249.9 21.69 5 49.98 0
287. Kaia Ivask   Estonia 248.4 21.56 5 49.68 0
288. Mårten Skagert   Sweden 248.0 21.53 3 82.66 0
289. Maria Khaikina   Russia 247.7 21.50 3 82.55 0
290. Carlos Junior Snooker Brazil Brazil 247.4 21.48 3 82.48 0
291. Jürgen Peper   Germany 246.8 21.42 4 61.69 0
292. JAN OVE BOMAN   Finland 246.5 21.40 3 82.17 0
293. Kristin Nesterud   Norway 246.4 21.39 3 82.15 0
294. Matthew Lamb   England 246.0 21.35 4 61.50 0
295. Kratta Krita   Sweden 245.5 21.31 3 81.84 0
296. Laura Alves   Brazil 245.2 21.28 6 40.86 0
297. J.S Hedman   Sweden 243.9 21.17 5 48.78 0
298. Henrik Hedin Snooker Sverige FB Sweden 243.4 21.12 5 48.67 0
299. Paulo Santos   Portugal 242.6 21.06 3 80.88 0
300. Eugene Kolotov   Ukraine 241.1 20.93 6 40.18 0
301. Lars Dam   Denmark 240.6 20.89 5 48.12 0
302. Magnus Andersson   Sweden 240.3 20.86 3 80.10 0
303. Željko Buranji   Croatia 240.0 20.83 3 80.01 0
304. Andrea Wadman Snooker.org Admins Sweden 239.5 20.79 4 59.89 0
305. Igor Prostynchuk   Russia 239.5 20.79 4 59.88 0
306. Ken Hui   Hong Kong 239.0 20.75 3 79.67 0
307. Dieter Breden   Germany 238.2 20.67 3 79.38 0
308. Diana Neagu   Romania 235.7 20.46 4 58.92 0
309. IAN ROSE   England 234.6 20.36 4 58.64 0
310. Henry Seeb Austin-Jarrow United States 233.5 20.27 4 58.37 0
311. MiMi FUNG   Hong Kong 232.2 20.15 4 58.04 0
312. Mr Blezūrs   Latvia 231.8 20.13 4 57.96 0
313. Michael Hartmann   Germany 231.8 20.12 6 38.63 0
314. Janne Karppinen   Finland 229.6 19.93 4 57.41 0
315. Eoin Mc kenna   Ireland 228.8 19.86 4 57.21 0
316. Ivan Kalaykov   Bulgaria 228.4 19.83 3 76.14 0
317. Terry Zerr Snooker Fans United States 228.3 19.82 4 57.09 0
318. Martin Strassberger 1.PSC Dresden Germany 226.2 19.64 4 56.56 0
319. Matthew Lawson SUSPC United FC England 225.6 19.58 3 75.19 0
320. Chris May   England 225.5 19.57 3 75.15 0
321. jamie nattrass   England 223.4 19.40 4 55.86 0
322. Magnus Berglund   Sweden 223.1 19.37 4 55.77 0
323. VC Vo   Viet Nam 223.0 19.36 5 44.61 0
324. Adrian Marlow   England 221.9 19.26 3 73.97 0
325. Paul Wisse   Netherlands 221.7 19.25 4 55.43 0
326. Tommy Kwok   Hong Kong 220.6 19.15 3 73.54 0
327. NELLY Andrews   England 220.4 19.13 6 36.73 0
328. Birger Olsson   Sweden 220.2 19.12 4 55.05 0
329. Peter Stamm   Switzerland 218.8 18.99 4 54.70 0
330. Adrian Jurjica   Romania 218.3 18.95 3 72.77 0
331. Annika Holm   Sweden 218.0 18.93 3 72.68 0
332. Michael Wilson SUSPC United FC England 214.8 18.64 4 53.69 0
333. Derrick Tan   Malaysia 214.0 18.58 3 71.34 0
334. George Durglishvili   Georgia 214.0 18.57 3 71.32 0
335. V Rijntjes   Netherlands 212.5 18.45 3 70.85 0
336. James Robinson   Wales 211.8 18.39 3 70.61 0
337. Ion Ispas   Romania 210.7 18.29 3 70.23 0
338. Peter Garama Snooker Weekly Netherlands 210.6 18.28 5 42.12 0
339. Mikael Blomkvist   Sweden 210.0 18.23 5 41.99 0
340. Aldo Bertone   Italy 209.7 18.20 4 52.43 0
341. _Vilmantas _Buika   Lithuania 208.9 18.14 3 69.65 0
342. József Sipos   Hungary 208.8 18.12 4 52.19 0
343. Erland Sannerud Snooker Fans Sweden 208.3 18.09 4 52.09 0
344. Tair Khisambeev   Russia 208.0 18.05 3 69.32 0
345. Beat Marty   Switzerland 206.5 17.93 4 51.63 0
346. Christian Wilke   Germany 206.3 17.90 3 68.75 0
347. Lars Andersson   Sweden 206.0 17.88 3 68.67 0
348. Kirill Zhizdyuk   Russia 205.9 17.88 3 68.64 0
349. Kerem Uzonur   Turkey 205.6 17.85 5 41.12 0
350. bar wil   Poland 205.0 17.80 4 51.25 0
351. Anders Hermansson   Sweden 204.4 17.75 4 51.11 0
352. Rob van den Kieboom   Netherlands 203.9 17.70 3 67.95 0
353. Lakshman Maheswaran Snooker Fans Canada 203.5 17.67 4 50.88 0
354. Alexander Alexandrov Snooker Fans Bulgaria 203.1 17.63 4 50.78 0
355. Calimero Bichonegro   Spain 202.9 17.61 5 40.58 0
356. Pierre Tritten   France 202.5 17.58 3 67.49 0
357. _Tom _Claeys   Belgium 201.1 17.46 4 50.29 0
358. Chad McDaniel Snooker Fans United States 201.0 17.45 3 66.99 0
359. Roberto Cagnoni   Italy 200.6 17.41 5 40.11 0
360. Ole Peter Tinglum   Norway 199.4 17.30 3 66.45 0
361. Staffan Stridh   Sweden 199.3 17.30 4 49.84 0
362. Alex Jurenka   United States 198.4 17.22 3 66.12 0
363. Kostas Alexis   Greece 198.2 17.20 3 66.07 0
364. Arno Siering   Germany 198.2 17.20 3 66.05 0
365. Maria Alves Gomes   Portugal 197.4 17.14 4 49.36 0
366. Bastiaan Busz   Netherlands 197.1 17.11 4 49.28 0
367. János Oroszi   Hungary 196.9 17.09 4 49.22 0
368. Tim Peters   England 196.6 17.07 3 65.53 0
369. JOHN SIDEBOTHAM   England 196.4 17.04 3 65.45 0
370. Lars-Rune Ölund   Sweden 196.0 17.01 3 65.32 0
371. Kevin Andrews   England 195.4 16.96 6 32.56 0
372. Shayne Cocker   England 195.2 16.94 3 65.06 0
373. Eugene Perstnev   Ukraine 194.5 16.89 3 64.85 0
374. Cara Yip   Hong Kong 193.8 16.82 2 96.90 0
375. Gunnar Andersson   Sweden 193.7 16.82 3 64.58 0
376. Chriz elle   Germany 192.5 16.71 4 48.12 0
377. Paul Goguen   Canada 192.3 16.69 5 38.46 0
378. Danny Gagne Flashback Canada 192.2 16.68 3 64.05 0
379. ALFREDO BARBOSA   Brazil 192.0 16.67 4 48.01 0
380. JOAO COSTA   Brazil 191.7 16.64 3 63.91 0
381. Henry Denander Snooker Sverige FB Sweden 191.1 16.59 3 63.69 0
382. Brynjólfur Gestsson   Iceland 191.0 16.58 2 95.52 0
383. Milan Paulíny   Slovak Republic 191.0 16.58 4 47.74 0
384. Knut Birger Tysvær   Norway 190.9 16.57 3 63.62 0
385. Daniela Reich   Austria 190.8 16.57 3 63.62 0
386. paul chetwynd   England 190.7 16.56 3 63.58 0
387. Johan Kron   Sweden 190.7 16.55 4 47.67 0
388. jacques labrecque   Canada 189.7 16.47 3 63.25 0
389. Francisco Sousa   Portugal 189.6 16.46 3 63.21 0
390. DENİZ ERDEM   Turkey 189.4 16.44 3 63.14 0
391. fredric wenger   Sweden 188.3 16.35 3 62.77 0
392. Ben Andrews   England 187.6 16.28 6 31.26 0
393. Popeye Sailor   England 187.0 16.24 2 93.52 0
394. Anders Gustavsson Farlev Snooker Sweden 186.8 16.22 3 62.28 0
395. John Prinsen   Netherlands 185.3 16.09 2 92.65 1
396. Behzad Arjmand   Iran 184.7 16.03 3 61.55 0
397. ricky niklasson   Sweden 184.5 16.02 3 61.50 0
398. aureel vermeersch   Hungary 183.8 15.96 3 61.27 0
399. Jussi Koivupuisto   Finland 182.7 15.86 3 60.89 0
400. Chian Chan Yeow   Malaysia 182.3 15.82 3 60.76 0
401. Emre Medeni Snooker Videos Collection Turkey 182.1 15.81 4 45.54 0
402. PO ANDREWS   England 181.5 15.76 6 30.26 0
403. Hannes Hermsdorf 1.PSC Dresden Germany 180.9 15.71 3 60.31 0
404. Vojtech Kika   Czech Republic 180.9 15.70 2 90.45 0
405. Nikolay Solovyev   Russia 180.7 15.68 3 60.23 0
406. Andy Bryan   England 180.7 15.68 2 90.33 0
407. Paul Arnott   Scotland 180.1 15.64 4 45.04 0
408. Savannah Kent Austin-Jarrow United States 179.5 15.59 4 44.89 0
409. Robert Gilchrist   Northern Ireland 179.2 15.56 3 59.75 0
410. Uldis Muiznieks   Latvia 178.9 15.53 3 59.63 0
411. Petra Pott   Switzerland 178.8 15.52 3 59.61 0
412. Matthew Lowson   England 177.5 15.41 3 59.18 0
413. Mihály Kiss   Hungary 177.4 15.40 3 59.15 0
414. T R   Germany 176.8 15.35 2 88.42 0
415. Elin Holmén   Sweden 176.7 15.34 3 58.89 0
416. Siegfried Keil   Germany 176.2 15.29 3 58.72 0
417. Trish Rawding   England 175.8 15.26 2 87.91 0
418. Joeri Groen   Netherlands 175.1 15.20 3 58.37 0
419. Brian Baird-Parker   Spain 175.0 15.19 3 58.33 0
420. Babek Badalov   Azerbaijan 174.1 15.12 3 58.04 0
421. Kenneth Schie   Norway 172.9 15.01 3 57.62 0
422. Antonio Ascensão   Portugal 172.7 15.00 3 57.58 0
423. Matthew Taylor   England 172.4 14.96 3 57.46 0
424. Russ Mooney   Canada 172.3 14.96 3 57.44 0
425. Alan Vincent   Other 172.2 14.94 4 43.04 0
426. Vasily Glasachev   Russia 171.2 14.86 3 57.07 0
427. Zimena Schikora   Norway 171.1 14.86 3 57.05 0
