Home / 

Cumulative Rankings: The 2012/2013 Season

The standing when points from 11 of the 11 events have been included. There are 1346 contestants with an average of 5,00 entries and 274,48 points. The maximum score is 2114 points. In total there's been 6728 entries with an average score of 54,91. (NB! The scores are weighted because of the difference in starting field sizes)

First prize is €100 courtesy of snookerbacker.com.

Rnk Name Group Country Wins Score % Num Average
1. Jrgen Kesseler   Germany 0 803.0 37.98 11 73.00
2. Pat Hanna   Northern Ireland 0 785.6 37.15 9 87.29
3. Holger Brehm   Germany 0 779.4 36.86 11 70.85
4. NENA BRUCKER   Croatia 0 779.0 36.84 11 70.82
5. ERIKA SEBK   Hungary 0 769.4 36.39 11 69.94
6. ALFREDO BARBOSA   Brazil 0 768.9 36.36 9 85.44
7. lee rushfirth   England 0 761.0 35.99 11 69.18
8. ROY Andrews   England 0 757.8 35.84 11 68.89
9. Robert Butler   Ireland 0 754.1 35.66 11 68.56
10. Grzegorz Krlikowski   Poland 0 750.9 35.51 11 68.27
11. Stuart West   England 0 744.8 35.23 11 67.71
12. Tonie Gietl MoPS Herr Nilson Sweden 1 742.3 35.11 11 67.48
13. Ronald Schuurmans   Netherlands 0 738.4 34.92 11 67.13
14. Thomas Beil   Germany 0 732.1 34.62 11 66.55
15. Valery Grushko   Russia 0 726.5 34.36 11 66.04
16. mika siltanen   Finland 0 723.9 34.23 11 65.81
17. Michael Annison   England 0 720.5 34.07 11 65.50
18. Jon O'Rourke   England 0 715.7 33.85 11 65.06
19. Charles Buse   Switzerland 0 713.2 33.73 11 64.83
20. Daniel Paquette   Canada 0 712.0 33.67 11 64.73
21. J Hogarth   England 0 706.6 33.42 11 64.24
22. Mics 147   Germany 0 697.9 33.00 11 63.44
23. GERT-JAN GORDEBEKE   Belgium 1 696.4 32.93 11 63.31
24. Stephen ANDREWS   England 0 695.8 32.91 11 63.25
25. Ron Schaafsma   Netherlands 0 695.5 32.89 11 63.23
26. Dalma Peregi   Hungary 0 695.2 32.88 11 63.20
27. Jeff Brown   England 0 694.6 32.85 11 63.15
28. Roberto Rocha   Brazil 0 693.9 32.82 11 63.08
29. Ziegel Ziegelaar   Netherlands 0 693.2 32.78 11 63.02
30. Valentina Tereschenko   Belarus 0 692.4 32.74 11 62.94
31. Jani Aarnio   Finland 0 690.0 32.63 11 62.73
32. Mike McNamara   Canada 0 689.5 32.61 11 62.68
33. will coles   England 0 689.0 32.59 11 62.64
34. Roman Zherebtsov   Belarus 0 688.2 32.55 11 62.57
35. Maxim Dyomin   Kazakhstan 0 687.9 32.53 11 62.54
36. Doug Gibbs   England 0 687.7 32.52 10 68.77
37. Adrian Cercel   Romania 0 687.6 32.52 11 62.51
38. Christopher Watts Oslo Snooker Norway 0 686.9 32.49 10 68.69
39. Ivo Beuken   Netherlands 0 685.3 32.41 11 62.30
40. Adrian Jurjica   Romania 0 682.5 32.28 9 75.84
41. Marek Budzyski   Poland 0 682.4 32.27 11 62.04
42. Rich Powell   England 0 681.8 32.24 11 61.98
43. germaine ott   France 1 681.3 32.22 10 68.13
44. Dimitris Malliris   Greece 0 680.7 32.19 10 68.07
45. Nils Bakken   Norway 0 680.3 32.17 11 61.85
46. Roger Davey   Australia 0 680.0 32.16 11 61.82
47. valentina ozersky   Israel 0 678.8 32.10 11 61.71
48. saleks bgsnooker   Bulgaria 0 678.0 32.07 11 61.64
49. Jonas Israel   Germany 0 678.0 32.07 11 61.64
50. Jonathan Fleet   England 0 676.9 32.01 11 61.53
51. joanne malone   Ireland 0 671.8 31.77 11 61.07
52. Harald Andersson   Sweden 0 671.3 31.75 10 67.13
53. Alex Powell   Christmas Island 0 671.3 31.75 11 61.02
54. Veli-Pekka Tahvanainen   Finland 0 671.1 31.74 11 61.01
55. Bob Davies   Wales 0 669.0 31.64 11 60.82
56. Risto Jortikka   Finland 0 667.5 31.57 11 60.69
57. alan dreaver   Australia 0 666.1 31.50 11 60.56
58. Sorin Stanciu   Romania 0 664.1 31.41 10 66.41
59. KATRIJN NEIRINCKX   Belgium 0 662.6 31.34 11 60.24
60. Markus Solty   Germany 0 662.5 31.33 11 60.23
61. Gheorghe Adrian Ionut   Romania 0 661.1 31.27 11 60.10
62. Marjo Pihlastie   Finland 0 661.0 31.26 10 66.10
63. Maciej Jastrzbski   Poland 0 660.7 31.25 11 60.06
64. Lars Dam   Denmark 0 660.0 31.21 11 60.00
65. Marcos Oliveira   Brazil 0 659.8 31.21 11 59.99
66. thomas hontele   Belgium 0 657.6 31.10 8 82.21
67. Marina Perstnova   Ukraine 0 655.5 31.00 11 59.59
68. Georgi Toshev   Bulgaria 0 654.9 30.97 10 65.49
69. Toni Kurki NUM Snooker Finland 0 653.7 30.91 8 81.71
70. Hermund rdalen Oslo Snooker Norway 0 651.4 30.81 11 59.22
71. Nicolae Dumitrache   Romania 0 650.7 30.78 11 59.16
72. Toader Constantin   Romania 0 649.4 30.71 11 59.04
73. Mark Brandt   Germany 0 648.9 30.69 9 72.10
74. Sofronea Octavian   Romania 0 648.4 30.66 11 58.94
75. Tony Pickford   England 0 647.3 30.61 11 58.85
76. Duncan West   England 0 646.3 30.57 11 58.76
77. Andrzej Wojtowicz   Poland 0 645.5 30.53 11 58.68
78. Michael Andrews SUSPC United FC England 0 645.2 30.51 11 58.65
79. Jarrow Wahman Austin-Jarrow United States 0 645.0 30.50 11 58.63
80. Stevie Grewen   Germany 0 644.5 30.48 10 64.45
81. Nol vandebeek   Belgium 0 643.3 30.43 11 58.49
82. Martin Pareigis   Germany 0 641.9 30.36 11 58.35
83. Jo van de Kruijs   Netherlands 0 639.4 30.24 11 58.13
84. Lam Man-yee   Hong Kong 0 638.0 30.17 11 58.00
85. LENNERT GORDEBEKE   Belgium 0 637.0 30.13 11 57.91
86. William (Scotty) Friend   New Zealand 0 637.0 30.12 11 57.91
87. Stachu L   Poland 0 634.0 29.98 11 57.63
88. Ken Hui   Hong Kong 0 633.0 29.94 8 79.13
89. Paul Whiteley   England 0 631.7 29.88 11 57.43
90. Homero Osvaldo Magajewski   Brazil 0 630.6 29.82 11 57.33
91. MLADEN JURICIC   Croatia 0 629.9 29.79 11 57.27
92. Steve Bono   Germany 0 629.0 29.75 11 57.18
93. Raymond Bello   Wales 0 626.2 29.61 11 56.92
94. Kevin Andrews   England 0 625.8 29.60 11 56.90
95. Andrew Noton   Wales 0 623.7 29.49 11 56.70
96. Jrgen Peper   Germany 0 622.4 29.44 11 56.58
97. Karel Vasien   Belgium 0 622.2 29.43 11 56.56
98. rodica neagu   Romania 0 621.9 29.41 11 56.54
99. Merilind Piison   Costa Rica 0 621.6 29.40 11 56.51
100. phil steele   England 0 621.1 29.37 11 56.46
101. James Doran   Australia 0 620.9 29.36 9 68.99
102. Luc Niemegeers   Belgium 0 620.4 29.34 11 56.40
103. Frank Pilcher   Austria 0 619.4 29.29 11 56.31
104. Claude Lassigne   Canada 0 618.6 29.26 11 56.24
105. Daniel Gavin   England 0 618.2 29.23 11 56.20
106. bart neyens   Belgium 0 617.4 29.20 11 56.13
107. tatyana savkina   Ukraine 0 617.1 29.19 11 56.10
108. BELINDA BRUCKER   Croatia 0 617.0 29.18 11 56.09
109. DENİZ ERDEM   Turkey 0 616.7 29.16 11 56.06
110. Michel Sijstermans   Netherlands 0 615.4 29.10 11 55.95
111. hong gia   England 0 614.4 29.06 8 76.80
112. Nikolay Moiseev   Russia 0 614.3 29.05 11 55.84
113. arne bakker bakker   Netherlands 0 614.0 29.04 11 55.82
114. Tope Ijaola   Nigeria 0 613.0 28.99 11 55.73
115. Danny Pagnaer   Belgium 0 612.9 28.98 11 55.72
116. GARY EGAN   England 0 609.6 28.83 11 55.41
117. Matt Wheeler   England 0 606.7 28.69 11 55.15
118. Daniel Martnez   Spain 0 605.8 28.65 11 55.07
119. Cyriel Van Gorp   Belgium 0 604.0 28.57 11 54.91
120. Willy Verdonck   Belgium 0 603.8 28.55 11 54.89
121. Martin Mezl   Czech Republic 0 603.8 28.55 11 54.89
122. Laurence Tkach   Canada 0 603.7 28.55 10 60.37
123. Adriaan Minderhoud   Netherlands 0 603.4 28.54 11 54.85
124. jacques labrecque   Canada 0 603.0 28.52 10 60.30
125. Jan Kopačka   Czech Republic 0 600.6 28.40 11 54.60
126. Kjell Wagenberg   Sweden 0 600.2 28.39 11 54.57
127. Ahsan Sarfraz   Pakistan 0 600.2 28.38 10 60.02
128. Alex Winter   Finland 0 599.4 28.35 10 59.94
129. Marko Jokela   Finland 0 599.2 28.34 10 59.92
130. Alessandro Roberto Veiga Maciel   Brazil 0 599.1 28.33 10 59.91
131. Piotr Onikki-Gorski   Poland 0 598.3 28.29 9 66.48
132. Suhail YUSUFZAI   India 0 597.9 28.28 10 59.79
133. Chris Wright   England 0 597.8 28.27 11 54.34
134. Daniel Holt   England 0 597.7 28.26 10 59.77
135. Wim Desiron   Belgium 0 596.3 28.20 10 59.63
136. joseph sappir   Israel 0 596.0 28.19 8 74.50
137. stephen daly   Ireland 0 595.5 28.16 9 66.16
138. Amanda Seville   England 0 593.9 28.09 10 59.39
139. Jonas Falk   Sweden 0 593.7 28.08 11 53.98
140. ZIGMARS RUTENS   Latvia 0 593.6 28.07 9 65.96
141. LACI BRUCKER   Croatia 0 593.4 28.06 11 53.95
142. Sandro Squassoni   Italy 0 593.2 28.05 11 53.93
143. jose ramon aboitiz   Spain 0 593.0 28.04 11 53.91
144. Piotr Dynia   Poland 0 592.1 28.00 11 53.83
145. Gary Freeman   England 0 591.9 27.99 11 53.81
146. Thomas Lund   Norway 0 591.8 27.99 11 53.80
147. Oskar Kristinsson   Iceland 0 591.6 27.98 11 53.79
148. Mike Goetz   Canada 0 590.8 27.94 11 53.71
149. Tommie Ericsson SSK Snooker Sweden 0 590.7 27.94 11 53.70
150. Robert Zimmermann   Germany 0 590.3 27.92 10 59.03
151. Kiss Zsolt   Hungary 0 589.6 27.88 10 58.96
152. Jan Momme Schwedler   Germany 0 588.8 27.85 10 58.88
153. DAVID DUFFY   Northern Ireland 0 588.8 27.84 11 53.52
154. Grama Valentin   Romania 0 588.5 27.83 10 58.85
155. Simon Goldstein   England 0 587.1 27.76 10 58.71
156. Tom Vejvara   Czech Republic 0 586.0 27.71 11 53.27
157. Aleksandra Kaniak   Poland 0 585.5 27.69 10 58.55
158. Tore Skagestein Oslo Snooker Norway 0 585.0 27.67 11 53.18
159. Darci Pereira   Brazil 0 584.0 27.62 10 58.40
160. Eugene Schokotov   Russia 0 582.7 27.56 11 52.98
161. Jeremy Parrott   Hungary 0 582.5 27.55 11 52.96
162. Stefano Antonio Valentini   Brazil 0 582.5 27.55 9 64.72
163. John Hartley   England 0 581.8 27.52 9 64.65
164. Inga-Britt Andersson   Sweden 0 581.4 27.50 10 58.14
165. Babak Dizaji   Iran 0 581.2 27.49 9 64.58
166. Robert Torgersson   Sweden 0 580.9 27.47 10 58.09
167. Mark Halliwell   England 0 580.1 27.44 9 64.46
168. Andrea Kiszely   Hungary 0 579.9 27.43 9 64.43
169. Akram Agbarya   Israel 0 579.5 27.41 10 57.95
169. Magda Huk   Poland 0 579.5 27.41 10 57.95
171. Stephen Lee   England 0 579.3 27.40 11 52.66
172. Ion Ispas   Romania 0 579.1 27.38 10 57.91
173. Mit Galperin   Russia 0 579.1 27.38 11 52.64
174. Rob Allan   Canada 0 577.2 27.30 9 64.13
175. Duke Becker Austin-Jarrow United States 0 577.1 27.29 8 72.14
176. Zsolt Peregi   Hungary 0 576.9 27.28 10 57.69
177. Glen Coyle   Ireland 0 576.8 27.28 9 64.09
178. Martin Linderoth   Sweden 0 576.4 27.26 11 52.40
179. frank cheung   China 0 576.1 27.25 11 52.37
180. Ken Owen   Hong Kong 0 575.5 27.22 8 71.93
181. Juhamatti Nipuli   Finland 0 575.5 27.22 11 52.32
182. Edd Jephcote   England 0 575.3 27.21 11 52.30
183. Hanna Raatikainen   Finland 0 574.1 27.15 11 52.19
184. Mike Ayres   England 0 573.2 27.11 11 52.11
185. Rachel Ozier   England 0 573.0 27.10 10 57.30
186. Natalia S   Estonia 0 571.6 27.03 11 51.97
187. Jean-Michel VERSTAEN   Belgium 0 571.4 27.02 9 63.49
188. Jzsef Sipos   Hungary 0 571.3 27.02 11 51.94
189. Eugene Kolotov   Ukraine 1 571.1 27.01 11 51.92
190. Marko Pietari   Finland 0 570.6 26.98 8 71.32
191. Eli Semerdjieva   Bulgaria 0 570.5 26.98 11 51.87
192. Martin Lindstrm   Sweden 0 568.7 26.89 10 56.87
193. GEERT GORDEBEKE   Belgium 0 568.3 26.88 11 51.66
194. Steve Kent   England 0 567.4 26.83 10 56.74
195. Scott Buchanan   Norway 0 566.3 26.78 7 80.90
196. Eugene Perstnev   Ukraine 0 565.7 26.75 11 51.42
197. Sam Gao   Australia 0 565.0 26.72 11 51.36
198. Johnny Van Den Broeck   Belgium 0 564.8 26.71 9 62.75
199. John Clipper   Netherlands 0 564.7 26.71 11 51.34
200. chris anderson   England 0 563.4 26.64 11 51.22
201. Finn Rindahl   Norway 0 562.8 26.62 11 51.17
202. Jani Kananen   Finland 0 562.6 26.61 9 62.51
203. Peter Lindstrm SS Svanen Sweden 0 561.5 26.56 9 62.39
204. dinesh kansal   England 0 559.9 26.48 11 50.90
205. David Conley Austin-Jarrow United States 0 559.9 26.48 9 62.21
206. Dick van de Bunt   Netherlands 0 559.9 26.48 10 55.99
207. Dennis Monschein   Germany 0 559.8 26.47 10 55.98
208. Alexandria Hassett   England 1 559.6 26.47 9 62.18
209. Nan Zhu   China 0 559.4 26.46 11 50.86
210. Pekka Bensiini   Finland 1 559.4 26.46 8 69.92
211. snooker loopy   Hungary 0 558.3 26.41 9 62.04
212. Ulfar Gudmundsson   Iceland 0 556.0 26.30 11 50.55
213. Theo Sies   Netherlands 0 555.7 26.28 10 55.57
214. Ronald Martinez   Gibraltar 0 555.0 26.25 9 61.67
215. darren clark   England 0 554.7 26.23 11 50.42
216. Manoel Ribeiro, Brenha   Brazil 0 553.8 26.19 11 50.34
217. Tim Urič   Slovenia 0 552.9 26.15 10 55.29
218. Mark Pitfield   England 0 552.5 26.13 11 50.23
219. Bjarte Vgane   Norway 0 552.0 26.11 10 55.20
220. dana cateia   Romania 0 551.0 26.06 9 61.22
221. Patrick Starrs   England 0 550.3 26.03 8 68.79
222. Antony Duke   England 0 548.5 25.94 11 49.87
223. Uğurcan Eroğlu   Turkey 0 548.1 25.92 10 54.81
224. Biban Bogdan   Romania 0 548.0 25.92 11 49.82
225. Thom Schiltmans   Netherlands 0 548.0 25.92 10 54.80
226. Magnus Andersson   Sweden 0 546.8 25.86 9 60.76
227. Erick Rocha   Brazil 0 546.5 25.85 11 49.68
228. Marek Kiełbasiński   Poland 0 545.7 25.81 11 49.61
229. Torsten Illmer   Germany 0 545.3 25.79 10 54.53
230. dolphin Dvoryanchikov   Russia 0 545.1 25.78 9 60.57
231. Christian Hauburg   Germany 0 544.3 25.74 11 49.48
232. ATTILA NOTAS   Hungary 0 543.9 25.72 9 60.43
233. Paul Poppe   Belgium 0 543.6 25.71 11 49.42
234. Carlos Reyna   Peru 0 543.4 25.70 11 49.40
235. Horst Kreher   Germany 1 543.0 25.68 10 54.30
236. Alexander Nordin   Sweden 0 541.2 25.59 11 49.20
237. Esa Ketola   Finland 0 540.7 25.57 11 49.16
238. The R Smith   England 0 540.6 25.57 9 60.07
239. Toni Valjus   Sweden 0 540.5 25.56 8 67.57
240. Dan Beazer   Wales 0 540.4 25.56 8 67.55
241. victor franken   Netherlands 0 539.6 25.52 10 53.96
242. Gerald Church   Scotland 0 539.1 25.50 9 59.90
243. Edgaras Januauskas   Lithuania 0 538.7 25.48 10 53.87
244. Maike Rullmann   Germany 0 538.5 25.47 11 48.96
245. Marta Krzemień   Poland 0 538.5 25.47 6 89.75
246. Adan Domingo   Spain 0 538.4 25.46 11 48.95
247. Sean Boxall   Scotland 0 538.1 25.45 10 53.81
248. Bruno Kruijer   Belgium 0 537.4 25.42 9 59.72
249. ken ashby   England 0 536.5 25.37 9 59.61
250. Florin Vasilca   Romania 0 536.3 25.36 10 53.63
251. van oppen raf   Belgium 0 535.8 25.34 10 53.58
252. Arianne Trossel   Netherlands 0 535.2 25.31 11 48.66
253. Stewart McIntyre   Scotland 0 534.1 25.26 10 53.41
254. Ian Parkhouse   England 0 532.6 25.19 11 48.42
255. Jonas Lindholt   Denmark 0 532.0 25.16 10 53.20
256. John Pape   Netherlands 0 531.8 25.15 10 53.18
257. John Nielsen   Norway 0 531.4 25.13 11 48.31
258. Marcus Fleet   England 0 530.6 25.09 10 53.06
259. Birgit Wienold   Germany 0 530.3 25.08 11 48.21
260. Sigmund Aarrestad   Norway 1 530.3 25.08 8 66.28
261. Niko Eskelinen   Finland 0 530.2 25.08 8 66.28
262. Nicolas Sterckx   Belgium 0 529.8 25.06 9 58.87
263. Alexander Pyastolov   Russia 0 529.2 25.03 10 52.92
264. Olabisi Omo-Olofin   Nigeria 0 529.1 25.02 11 48.10
265. Zsolt Matyusz   Hungary 0 528.5 25.00 11 48.05
266. Michael Bockstiegel   Sweden 0 527.5 24.95 10 52.75
267. Ferdinand Wiesauer   Austria 0 527.0 24.92 9 58.56
268. John McBride   Ireland 0 526.3 24.89 11 47.84
269. Doyin Bentley   Nigeria 0 525.3 24.84 11 47.75
270. Graeme Wright   Australia 0 524.9 24.83 10 52.49
271. Faris Ayoub   Jordan 0 524.0 24.78 11 47.64
272. ricky goggin   England 0 524.0 24.78 11 47.63
273. Mark Arias   Germany 0 524.0 24.78 11 47.63
274. Jane ANDREWS   England 0 523.8 24.77 11 47.62
275. Gabriel Epure   Romania 0 523.7 24.77 9 58.19
276. Bronius Sliazas   Lithuania 0 522.4 24.70 11 47.49
277. koen debeuker   Belgium 0 521.9 24.68 11 47.45
278. Brian Baird-Parker   Spain 0 521.6 24.67 11 47.41
279. SIMESCU MARIUS   Romania 0 519.1 24.55 10 51.91
280. Roberto Abart   Germany 0 518.5 24.52 11 47.14
281. Paul Griffiths   Wales 0 517.3 24.47 8 64.67
282. George Kindlen   Scotland 0 517.3 24.46 10 51.73
283. Trent Love   Australia 0 516.9 24.45 8 64.62
284. Axel Karlsson   Sweden 0 516.7 24.44 10 51.67
285. Stephen Woo   China 0 516.7 24.43 11 46.97
286. fredrik nord   Sweden 0 516.3 24.42 9 57.37
287. Eric de Jonge   Netherlands 0 515.4 24.38 7 73.63
288. Ivan Murgu   Serbia 0 515.4 24.38 10 51.54
289. brett .briggs   England 0 514.6 24.34 10 51.46
290. thomas lipphardt   Germany 0 514.4 24.33 11 46.77
291. Attila Putterer   Hungary 0 514.1 24.31 8 64.26
292. Carsten Scholz   Germany 0 512.8 24.25 11 46.61
293. Martijn Laan   Netherlands 0 512.3 24.23 10 51.23
294. Grzegorz Nosek   Poland 0 510.8 24.16 7 72.97
295. OLUWASEYI OMO-OLOFIN   Nigeria 0 510.2 24.13 10 51.02
296. Juha Salo   Finland 0 509.6 24.10 11 46.33
297. Jussi Raatikainen   Finland 0 509.6 24.10 11 46.32
298. Matt Huart   England 0 507.9 24.02 9 56.44
299. Mika Jortikka   Finland 0 507.7 24.01 10 50.77
300. Patrick Hoare   Wales 0 507.6 24.01 11 46.15
301. Grzegorz Grzegorz   Poland 0 507.6 24.00 9 56.40
302. Lassi Vepslinen   Finland 0 507.5 24.00 10 50.75
303. Lennart Vinghed SSK Snooker Sweden 0 506.9 23.97 11 46.08
304. Robert Kozlowski   Poland 0 506.5 23.95 8 63.31
305. Zhenia Khmurovich   Belarus 0 506.0 23.93 10 50.60
306. Bimbo Pratt   Nigeria 0 505.7 23.92 10 50.57
307. abdul blidi   England 0 505.3 23.90 10 50.53
308. Carlos Gagliardi   Brazil 0 504.7 23.87 9 56.08
309. david van den ende   Belgium 0 503.9 23.83 10 50.39
310. Andy Thorp   England 0 503.5 23.81 8 62.94
311. Staffan Stridh   Sweden 0 502.5 23.77 10 50.25
312. Tim Sandle   England 0 502.4 23.76 9 55.83
313. Luk Bystřick   Czech Republic 0 502.2 23.75 11 45.66
314. Detlef Schinkth   Germany 0 500.2 23.66 11 45.48
315. Petri Vihel   Finland 0 499.9 23.64 11 45.45
316. Berend Bakker   Indonesia 0 499.1 23.60 11 45.37
317. Kari Hotakainen   Finland 0 497.8 23.54 11 45.26
318. Martin Hora   Czech Republic 0 497.2 23.51 9 55.25
319. Espen Hydalsvik   Norway 0 495.8 23.45 8 61.98
320. Mats Hyltn   Sweden 0 495.7 23.44 11 45.06
321. Thomas Verheij   Netherlands 0 495.3 23.43 10 49.53
322. Petri Kopponen   Finland 0 495.3 23.42 9 55.03
323. Yi Suk Gung HKG   Hong Kong 0 494.4 23.38 8 61.79
324. T. Petersen   Germany 0 494.1 23.37 11 44.92
325. Jan Holeček   Czech Republic 0 493.8 23.35 11 44.89
326. john wilcox   England 0 493.3 23.33 9 54.81
327. Tryggvi Erlingsson   Iceland 0 492.9 23.31 10 49.29
328. Jacky Lau   Malaysia 0 492.3 23.28 9 54.71
329. Anthony Byrne   England 0 492.3 23.28 11 44.75
330. Paul Bryant   England 0 492.1 23.27 11 44.74
331. ATES GONEN   Turkey 0 492.1 23.27 8 61.51
332. Arno van der Meer   Netherlands 0 491.9 23.26 10 49.19
333. David Brown   England 0 490.7 23.20 11 44.60
334. robert dousi   Netherlands 0 490.6 23.20 7 70.09
335. Tommy Brinck   Sweden 0 490.2 23.18 11 44.56
336. Russ Mooney   Canada 0 490.2 23.18 9 54.46
337. DAVID FLAHERTY   Ireland 0 489.8 23.17 8 61.23
338. Domagoj Stirinic   Croatia 0 488.7 23.11 11 44.43
339. diane kershaw   England 0 488.4 23.10 11 44.40
340. Phil Lukassen   Australia 0 488.4 23.10 10 48.84
341. Takayuki Yamaguchi   Japan 0 487.1 23.04 11 44.28
342. Maria Dyomina   Kazakhstan 0 486.0 22.98 10 48.60
343. Alois Schreibeis   Austria 0 485.6 22.96 10 48.56
344. henrik orrling   Sweden 0 485.2 22.95 10 48.52
345. Liam Moggan   Ireland 0 485.1 22.94 10 48.51
346. Jonas Wilhelmsson   Sweden 0 484.6 22.92 10 48.46
347. Martin Kollar   Slovak Republic 0 484.4 22.91 8 60.55
348. Philip Rolfe   England 0 483.7 22.87 11 43.97
349. Hvard Kristoffersen   Norway 0 483.6 22.87 9 53.73
350. Erno Tiepuoli   Finland 0 483.4 22.86 11 43.94
351. Claudio Costa   Italy 0 481.7 22.78 11 43.79
352. martin wade   United States 0 480.7 22.73 6 80.12
353. Rolland Colbourne   Canada 0 480.3 22.72 11 43.66
354. Michael Belsky   Israel 0 480.3 22.71 8 60.03
355. Andrew Howard   England 0 478.9 22.65 8 59.86
356. Isto Helin   Finland 0 478.2 22.61 11 43.47
357. Scott B   England 0 477.5 22.58 11 43.41
358. Ole Kosian   Germany 0 475.8 22.50 9 52.86
359. bilal taherkheli   Denmark 0 475.0 22.46 9 52.78
360. Kaye Adams Snooker Fans England 0 474.7 22.45 7 67.82
361. Nicolas Dreano   France 0 473.6 22.40 8 59.19
362. Jon Thorpe   England 0 473.4 22.39 9 52.60
363. DRAGOMIR MARKUSEV   Serbia 0 473.3 22.38 9 52.59
364. Niky Adryana   Netherlands 1 471.4 22.30 7 67.35
365. Adrian Popescu   Romania 0 471.1 22.28 9 52.35
366. A. Haider Zaidi   India 0 469.9 22.22 9 52.21
367. Heiko Schuler   Germany 0 469.3 22.19 9 52.14
368. Nick Woodruff   England 0 467.5 22.11 9 51.94
369. Mark Stuten   Netherlands 0 467.2 22.09 8 58.40
370. Vidar Strandseter   Norway 0 467.0 22.09 8 58.38
371. Dave Oliver   England 0 466.6 22.07 9 51.84
372. Erhard Marhold   Austria 0 466.5 22.06 11 42.41
373. Ville Pihlastie   Finland 0 466.2 22.05 10 46.62
374. Gerard Comas   Spain 0 465.7 22.02 10 46.57
375. Kurt Maflin Oslo Snooker Norway 0 464.5 21.97 8 58.06
376. Kyryl Logvin   Ukraine 0 463.9 21.94 8 57.99
377. Misaki Loca   Taiwan 0 462.4 21.87 8 57.81
378. Davor Budimir   Bosnia and Herzegovina 0 462.3 21.86 8 57.79
379. Mark O'neill   Australia 0 462.3 21.86 9 51.37
380. Bill Cahill   Ireland 0 462.1 21.86 7 66.02
381. PO ANDREWS   England 0 461.8 21.84 11 41.98
382. Michal Vonderčk   Slovak Republic 0 461.5 21.82 11 41.95
383. Ralf Schrter   Germany 0 461.0 21.80 11 41.91
384. Ronald Cheung   Hong Kong 0 460.0 21.75 9 51.11
385. Jonny Clark   England 0 459.7 21.74 11 41.79
386. Thomas Weinitschke   Germany 0 459.6 21.73 9 51.06
387. Frank Schrauwen   Belgium 0 459.3 21.72 10 45.93
388. Paul Roest   Netherlands 0 458.8 21.70 10 45.88
389. Fintan Aylward   Ireland 0 458.6 21.69 10 45.86
390. Peter Kraunse   Denmark 0 458.4 21.68 9 50.93
391. Yetunde Adeshina   Nigeria 0 458.0 21.66 10 45.80
392. Maria Teresa Valentini   Brazil 0 456.4 21.58 9 50.71
393. hans wang   Hong Kong 0 455.9 21.56 10 45.59
394. Marek Ulč   Czech Republic 0 454.2 21.48 10 45.42
395. Diana Neagu   Romania 0 453.7 21.46 11 41.24
396. Mudassar Akram   Pakistan 0 452.3 21.39 9 50.26
397. Will Tyson   England 0 452.1 21.38 8 56.52
398. Richard Wienold   Germany 0 452.0 21.37 10 45.20
399. Yulia Drachuk   Ukraine 0 451.4 21.35 8 56.42
400. Rabih Sinno   Lebanon 0 451.3 21.34 10 45.13
401. Olli-Mikko Ojamies   Finland 0 449.1 21.24 9 49.90
402. Allan Riddles   Scotland 0 448.9 21.23 10 44.89
403. Magnus Johansson   Sweden 0 448.8 21.22 9 49.86
404. Lionel D'souza   India 0 448.6 21.22 9 49.85
405. Cristiano Correia   Portugal 0 447.2 21.15 7 63.88
406. Dominique Gobert   Belgium 0 445.8 21.08 9 49.53
407. Markus Gruber   Austria 0 445.3 21.06 7 63.61
408. Ralph Andrews   England 0 442.7 20.94 11 40.25
409. Gordon Adamson   Scotland 0 442.1 20.91 10 44.21
410. jamie smith   Northern Ireland 0 441.5 20.88 8 55.19
411. Kristoffer Stormo   Norway 0 440.8 20.85 8 55.10
412. Irina Vlad   Romania 0 440.8 20.84 8 55.09
413. Johanna Rossi   Finland 0 440.3 20.82 8 55.04
414. Kim Hartman   Sweden 0 439.8 20.80 10 43.98
415. Pln(Irn) Sinka   Hungary 0 437.0 20.67 7 62.43
416. Ben Rimmington   England 0 437.0 20.67 8 54.62
417. Johnny Yen   France 0 434.5 20.55 8 54.31
418. Laura Alves   Brazil 0 433.2 20.49 11 39.38
419. Darko Hojan   Croatia 0 433.0 20.48 9 48.11
420. natansh basandra   India 0 432.9 20.47 6 72.14
421. ALEJANDRO DELGADO VALLS   Spain 0 432.4 20.45 8 54.06
422. Gavin York   England 0 431.0 20.38 6 71.83
423. Tadeu Clos   Brazil 0 430.1 20.34 8 53.76
424. terry goodwin   England 0 428.2 20.25 10 42.82
425. Niantao Deng Snooker.org Admins Australia 0 427.9 20.24 10 42.79
426. Thomas du Nord   Netherlands 0 426.3 20.16 7 60.90
427. Tom Clark   England 0 425.5 20.12 9 47.28
428. Toni Sepperi   Finland 0 425.1 20.10 7 60.73
429. Rozle Mesec   Slovenia 0 425.1 20.10 11 38.64
430. Faith Omo-Olofin   Nigeria 0 423.1 20.01 10 42.31
431. FREDDY MEEUWS   Belgium 0 420.4 19.88 11 38.22
432. stein posthuma   Netherlands 0 416.6 19.70 7 59.51
433. Hughie O'Donnell   Ireland 0 416.6 19.70 9 46.29
434. Martin Alarik   Sweden 0 416.4 19.69 6 69.40
435. Gkhan Akgngr   Turkey 0 415.5 19.65 7 59.35
