Home / 

Cumulative Rankings: The 2013/2014 Season

The standing when points from 12 of the 12 events have been included. There are 1 451 contestants with an average of 5,00 entries and 391,94 points. The maximum score is 2 558 points. In total there's been 7 255 entries with an average score of 78,39. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Jonny Clark   England 1 261.0 49.29 12 105.08 0
2. Jeremy Parrott   Hungary 1 198.7 46.86 12 99.89 0
3. Sean Jose   England 1 156.5 45.21 12 96.37 0
4. Kent Andersson   Sweden 1 154.5 45.13 12 96.21 0
5. Ulfar Gudmundsson   Iceland 1 150.3 44.97 12 95.86 0
6. joanne malone   Ireland 1 137.4 44.46 12 94.79 0
7. Eugen Duehring   Latvia 1 126.7 44.05 12 93.89 0
8. Marcos Oliveira   Brazil 1 124.5 43.96 12 93.71 0
9. Hermund Årdalen Oslo Snooker Norway 1 122.4 43.88 12 93.53 0
10. Ryan Soule Austin-Jarrow United States 1 116.4 43.64 12 93.03 0
11. Mikael Hansson   Sweden 1 113.5 43.53 12 92.80 0
12. Amanda Seville   England 1 111.0 43.43 12 92.59 0
13. Jon O'Rourke   England 1 092.0 42.69 12 91.00 0
14. Eduard Mhsau   Switzerland 1 091.9 42.68 11 99.26 0
15. Jonas Falk   Sweden 1 091.5 42.67 11 99.23 0
16. Mark Brandt   Germany 1 086.7 42.48 12 90.56 0
17. Tomáš Vejvara   Czech Republic 1 083.3 42.35 12 90.28 0
18. Azman Ali   Malaysia 1 083.3 42.35 12 90.27 0
19. Sam Gao   Australia 1 082.3 42.31 12 90.19 0
20. Jan Momme Schwedler   Germany 1 082.1 42.30 12 90.18 0
21. David Conley Austin-Jarrow United States 1 078.8 42.17 12 89.90 0
22. Michael Annison   England 1 069.5 41.81 12 89.13 0
23. Jane ANDREWS   England 1 064.5 41.61 11 96.77 0
24. Paulo Santos   Portugal 1 059.9 41.43 12 88.32 0
25. Alexander Polyakov   Russia 1 059.6 41.42 12 88.30 0
26. Ville Pihlastie   Finland 1 054.9 41.24 12 87.91 0
27. Antony Duke   England 1 051.7 41.11 12 87.64 0
28. Roy Andrews   England 1 051.5 41.10 12 87.62 0
29. Kjell Wagenberg Snooker Sverige FB Sweden 1 044.5 40.83 12 87.04 0
30. lee rushfirth   England 1 042.6 40.76 12 86.88 0
31. Nan Zhu   China 1 037.6 40.56 10 103.76 0
32. Nicolas Sterckx   Belgium 1 035.8 40.49 12 86.32 0
33. Sandro Squassoni   Italy 1 034.7 40.45 12 86.22 1
34. John Nielsen   Norway 1 034.2 40.43 12 86.18 0
35. Mikael Lundström Connys sabla gissning Sweden 1 034.1 40.43 12 86.18 0
36. Jarrow Wahman Austin-Jarrow United States 1 031.0 40.30 12 85.91 0
37. Stephen ANDREWS   England 1 028.1 40.19 12 85.67 0
38. Marek Budzyñski   Poland 1 027.0 40.15 12 85.58 0
39. bart neyens   Belgium 1 025.3 40.08 12 85.44 0
40. BELINDA BRUCKER   Croatia 1 024.7 40.06 12 85.40 0
41. Marek Ulč   Czech Republic 1 024.0 40.03 12 85.33 0
42. John Clipper   Netherlands 1 020.7 39.90 12 85.06 0
43. Jonathan Fleet   England 1 020.0 39.88 12 85.00 0
44. Cyriel Van Gorp   Belgium 1 018.7 39.82 11 92.61 0
45. Isto Helin   Finland 1 018.6 39.82 11 92.60 0
46. Bjarte Vågane   Norway 1 015.7 39.71 12 84.64 0
47. Michael Andrews SUSPC United FC England 1 015.6 39.70 12 84.63 0
48. Inga-Britt Andersson   Sweden 1 011.0 39.52 11 91.91 0
49. Scott B   England 1 007.4 39.38 12 83.95 0
50. Tommie Ericsson SSK Snooker Sweden 1 005.8 39.32 12 83.82 0
51. Odne Oksavik Trondheim Snooker Norway 1 004.8 39.28 11 91.35 1
52. fredrik nord   Sweden 1 001.3 39.14 12 83.44 0
53. Dave Oliver   England 1 001.0 39.13 11 91.00 0
54. Eugene Schokotov   Russia 1 000.6 39.11 11 90.96 0
55. Rich Powell   England 999.9 39.09 12 83.32 0
56. Roberto Abart   Germany 999.7 39.08 12 83.31 0
57. Ivan Ivanov   Bulgaria 997.8 39.01 11 90.71 0
58. William (Scotty) Friend   New Zealand 997.4 38.99 12 83.11 0
59. Lee Murray   New Zealand 997.0 38.97 12 83.08 0
60. Lennart Sonesson   Sweden 996.1 38.94 10 99.61 0
61. Martin Kollar   Slovak Republic 995.4 38.91 11 90.49 0
62. Tore Skagestein Oslo Snooker Norway 993.5 38.84 12 82.80 0
63. Tim Sandle   England 992.8 38.81 12 82.74 0
64. Markus Solty   Germany 991.7 38.77 11 90.16 0
65. Grzegorz Królikowski   Poland 991.1 38.74 12 82.59 0
66. Daniel Holt   England 988.1 38.63 12 82.34 0
67. aki kauppinen   Finland 987.2 38.59 9 109.69 0
68. Petra Pott   Switzerland 985.6 38.53 10 98.56 0
69. Carlos Reyna   Peru 984.9 38.50 11 89.54 0
70. Jeff Brown   England 983.4 38.44 12 81.95 0
71. Adrian Cercel   Romania 982.2 38.40 12 81.85 0
72. ricky goggin   England 981.8 38.38 11 89.25 0
73. Alois Schreibeis   Austria 981.3 38.36 12 81.77 0
74. Jacky Lau   Malaysia 976.5 38.17 9 108.50 0
75. Adriaan Minderhoud   Netherlands 976.4 38.17 12 81.37 0
76. Jani Aarnio   Finland 975.9 38.15 12 81.33 0
77. Alexander Pyastolov   Russia 975.3 38.13 11 88.66 0
78. MLADEN JURICIC   Croatia 975.1 38.12 12 81.26 0
79. Theo Sies   Netherlands 974.3 38.09 12 81.19 0
80. Sofronea Octavian   Romania 973.2 38.05 12 81.10 1
81. Conny Olsson Connys sabla gissning Sweden 971.5 37.98 12 80.96 0
82. Paul Poppe   Belgium 970.9 37.96 10 97.09 0
83. Lassi Vepsäläinen   Finland 967.4 37.82 11 87.95 0
84. frank cheung   China 967.2 37.81 12 80.60 0
85. Trent Love   Australia 966.0 37.76 12 80.50 0
86. Daniel Paquette   Canada 965.8 37.75 12 80.48 0
87. Homero Osvaldo Magajewski   Brazil 965.5 37.74 12 80.46 0
88. stephen daly   Ireland 964.8 37.72 11 87.71 1
89. Barry Campbell   Scotland 964.5 37.71 11 87.69 0
90. Christian Hauburg   Germany 964.1 37.69 11 87.65 0
91. Erno Tiepuoli   Finland 964.1 37.69 12 80.34 0
92. Jürgen Peper   Germany 962.7 37.63 11 87.52 0
93. Patrick Hoare   Wales 962.5 37.63 12 80.21 0
94. Petri Vihelä   Finland 960.8 37.56 11 87.35 0
95. Stevie Grewen   Germany 958.2 37.46 12 79.85 0
96. Marjo Pihlastie   Finland 957.5 37.43 11 87.04 0
97. Kiss Zsolt   Hungary 957.4 37.43 11 87.04 0
98. Pat Hanna   Northern Ireland 957.3 37.42 12 79.77 0
99. Rami Tolvanen   Finland 956.3 37.38 12 79.69 0
100. Guillermo Snooker @Guillemenorca   Spain 954.0 37.29 11 86.72 0
101. Maike Rullmann   Germany 953.3 37.27 9 105.92 0
102. Danny Pagnaer   Belgium 952.2 37.22 11 86.56 0
103. Paul Whiteley   England 952.1 37.22 11 86.55 0
104. Natalia S   Estonia 951.7 37.21 11 86.52 0
105. Lee Mcallister   Scotland 950.6 37.16 11 86.42 0
106. Kris Grech   Malta 949.9 37.14 10 94.99 0
107. Roberto Rocha   Brazil 949.9 37.13 12 79.16 0
108. Raymond Bello   Wales 949.9 37.13 12 79.15 0
109. Liam Moggan   Ireland 949.5 37.12 11 86.31 0
110. Kitty Soft   England 948.8 37.09 11 86.26 0
111. Phil Lukassen   Australia 948.8 37.09 12 79.07 0
112. Tommy Brinck   Sweden 947.7 37.05 10 94.77 0
113. Adam Killeen   Ireland 945.1 36.95 11 85.92 0
114. OLUWASEYI OMO-OLOFIN   Nigeria 943.7 36.89 10 94.37 0
115. Tony Pickford   England 942.5 36.85 12 78.54 0
116. Manoel Ribeiro, Brenha   Brazil 942.1 36.83 12 78.51 0
117. Thomas Lund   Norway 941.1 36.79 12 78.43 0
118. Hervé D'Hondt   Belgium 938.7 36.70 11 85.34 0
119. Cristiano Correia   Portugal 936.0 36.59 10 93.60 0
120. Roger André Strand Trondheim Snooker Norway 934.5 36.53 11 84.96 0
121. Hanna Raatikainen   Finland 932.5 36.45 12 77.71 0
122. Valery Grushko   Russia 931.8 36.43 11 84.71 0
123. Torsten Illmer   Germany 929.9 36.35 12 77.49 0
124. Michael Bockstiegel   Sweden 929.8 36.35 12 77.48 0
125. Mathias Olsson None Sweden 927.8 36.27 11 84.35 0
126. Marko Jokela   Finland 925.7 36.19 11 84.16 0
127. Magda Huk   Poland 925.4 36.17 12 77.11 0
128. Faris Ayoub   Jordan 924.5 36.14 12 77.04 0
129. Nicolas Dreano   France 924.2 36.13 11 84.02 0
130. Riku Rikkola   Finland 924.0 36.12 10 92.40 0
131. Martin Linderoth   Sweden 921.1 36.01 10 92.11 0
132. Luc Niemegeers   Belgium 920.5 35.99 12 76.71 0
133. Alex Winter   Finland 920.2 35.97 11 83.65 0
134. Stuart West   England 918.6 35.91 12 76.55 0
135. Risto Jortikka   Finland 916.3 35.82 11 83.30 0
136. Jan Kopačka   Czech Republic 915.4 35.79 12 76.29 1
137. Martin Hora   Czech Republic 915.4 35.78 12 76.28 0
138. Paul Arnott   Scotland 914.3 35.74 11 83.12 0
139. Björn Alling Connys sabla gissning Sweden 908.5 35.51 12 75.71 0
140. Bronius Sliazas   Lithuania 907.2 35.46 12 75.60 0
141. Lennart Vinghed SSK Snooker Sweden 906.9 35.45 12 75.58 0
142. Charles Buse   Switzerland 905.7 35.41 12 75.48 0
143. Suhail YUSUFZAI   India 905.1 35.38 11 82.28 0
144. Thomas Beil   Germany 899.5 35.16 10 89.95 0
145. Ron Schaafsma   Netherlands 897.8 35.10 10 89.78 0
146. Andrea Wadman Snooker.org Admins Sweden 897.3 35.08 10 89.73 0
147. Ziegel Ziegelaar   Netherlands 897.0 35.07 12 74.75 0
148. Craig Hertz Austin-Jarrow United States 896.9 35.06 7 128.12 0
149. Christer Hellberg Connys sabla gissning Sweden 896.8 35.06 11 81.52 0
150. David Brown   England 893.8 34.94 10 89.38 0
151. Edu Carranza   Spain 893.4 34.92 10 89.34 0
152. Martin Mezl   Czech Republic 891.1 34.83 9 99.01 0
153. darren clark   England 890.4 34.81 12 74.20 0
154. Harald Andersson   Sweden 888.5 34.73 11 80.77 0
155. Martijn Laan   Netherlands 888.2 34.72 11 80.75 0
156. Sven Arnolds   Germany 888.2 34.72 11 80.74 0
157. Brian Baird-Parker   Spain 888.2 34.72 10 88.82 0
158. Ion Ispas   Romania 887.3 34.69 9 98.59 0
159. Ian Pritchard   England 887.0 34.67 12 73.92 0
160. Henrik Karlsson   Sweden 881.9 34.48 11 80.18 0
161. mika siltanen   Finland 880.0 34.40 11 80.00 0
162. Nicolae Dumitrache   Romania 879.9 34.40 12 73.33 0
163. Tommy Tanaka   Hong Kong 879.2 34.37 10 87.92 0
164. Marek Kiełbasiński   Poland 879.0 34.36 12 73.25 0
165. DMITRY DVORYANCHIKOV   Russia 878.9 34.36 9 97.65 0
166. Piotr Dynia   Poland 878.5 34.34 11 79.86 0
167. koen debeuker   Belgium 877.5 34.30 11 79.78 1
168. Toader Constantin   Romania 876.0 34.24 12 73.00 0
169. Kees Meijer   Netherlands 875.2 34.21 10 87.52 0
170. arne bakker bakker   Netherlands 874.8 34.20 11 79.53 0
171. Kari Hotakainen   Finland 873.8 34.16 11 79.44 0
172. Daniel Winfrow   England 873.5 34.15 11 79.40 0
173. Fernando Machado   Portugal 873.0 34.13 11 79.36 0
174. Stephen Lee   England 872.9 34.12 9 96.99 0
175. Faith Omo-Olofin   Nigeria 872.4 34.10 11 79.31 0
176. Adrian Popescu   Romania 869.5 33.99 9 96.61 0
177. Mateusz Banaś   Poland 868.9 33.97 11 78.99 0
178. Liam Kong   Ireland 867.7 33.92 10 86.77 0
179. Stefano Antonio Valentini   Brazil 867.4 33.91 12 72.28 0
180. FREDDY MEEUWS   Belgium 866.5 33.87 12 72.21 0
181. Bob Davies   Wales 866.3 33.87 12 72.19 0
182. Ronald Schuurmans   Netherlands 866.1 33.86 12 72.17 0
183. Andy Stanford None England 865.4 33.83 11 78.67 0
184. Martin Alarik   Sweden 860.4 33.63 11 78.22 0
185. Mit Galperin   Russia 859.2 33.59 10 85.92 0
186. Peter Kraunsøe   Denmark 859.1 33.58 11 78.10 0
187. Anders Siveryd   Sweden 855.5 33.44 9 95.05 0
188. Gary Freeman   England 855.4 33.44 12 71.28 0
189. Erik Mebius   Sweden 854.6 33.41 7 122.09 0
190. Dick van de Bunt   Netherlands 854.1 33.39 11 77.65 0
191. Mika Jortikka   Finland 853.9 33.38 12 71.16 0
192. Mike Goetz   Canada 853.8 33.38 10 85.38 0
193. Peter Norrie   Scotland 853.5 33.36 12 71.12 0
194. Duke Becker Austin-Jarrow United States 852.8 33.34 10 85.28 0
195. Andrew Noton   Wales 851.7 33.29 12 70.97 0
196. van oppen raf   Belgium 849.9 33.22 11 77.26 0
197. Jo van de Kruijs   Netherlands 849.6 33.21 12 70.80 0
198. Nils Bakken   Norway 849.1 33.19 11 77.19 0
199. Andrew Owen   England 849.1 33.19 12 70.76 0
200. Holger Brehm   Germany 847.9 33.15 10 84.79 0
201. Anton Strandberg   Sweden 846.2 33.08 7 120.89 0
202. Piotr Onikki-Gorski   Poland 845.9 33.07 10 84.59 0
203. Veli-Pekka Tahvanainen   Finland 844.1 33.00 12 70.34 0
204. Ivo Beuken   Netherlands 843.4 32.97 11 76.67 0
205. Mårten Persson   Sweden 843.1 32.96 11 76.65 0
206. Breda Doherty   Ireland 842.0 32.91 10 84.20 0
207. Gabriel Mitroi   Romania 841.3 32.89 8 105.16 0
208. anonymous anonymous   Denmark 840.6 32.86 10 84.06 0
209. Per Nordfors   Sweden 839.4 32.81 7 119.91 0
210. Tracy Powell   England 837.8 32.75 10 83.78 0
211. Arno van der Meer   Netherlands 836.1 32.69 10 83.61 0
212. Tim Uršič   Slovenia 834.5 32.62 10 83.45 1
213. Raymond Clay   England 833.8 32.59 9 92.64 0
214. Knut Landfald Trondheim Snooker Norway 832.8 32.56 8 104.10 0
215. [deleted] [deleted]   Greece 832.7 32.55 16 52.05 0
216. Karl Schalm   England 832.2 32.53 9 92.46 0
217. Simon Chew   England 829.7 32.43 12 69.14 0
218. Peter Tollsten   Sweden 823.8 32.20 8 102.97 0
219. Olabisi Omo-Olofin   Nigeria 822.1 32.14 10 82.21 0
220. Robert Zimmermann   Germany 821.7 32.12 12 68.47 0
221. Ralf Schröter   Germany 820.8 32.09 9 91.20 0
222. saleks bgsnooker   Bulgaria 820.7 32.08 9 91.19 0
223. Toni Valjus   Sweden 819.5 32.04 10 81.95 1
224. Fintan Aylward   Ireland 817.7 31.97 11 74.34 0
225. jose ramon aboitiz   Spain 817.5 31.96 12 68.13 0
226. Paul Griffiths   Wales 817.3 31.95 9 90.81 0
227. Oskar Kristinsson   Iceland 817.1 31.94 10 81.71 0
228. Heiko Schuler   Germany 816.3 31.91 9 90.70 0
229. Kaye Adams Snooker Fans England 815.3 31.87 10 81.53 0
230. Gabriel Epure   Romania 814.4 31.84 11 74.04 0
231. will coles   England 814.2 31.83 12 67.85 0
232. Bruno Kruijer   Belgium 813.0 31.78 10 81.30 0
233. Torbjorn Carlson   Sweden 811.3 31.71 9 90.14 0
234. Horst Kreher   Germany 810.7 31.69 10 81.07 0
235. Duncan West   England 810.5 31.69 12 67.54 0
236. tatyana savkina   Ukraine 810.1 31.67 10 81.01 0
237. Noël vandebeek   Belgium 810.0 31.67 10 81.00 0
238. Ole Poon   Hong Kong 809.5 31.65 9 89.95 1
239. Javier Rodríguez Porras   Spain 808.3 31.60 8 101.04 0
240. SIMESCU MARIUS   Romania 807.5 31.57 11 73.41 0
241. Nick Woodruff   England 807.0 31.55 11 73.36 0
242. George Kindlen   Scotland 805.6 31.49 11 73.24 0
243. Andrew Howard   England 804.6 31.45 11 73.14 0
244. Isa Amarelo   Portugal 804.0 31.43 9 89.33 0
245. Jürgen Kesseler   Germany 800.2 31.28 11 72.74 0
246. adrian au   Hong Kong 797.4 31.17 8 99.67 0
247. Craig Lambert   England 796.6 31.14 7 113.80 0
248. Karel Vas   Belgium 796.2 31.13 11 72.39 0
249. Sarah Knollmann   Switzerland 795.3 31.09 11 72.30 0
250. Andreas Högström   Sweden 795.3 31.09 10 79.53 0
251. Kenn Fong   United States 795.1 31.08 9 88.34 0
252. Artur-Felix Lukhaup   Germany 794.7 31.07 10 79.47 0
253. Stachu L   Poland 793.9 31.04 11 72.17 0
254. hans wang   Hong Kong 793.4 31.02 11 72.13 0
255. Edgaras Janušauskas   Lithuania 793.3 31.01 7 113.33 0
256. Zsolt Matyusz   Hungary 793.2 31.01 11 72.11 0
257. Esa Ketola   Finland 791.5 30.94 10 79.15 0
258. Jussi Raatikainen   Finland 791.1 30.92 12 65.92 0
259. Paul Bryant   England 790.6 30.91 12 65.89 0
260. jonas fahlander   Sweden 790.2 30.89 12 65.85 0
261. Glenn Pettersson   Sweden 789.4 30.86 11 71.76 0
262. Steven Berresford   England 784.2 30.66 10 78.42 0
263. Gerald Church   Scotland 782.7 30.60 9 86.96 0
264. Johan Pihlemark   Sweden 780.6 30.52 8 97.58 0
265. Andrea Kiszely   Hungary 780.3 30.51 9 86.70 0
266. John Xanthos   Australia 779.7 30.48 10 77.97 0
267. Daniel Gavin   England 779.3 30.47 10 77.93 0
268. Mark Arias   Germany 778.6 30.44 12 64.89 0
269. J Hogarth   England 778.0 30.42 12 64.84 0
270. Mark Pitfield   England 777.9 30.41 12 64.83 0
271. Nikolai Krill Trondheim Snooker Norway 774.8 30.29 7 110.69 0
272. Natalia Drop   Poland 774.3 30.27 10 77.43 0
273. Barry Owen   England 772.8 30.21 10 77.28 0
274. Bimbo Pratt   Nigeria 771.2 30.15 10 77.12 0
275. Matthieu Puskas   France 769.8 30.09 10 76.98 0
276. Russ Mooney   Canada 769.1 30.07 11 69.92 0
277. Elizabeth Wahman Austin-Jarrow United States 768.4 30.04 9 85.38 0
278. Birgit Wienold   Germany 768.4 30.04 12 64.03 0
279. joseph sappir   Israel 767.9 30.02 7 109.70 0
280. Robert Butler   Ireland 767.7 30.01 10 76.77 0
281. Ronald Martinez   Gibraltar 765.5 29.93 8 95.69 0
282. Jani Kananen   Finland 761.8 29.78 9 84.64 0
283. Bryan Summers   Canada 761.8 29.78 8 95.22 0
284. Valentina Tereschenko   Belarus 761.0 29.75 9 84.56 0
285. Sergej Kowalew   Belarus 760.5 29.73 11 69.13 0
286. Maxim Dyomin   Kazakhstan 760.4 29.73 11 69.13 0
287. Pekka Bensiini   Finland 759.3 29.68 11 69.02 0
288. thomas hontele   Belgium 757.8 29.62 11 68.89 0
289. Mats Hyltén   Sweden 757.1 29.60 9 84.12 0
290. Ian Parkhouse   England 756.1 29.56 12 63.01 0
291. Matt Wheeler   England 755.5 29.53 9 83.94 0
292. József Sipos   Hungary 755.2 29.52 10 75.52 0
293. Robert Torgersson   Sweden 751.5 29.38 9 83.50 0
294. martin wade   United States 749.4 29.30 10 74.94 0
295. Paul Roest   Netherlands 749.2 29.29 11 68.11 0
296. Magnus Johansson   Sweden 748.3 29.25 8 93.54 0
297. Allan Riddles   Scotland 747.1 29.21 12 62.26 0
298. Heikki Häyhä   Finland 746.2 29.17 9 82.91 0
299. Graeme Wright   Australia 745.7 29.15 10 74.57 0
300. Carlos Gagliardi   Brazil 745.3 29.13 9 82.81 0
301. oksana kolomeitseva   Ukraine 744.4 29.10 10 74.44 0
302. Natalie Taratynova   Belarus 744.1 29.09 11 67.64 0
303. John Pape   Netherlands 743.7 29.07 7 106.24 0
304. Björn de Boer Snooker Sverige FB Sweden 742.7 29.03 8 92.84 0
305. Tracy Habermann Austin-Jarrow United States 742.7 29.03 11 67.51 0
306. Mike Kablukov   Russia 741.3 28.98 9 82.36 0
307. Espen Høydalsvik   Norway 740.4 28.95 10 74.04 0
308. KATRIJN NEIRINCKX   Belgium 738.7 28.88 10 73.87 0
309. Terje Larsen   Norway 736.4 28.79 7 105.20 0
310. chris anderson   England 735.1 28.74 9 81.68 0
311. Daniel Martínez   Spain 734.3 28.71 12 61.19 0
312. Brad Grierson   Canada 734.0 28.69 11 66.73 0
313. Yetunde Adeshina   Nigeria 733.3 28.66 10 73.33 0
314. DENİZ ERDEM   Turkey 732.6 28.64 11 66.60 0
315. Roman Zherebtsov   Belarus 732.1 28.62 11 66.55 0
316. Uğurcan Eroğlu   Turkey 730.1 28.54 10 73.01 0
317. Eric de Jonge   Netherlands 724.6 28.33 11 65.87 0
318. Juha Salo   Finland 724.0 28.30 9 80.45 0
319. Tonie Gietl MoPS Herr Nilson Sweden 722.2 28.23 10 72.22 0
320. Anita Maflin Oslo Snooker Norway 718.4 28.08 10 71.84 0
321. Staffan Stridh   Sweden 717.0 28.03 11 65.18 0
322. Darren Fraser   England 716.6 28.01 8 89.57 0
323. GERT-JAN GORDEBEKE   Belgium 716.1 27.99 9 79.56 0
324. John Teer   United States 714.8 27.94 8 89.35 0
325. Mike Adams   United States 714.5 27.93 8 89.31 0
326. alan dreaver   Australia 714.3 27.92 11 64.94 0
327. Jon Thorpe   England 709.5 27.73 8 88.68 0
328. Miro Wahlberg   Finland 709.4 27.73 9 78.82 0
329. Per Wallin   Sweden 708.8 27.71 11 64.44 0
330. Daniela Reich   Austria 707.7 27.67 9 78.64 0
331. Andrei Beu   Romania 704.0 27.52 8 87.99 0
332. Michal Vonderčík   Slovak Republic 703.7 27.51 8 87.96 0
333. Petri Kopponen   Finland 703.5 27.50 8 87.94 0
334. J Lehto   Finland 703.2 27.49 9 78.14 0
335. Dave Monkhouse   England 702.7 27.47 7 100.38 0
336. Mike McNamara   Canada 702.4 27.46 10 70.24 0
337. Lukáš Bystřický   Czech Republic 702.3 27.46 11 63.85 0
338. Alessandro Roberto Veiga Maciel   Brazil 701.5 27.42 11 63.77 0
339. Claude Lassigne   Canada 698.6 27.31 7 99.81 0
340. Eli Semerdjieva   Bulgaria 698.3 27.30 8 87.29 0
341. Finn Rindahl   Norway 698.1 27.29 9 77.57 0
342. GARY EGAN   England 697.9 27.28 10 69.79 0
343. Steve Kent   England 697.5 27.27 8 87.18 0
344. Wim Desiron   Belgium 694.6 27.15 9 77.18 0
345. Gerard Comas   Spain 694.1 27.13 10 69.41 0
346. Rolland Colbourne   Canada 692.8 27.08 11 62.98 0
347. Rozle Mesec   Slovenia 691.9 27.05 9 76.88 0
348. Ander Isuskiza   Spain 690.8 27.00 10 69.08 0
349. Dan Beazer   Wales 689.0 26.93 6 114.83 0
350. Tope Ijaola   Nigeria 688.7 26.92 10 68.87 0
351. Alex Powell   Christmas Island 688.5 26.91 8 86.06 0
352. Alex Usov   Russia 687.8 26.89 11 62.53 0
353. Johnny Yen   France 686.7 26.85 8 85.84 0
354. Laco FIFIK   Slovak Republic 686.2 26.83 8 85.78 0
355. Jan Holeček   Czech Republic 685.1 26.78 10 68.51 0
356. Michael Bjorn Hansen   Denmark 684.1 26.74 8 85.52 0
357. Lars-Olov Lundholm   Sweden 683.3 26.71 9 75.92 0
358. Shang Pablo   China 682.8 26.69 6 113.80 0
359. Grzegorz Grzegorz   Poland 682.7 26.69 9 75.86 0
360. Heino Kuklas   Estonia 682.0 26.66 9 75.78 0
361. Bernhard Panzenböck   Austria 681.8 26.65 7 97.40 0
362. Ewan Pettman   England 681.2 26.63 11 61.93 0
363. Rodica Neagu   Romania 680.7 26.61 10 68.07 0
364. Ferdinand Wiesauer   Austria 677.5 26.48 10 67.75 0
365. Emil Stoilov   Bulgaria 677.3 26.48 10 67.73 0
366. Doyin Bentley   Nigeria 677.1 26.47 10 67.71 0
367. Neil Daniels   England 675.1 26.39 10 67.51 0
368. Jan Frič   Slovak Republic 673.6 26.33 6 112.27 0
369. Marko Pietari   Finland 673.2 26.32 8 84.15 0
370. Søren Weye   Denmark 673.2 26.32 8 84.15 0
371. Julian Vidal   England 667.6 26.10 8 83.45 0
372. Magnus Andersson   Sweden 666.0 26.03 10 66.60 0
373. Thom Schiltmans   Netherlands 664.9 25.99 9 73.88 0
374. LENNERT GORDEBEKE   Belgium 663.7 25.94 10 66.37 0
375. Bastiaan Busz   Netherlands 663.5 25.94 7 94.78 0
376. GEERT GORDEBEKE   Belgium 663.2 25.93 10 66.32 0
377. Maria Teresa Valentini   Brazil 661.8 25.87 8 82.73 0
378. Ingrid Siveryd   Sweden 660.4 25.82 9 73.38 0
379. bilal taherkheli   Denmark 656.4 25.66 7 93.77 0
380. Patrik Lindqvist   Sweden 656.2 25.65 8 82.02 0
381. Tom Clark   England 655.9 25.64 8 81.99 0
382. Alf Lind Skagsudde Snooker Sweden 655.5 25.62 9 72.83 0
383. Cristian Pintea   Romania 654.3 25.58 7 93.48 0
384. Ademir Wollmann   Brazil 653.6 25.55 8 81.70 0
385. Andrzej Wojtowicz   Poland 653.5 25.55 11 59.41 0
386. Babak Dizaji   Iran 653.5 25.55 10 65.35 0
387. Grama Valentin   Romania 653.2 25.54 6 108.87 0
388. Nina Hojan   Croatia 652.6 25.51 7 93.23 0
389. Eugene Perstnev   Ukraine 651.8 25.48 9 72.42 1
390. Paul Nilsson Snooker Sverige FB Sweden 651.0 25.45 5 130.19 0
391. victor franken   Netherlands 648.2 25.34 11 58.93 0
392. Mikko Virta NUM Snooker Finland 646.5 25.27 7 92.36 0
393. Martin Bell   Northern Ireland 646.3 25.27 9 71.81 0
394. Vidar Strandseter   Norway 645.8 25.25 7 92.26 0
395. Filip Lagergren Opacic   Sweden 645.1 25.22 9 71.68 0
396. Geir Kristian Skjærvø Trondheim Snooker Norway 642.4 25.11 8 80.30 0
397. Natalya Shekhovstova   Ukraine 642.3 25.11 9 71.37 0
398. Niantao Deng Snooker.org Admins Australia 641.2 25.07 8 80.15 0
399. Adan Domingo   Spain 640.7 25.05 10 64.07 0
400. hoda kh   Iran 639.7 25.01 7 91.39 0
401. ALFREDO BARBOSA   Brazil 638.3 24.95 11 58.03 0
402. Solange Murphy   Sweden 637.6 24.93 6 106.27 0
403. Lionel D'souza   India 637.3 24.92 9 70.82 0
404. Jaan Salm   Estonia 636.5 24.88 9 70.72 0
405. Ihor Dryapachenko   Ukraine 636.4 24.88 6 106.07 0
406. Anton Anosov   Ukraine 633.6 24.77 7 90.52 0
407. Preben Petersen   Denmark 633.6 24.77 6 105.60 0
408. Luke Baker   England 632.2 24.71 7 90.31 0
409. Knut Johnsen   Norway 629.5 24.61 8 78.68 0
410. Takayuki Yamaguchi   Japan 626.6 24.50 12 52.22 0
411. ALEJANDRO DELGADO VALLS   Spain 625.9 24.47 10 62.59 0
412. Anna Veselková   Slovak Republic 625.6 24.46 5 125.12 0
413. Willy Verdonck   Belgium 625.1 24.44 11 56.83 0
414. Guenter Karsch   Germany 624.6 24.42 5 124.92 0
415. Ciaran O'Cathail   Ireland 624.4 24.41 8 78.05 0
416. Alexander Nordin   Sweden 623.0 24.36 9 69.23 0
417. Michel Sijstermans   Netherlands 619.2 24.21 7 88.46 0
418. Kim Anttila   Finland 617.2 24.13 7 88.17 0
419. Hanna Järvinen   Finland 615.0 24.04 7 87.86 0
420. Magnus Karlsson   Sweden 614.4 24.02 5 122.88 0
421. Sasa Stojanovic   Serbia 612.9 23.96 9 68.10 0
422. Michael Stahl   Germany 612.2 23.93 7 87.46 0
423. Marcus Fleet   England 612.2 23.93 8 76.52 0
424. Thomas du Nord   Netherlands 610.5 23.87 8 76.32 0
425. Henri Karppanen   Finland 610.2 23.86 5 122.05 0
426. Antony Cook   England 610.0 23.85 5 121.99 0
427. Roar Tausvik   Norway 609.4 23.82 6 101.57 0
428. Roger Davey   Australia 608.3 23.78 9 67.59 0
