Home / 

Cumulative Rankings: UK Championship 2004-2022

The standing when points from 19 of the 19 events have been included. There are 3 362 contestants with an average of 3,18 entries and 215,81 points. The maximum score is 3 650 points. In total there's been 10 684 entries with an average score of 67,91. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Danny Pagnaer   Belgium 1 654.9 45.35 19 87.10 0
2. Ivo Beuken   Netherlands 1 591.9 43.62 19 83.79 0
3. Stephen ANDREWS   England 1 516.4 41.55 19 79.81 0
4. Jon O'Rourke   England 1 509.8 41.37 18 83.88 0
5. Jürgen Kesseler   Germany 1 485.3 40.70 19 78.18 0
6. Jussi Raatikainen   Finland 1 426.3 39.08 19 75.07 0
7. Ronald Schuurmans   Netherlands 1 421.7 38.96 19 74.83 1
8. Michael Andrews SUSPC United FC England 1 407.1 38.55 19 74.06 0
9. Isto Helin   Finland 1 394.5 38.21 19 73.39 0
10. Kari Hotakainen   Finland 1 389.3 38.07 18 77.18 0
11. Roy Andrews   England 1 377.2 37.74 19 72.48 0
12. Luc Niemegeers   Belgium 1 361.6 37.31 17 80.09 1
13. Robert Butler   Ireland 1 358.8 37.23 19 71.51 0
14. MLADEN JURICIC   Croatia 1 356.3 37.16 19 71.39 0
15. Jonas Falk   Sweden 1 349.0 36.96 19 71.00 0
16. Petri Vihelä   Finland 1 337.3 36.64 18 74.30 1
17. BELINDA BRUCKER   Croatia 1 319.4 36.15 19 69.44 0
18. Hermund Årdalen Oslo Snooker Norway 1 315.2 36.04 19 69.22 0
19. Tony Pickford   England 1 311.8 35.94 19 69.04 0
20. Nicolas Sterckx   Belgium 1 311.6 35.94 16 81.98 0
21. Christian Hauburg   Germany 1 309.3 35.87 17 77.02 0
22. Noël vandebeek   Belgium 1 308.4 35.85 18 72.69 0
23. Andrew Noton   Wales 1 307.1 35.82 19 68.80 0
24. Mike McNamara   Canada 1 306.0 35.78 19 68.74 0
25. SIMESCU MARIUS   Romania 1 303.9 35.73 18 72.44 0
26. Hanna Raatikainen   Finland 1 298.8 35.59 18 72.15 0
27. alan dreaver   Australia 1 266.4 34.70 18 70.36 1
28. Karel Vas   Belgium 1 265.0 34.66 19 66.58 0
29. FREDDY MEEUWS   Belgium 1 260.9 34.55 17 74.17 0
30. Andrzej Wojtowicz   Poland 1 258.0 34.47 19 66.21 0
31. Jane ANDREWS   England 1 258.0 34.47 18 69.89 0
32. Amanda Seville   England 1 247.9 34.19 17 73.41 0
33. Theo Sies   Netherlands 1 230.5 33.72 18 68.36 0
34. Gabriel Epure   Romania 1 211.2 33.19 16 75.70 0
35. Scott B   England 1 210.0 33.15 17 71.17 0
36. Stefano Antonio Valentini   Brazil 1 207.0 33.07 17 71.00 0
37. chris anderson   England 1 205.2 33.02 17 70.89 0
38. Adriaan Minderhoud   Netherlands 1 200.0 32.88 17 70.59 0
39. Ziegel Ziegelaar   Netherlands 1 199.6 32.87 17 70.56 0
40. Peter Kraunsøe   Denmark 1 179.1 32.31 17 69.36 0
41. Andrew Howard   England 1 178.9 32.30 17 69.35 0
42. Tracy Powell   England 1 174.3 32.18 16 73.39 0
43. Adrian Cercel   Romania 1 167.4 31.99 15 77.82 0
44. Roberto Abart   Germany 1 165.5 31.94 18 64.75 0
45. Manoel Ribeiro, Brenha   Brazil 1 161.7 31.83 18 64.54 0
46. Mike Goetz   Canada 1 159.0 31.76 15 77.27 0
47. Lennart Vinghed SSK Snooker Sweden 1 154.6 31.64 16 72.16 0
48. Maike Rullmann   Germany 1 144.6 31.36 15 76.31 0
49. Cyriel Van Gorp   Belgium 1 143.4 31.33 15 76.23 0
50. Kjell Wagenberg Snooker Sverige FB Sweden 1 139.3 31.22 14 81.38 0
51. jamie smith   Northern Ireland 1 135.4 31.11 19 59.76 0
52. Daniel Paquette   Canada 1 125.2 30.83 15 75.01 0
53. Bastiaan Busz   Netherlands 1 115.0 30.55 14 79.64 0
54. Alois Schreibeis   Austria 1 112.7 30.49 16 69.55 0
55. Rodica Neagu   Romania 1 111.3 30.45 16 69.46 0
56. OLUWASEYI OMO-OLOFIN   Nigeria 1 109.3 30.40 15 73.96 0
57. Marek Kiełbasiński   Poland 1 105.8 30.30 15 73.72 0
58. Marcos Oliveira   Brazil 1 097.0 30.06 14 78.36 0
59. Adrian Popescu   Romania 1 092.2 29.93 15 72.81 0
60. Homero Osvaldo Magajewski   Brazil 1 089.7 29.86 13 83.82 0
61. Marko Jokela   Finland 1 084.9 29.73 16 67.81 0
62. Jürgen Peper   Germany 1 083.6 29.69 13 83.36 0
63. arne bakker bakker   Netherlands 1 073.7 29.42 14 76.70 0
64. Attila Putterer   Hungary 1 071.9 29.37 17 63.05 0
65. Tommie Ericsson SSK Snooker Sweden 1 062.5 29.11 16 66.41 0
66. Erhard Marhold   Austria 1 039.5 28.48 17 61.15 0
67. Risto Jortikka   Finland 1 034.5 28.35 15 68.96 0
68. van oppen raf   Belgium 1 032.2 28.28 15 68.81 0
69. Mark Arias   Germany 1 031.2 28.26 13 79.33 1
70. Duncan West   England 1 023.6 28.05 13 78.74 0
71. Thomas Lund   Norway 1 023.2 28.04 16 63.95 0
72. Mark Brandt   Germany 1 020.4 27.96 11 92.76 0
73. Roberto Rocha   Brazil 1 019.2 27.93 16 63.70 1
74. Nils Bakken   Norway 1 014.2 27.79 13 78.02 0
75. Carlos Gagliardi   Brazil 1 008.5 27.63 13 77.58 0
76. Grzegorz Królikowski   Poland 987.8 27.07 12 82.31 0
77. Marek Budzyñski   Poland 987.6 27.06 11 89.78 0
78. Antony Duke   England 984.5 26.98 13 75.73 0
79. Bob Davies   Wales 983.7 26.95 18 54.65 0
80. GERT-JAN GORDEBEKE   Belgium 977.6 26.79 13 75.20 1
81. Tonie Gietl MoPS Herr Nilson Sweden 974.5 26.70 15 64.96 0
82. Thomas Beil   Germany 974.1 26.69 14 69.58 0
83. LENNERT GORDEBEKE   Belgium 973.6 26.68 13 74.89 0
84. Ulfar Gudmundsson   Iceland 973.6 26.68 12 81.13 0
85. Olabisi Omo-Olofin   Nigeria 970.1 26.58 13 74.62 0
86. Diana Neagu   Romania 970.0 26.58 15 64.67 0
87. J Hogarth   England 968.1 26.53 14 69.15 0
88. William (Scotty) Friend   New Zealand 967.1 26.50 12 80.59 0
89. Matt Wheeler   England 966.1 26.47 14 69.01 0
90. Ewan Pettman   England 964.1 26.42 15 64.27 0
91. Rob Allan   Canada 958.3 26.26 12 79.86 0
92. Kaye Adams Snooker Fans England 951.5 26.07 16 59.47 0
93. Yetunde Adeshina   Nigeria 951.4 26.07 13 73.18 0
94. GEERT GORDEBEKE   Belgium 948.6 25.99 14 67.76 0
95. Carlos Reyna   Peru 947.5 25.96 14 67.68 0
96. Alexander Pyastolov   Russia 947.0 25.95 12 78.92 0
97. Martin Linderoth   Sweden 940.3 25.76 13 72.33 0
98. Marko Pietari   Finland 940.0 25.76 11 85.46 0
99. Roger Davey   Australia 935.2 25.62 14 66.80 0
100. Paul Roest   Netherlands 931.6 25.53 13 71.66 0
101. Eugene Kolotov   Ukraine 928.5 25.44 16 58.03 1
102. Daniel Martínez   Spain 923.3 25.30 13 71.03 0
103. Faith Omo-Olofin   Nigeria 922.1 25.27 13 70.93 0
104. saleks bgsnooker   Bulgaria 919.2 25.19 14 65.66 0
105. Oskar Kristinsson   Iceland 916.3 25.11 12 76.36 0
106. Stephen Lee   England 916.0 25.10 12 76.33 0
107. Tomáš Vejvara   Czech Republic 914.8 25.07 11 83.16 0
108. mika siltanen   Finland 914.4 25.05 12 76.20 0
109. Veli-Pekka Tahvanainen   Finland 910.6 24.95 13 70.05 0
110. Juha Salo   Finland 908.4 24.89 14 64.89 0
111. Ron Schaafsma   Netherlands 898.8 24.63 12 74.90 0
112. john bennett   Scotland 893.7 24.49 13 68.74 0
113. Tore Skagestein Oslo Snooker Norway 891.1 24.42 12 74.25 0
114. Graeme Wright   Australia 891.0 24.41 13 68.54 0
115. Jarrow Wahman Austin-Jarrow United States 889.5 24.37 11 80.86 0
116. Marjo Pihlastie   Finland 888.3 24.34 11 80.76 0
117. Mika Jortikka   Finland 886.0 24.28 14 63.29 0
118. Raymond Bello   Wales 884.5 24.24 10 88.45 0
119. Matthieu Puskas   France 884.4 24.23 10 88.44 0
120. Mark Townsend   England 879.5 24.10 10 87.95 0
121. Pat Hanna   Northern Ireland 871.1 23.87 11 79.19 0
122. Paul Arnott   Scotland 870.1 23.84 12 72.51 0
123. Inga-Britt Andersson   Sweden 870.0 23.84 13 66.92 0
124. Harald Andersson   Sweden 868.1 23.79 13 66.78 0
125. Christopher Fuller   England 866.4 23.74 13 66.65 0
126. Martin Alarik   Sweden 864.7 23.69 10 86.47 0
127. Valentina Tereschenko   Belarus 863.5 23.66 13 66.42 0
128. fredrik nord   Sweden 862.5 23.63 11 78.41 0
129. Martin Weenink   Netherlands 861.1 23.60 12 71.76 0
130. Jonathan Fleet   England 860.1 23.57 13 66.17 0
131. Grzegorz Grzegorz   Poland 859.7 23.56 12 71.64 0
132. Zsolt Matyusz   Hungary 858.8 23.53 14 61.34 0
133. Nicolae Dumitrache   Romania 855.9 23.45 12 71.32 0
134. KATRIJN NEIRINCKX   Belgium 850.7 23.31 13 65.44 0
135. Paul Whiteley   England 850.6 23.31 12 70.88 0
136. ricky goggin   England 844.7 23.15 11 76.79 0
137. Fernando Machado   Portugal 841.5 23.06 10 84.15 0
138. Michael Bockstiegel   Sweden 840.8 23.04 11 76.43 0
139. Mark Pitfield   England 837.5 22.95 13 64.42 0
140. Robert Torgersson   Sweden 836.5 22.92 12 69.71 0
141. anonymous anonymous   Netherlands 836.0 22.91 12 69.66 0
142. Rich Powell   England 833.2 22.83 12 69.44 0
143. Ville Pihlastie   Finland 831.9 22.79 11 75.62 0
144. Nick Woodruff   England 829.6 22.73 14 59.26 0
145. Toader Constantin   Romania 829.2 22.72 11 75.38 0
146. Bimbo Pratt   Nigeria 826.6 22.65 13 63.58 0
147. Detlef Schinköth   Germany 826.2 22.64 11 75.11 0
148. Dick van de Bunt   Netherlands 825.1 22.61 10 82.51 0
149. bart neyens   Belgium 822.3 22.53 11 74.76 0
150. Babak Dizaji   Iran 821.1 22.50 10 82.11 0
151. Stuart West   England 821.1 22.50 13 63.16 0
152. Hajnalka Kovacs   Hungary 817.7 22.41 13 62.90 0
153. Matt Hamer SFA England 815.0 22.33 11 74.09 0
154. Martin Kollar   Slovak Republic 814.4 22.31 11 74.04 0
155. Arno van der Meer   Netherlands 811.8 22.25 12 67.65 0
156. Solange Murphy   Sweden 806.6 22.10 11 73.32 0
157. Sasha Wahman Austin-Jarrow United States 806.0 22.08 9 89.55 0
158. Conny Olsson Connys sabla gissning Sweden 803.0 22.00 10 80.30 0
159. John Nielsen   Norway 801.6 21.97 11 72.88 0
160. Paulo Santos   Portugal 801.6 21.96 10 80.16 0
161. Bjarte Vågane   Norway 801.5 21.96 11 72.86 0
162. Jeremy Parrott   Hungary 801.5 21.96 11 72.86 0
163. Allan Riddles   Scotland 799.7 21.91 11 72.70 0
164. Raymond Clay   England 797.6 21.86 11 72.51 0
165. Liam Moggan   Ireland 792.2 21.71 11 72.01 0
166. Nicolas Dreano   France 788.2 21.60 10 78.82 0
167. Bogdan Zapratan   Romania 781.9 21.43 10 78.19 0
168. Gabriel Mitroi   Romania 781.1 21.40 10 78.11 0
169. Duke Becker Austin-Jarrow United States 780.3 21.38 11 70.94 0
170. Horst Kreher   Germany 778.8 21.34 10 77.88 0
171. Natalia S   Estonia 777.6 21.31 9 86.40 0
172. Derrick Tan   Malaysia 776.5 21.28 10 77.65 0
173. John Fegan   Ireland 773.9 21.21 9 85.99 0
174. John Pape   Netherlands 772.5 21.17 11 70.23 0
175. Sam David   Scotland 770.6 21.11 11 70.05 0
176. jose ramon aboitiz   Spain 767.4 21.03 11 69.76 0
177. Simon Chew   England 765.4 20.97 11 69.58 0
178. lee rushfirth   England 764.7 20.95 9 84.97 0
179. Elizabeth Wahman Austin-Jarrow United States 761.5 20.87 10 76.15 0
180. Bill Cahill   Ireland 759.6 20.81 9 84.40 0
181. Eugen Duehring   Latvia 759.4 20.81 10 75.94 0
182. Magnus Johansson   Sweden 757.1 20.75 12 63.10 0
183. darren clark   England 757.1 20.75 10 75.71 0
184. Dave Oliver   England 756.0 20.72 12 63.00 0
185. menno somers Dutch Snooker Predictors Netherlands 748.8 20.52 10 74.88 0
186. DENİZ ERDEM   Turkey 746.3 20.45 9 82.92 0
187. Tim Sandle   England 745.1 20.42 11 67.74 0
188. Phil Lukassen   Australia 745.1 20.42 10 74.51 0
189. Sandro Squassoni   Italy 743.3 20.37 11 67.57 0
190. laszlo kovacs   United States 742.7 20.35 10 74.27 0
191. V Rijntjes   Netherlands 742.0 20.33 13 57.08 0
192. Daniel Gavin   England 741.8 20.33 9 82.43 0
193. Rabih Sinno   Lebanon 739.9 20.27 9 82.21 0
194. John Clipper   Netherlands 739.3 20.26 11 67.21 0
195. Li Peter   Hong Kong 737.3 20.20 10 73.73 0
196. Artur-Felix Lukhaup   Germany 735.1 20.14 11 66.83 0
197. Håvard Kristoffersen   Norway 733.6 20.10 12 61.13 0
198. János Oroszi   Hungary 733.1 20.09 9 81.46 0
199. Birgit Wienold   Germany 732.5 20.07 12 61.04 0
200. Paul Poppe   Belgium 732.5 20.07 12 61.04 0
201. Terje Larsen   Norway 732.4 20.07 8 91.55 0
202. Bryan Summers   Canada 730.8 20.03 11 66.44 0
203. Jacky Lau   Malaysia 730.3 20.01 12 60.86 0
204. George Kindlen   Scotland 729.9 20.00 11 66.35 0
205. Peter Ptashko   England 726.9 19.92 10 72.69 0
206. will coles   England 725.1 19.87 10 72.51 0
207. Johan Hultsjö Snooker Sverige FB Sweden 724.6 19.86 10 72.46 0
208. Ingrid Siveryd   Sweden 723.5 19.82 10 72.35 0
209. Eddy Kindermans   Belgium 719.8 19.72 11 65.44 0
210. Andrea Kiszely   Hungary 719.7 19.72 10 71.97 0
211. Doyin Bentley   Nigeria 716.7 19.64 12 59.73 0
212. Jerzy H. Kubski   Poland 716.6 19.64 9 79.62 0
213. victor franken   Netherlands 709.3 19.43 11 64.48 0
214. Magnus Andersson   Sweden 707.0 19.37 11 64.28 0
215. Johnny Yen   France 707.0 19.37 12 58.92 0
216. Alan Vincent   Other 706.5 19.36 9 78.50 0
217. joanne malone   Ireland 705.9 19.34 7 100.84 0
218. Tope Ijaola   Nigeria 704.6 19.31 12 58.72 0
219. Patrick Hoare   Wales 704.1 19.29 10 70.41 0
220. József Sipos   Hungary 701.3 19.22 10 70.13 0
221. Glen Coyle   Ireland 699.0 19.15 11 63.55 0
222. John McBride   Ireland 697.0 19.10 10 69.70 0
223. Jan Frič   Slovak Republic 696.2 19.08 10 69.62 0
224. Paul Bryant   England 693.5 19.00 11 63.05 0
225. Sean Jose   England 692.8 18.98 9 76.98 0
226. ZIGMARS RUTENS   Latvia 691.5 18.95 9 76.84 0
227. Peter Norrie   Scotland 689.4 18.89 10 68.94 0
228. Jo van de Kruijs   Netherlands 689.3 18.89 11 62.66 0
229. Pave Koistinen   Finland 689.0 18.88 7 98.43 0
230. J Lehto   Finland 688.7 18.87 8 86.09 0
231. Ian Parkhouse   England 687.6 18.84 12 57.30 0
232. Fintan Aylward   Ireland 685.6 18.79 10 68.56 0
233. Cristiano Correia   Portugal 683.4 18.73 8 85.43 0
234. Birger Olsson   Sweden 682.5 18.70 9 75.83 0
235. Veronica Wahman Austin-Jarrow United States 682.3 18.70 9 75.81 0
236. Lars Dam   Denmark 681.8 18.68 10 68.18 0
237. Lassi Vepsäläinen   Finland 680.7 18.65 9 75.63 0
238. Mats Pettersson   Sweden 680.3 18.64 9 75.59 0
239. Ken Hui   Hong Kong 680.0 18.63 9 75.56 0
240. Ken Price   Canada 676.3 18.53 9 75.15 0
241. Jonny Clark   England 675.9 18.52 8 84.49 0
242. Henryk Jonczyk   England 675.2 18.50 9 75.03 0
243. Adam Killeen   Ireland 674.9 18.49 10 67.49 0
244. George Durglishvili   Georgia 674.5 18.48 7 96.36 0
245. Laura Alves   Brazil 673.8 18.46 17 39.64 0
246. Christopher Watts Oslo Snooker Norway 672.4 18.42 7 96.06 0
247. Jon Thorpe   England 671.5 18.40 11 61.05 0
248. Jean-Michel VERSTAEN   Belgium 671.5 18.40 10 67.15 0
249. Ole Magnus Ludvigsen   Norway 670.5 18.37 8 83.81 0
250. Robert Lindholm   Sweden 670.4 18.37 9 74.49 0
251. Claude Lassigne   Canada 669.9 18.36 7 95.71 0
252. Esa Ketola   Finland 668.2 18.31 9 74.24 0
253. Daniel Holt   England 664.1 18.20 8 83.01 0
254. Irina Vlad   Romania 660.0 18.08 8 82.50 0
255. Alexander Polyakov   Russia 657.0 18.00 7 93.86 0
256. Henrik Hedin Snooker Sverige FB Sweden 653.8 17.91 9 72.64 0
257. Frank Pilcher   Austria 653.7 17.91 10 65.37 0
258. Anna Maria Pesonen   Finland 648.6 17.77 9 72.06 0
259. Mats Hyltén   Sweden 646.8 17.72 10 64.68 0
260. paul hague   Scotland 646.2 17.71 11 58.74 0
261. Mikko Virta NUM Snooker Finland 645.9 17.70 9 71.77 0
262. Eli Semerdjieva   Bulgaria 645.2 17.68 9 71.69 0
263. brett .briggs   England 644.0 17.65 10 64.40 0
264. Brian Patterson   New Zealand 642.9 17.61 8 80.36 0
265. Andrew Owen   England 642.1 17.59 8 80.26 0
266. Vilmantas Buika   Lithuania 636.2 17.43 8 79.52 0
267. Marcus Fleet   England 636.1 17.43 9 70.68 0
268. Maria Khaikina   Russia 636.0 17.43 8 79.50 0
269. Ian Andrews   England 635.8 17.42 17 37.40 0
270. giuseppe leone   Italy 634.1 17.38 8 79.27 0
271. Nassim Sekat Trondheim Snooker Norway 633.4 17.36 8 79.18 0
272. Jani Kananen   Finland 632.9 17.34 9 70.32 0
273. Raimo Kotiranta   Finland 632.4 17.33 9 70.26 0
274. Sarah Knollmann   Switzerland 631.7 17.31 10 63.17 0
275. Stevie Grewen   Germany 631.3 17.30 8 78.91 0
276. Rolland Colbourne   Canada 631.2 17.30 12 52.60 0
277. Robert Zimmermann   Germany 630.7 17.28 9 70.08 0
278. Andre Hellerud Oslo Snooker Norway 630.7 17.28 9 70.08 0
279. Tim Uršič   Slovenia 630.6 17.28 9 70.06 0
280. Charles Buse   Switzerland 630.6 17.28 11 57.32 0
281. Holger Brehm   Germany 630.1 17.26 8 78.76 0
282. Brian Baird-Parker   Spain 629.6 17.25 8 78.70 0
283. DAVID DUFFY   Northern Ireland 624.5 17.11 10 62.45 0
284. Adrian Jurjica   Romania 624.4 17.11 10 62.44 0
285. Isa Amarelo   Portugal 623.9 17.09 7 89.13 0
286. Toni Kurki NUM Snooker Finland 621.8 17.04 8 77.73 0
287. Tony Smith   New Zealand 621.8 17.04 8 77.72 0
288. Milan Paulíny   Slovak Republic 619.5 16.98 8 77.44 0
289. Magda Huk   Poland 619.5 16.97 11 56.32 0
290. Tryggvi Erlingsson   Iceland 618.0 16.93 7 88.29 0
291. Valery Grushko   Russia 617.8 16.93 9 68.65 0
292. Sven Erick Alm MoPS Herr Nilson Sweden 617.4 16.92 8 77.18 0
293. valentina ozersky   Israel 615.6 16.87 7 87.94 0
294. Ralph Andrews   England 611.6 16.76 17 35.97 0
295. Roger Hårstad Trondheim Snooker Norway 608.9 16.68 9 67.66 0
296. Beat Marty   Switzerland 608.9 16.68 7 86.98 0
297. Anya Hawkins SFA England 608.4 16.67 7 86.92 0
298. Ismo Lehtinen   Finland 607.1 16.63 9 67.45 0
299. Michal Vonderčík   Slovak Republic 606.8 16.63 8 75.85 0
300. Nev Niki09   Australia 606.2 16.61 8 75.77 0
301. Anders Siveryd   Sweden 604.9 16.57 9 67.21 0
302. Martin Lindström   Sweden 604.8 16.57 9 67.20 0
303. Nan Zhu Snooker.org Admins China 604.0 16.55 9 67.11 0
304. K-P Pihlastie   Finland 603.3 16.53 8 75.41 0
305. Björn de Boer Snooker Sverige FB Sweden 602.1 16.50 8 75.26 0
306. Tracy Habermann Austin-Jarrow United States 601.9 16.49 8 75.23 0
307. Lee Murray   New Zealand 601.1 16.47 7 85.88 0
308. Ralf Schröter   Germany 601.1 16.47 8 75.14 0
309. Ian Pritchard   England 598.6 16.40 7 85.52 0
310. Kenn Fong   United States 598.2 16.39 7 85.45 0
311. Pálné(Irén) Sinka   Hungary 595.1 16.31 8 74.39 0
312. Sokolov Aleksandr   Russia 594.9 16.30 6 99.14 0
313. Hans Jonsson   Sweden 594.7 16.30 9 66.08 0
314. Bo Wiqvist   Sweden 594.7 16.30 7 84.96 0
315. Alexandre Caldas   Brazil 592.6 16.24 7 84.66 0
316. Andrea Wadman Snooker.org Admins Sweden 592.2 16.23 7 84.60 0
317. Barry Owen   England 591.0 16.19 7 84.43 0
318. Markus Gruber   Austria 591.0 16.19 8 73.88 0
319. Matthew Taylor   England 590.7 16.19 8 73.84 0
320. Johnny Van Den Broeck   Belgium 590.3 16.17 8 73.79 0
321. Paul Wisse   Netherlands 588.9 16.14 8 73.62 0
322. Sam Gao   Australia 588.5 16.12 8 73.56 0
323. Per Wallin   Sweden 588.4 16.12 7 84.06 0
324. Hollister Scholte   United States 587.8 16.11 8 73.47 0
325. Brad Grierson   Canada 587.6 16.10 8 73.45 0
326. GARY EGAN   England 586.1 16.06 7 83.73 0
327. glyn collins   England 585.8 16.05 7 83.69 0
328. Bo Brodd   Sweden 579.4 15.88 7 82.78 0
329. Rapeeporn Preeyanon   Thailand 579.3 15.87 8 72.41 0
330. NELLY Andrews   England 578.0 15.84 17 34.00 0
331. Russ Mooney   Canada 577.8 15.83 8 72.23 0
332. Bruno Kruijer   Belgium 576.2 15.79 7 82.31 0
333. Mårten Persson   Sweden 575.3 15.76 7 82.18 0
334. Peter Bruggeman   Netherlands 573.4 15.71 9 63.71 0
335. Darko Hojan   Croatia 573.3 15.71 8 71.67 0
336. Gustav Wilhelmsson   Sweden 571.9 15.67 9 63.55 0
337. Bartłomiej Sowa NH   Poland 569.7 15.61 8 71.22 0
338. Glenn Pettersson   Sweden 569.1 15.59 6 94.85 0
339. Hannu Joentausta   Finland 569.0 15.59 8 71.12 0
340. Alex Usov   Russia 567.4 15.55 7 81.06 0
341. Thom Schiltmans   Netherlands 565.9 15.51 6 94.32 0
342. Takayuki Yamaguchi   Japan 565.0 15.48 11 51.36 0
343. Ronald Cheung   Hong Kong 563.8 15.45 9 62.65 0
344. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 563.1 15.43 8 70.38 0
345. Alf Lind Skagsudde Snooker Sweden 562.8 15.42 8 70.35 0
346. Lee Wheatley   Spain 562.0 15.40 9 62.44 0
347. Michael D'Silva   Australia 562.0 15.40 9 62.44 0
348. Bernhard Panzenböck   Austria 560.3 15.35 8 70.04 0
349. Peter O'Brien   England 559.5 15.33 7 79.93 0
350. Graham Davies   Wales 559.5 15.33 8 69.93 0
351. Paul Nilsson Snooker Sverige FB Sweden 559.3 15.32 9 62.14 0
352. Stephen Blenkinsop   England 559.1 15.32 8 69.89 0
353. Knut Juel Trondheim Snooker Norway 556.5 15.25 6 92.75 0
354. Elin Holmén   Sweden 556.1 15.24 7 79.44 0
355. Niko Eskelinen   Finland 555.4 15.22 6 92.56 0
356. Stefan Kaegi Snooker Fans Switzerland 550.9 15.09 8 68.86 0
357. Trevor Jones   England 550.7 15.09 7 78.67 0
358. Eddie Pang   Hong Kong 550.2 15.08 7 78.60 0
359. Willy Verdonck   Belgium 549.4 15.05 8 68.68 0
360. Liam Callaghan   England 549.0 15.04 9 61.01 0
361. Siegfried Keil   Germany 549.0 15.04 6 91.50 0
362. Mateusz Banaś   Poland 548.4 15.03 6 91.40 1
363. VALENTIN Tonita   Romania 548.4 15.03 7 78.34 0
364. Ewa Kubska   Poland 547.8 15.01 8 68.48 0
365. Erick Rocha   Brazil 546.1 14.96 10 54.61 0
366. Mattias Sundström   Sweden 545.9 14.96 8 68.24 0
367. Donna Porter   Canada 545.7 14.95 7 77.95 0
368. Piotr Onikki-Gorski   Poland 544.2 14.91 9 60.47 0
369. Fredrik Hermansson   Sweden 543.4 14.89 9 60.38 0
370. Kamran Hirbodi   Iran 540.6 14.81 7 77.23 0
371. Eugene Perstnev   Ukraine 540.0 14.80 10 54.00 0
372. Annika Holm   Sweden 539.1 14.77 8 67.39 0
373. Martin Strassberger 1.PSC Dresden Germany 535.6 14.68 8 66.95 0
374. alex hap   Ukraine 535.0 14.66 8 66.88 0
375. Ruslan Zavyalov   Russia 534.9 14.66 7 76.41 0
376. Matthias Johannsson   Iceland 532.4 14.59 7 76.05 0
377. Hasse Sund   Finland 530.5 14.54 8 66.32 0
378. Paulo Silva   Portugal 530.2 14.53 8 66.28 0
379. Nico De Muyt   Belgium 530.2 14.53 10 53.02 0
380. Eric de Jonge   Netherlands 529.7 14.51 9 58.86 0
381. Mikhail Durasov   Russia 529.3 14.50 7 75.61 0
382. Anton Antonov   Russia 527.0 14.44 8 65.87 0
383. Chris Turner   England 526.5 14.43 7 75.22 0
384. David Watts Oslo Snooker England 526.0 14.41 7 75.15 0
385. NENA BRUCKER   Croatia 526.0 14.41 9 58.44 0
386. Miro Wahlberg   Finland 525.1 14.39 7 75.01 0
387. Cedric Law   Hong Kong 524.8 14.38 9 58.31 0
388. Steffi Meyer   Germany 524.1 14.36 7 74.87 0
389. Marina Perstnova   Ukraine 523.3 14.34 8 65.41 0
390. Hannes Herrebout   Belgium 521.7 14.29 8 65.21 0
391. Oleg Ryabykh   Russia 521.6 14.29 7 74.51 0
392. Alex Winter   Finland 521.1 14.28 6 86.86 0
393. Michael Walsh Snooker Videos Collection Ireland 519.9 14.24 7 74.27 0
394. Michael Annison   England 516.5 14.15 6 86.08 0
395. Ionel Dumitru Snooker.org Admins Romania 516.4 14.15 8 64.55 0
396. tatyana savkina   Ukraine 515.2 14.12 7 73.60 0
397. Yvonne de Fries   Germany 514.5 14.10 7 73.49 0
398. Behzad Arjmand   Iran 510.0 13.97 6 85.00 0
399. koen debeuker   Belgium 509.1 13.95 7 72.72 0
400. Mike Kablukov   Russia 509.0 13.95 8 63.62 0
401. Koen Detiege   Belgium 507.4 13.90 8 63.43 0
402. Bart Cleuren   Belgium 504.9 13.83 6 84.14 0
403. ERIKA SEBÕK   Hungary 504.6 13.83 7 72.09 0
404. Martin Bell   Northern Ireland 503.9 13.81 9 55.99 0
405. PO ANDREWS   England 503.6 13.80 17 29.62 0
406. Mikael Lundström Connys sabla gissning Sweden 503.0 13.78 6 83.84 0
407. T R   Germany 502.2 13.76 6 83.70 0
408. Vidar Strandseter   Norway 501.0 13.73 8 62.62 0
409. Martin Skacel   Czech Republic 499.2 13.68 6 83.20 0
410. Pekka Bensiini   Finland 498.3 13.65 7 71.19 0
411. jacques labrecque   Canada 494.2 13.54 7 70.60 0
412. Juhamatti Nipuli   Finland 493.6 13.52 10 49.36 0
413. Roman Zherebtsov   Belarus 493.2 13.51 7 70.46 0
414. Jan Momme Schwedler   Germany 493.1 13.51 7 70.44 0
415. Laszlo Turos-Jakab   Romania 492.5 13.50 7 70.36 0
416. Bryan Hodson   England 492.1 13.48 7 70.30 0
417. Bernie Putters   Netherlands 491.2 13.46 7 70.17 0
418. eddie carlow   New Zealand 490.3 13.43 6 81.71 0
418. Henry Carre   Malta 490.3 13.43 6 81.71 0
420. Mohsen Ebrahimnejad   Iran 488.6 13.39 6 81.43 0
420. Rauno Juutila   Finland 488.6 13.39 7 69.80 0
422. Wim Vos   Belgium 488.4 13.38 10 48.84 0
423. Hugo Almeida   Portugal 484.8 13.28 8 60.60 0
424. Maciej Jastrzêbski   Poland 484.7 13.28 6 80.79 0
