Home / 

Cumulative Rankings: The 2022/2023 Season

The standing when points from 10 of the 10 events have been included. There are 1 304 contestants with an average of 4,79 entries and 250,44 points. The maximum score is 1 776 points. In total there's been 6 252 entries with an average score of 52,23. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Kai Parviainen Örebro Snooker Sweden 724.3 40.78 10 72.43 0
2. Annika Holm   Sweden 719.8 40.53 10 71.98 0
3. Birger Olsson   Sweden 701.6 39.50 9 77.96 0
4. Roberto Cagnoni   Italy 689.5 38.82 10 68.95 0
5. Ismo Lehtinen   Finland 683.3 38.47 9 75.92 0
6. Patrick Hoare   Wales 670.7 37.77 10 67.07 0
7. Kjell Wagenberg Snooker Sverige FB Sweden 665.7 37.49 10 66.57 0
8. Tomáš Vejvara   Czech Republic 663.4 37.35 10 66.34 0
9. Paul Whiteley   England 662.5 37.30 10 66.25 0
10. Nick Woodruff   England 650.3 36.62 10 65.03 0
11. A McP   Scotland 645.2 36.33 10 64.52 0
12. Michael Andrews SUSPC United FC England 643.3 36.22 10 64.33 0
13. Mark Brandt   Germany 642.0 36.15 10 64.20 0
14. Danny Pagnaer   Belgium 636.9 35.86 10 63.69 0
15. Marko Jokela   Finland 633.9 35.69 10 63.39 0
16. Hendrik Vermeiren   Belgium 624.8 35.18 10 62.48 0
17. Rachel Ozier   England 623.4 35.10 9 69.27 0
18. Alex Isacsson Snooker Sverige FB Sweden 618.4 34.82 10 61.84 0
19. Marko Pietari   Finland 615.7 34.67 10 61.57 0
20. Stéphane Petiet   Ireland 615.2 34.64 10 61.52 0
21. Jürgen Kesseler   Germany 610.1 34.35 10 61.01 0
22. Grzegorz Królikowski   Poland 609.8 34.34 10 60.98 0
23. Gerry Mullin   United States 608.2 34.25 10 60.82 0
24. Jaime Rueda   Spain 607.8 34.22 10 60.78 0
25. Isto Helin   Finland 603.1 33.96 10 60.31 0
26. John Clipper   Netherlands 602.5 33.93 9 66.95 0
27. Babak Dizaji   Iran 601.5 33.87 10 60.15 0
28. Ingrid Siveryd   Sweden 599.3 33.75 10 59.93 0
29. John Nielsen   Norway 598.8 33.72 10 59.88 0
30. Erhard Marhold   Austria 596.3 33.58 10 59.63 0
31. Dieter Breden   Germany 595.2 33.52 10 59.52 0
32. Veronica Wahman Austin-Jarrow United States 594.4 33.47 10 59.44 0
33. Gianluigi Febo   Italy 592.3 33.35 10 59.23 0
34. Michael Bockstiegel   Sweden 590.9 33.27 10 59.09 0
35. Jane ANDREWS   England 589.8 33.21 10 58.98 0
36. Hans Jonsson   Sweden 589.5 33.20 10 58.95 0
37. Elizabeth Wahman Austin-Jarrow United States 589.2 33.18 10 58.92 0
38. Kaye Adams Snooker Fans England 589.2 33.17 10 58.92 0
39. Rob van den Kieboom   Netherlands 588.1 33.12 10 58.81 0
40. Andrew Noton   Wales 587.2 33.06 10 58.72 0
41. Lina Kristiansson Snooker Sverige FB Sweden 587.0 33.05 9 65.22 1
42. Vasily Glasachev   Russia 585.6 32.97 10 58.56 0
43. Pat Hanna   Northern Ireland 584.9 32.93 10 58.49 0
44. Kim Hartman Snooker Sverige FB Sweden 582.9 32.82 9 64.77 0
45. Lars-Rune Ölund   Sweden 582.7 32.81 10 58.27 0
46. Laszlo Turos-Jakab   Romania 581.9 32.76 10 58.19 0
47. Adrian Marlow   England 576.0 32.44 10 57.60 0
48. Carlos Gagliardi   Brazil 576.0 32.43 10 57.60 0
49. Adrian Cercel   Romania 574.3 32.34 10 57.43 0
50. Kai Rosnell Snooker Sverige FB Sweden 572.6 32.24 10 57.26 0
51. Antony Duke   England 571.5 32.18 10 57.15 0
52. Rauno Juutila   Finland 570.8 32.14 9 63.42 0
53. Alexander Alexandrov Snooker Fans Bulgaria 568.8 32.03 10 56.88 0
54. Robert Lindholm   Sweden 568.6 32.01 10 56.86 0
55. Anna Maria Pesonen   Finland 567.6 31.96 10 56.76 0
56. Sasha Wahman Austin-Jarrow United States 567.3 31.94 10 56.73 0
57. jacques labrecque   Canada 566.5 31.90 10 56.65 0
58. Anders Hermansson   Sweden 566.4 31.89 10 56.64 0
59. Jari Salo   Finland 566.3 31.89 10 56.63 0
60. Tapio Lehtinen   Finland 565.5 31.84 10 56.55 0
61. Nikolay Vitanov   Bulgaria 565.0 31.81 10 56.50 0
62. Conny Andersson Snooker Sverige FB Sweden 564.8 31.80 10 56.48 0
63. Birgit Wienold   Germany 563.2 31.71 10 56.32 0
64. Vidar Larsen   Norway 563.2 31.71 10 56.32 0
65. Lennart Olofsson Snooker Sverige FB Sweden 562.6 31.68 9 62.51 0
66. Gabriel Mitroi   Romania 561.7 31.62 10 56.17 0
67. Conny Andersen   Sweden 561.2 31.60 10 56.12 0
68. Markus Thor   Sweden 561.1 31.60 9 62.35 0
69. Rob Allan   Canada 557.8 31.41 10 55.78 0
70. Stephen ANDREWS   England 557.0 31.36 10 55.70 0
71. Nassim Sekat Trondheim Snooker Norway 556.5 31.34 10 55.65 0
72. Michael Walsh Snooker Videos Collection Ireland 556.3 31.33 9 61.82 0
73. Ruslan Zavyalov   Russia 553.6 31.17 10 55.36 0
74. Fernando Machado   Portugal 553.6 31.17 10 55.36 0
75. Peter O'Brien   England 553.2 31.15 10 55.32 0
76. Alex Fower SUSPC United FC England 552.5 31.11 10 55.25 0
77. Daniel Martínez   Spain 552.3 31.10 10 55.23 0
78. SIMESCU MARIUS   Romania 551.6 31.06 10 55.16 0
79. Charles Buse   Switzerland 551.3 31.04 10 55.13 0
80. Sven Erick Alm MoPS Herr Nilson Sweden 551.2 31.04 9 61.24 0
81. van oppen raf   Belgium 551.2 31.03 10 55.12 0
82. Bo Brodd   Sweden 550.5 31.00 9 61.16 0
83. Paulo Santos   Portugal 550.4 30.99 10 55.04 0
84. Nev Niki09   Australia 549.9 30.96 10 54.99 0
85. Judd Trump Snooker Sverige FB Sweden 549.5 30.94 10 54.95 0
86. Owen Burt   Wales 549.1 30.92 8 68.64 0
87. Ivo Beuken   Netherlands 548.7 30.90 10 54.87 0
88. Michael Hartmann   Germany 547.8 30.84 10 54.78 0
89. Conny Olsson Connys sabla gissning Sweden 547.8 30.84 10 54.78 0
90. Maike Rullmann   Germany 547.6 30.83 10 54.76 0
91. Berend Bakker   Indonesia 547.2 30.81 10 54.72 0
92. Roger Hårstad Trondheim Snooker Norway 547.0 30.80 10 54.70 0
93. Roberto Rocha   Brazil 545.6 30.72 10 54.56 0
94. Donna Porter   Canada 543.4 30.60 10 54.34 0
95. Alois Schreibeis   Austria 543.2 30.59 10 54.32 0
96. Ove R   Norway 543.0 30.58 9 60.34 0
97. Nils Bakken   Norway 542.6 30.55 9 60.29 0
98. Anders Siveryd   Sweden 541.2 30.47 8 67.65 0
99. Adriaan Minderhoud   Netherlands 540.9 30.46 10 54.09 0
100. Hannu Kaleva   Finland 540.6 30.44 10 54.06 0
101. Jacky Lau   Malaysia 540.3 30.42 9 60.04 0
102. Jan Frič   Slovak Republic 538.9 30.34 10 53.89 0
103. Chris May   England 538.7 30.33 8 67.34 0
104. Jeremy Parrott   Hungary 538.5 30.32 10 53.85 0
105. Christian Hauburg   Germany 537.7 30.28 8 67.22 0
106. Thomas Lindqvist Snooker Sverige FB Sweden 537.7 30.28 10 53.77 0
107. Bimbo Pratt   Nigeria 537.7 30.27 9 59.74 0
108. Tony Pickford   England 537.0 30.23 10 53.70 0
109. Petteri Haapaniemi   Finland 536.6 30.22 10 53.66 0
110. michael akielan   England 536.6 30.21 10 53.66 0
111. Alex Kray   Cyprus 535.8 30.17 9 59.53 0
112. Tuomas Olkkonen   Finland 534.9 30.12 9 59.43 0
113. Jan Nordbo   Finland 534.2 30.08 10 53.42 0
114. Philip Thorne   England 534.0 30.07 10 53.40 0
115. Kratta Krita   Sweden 533.9 30.06 10 53.39 0
116. Francisco Sousa   Portugal 533.8 30.06 10 53.38 0
117. Andrey Skuratov   Russia 533.6 30.05 10 53.36 0
118. Robert Gilchrist   Northern Ireland 533.3 30.03 10 53.33 0
119. Åke Jansson   Sweden 532.2 29.96 9 59.13 0
120. John Prinsen   Netherlands 532.1 29.96 10 53.21 0
121. Theo Sies   Netherlands 531.7 29.94 10 53.17 0
122. Ronald Schuurmans   Netherlands 531.0 29.90 9 59.00 0
123. Robert Butler   Ireland 530.9 29.89 10 53.09 0
124. Jarrow Wahman Austin-Jarrow United States 530.6 29.87 10 53.06 0
125. darren clark   England 530.3 29.86 8 66.28 0
126. Kaj Nielsen Snooker Sverige FB Sweden 530.1 29.85 9 58.90 0
127. Erik Reinan   Norway 529.7 29.82 8 66.21 0
128. Manuel Jakob   Switzerland 529.1 29.79 10 52.91 0
129. daniel brandan   Argentina 528.8 29.78 10 52.88 0
130. Roy Andrews   England 528.7 29.77 10 52.87 0
131. Nicolas Sterckx   Belgium 527.8 29.72 9 58.64 0
132. Lennart Vinghed SSK Snooker Sweden 527.0 29.67 10 52.70 0
133. Homero Osvaldo Magajewski   Brazil 526.8 29.66 10 52.68 0
134. Sandy Levine   United States 526.4 29.64 9 58.49 0
135. Sebastian Il   Germany 526.2 29.63 8 65.77 0
136. Risto Jortikka   Finland 526.0 29.61 10 52.60 0
137. Amanda Seville   England 525.1 29.57 10 52.51 0
138. Tony Smith   New Zealand 524.8 29.55 10 52.48 0
139. Stuart West   England 524.0 29.50 10 52.40 0
140. Pertti Leppänen   Finland 523.9 29.50 10 52.39 0
141. Anton Antonov   Russia 523.8 29.49 10 52.38 0
142. Jonas Falk   Sweden 523.7 29.49 10 52.37 0
143. Jussi Raatikainen   Finland 523.3 29.47 10 52.33 0
144. Lee Wheatley   Spain 522.1 29.40 10 52.21 0
145. Petri Vihelä   Finland 522.0 29.39 9 58.00 0
146. Alperen Görmez   Turkey 521.7 29.37 9 57.97 0
147. Reinhard Sitka   Germany 521.5 29.36 10 52.15 0
148. Hannu Salokoski   Finland 521.2 29.35 10 52.12 0
149. giuseppe leone   Italy 521.2 29.35 10 52.12 0
150. Jan-Erik Fjellström Snooker Sverige FB Sweden 520.7 29.32 9 57.86 0
151. Harald Andersson   Sweden 520.6 29.32 9 57.85 0
152. Guenther Heel   Germany 520.4 29.30 10 52.04 0
153. Karel Vas   Belgium 520.3 29.30 9 57.82 0
154. Hermund Årdalen Oslo Snooker Norway 519.5 29.25 10 51.95 0
155. Niklas Bergljung Snooker Sverige FB Sweden 518.6 29.20 9 57.62 1
156. Stephen McCabe   Northern Ireland 518.4 29.19 10 51.84 0
157. Seb K   Austria 516.7 29.09 10 51.67 0
158. Valeriya Sineva   Russia 515.3 29.02 9 57.26 0
159. Nicholas Wadd   England 513.6 28.92 9 57.07 0
160. Ian Bloor   Spain 513.1 28.89 9 57.02 0
161. Alex Login   Russia 512.9 28.88 10 51.29 0
162. Hannu Joentausta   Finland 512.0 28.83 10 51.20 0
163. Alan Vincent   Other 511.4 28.79 10 51.14 0
164. Eoin Mc kenna   Ireland 511.1 28.78 8 63.89 0
165. Martin Kollar   Slovak Republic 510.4 28.74 10 51.04 0
166. Cyriel Van Gorp   Belgium 510.1 28.72 9 56.68 0
167. Hannes Herrebout   Belgium 510.1 28.72 10 51.01 0
168. Johan Kron   Sweden 509.9 28.71 10 50.99 0
169. Joel Johansson Snooker Sverige FB Sweden 509.8 28.70 10 50.98 0
170. Eddy Horlings   Netherlands 509.3 28.68 10 50.93 0
171. Inga-Britt Andersson   Sweden 509.3 28.68 9 56.59 0
172. Qian Zhang   China 508.9 28.66 10 50.89 0
173. Erland Sannerud Snooker Fans Sweden 508.4 28.62 10 50.84 0
174. Andrey Shashkov   Lithuania 508.1 28.61 9 56.46 0
175. Matthieu Puskas   France 507.0 28.55 9 56.33 0
176. ricky goggin   England 505.6 28.47 10 50.56 0
177. Niklas Johansson   Sweden 505.4 28.46 9 56.15 0
178. Tolga Zengin   Turkey 505.3 28.45 10 50.53 0
179. Johan Hultsjö Snooker Sverige FB Sweden 505.1 28.44 10 50.51 0
180. Tommie Ericsson SSK Snooker Sweden 503.7 28.36 9 55.97 0
181. Jerzy H. Kubski   Poland 503.4 28.35 9 55.94 0
182. Ole Magnus Ludvigsen   Norway 503.3 28.34 9 55.92 0
183. bart neyens   Belgium 502.1 28.27 8 62.76 0
184. Kaia Ivask   Estonia 501.5 28.24 8 62.69 0
185. Peter Norrie   Scotland 499.6 28.13 9 55.51 1
186. Henrik Hedin Snooker Sverige FB Sweden 498.7 28.08 10 49.87 0
187. alan dreaver   Australia 498.0 28.04 9 55.34 0
188. Torgil Jonsson Snooker Fans Sweden 498.0 28.04 9 55.33 0
189. Hugo Almeida   Portugal 497.8 28.03 10 49.78 0
190. M K   Estonia 497.2 27.99 9 55.24 0
191. Mark Townsend   England 497.2 27.99 9 55.24 0
192. Kari Hotakainen   Finland 496.9 27.98 8 62.11 0
193. antonio mota   Portugal 496.9 27.98 9 55.21 0
194. Paulo Silva   Portugal 496.5 27.95 10 49.65 0
195. Error Macro   Finland 495.9 27.92 8 61.98 0
196. Martin Skacel   Czech Republic 495.8 27.91 9 55.08 0
197. Ken Hui   Hong Kong 495.2 27.88 10 49.52 0
198. Eeva Paitula   Finland 495.0 27.87 10 49.50 0
199. Marcos Oliveira   Brazil 494.9 27.87 10 49.49 0
200. Gunnar Andersson   Sweden 494.6 27.85 8 61.83 0
201. Daniel Winfrow   England 493.9 27.81 10 49.39 0
202. Andrew Bloomfield   England 493.2 27.77 10 49.32 0
203. Mark Arias   Germany 493.0 27.76 9 54.78 0
204. Simon Chew   England 493.0 27.76 10 49.30 0
205. Trish Rawding   England 492.5 27.73 9 54.72 0
206. Chloe Akers   England 491.9 27.70 8 61.49 0
207. Daniela Daniel Snooker Brazil United States 491.4 27.67 10 49.14 0
208. alex hap   Ukraine 491.2 27.66 10 49.12 0
209. Jill Lundgren Snooker Sverige FB Sweden 490.6 27.62 10 49.06 0
210. Paul Nilsson Snooker Sverige FB Sweden 490.3 27.60 10 49.03 0
211. Mårten Skagert   Sweden 490.1 27.59 9 54.45 0
212. John Linkruus Snooker Sverige FB Sweden 490.1 27.59 10 49.01 0
213. Mike McNamara   Canada 489.8 27.58 8 61.22 0
214. Marek Kiełbasiński   Poland 489.6 27.57 9 54.40 0
215. pat gk   Germany 489.2 27.55 10 48.92 0
216. Sam David   Scotland 488.5 27.50 9 54.27 0
217. Luc Niemegeers   Belgium 487.1 27.43 10 48.71 0
218. Maksym Rusynyk   Ukraine 486.9 27.41 9 54.10 0
219. Kostas Alexis   Greece 486.7 27.40 9 54.08 0
220. Brian Patterson   New Zealand 486.1 27.37 10 48.61 0
221. Fady Rizk   Lebanon 486.1 27.37 9 54.01 0
222. Anthony Gagliano Snooker Canada Canada 484.4 27.27 10 48.44 0
223. Andy Middleton   England 484.3 27.27 8 60.54 0
224. FREDDY MEEUWS   Belgium 484.2 27.26 8 60.53 0
225. Sven-Owe Andersson   Sweden 483.4 27.22 10 48.34 0
226. Yetunde Adeshina   Nigeria 482.3 27.15 8 60.28 0
227. Ziegel Ziegelaar   Netherlands 482.1 27.15 10 48.21 0
228. Tihomir Petkov   Bulgaria 481.8 27.13 9 53.53 0
229. Artur-Felix Lukhaup   Germany 481.5 27.11 10 48.15 0
230. Goran Johansson Snooker Fans Finland 480.7 27.06 9 53.41 0
231. Brendan Patrick Slevin   Ireland 480.6 27.06 9 53.40 0
232. Johan Bergenloev   Sweden 480.1 27.04 9 53.35 0
233. Bartłomiej Sowa NH   Poland 479.5 27.00 9 53.28 0
234. Fredrik Olofsson Snooker Sverige FB Sweden 479.3 26.99 10 47.93 0
235. Mats Hyltén   Sweden 479.0 26.97 9 53.22 0
236. jose ramon aboitiz   Spain 478.1 26.92 10 47.81 0
237. Peter Kraunsøe   Denmark 477.3 26.87 9 53.03 0
238. Martin Hora   Czech Republic 476.8 26.85 10 47.68 0
239. Yu Ba   Japan 476.8 26.85 10 47.68 0
240. Juha Salo   Finland 476.5 26.83 9 52.94 0
241. Les Puzz Snooker.org Admins Germany 476.3 26.82 10 47.63 0
242. John Airey   England 476.2 26.81 8 59.52 0
243. Rolf Joho Snooker Fans Thailand 476.0 26.80 8 59.50 0
244. Stefano Antonio Valentini   Brazil 475.6 26.78 9 52.85 0
245. Horst Kreher   Germany 474.9 26.74 10 47.49 0
246. Ediz Saykol   Turkey 474.4 26.71 9 52.71 0
247. dimitar spasov   Bulgaria 473.9 26.69 8 59.24 0
248. Liam Moggan   Ireland 473.6 26.67 10 47.36 0
249. Bülent Salcı   Turkey 472.9 26.63 9 52.55 0
250. Marcus Kullin Snooker Sverige FB Sweden 472.6 26.61 9 52.51 0
251. Lars Dam   Denmark 472.5 26.61 9 52.50 0
252. Rickard Kratz Snooker Sverige FB Sweden 472.4 26.60 9 52.49 0
253. Dermot Ryan   Ireland 472.0 26.58 9 52.45 0
254. Duncan West   England 471.9 26.57 10 47.19 0
255. Mark Pitfield   England 470.3 26.48 9 52.26 0
256. Dave Curry Snooker Fans Ireland 469.7 26.45 8 58.72 0
257. Angela B   Latvia 469.3 26.42 9 52.14 0
258. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey 469.2 26.42 9 52.14 0
259. Peter Garama   Netherlands 468.0 26.35 10 46.80 0
260. ALFREDO BARBOSA   Brazil 467.0 26.29 9 51.89 0
261. bengt larsson   Sweden 466.2 26.25 8 58.28 0
262. Kamran Hirbodi   Iran 466.0 26.24 8 58.26 0
263. chris anderson   England 466.0 26.24 8 58.25 0
264. Eugen Duehring   Latvia 465.9 26.23 10 46.59 0
265. Vilmantas Buika   Lithuania 464.8 26.17 9 51.64 0
266. Rabih Sinno   Lebanon 463.9 26.12 8 57.98 0
267. Bernhard Panzenböck   Austria 463.4 26.09 9 51.49 0
268. Mika Jortikka   Finland 462.8 26.06 9 51.42 0
269. Peter J. Althammer   Germany 462.6 26.05 9 51.40 0
270. Chris Sloey   Scotland 462.3 26.03 9 51.37 1
271. Joeri Groen   Netherlands 462.3 26.03 9 51.36 0
272. Longxiang Chuan   China 461.8 26.00 10 46.18 0
273. Daniel Axeborg Oslo Snooker Norway 461.7 26.00 9 51.31 0
274. Aldo Bertone   Italy 461.1 25.96 8 57.64 0
275. Jorge Pardo   Spain 461.1 25.96 9 51.23 0
276. JOHN HAMILTON SUSPC United FC England 460.3 25.92 9 51.15 0
277. Allan Riddles   Scotland 460.1 25.91 10 46.01 0
278. Tore Skagestein Oslo Snooker Norway 460.0 25.90 9 51.11 0
279. Malcolm Tanti   Malta 458.3 25.80 9 50.92 0
280. Alex Com   Russia 458.0 25.79 9 50.88 0
281. Dragos Moldovan   Romania 457.4 25.76 10 45.74 0
282. Nicky Teare   England 457.0 25.73 10 45.70 0
283. Carlos c   Spain 456.5 25.70 9 50.72 0
284. Oliver Crunk   United States 456.2 25.69 9 50.69 0
285. Noël vandebeek   Belgium 456.1 25.68 7 65.15 0
286. Gunnbjørn Bremset   Norway 455.9 25.67 8 56.98 0
287. Igor Izaguirre San Emeterio   Spain 455.6 25.65 8 56.95 0
288. mika siltanen   Finland 455.4 25.64 10 45.54 0
289. Laurens De Staelen   Belgium 455.4 25.64 9 50.60 0
290. Zsolt Matyusz   Hungary 454.9 25.61 8 56.86 0
291. Mats Eriksson   Sweden 454.4 25.59 8 56.80 0
292. Scott B   England 453.6 25.54 9 50.40 0
293. Knut Birger Tysvær   Norway 453.5 25.54 9 50.39 0
294. Andrzej Wojtowicz   Poland 451.6 25.43 10 45.16 0
295. Ulfar Gudmundsson   Iceland 450.0 25.34 9 50.00 0
296. Massimiliano Sabetta   Italy 449.9 25.33 9 49.99 0
297. J Lehto   Finland 449.8 25.32 7 64.25 0
298. MLADEN JURICIC   Croatia 449.3 25.30 9 49.92 0
299. Esteban Gonzélz   Spain 449.1 25.29 9 49.91 0
300. Önder Uçar   Turkey 449.1 25.28 8 56.13 0
301. Jerimy Hallsten Austin-Jarrow United States 448.8 25.27 9 49.87 0
302. Kay Wulff   Germany 448.5 25.25 8 56.06 0
303. Pär Danielsson Snooker Sverige FB Sweden 448.3 25.24 8 56.04 0
304. İsmail Kantarcıoglu Snooker Fans Turkey 447.8 25.21 10 44.78 0
305. Paul Hibbard   England 447.3 25.18 10 44.73 0
306. K Dainton   England 446.7 25.15 9 49.63 0
307. Sean Jose   England 446.1 25.12 10 44.61 0
308. eddie carlow   New Zealand 445.9 25.10 8 55.73 0
309. Roberto Abart   Germany 445.6 25.09 9 49.51 0
310. Claudio Sangiovanni   Italy 444.6 25.04 8 55.58 0
311. fredrik nord   Sweden 444.2 25.01 9 49.36 0
312. Mattias Hansson Snooker Sverige FB Sweden 443.8 24.99 8 55.48 0
313. Ewa Kubska   Poland 443.6 24.98 9 49.29 0
314. John Mulley   England 443.4 24.96 9 49.26 0
315. Mats Pettersson   Sweden 443.0 24.95 9 49.23 0
316. Carol Atkinson   United Arab Emirates 442.5 24.92 10 44.25 0
317. Håkan Dillner   Sweden 442.3 24.90 8 55.29 0
318. Valentina Tereschenko   Belarus 442.0 24.89 7 63.14 0
319. Carl-Johan Holm   Sweden 441.3 24.85 9 49.03 0
320. Ken Price   Canada 440.0 24.77 9 48.89 0
321. Alok Bilkhu   England 439.8 24.77 8 54.98 0
322. Anders Andersson   Sweden 438.8 24.71 9 48.76 0
323. Irina Vlad   Romania 437.5 24.63 8 54.68 0
324. Stephen Blenkinsop   England 437.4 24.63 9 48.60 0
325. Richard Tupholme   England 436.2 24.56 10 43.62 0
326. Albaro Eulate   Spain 435.9 24.54 10 43.59 0
327. Olabisi Omo-Olofin   Nigeria 435.1 24.50 9 48.35 0
328. Hasse Sund   Finland 434.3 24.45 8 54.29 0
329. Enor Niinemägi   Estonia 433.7 24.42 9 48.19 0
330. OLUWASEYI OMO-OLOFIN   Nigeria 433.1 24.39 8 54.14 0
331. Torsten Biemold   Netherlands 432.8 24.37 9 48.08 0
332. Russ Mooney   Canada 432.0 24.33 6 72.01 0
333. Bryan Summers   Canada 431.8 24.32 8 53.98 0
334. Nikolay Solovyev   Russia 431.4 24.29 10 43.14 0
335. Chriz elle   Germany 431.0 24.27 10 43.10 0
336. Joao Monteiro   Portugal 430.5 24.24 7 61.50 0
337. Montgomery Montgomery   England 430.1 24.22 9 47.79 0
338. Jürgen Peper   Germany 429.2 24.17 8 53.66 0
339. Decider Frame   Cyprus 428.6 24.13 6 71.44 0
340. Andres Krabo   Estonia 428.6 24.13 10 42.86 0
341. Jane Andersson   Sweden 428.5 24.12 9 47.61 0
342. jorrit gols Dutch Snooker Predictors Netherlands 428.3 24.12 10 42.83 0
343. J.S Hedman   Sweden 427.7 24.08 8 53.46 0
344. Paul Goguen   Canada 427.2 24.06 8 53.40 0
345. Calimero Bichonegro   Spain 426.4 24.01 8 53.31 0
346. Matthew Taylor   England 425.9 23.98 6 70.98 0
347. Aaron Armstrong   England 424.1 23.88 7 60.59 0
348. Savannah Kent Austin-Jarrow United States 424.1 23.88 9 47.12 0
349. Fredrik Hermansson   Sweden 422.5 23.79 10 42.25 0
350. gareth ferrari Snooker Fans England 422.3 23.78 8 52.78 0
351. Mr Blezūrs   Latvia 421.9 23.75 9 46.87 0
352. Kivanc Candir   Turkey 421.8 23.75 9 46.86 0
353. Matthew Carlson Austin-Jarrow United States 420.9 23.70 8 52.62 0
354. Olle Andersson Snooker Sverige FB Sweden 418.7 23.58 9 46.52 0
355. Tracy Powell   England 417.9 23.53 8 52.24 0
356. Tim Uršič   Slovenia 417.3 23.50 8 52.17 0
357. Thomas Beil   Germany 417.1 23.48 8 52.14 0
358. Magnus Andersson   Sweden 417.1 23.48 7 59.58 0
359. Denise Berger Snooker Fans Switzerland 416.4 23.44 8 52.05 0
360. V Rijntjes   Netherlands 416.0 23.42 8 52.00 0
361. Aron Ericson Snooker Sverige FB Sweden 415.1 23.37 7 59.30 0
362. Ann Sjökvist   Sweden 414.5 23.34 8 51.81 0
363. Janet Gustafsson Snooker Sverige FB Sweden 414.4 23.33 9 46.05 0
364. Preben Petersen   Denmark 414.4 23.33 7 59.20 0
365. arne bakker bakker   Netherlands 414.4 23.33 7 59.19 0
366. BELINDA BRUCKER   Croatia 414.0 23.31 9 46.00 0
367. Terje Granli   Norway 411.8 23.19 6 68.63 0
368. Kjell Hammarström Snooker Sverige FB Sweden 410.1 23.09 10 41.01 0
369. Richard Clabbers   Northern Ireland 409.9 23.08 10 40.99 0
370. Juanra Vicente   Spain 408.7 23.01 8 51.09 0
371. Lars Vestergren Snooker Sverige FB Sweden 408.4 23.00 8 51.05 0
372. Duke Becker Austin-Jarrow United States 408.2 22.98 8 51.03 0
373. Ewan Pettman   England 407.7 22.95 10 40.77 0
374. Anna Bu.   Poland 407.6 22.95 8 50.95 0
375. Martin Striberger   Switzerland 404.7 22.79 6 67.45 0
376. Kerem Uzonur   Turkey 404.6 22.78 8 50.58 0
377. Scotty Wilson Snooker Fans Australia 404.1 22.75 7 57.73 0
378. Jutta Kimmel   Germany 404.0 22.75 7 57.71 0
379. Bob Davies   Wales 403.2 22.70 9 44.80 0
380. Sami Salin   Finland 402.5 22.67 9 44.73 0
381. Matthew Lamb   England 401.9 22.63 7 57.42 0
382. ARYEH LEVIN   Israel 401.6 22.61 8 50.20 0
383. Graeme Wright   Australia 401.4 22.60 8 50.17 0
384. Kai Hare   Finland 400.9 22.58 9 44.55 0
385. Eddy Kindermans   Belgium 400.4 22.55 8 50.05 0
386. Zixiao ZHU   China 399.8 22.51 8 49.98 0
387. Roman Serebriakov   Ukraine 399.3 22.48 9 44.37 0
388. Manoel Ribeiro, Brenha   Brazil 399.3 22.48 8 49.91 0
389. Rune Jonsson Snooker Sverige FB Sweden 399.0 22.47 7 57.00 0
390. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 398.4 22.43 7 56.92 0
391. Christian Bäckman Snooker Sverige FB Sweden 396.9 22.35 10 39.69 0
392. Faith Omo-Olofin   Nigeria 396.6 22.33 8 49.57 0
393. Rahmat Mansouri   Iran 396.1 22.30 8 49.51 0
394. Ron Schaafsma   Netherlands 395.0 22.24 8 49.38 0
395. Chad McDaniel Snooker Fans United States 392.9 22.12 7 56.12 0
396. Juhamatti Nipuli   Finland 392.5 22.10 9 43.61 0
397. John McBride   Ireland 391.6 22.05 8 48.94 0
398. Nan Zhu Snooker.org Admins China 390.7 22.00 9 43.41 0
399. Anton Veremchuk   Russia 390.6 22.00 8 48.83 0
400. Lakshman Maheswaran Snooker Fans Canada 388.7 21.89 7 55.53 0
401. Raimo Kotiranta   Finland 388.2 21.86 8 48.53 0
402. kerem atalay   Turkey 388.2 21.86 8 48.52 0
403. Jens Johnsson Snooker Sverige FB Sweden 388.2 21.86 8 48.52 0
404. Peter Stamm   Switzerland 387.4 21.81 6 64.57 0
405. Olexa Baliura   Ukraine 387.2 21.80 8 48.39 0
406. Leif Holmgren Snooker Sverige FB Sweden 386.4 21.76 6 64.40 0
407. Henry Seeb Austin-Jarrow United States 386.2 21.74 8 48.27 0
408. Tracy Habermann Austin-Jarrow United States 385.1 21.68 7 55.01 0
409. Rich Powell   England 384.9 21.67 8 48.11 0
410. Stephen Jennings   England 384.8 21.67 7 54.97 0
411. Bryan Hodson   England 384.1 21.63 8 48.01 0
412. MiMi FUNG   Hong Kong 383.7 21.61 9 42.64 0
