Home / |
The standing when points from 12 of the 12 events have been included. There are 1 346 contestants with an average of 5,22 entries and 316,15 points. The maximum score is 2 304 points. In total there's been 7 024 entries with an average score of 60,58. (NB! The scores are weighted because of the difference in starting field sizes) |
Rnk | Name | Group | Country | Score | % | Num | Average | Wins |
---|---|---|---|---|---|---|---|---|
1. | Declan Lees | Northern Ireland | 974.6 | 42.30 | 12 | 81.21 | 0 | |
2. | MLADEN JURICIC | Croatia | 935.1 | 40.58 | 12 | 77.92 | 0 | |
3. | Kratta Krita | Sweden | 922.6 | 40.04 | 12 | 76.88 | 0 | |
4. | l Lee | China | 914.2 | 39.68 | 12 | 76.19 | 0 | |
5. | Marko Pietari | Finland | 904.3 | 39.25 | 12 | 75.36 | 0 | |
6. | Christopher Banks | 1.PSC Dresden | Germany | 902.2 | 39.16 | 12 | 75.19 | 1 |
7. | jacques van roye | Belgium | 897.6 | 38.96 | 12 | 74.80 | 1 | |
8. | Daniel Martínez | Spain | 884.8 | 38.40 | 12 | 73.73 | 0 | |
9. | Rob Allan | Canada | 880.5 | 38.22 | 12 | 73.37 | 0 | |
10. | Jürgen Kesseler | Germany | 879.6 | 38.18 | 12 | 73.30 | 0 | |
11. | Peter O'Brien | England | 876.7 | 38.05 | 12 | 73.06 | 0 | |
12. | Vlad Shvets | Ukraine | 874.3 | 37.95 | 12 | 72.86 | 0 | |
13. | Hermund Årdalen | Oslo Snooker | Norway | 869.8 | 37.75 | 12 | 72.48 | 0 |
14. | Ziegel Ziegelaar | Netherlands | 862.7 | 37.44 | 12 | 71.89 | 0 | |
15. | Jaime Rueda | Spain | 861.0 | 37.37 | 12 | 71.75 | 0 | |
16. | Adriaan Minderhoud | Netherlands | 860.9 | 37.37 | 12 | 71.74 | 0 | |
17. | Laurens De Staelen | Belgium | 860.3 | 37.34 | 12 | 71.69 | 0 | |
18. | Anton Antonov | Russia | 859.5 | 37.30 | 12 | 71.62 | 0 | |
19. | Tony Pickford | England | 857.9 | 37.24 | 12 | 71.49 | 0 | |
20. | Lee Gunnell | Trondheim Snooker | England | 857.8 | 37.23 | 12 | 71.48 | 0 |
21. | Robert Lindholm | Sweden | 857.7 | 37.23 | 12 | 71.47 | 0 | |
22. | Tonie Gietl | MoPS Herr Nilson | Sweden | 856.2 | 37.16 | 12 | 71.35 | 0 |
23. | Lars Vestergren | Snooker Sverige FB | Sweden | 854.6 | 37.09 | 12 | 71.21 | 0 |
24. | Kai Rosnell | Snooker Sverige FB | Sweden | 854.2 | 37.07 | 12 | 71.18 | 0 |
25. | Nicolas Sterckx | Belgium | 854.0 | 37.07 | 12 | 71.17 | 0 | |
26. | Fernando Machado | Portugal | 853.8 | 37.06 | 12 | 71.15 | 0 | |
27. | Rickie Jones | United States | 851.7 | 36.97 | 12 | 70.98 | 0 | |
28. | eddie carlow | New Zealand | 851.6 | 36.96 | 12 | 70.96 | 0 | |
29. | Dragos Moldovan | Romania | 848.7 | 36.84 | 12 | 70.72 | 0 | |
30. | Dieter Breden | Germany | 843.9 | 36.63 | 12 | 70.33 | 0 | |
31. | Åke Jansson | Sweden | 838.8 | 36.41 | 12 | 69.90 | 0 | |
32. | ARYEH LEVIN | Israel | 836.6 | 36.31 | 12 | 69.72 | 0 | |
33. | JOHN HAMILTON | SUSPC United FC | England | 836.2 | 36.29 | 12 | 69.68 | 0 |
34. | Lennart Vinghed | SSK Snooker | Sweden | 835.9 | 36.28 | 12 | 69.65 | 0 |
35. | Reinhard Sitka | Germany | 834.1 | 36.20 | 12 | 69.51 | 0 | |
36. | Massimiliano Sabetta | Italy | 831.3 | 36.08 | 12 | 69.27 | 0 | |
37. | Mark Arias | Germany | 827.4 | 35.91 | 12 | 68.95 | 0 | |
38. | Tomáš Vejvara | Czech Republic | 827.2 | 35.90 | 12 | 68.93 | 0 | |
39. | Slim Jim | Wales | 823.6 | 35.75 | 12 | 68.63 | 0 | |
40. | Allan Riddles | Scotland | 822.6 | 35.70 | 12 | 68.55 | 0 | |
41. | Hans Jonsson | Sweden | 818.9 | 35.54 | 12 | 68.24 | 0 | |
42. | Nacho González | Spain | 816.4 | 35.44 | 10 | 81.64 | 0 | |
43. | Alex Isacsson | Snooker Sverige FB | Sweden | 816.0 | 35.42 | 12 | 68.00 | 0 |
44. | Stephen Jenvey | England | 814.9 | 35.37 | 12 | 67.91 | 0 | |
45. | Ingrid Siveryd | Snooker Sverige FB | Sweden | 814.7 | 35.36 | 12 | 67.89 | 0 |
46. | John Smith | Krishna Snooker Club | England | 813.0 | 35.29 | 11 | 73.91 | 0 |
47. | Jarrow Wahman | Austin-Jarrow | United States | 812.0 | 35.24 | 12 | 67.67 | 0 |
48. | Peter J. Althammer | Germany | 810.5 | 35.18 | 12 | 67.54 | 0 | |
49. | Jane ANDREWS | England | 808.2 | 35.08 | 12 | 67.35 | 0 | |
50. | Mattias Hansson | Snooker Sverige FB | Sweden | 806.1 | 34.99 | 11 | 73.28 | 0 |
51. | Robert Butler | Ireland | 804.6 | 34.92 | 12 | 67.05 | 0 | |
52. | Roger Hårstad | Trondheim Snooker | Norway | 804.5 | 34.92 | 12 | 67.04 | 0 |
53. | Rachel Ozier | England | 803.7 | 34.88 | 12 | 66.98 | 0 | |
54. | Andrey Skuratov | Russia | 802.7 | 34.84 | 12 | 66.89 | 0 | |
55. | Nikolay Vitanov | Bulgaria | 801.7 | 34.79 | 12 | 66.81 | 0 | |
56. | Kaj Nielsen | Snooker Sverige FB | Sweden | 800.9 | 34.76 | 11 | 72.81 | 0 |
57. | Stephen ANDREWS | England | 799.4 | 34.69 | 12 | 66.61 | 0 | |
58. | Mark Brandt | Germany | 798.8 | 34.67 | 11 | 72.62 | 0 | |
59. | David Wilding | England | 798.2 | 34.64 | 12 | 66.52 | 0 | |
60. | Hannu Salokoski | Finland | 797.8 | 34.63 | 12 | 66.48 | 0 | |
61. | Mark Townsend | England | 797.8 | 34.62 | 12 | 66.48 | 0 | |
62. | Duke Becker | Austin-Jarrow | United States | 794.5 | 34.48 | 11 | 72.23 | 0 |
63. | Hannes Herrebout | Belgium | 793.4 | 34.44 | 12 | 66.12 | 0 | |
64. | nick bootsma | Netherlands | 792.9 | 34.41 | 12 | 66.08 | 0 | |
65. | Erik van der Most | Germany | 792.7 | 34.41 | 11 | 72.07 | 0 | |
66. | Ewa Kubska | Poland | 792.4 | 34.39 | 11 | 72.04 | 0 | |
67. | Raimo Kotiranta | Finland | 790.9 | 34.33 | 12 | 65.91 | 0 | |
68. | John Nielsen | Norway | 790.5 | 34.31 | 12 | 65.87 | 0 | |
69. | Nick Woodruff | England | 789.5 | 34.27 | 12 | 65.80 | 0 | |
70. | Paulo Santos | Portugal | 787.9 | 34.20 | 12 | 65.66 | 0 | |
71. | Ulfar Gudmundsson | Iceland | 784.1 | 34.03 | 11 | 71.29 | 0 | |
72. | Stephen McCabe | Northern Ireland | 784.1 | 34.03 | 12 | 65.34 | 0 | |
73. | Theo Sies | Netherlands | 783.1 | 33.99 | 12 | 65.25 | 0 | |
74. | Kivanc Candir | Turkey | 782.2 | 33.95 | 10 | 78.22 | 0 | |
75. | Danny Pagnaer | Belgium | 781.3 | 33.91 | 12 | 65.11 | 0 | |
76. | Åke Jernberg | Snooker Sverige FB | Sweden | 780.7 | 33.88 | 12 | 65.06 | 0 |
77. | alex hap | Ukraine | 779.4 | 33.83 | 12 | 64.95 | 0 | |
78. | Gary Renard | United States | 778.7 | 33.80 | 12 | 64.89 | 0 | |
79. | Francisco Sousa | Portugal | 778.3 | 33.78 | 11 | 70.75 | 0 | |
80. | Paulo Silva | Portugal | 777.7 | 33.75 | 12 | 64.81 | 0 | |
81. | Elizabeth Wahman | Austin-Jarrow | United States | 777.0 | 33.72 | 12 | 64.75 | 0 |
82. | Luc Niemegeers | Belgium | 776.5 | 33.70 | 12 | 64.71 | 0 | |
83. | Babak Dizaji | Iran | 776.4 | 33.70 | 11 | 70.58 | 0 | |
84. | Patrick Hoare | Wales | 776.3 | 33.70 | 12 | 64.70 | 0 | |
85. | Ken Price | Canada | 776.3 | 33.69 | 12 | 64.69 | 0 | |
86. | Ian Stannard | Cams Snooker | England | 775.7 | 33.67 | 11 | 70.51 | 0 |
87. | Antony Duke | England | 775.5 | 33.66 | 11 | 70.50 | 0 | |
88. | George Baker | England | 775.3 | 33.65 | 11 | 70.48 | 0 | |
89. | Kjell Harnesk | Sweden | 774.9 | 33.63 | 12 | 64.57 | 0 | |
90. | Eugen Duehring | Latvia | 773.9 | 33.59 | 12 | 64.50 | 0 | |
91. | Martin Skacel | Czech Republic | 773.2 | 33.56 | 12 | 64.43 | 0 | |
92. | Alexander Polyakov | Russia | 771.3 | 33.48 | 11 | 70.12 | 0 | |
93. | Alois Schreibeis | Austria | 770.8 | 33.45 | 12 | 64.23 | 0 | |
94. | Maike Rullmann | Germany | 769.1 | 33.38 | 12 | 64.09 | 0 | |
95. | J Lehto | Finland | 768.9 | 33.37 | 12 | 64.08 | 0 | |
96. | Fatih Olcay | Turkey | 767.9 | 33.33 | 12 | 63.99 | 0 | |
97. | Maurice Grice | Australia | 767.7 | 33.32 | 12 | 63.98 | 0 | |
98. | ricky goggin | England | 767.4 | 33.31 | 12 | 63.95 | 1 | |
99. | Alexander Pokusaylov | Ukraine | 766.5 | 33.27 | 12 | 63.88 | 0 | |
100. | Roy Andrews | England | 766.4 | 33.27 | 12 | 63.87 | 0 | |
101. | Michael Andrews | SUSPC United FC | England | 765.5 | 33.23 | 12 | 63.80 | 0 |
102. | Per Wallin | Sweden | 765.0 | 33.20 | 12 | 63.75 | 0 | |
103. | jose ramon aboitiz | Spain | 764.3 | 33.17 | 11 | 69.48 | 0 | |
104. | Mike McNamara | Canada | 763.1 | 33.12 | 12 | 63.59 | 0 | |
105. | Martin Kollar | Slovak Republic | 762.6 | 33.10 | 11 | 69.33 | 0 | |
106. | Malcolm Tanti | Malta | 762.5 | 33.09 | 12 | 63.54 | 0 | |
107. | Judd Trump | Snooker Sverige FB | Sweden | 762.4 | 33.09 | 11 | 69.31 | 0 |
108. | Paul Nilsson | Snooker Sverige FB | Sweden | 761.9 | 33.07 | 11 | 69.27 | 0 |
109. | Łukasz Salamon | Poland | 759.8 | 32.98 | 12 | 63.32 | 0 | |
110. | Les Puzz | Snooker.org Admins | Germany | 758.5 | 32.92 | 11 | 68.95 | 0 |
111. | Pat Hanna | Northern Ireland | 758.0 | 32.90 | 12 | 63.17 | 0 | |
112. | Andrew Noton | Wales | 757.7 | 32.89 | 12 | 63.14 | 0 | |
113. | Bülent Salcı | Turkey | 757.2 | 32.87 | 12 | 63.10 | 0 | |
114. | Angela B | Latvia | 756.4 | 32.83 | 12 | 63.03 | 0 | |
115. | Ewan Pettman | England | 754.6 | 32.75 | 12 | 62.89 | 0 | |
116. | Nassim Sekat | Trondheim Snooker | Norway | 753.3 | 32.70 | 12 | 62.78 | 0 |
117. | Håvard Nordlie | Norway | 753.1 | 32.69 | 12 | 62.76 | 0 | |
118. | Ashley Maxwell-Keys | England | 750.9 | 32.59 | 11 | 68.27 | 0 | |
119. | Ivo Beuken | Netherlands | 750.3 | 32.56 | 12 | 62.52 | 0 | |
120. | Isto Helin | Finland | 749.9 | 32.55 | 12 | 62.49 | 0 | |
121. | Charles Buse | Switzerland | 749.5 | 32.53 | 12 | 62.46 | 0 | |
122. | Marcos Oliveira | Brazil | 749.3 | 32.52 | 11 | 68.12 | 0 | |
123. | _Vilmantas _Buika | Lithuania | 748.4 | 32.48 | 11 | 68.04 | 0 | |
124. | Marko Jokela | Finland | 748.3 | 32.48 | 12 | 62.36 | 0 | |
125. | Adrian Marlow | England | 743.4 | 32.27 | 11 | 67.59 | 0 | |
126. | Roberto Garcia | Snooker Fans | Spain | 742.7 | 32.24 | 11 | 67.52 | 0 |
127. | Bo Brodd | Sweden | 742.6 | 32.23 | 11 | 67.51 | 0 | |
128. | A McP | Scotland | 741.9 | 32.20 | 12 | 61.83 | 0 | |
129. | Birger Olsson | Sweden | 740.0 | 32.12 | 11 | 67.27 | 0 | |
130. | BELINDA BRUCKER | Croatia | 738.4 | 32.05 | 12 | 61.54 | 0 | |
131. | Michael Walsh | Snooker Videos Collection | Ireland | 737.0 | 31.99 | 11 | 67.00 | 0 |
132. | Roberto Abart | Germany | 735.4 | 31.92 | 12 | 61.28 | 0 | |
133. | Goran Johansson | Snooker Fans | Finland | 735.2 | 31.91 | 12 | 61.26 | 0 |
134. | Johan Kron | Sweden | 735.0 | 31.90 | 11 | 66.82 | 0 | |
135. | Amanda Seville | England | 734.4 | 31.87 | 12 | 61.20 | 0 | |
136. | Andrzej Wojtowicz | Poland | 733.8 | 31.85 | 12 | 61.15 | 0 | |
137. | David Preece | England | 733.2 | 31.82 | 10 | 73.32 | 0 | |
138. | menno somers | Dutch Snooker Predictors | Netherlands | 733.1 | 31.82 | 10 | 73.31 | 0 |
139. | Berend Bakker | Indonesia | 732.3 | 31.78 | 12 | 61.02 | 0 | |
140. | Manuel Jakob | Switzerland | 730.8 | 31.72 | 12 | 60.90 | 0 | |
141. | bart neyens | Belgium | 730.4 | 31.70 | 10 | 73.04 | 0 | |
142. | Ruslan Zavyalov | Russia | 729.6 | 31.67 | 11 | 66.32 | 0 | |
143. | Jan Nordbo | Finland | 728.8 | 31.63 | 12 | 60.73 | 0 | |
144. | Mark Pitfield | England | 728.1 | 31.60 | 12 | 60.67 | 0 | |
145. | Jacky Lau | Malaysia | 727.5 | 31.58 | 11 | 66.14 | 0 | |
146. | Fady Rizk | Lebanon | 726.3 | 31.52 | 12 | 60.52 | 0 | |
147. | John Daniels | England | 726.2 | 31.52 | 11 | 66.02 | 0 | |
148. | Knut Birger Tysvær | Norway | 725.8 | 31.50 | 12 | 60.48 | 0 | |
149. | Marek Kiełbasiński | Poland | 724.0 | 31.42 | 11 | 65.81 | 0 | |
150. | Eliot Jordan | Scotland | 723.3 | 31.39 | 10 | 72.33 | 0 | |
151. | Ken Hui | Hong Kong | 722.8 | 31.37 | 10 | 72.28 | 0 | |
152. | Gabriel Mitroi | Romania | 722.6 | 31.36 | 11 | 65.69 | 0 | |
153. | Mika Jortikka | Finland | 721.8 | 31.33 | 11 | 65.62 | 0 | |
154. | Lars-Rune Ölund | Sweden | 720.6 | 31.28 | 10 | 72.06 | 0 | |
155. | Kaye Adams | Snooker Fans | England | 717.9 | 31.16 | 12 | 59.82 | 0 |
156. | Tommie Ericsson | SSK Snooker | Sweden | 714.5 | 31.01 | 11 | 64.95 | 0 |
157. | michael akielan | England | 714.1 | 30.99 | 12 | 59.51 | 0 | |
158. | Eddy Kindermans | Belgium | 710.2 | 30.83 | 11 | 64.57 | 0 | |
159. | Emīlija B | Latvia | 707.9 | 30.72 | 12 | 58.99 | 0 | |
160. | Teemu Rautio | Finland | 705.1 | 30.61 | 12 | 58.76 | 0 | |
161. | Yurii Dzhemesiuk | Ukraine | 703.4 | 30.53 | 12 | 58.62 | 0 | |
162. | Nikolaj Persson-Jörgensen | Skagsudde Snooker | Sweden | 702.4 | 30.48 | 12 | 58.53 | 0 |
163. | Bob Davies | Wales | 701.9 | 30.46 | 11 | 63.81 | 0 | |
164. | Kim Hartman | Snooker Sverige FB | Sweden | 698.9 | 30.33 | 12 | 58.24 | 0 |
165. | Peter Garama | Snooker Weekly | Netherlands | 698.7 | 30.33 | 12 | 58.23 | 0 |
166. | Antti Kivelä | Finland | 698.7 | 30.33 | 12 | 58.23 | 0 | |
167. | Horst Kreher | Germany | 698.5 | 30.32 | 10 | 69.85 | 0 | |
168. | Niklas Bergljung | Snooker Sverige FB | Sweden | 697.8 | 30.29 | 12 | 58.15 | 0 |
169. | Sasha Wahman | Austin-Jarrow | United States | 696.9 | 30.25 | 12 | 58.07 | 0 |
170. | Chris Sneddon | England | 696.6 | 30.23 | 12 | 58.05 | 0 | |
171. | Hannu Joentausta | Finland | 696.6 | 30.23 | 11 | 63.32 | 0 | |
172. | Sven Erick Alm | MoPS Herr Nilson | Sweden | 693.5 | 30.10 | 11 | 63.05 | 0 |
173. | Anna Maria Pesonen | Finland | 692.5 | 30.06 | 11 | 62.95 | 0 | |
174. | Matt Thomas | England | 692.1 | 30.04 | 12 | 57.68 | 0 | |
175. | Vasily Glasachev | Russia | 691.8 | 30.03 | 12 | 57.65 | 0 | |
176. | Peter Bastin | England | 691.1 | 30.00 | 12 | 57.60 | 0 | |
177. | Charlie Fairhead | Cams Snooker | England | 690.8 | 29.98 | 12 | 57.57 | 0 |
178. | Brad Delf | Snooker Canada | Canada | 690.7 | 29.98 | 10 | 69.07 | 0 |
179. | Tony Smith | New Zealand | 690.3 | 29.96 | 11 | 62.76 | 0 | |
180. | Lars Johansson | Canada | 687.3 | 29.83 | 12 | 57.27 | 0 | |
181. | Scott B | England | 685.8 | 29.77 | 12 | 57.15 | 0 | |
182. | Erland Sannerud | Snooker Fans | Sweden | 685.7 | 29.76 | 12 | 57.14 | 0 |
183. | Martin Hora | Czech Republic | 685.6 | 29.76 | 10 | 68.56 | 0 | |
184. | Anthony Gagliano | Snooker Canada | Canada | 685.6 | 29.76 | 11 | 62.33 | 0 |
185. | Laszlo Turos-Jakab | Romania | 685.0 | 29.73 | 12 | 57.09 | 0 | |
186. | Yu Ba | Japan | 684.6 | 29.71 | 11 | 62.24 | 0 | |
187. | Conny Andersen | Sweden | 683.7 | 29.68 | 10 | 68.37 | 0 | |
188. | Gary Frost | Snooker Fans | New Zealand | 682.6 | 29.62 | 10 | 68.26 | 0 |
189. | Vidar Larsen | Norway | 681.2 | 29.57 | 11 | 61.93 | 0 | |
190. | Alexander Alexandrov | Snooker Fans | Bulgaria | 681.1 | 29.56 | 12 | 56.76 | 0 |
191. | Richard Clabbers | Northern Ireland | 680.0 | 29.51 | 12 | 56.67 | 0 | |
192. | Huub Kaart | Netherlands | 679.0 | 29.47 | 12 | 56.58 | 0 | |
193. | Christian Hauburg | Germany | 678.1 | 29.43 | 9 | 75.35 | 0 | |
194. | Johan Hultsjö | Snooker Sverige FB | Sweden | 678.1 | 29.43 | 11 | 61.65 | 0 |
195. | Brian Patterson | New Zealand | 676.8 | 29.37 | 12 | 56.40 | 0 | |
196. | Alex Fower | SUSPC United FC | England | 676.1 | 29.34 | 12 | 56.34 | 0 |
197. | aureld 01 | Austria | 675.8 | 29.33 | 10 | 67.58 | 0 | |
198. | Bimbo Pratt | Nigeria | 675.8 | 29.33 | 12 | 56.32 | 0 | |
199. | Torsten Illmer | Germany | 675.1 | 29.30 | 10 | 67.51 | 0 | |
200. | Faith Omo-Olofin | Nigeria | 675.1 | 29.30 | 12 | 56.26 | 0 | |
201. | Rickard Kratz | Snooker Sverige FB | Sweden | 675.1 | 29.30 | 9 | 75.01 | 0 |
202. | James Atkins | Hungary | 674.1 | 29.26 | 10 | 67.41 | 0 | |
203. | Carlos R | Spain | 673.2 | 29.22 | 10 | 67.32 | 0 | |
204. | SIMESCU MARIUS | Romania | 672.6 | 29.19 | 10 | 67.26 | 0 | |
205. | paul hague | England | 672.2 | 29.18 | 11 | 61.11 | 0 | |
206. | HIHI YU | Hong Kong | 671.9 | 29.16 | 11 | 61.09 | 0 | |
207. | Sven-Owe Andersson | Sweden | 671.5 | 29.14 | 12 | 55.95 | 0 | |
208. | Pertti Leppänen | Finland | 671.0 | 29.12 | 11 | 61.00 | 0 | |
209. | Anders Magnusson | Snooker Sverige FB | Sweden | 670.8 | 29.11 | 9 | 74.53 | 0 |
210. | Önder Uçar | Turkey | 670.7 | 29.11 | 11 | 60.97 | 0 | |
211. | George Kindlen | Scotland | 670.5 | 29.10 | 11 | 60.95 | 0 | |
212. | William (Scotty) Friend | New Zealand | 670.3 | 29.09 | 12 | 55.86 | 0 | |
213. | Janet Gustafsson | Snooker Sverige FB | Sweden | 670.3 | 29.09 | 12 | 55.86 | 0 |
214. | George Durglishvili | Georgia | 669.2 | 29.04 | 11 | 60.83 | 0 | |
215. | Jerimy Hallsten | Austin-Jarrow | United States | 667.2 | 28.96 | 11 | 60.65 | 0 |
216. | Sandy Levine | United States | 667.0 | 28.95 | 12 | 55.58 | 0 | |
217. | Robert Krenn | Snooker Sverige FB | Sweden | 666.2 | 28.91 | 10 | 66.62 | 0 |
218. | Connor McQuillan | Snooker Fans | Northern Ireland | 666.2 | 28.91 | 7 | 95.17 | 0 |
219. | Hugo Almeida | Portugal | 665.5 | 28.88 | 11 | 60.50 | 0 | |
220. | Jari Salo | Finland | 663.9 | 28.81 | 12 | 55.32 | 0 | |
221. | Maija K | Finland | 663.5 | 28.80 | 12 | 55.29 | 0 | |
222. | Thomas Lund | Norway | 662.7 | 28.76 | 12 | 55.22 | 0 | |
223. | Risto Jortikka | Finland | 660.5 | 28.67 | 11 | 60.04 | 0 | |
224. | Rodica Neagu | Romania | 660.2 | 28.66 | 11 | 60.02 | 0 | |
225. | Henrik Dagshem | Snooker Sverige FB | Sweden | 660.2 | 28.65 | 10 | 66.02 | 0 |
226. | Valeriya Sineva | Russia | 658.1 | 28.56 | 8 | 82.26 | 0 | |
227. | Nigel Fox | England | 656.9 | 28.51 | 10 | 65.69 | 0 | |
228. | Eoin Mc kenna | Ireland | 656.4 | 28.49 | 11 | 59.68 | 0 | |
229. | Steven Mercer | England | 656.2 | 28.48 | 11 | 59.66 | 0 | |
230. | Rolf Meyer | Germany | 655.7 | 28.46 | 12 | 54.64 | 0 | |
231. | Olexa Baliura | Ukraine | 654.8 | 28.42 | 10 | 65.48 | 0 | |
232. | Daniel Winfrow | England | 654.3 | 28.40 | 9 | 72.70 | 0 | |
233. | Jörgen Rydenius | Sweden | 652.7 | 28.33 | 10 | 65.27 | 0 | |
234. | Stefano Antonio Valentini | Brazil | 652.1 | 28.30 | 11 | 59.28 | 0 | |
235. | TIMO ANTTILA | Finland | 651.8 | 28.29 | 11 | 59.26 | 0 | |
236. | Ismo Lehtinen | Finland | 651.6 | 28.28 | 10 | 65.16 | 0 | |
237. | Jay Brannon | England | 651.0 | 28.26 | 12 | 54.25 | 0 | |
238. | Jeffrey James Cottrell | Austin-Jarrow | United States | 650.8 | 28.25 | 10 | 65.08 | 0 |
239. | Sem Tex | Northern Ireland | 650.5 | 28.24 | 10 | 65.05 | 0 | |
240. | Thomas Lindqvist | Snooker Sverige FB | Sweden | 645.2 | 28.01 | 11 | 58.66 | 0 |
241. | OLUWASEYI OMO-OLOFIN | Nigeria | 645.1 | 28.00 | 12 | 53.76 | 0 | |
242. | Hanna Raatikainen | Finland | 644.7 | 27.98 | 10 | 64.47 | 0 | |
243. | Dave Jones | England | 644.7 | 27.98 | 10 | 64.47 | 0 | |
244. | Tope Ijaola | Nigeria | 644.6 | 27.98 | 12 | 53.71 | 0 | |
245. | Anders Hermansson | Sweden | 642.2 | 27.87 | 11 | 58.39 | 0 | |
246. | Jill Lundgren | Snooker Sverige FB | Sweden | 642.2 | 27.87 | 12 | 53.51 | 0 |
247. | Tracy Powell | England | 641.6 | 27.85 | 10 | 64.16 | 0 | |
248. | Zimena Schikora | Norway | 641.4 | 27.84 | 11 | 58.30 | 0 | |
249. | Djordie Klop | Snooker Weekly | Netherlands | 641.3 | 27.83 | 12 | 53.44 | 0 |
250. | Tracy Habermann | Austin-Jarrow | United States | 640.1 | 27.78 | 11 | 58.19 | 0 |
251. | Mårten Skagert | Sweden | 639.5 | 27.75 | 11 | 58.13 | 0 | |
252. | Andrey Shashkov | Lithuania | 639.2 | 27.74 | 9 | 71.03 | 0 | |
253. | Liam Moggan | Ireland | 638.8 | 27.72 | 11 | 58.07 | 0 | |
254. | Henrik Hedin | Snooker Sverige FB | Sweden | 638.7 | 27.72 | 11 | 58.06 | 0 |
255. | Joeri Groen | Netherlands | 637.5 | 27.67 | 11 | 57.95 | 0 | |
256. | arne bakker bakker | Netherlands | 637.4 | 27.67 | 9 | 70.82 | 0 | |
257. | Gittan Brodd | Sweden | 637.2 | 27.66 | 10 | 63.72 | 0 | |
258. | Derrick Tan | Malaysia | 635.9 | 27.60 | 9 | 70.66 | 0 | |
259. | Roman Serebriakov | Ukraine | 634.6 | 27.54 | 12 | 52.88 | 0 | |
260. | Paul Whiteley | England | 634.2 | 27.53 | 12 | 52.85 | 0 | |
261. | ELİF AYDOĞAN AKDAĞ | Snooker Fans | Turkey | 633.4 | 27.49 | 10 | 63.34 | 0 |
262. | Chris Hand | Scotland | 632.3 | 27.44 | 10 | 63.23 | 0 | |
263. | Daniel Stokes | England | 631.4 | 27.40 | 12 | 52.62 | 0 | |
264. | Qamar Khaliq | England | 630.5 | 27.37 | 10 | 63.05 | 0 | |
265. | Gholamreza Panahi | Iran | 630.3 | 27.36 | 11 | 57.30 | 0 | |
266. | Craig Hertz | Austin-Jarrow | United States | 630.2 | 27.35 | 9 | 70.03 | 0 |
267. | Kjell Wagenberg | Snooker Sverige FB | Sweden | 628.2 | 27.27 | 11 | 57.11 | 0 |
268. | Aldo Bertone | Italy | 627.9 | 27.25 | 12 | 52.33 | 0 | |
269. | Ivie Brooks | Austin-Jarrow | United States | 627.8 | 27.25 | 9 | 69.75 | 0 |
270. | Eugene Kolotov | Ukraine | 627.0 | 27.21 | 12 | 52.25 | 0 | |
271. | Rahmat Mansouri | Iran | 625.9 | 27.16 | 9 | 69.54 | 0 | |
272. | Guenther Heel | Germany | 624.3 | 27.10 | 11 | 56.75 | 0 | |
273. | Paul Arnott | Scotland | 622.3 | 27.01 | 12 | 51.86 | 0 | |
274. | jim sang | Snooker Fans | China | 620.6 | 26.94 | 9 | 68.95 | 0 |
275. | John Prinsen | Netherlands | 620.0 | 26.91 | 11 | 56.36 | 0 | |
276. | Mats Pettersson | Sweden | 619.3 | 26.88 | 12 | 51.61 | 0 | |
277. | van oppen raf | Belgium | 619.3 | 26.88 | 10 | 61.93 | 0 | |
278. | Annika Holm | Sweden | 618.8 | 26.86 | 10 | 61.88 | 0 | |
279. | Ercan Dansuk | Turkey | 618.1 | 26.83 | 12 | 51.51 | 0 | |
280. | Michael Bockstiegel | Sweden | 615.4 | 26.71 | 12 | 51.29 | 0 | |
281. | Torsten Biemold | Netherlands | 615.1 | 26.70 | 12 | 51.26 | 0 | |
282. | Jutta Kimmel | Germany | 615.0 | 26.69 | 8 | 76.88 | 0 | |
283. | Owe Forslund | Sweden | 614.7 | 26.68 | 9 | 68.30 | 0 | |
284. | Stephen Blenkinsop | England | 614.5 | 26.67 | 8 | 76.81 | 0 | |
285. | Afshin Sayadi | Iran | 613.2 | 26.61 | 10 | 61.32 | 0 | |
286. | Alan Vincent | Other | 612.8 | 26.60 | 11 | 55.71 | 0 | |
287. | Craig Platt | England | 612.4 | 26.58 | 11 | 55.68 | 0 | |
288. | Artur-Felix Lukhaup | Germany | 612.2 | 26.57 | 9 | 68.02 | 0 | |
289. | Gerry Mullin | United States | 611.6 | 26.55 | 11 | 55.60 | 0 | |
290. | Andres Krabo | Estonia | 611.3 | 26.53 | 10 | 61.13 | 0 | |
291. | Ron Schaafsma | Netherlands | 611.1 | 26.52 | 11 | 55.56 | 0 | |
292. | Lee Wheatley | Spain | 607.0 | 26.35 | 9 | 67.45 | 0 | |
293. | daniel brandan | Argentina | 605.8 | 26.29 | 11 | 55.07 | 0 | |
294. | Jerzy H. Kubski | Poland | 605.0 | 26.26 | 11 | 55.00 | 0 | |
295. | Piotr Blazejczyk | Poland | 604.6 | 26.24 | 10 | 60.46 | 0 | |
296. | Erhard Marhold | Austria | 604.5 | 26.24 | 9 | 67.17 | 0 | |
297. | Matthieu Puskas | France | 604.1 | 26.22 | 8 | 75.52 | 0 | |
298. | Pekka Säilä | Finland | 603.5 | 26.19 | 10 | 60.35 | 0 | |
