Home / 

Cumulative Rankings: The 2014/2015 Euro Tour Season

The standing when points from 6 of the 6 events have been included. There are 797 contestants with an average of 3,26 entries and 539,67 points. The maximum score is 2 692 points. In total there's been 2 602 entries with an average score of 165,30. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. Ingrid Siveryd   Sweden 0 1 356.7 50.39 6 226.11
2. Jean-Michel VERSTAEN   Belgium 0 1 331.6 49.46 6 221.93
3. Jonny Clark   England 1 1 271.5 47.23 6 211.92
4. Russ Mooney   Canada 0 1 265.4 47.00 6 210.90
5. Ove Jonsson   Sweden 0 1 256.1 46.65 6 209.35
6. Karel Vasien   Belgium 0 1 233.0 45.80 6 205.50
7. Hermund Ĺrdalen Oslo Snooker Norway 0 1 232.9 45.79 6 205.49
8. Michael Bjorn Hansen   Denmark 0 1 225.9 45.53 6 204.32
9. Jürgen Kesseler   Germany 0 1 213.0 45.05 6 202.17
10. Elizabeth Wahman Austin-Jarrow United States 0 1 206.5 44.81 6 201.09
11. Antony Duke   England 0 1 199.0 44.53 6 199.83
12. Bronius Sliazas   Lithuania 0 1 196.7 44.45 6 199.45
13. Mikko Virta NUM Snooker Finland 0 1 194.9 44.38 6 199.15
14. Tony Pickford   England 0 1 194.4 44.36 6 199.06
15. Bjarte Vĺgane   Norway 0 1 193.7 44.34 6 198.96
16. Ewan Pettman   England 0 1 193.5 44.33 6 198.92
17. Tsvetomir Kraychev   Bulgaria 0 1 175.8 43.67 6 195.96
18. Ian Pritchard   England 0 1 173.1 43.57 6 195.52
19. darren clark   England 1 1 171.3 43.50 5 234.26
20. Phil Lukassen   Australia 0 1 159.5 43.07 6 193.25
21. Michael Andrews SUSPC United FC England 0 1 157.2 42.98 6 192.86
22. Piotr Dynia   Poland 0 1 156.9 42.97 6 192.81
23. Tony Smith   New Zealand 0 1 145.9 42.56 6 190.99
24. Nicolae Dumitrache   Romania 0 1 145.5 42.55 6 190.92
25. Robert Torgersson   Sweden 0 1 142.9 42.45 6 190.48
26. Danny Pagnaer   Belgium 1 1 141.9 42.41 6 190.31
27. Homero Osvaldo Magajewski   Brazil 0 1 141.8 42.41 6 190.30
28. Rapeeporn Preeyanon   Thailand 0 1 141.0 42.38 6 190.16
29. Mark Brandt   Germany 0 1 138.8 42.30 6 189.80
30. Ziegel Ziegelaar   Netherlands 0 1 136.5 42.21 6 189.41
31. Stephen ANDREWS   England 0 1 132.0 42.04 6 188.66
32. Babak Dizaji   Iran 0 1 126.2 41.83 6 187.69
33. TomᚠVejvara   Czech Republic 0 1 124.0 41.75 6 187.33
34. Mike McNamara   Canada 0 1 121.1 41.64 6 186.85
35. Craig Lambert   England 0 1 115.7 41.44 6 185.95
36. Birgit Wienold   Germany 0 1 115.6 41.44 6 185.93
37. Patrick Hoare   Wales 0 1 112.1 41.31 6 185.35
38. Veronica Wahman Austin-Jarrow United States 0 1 108.7 41.18 6 184.78
39. Paul Roest   Netherlands 0 1 108.4 41.17 6 184.73
40. Brian Baird-Parker   Spain 0 1 105.1 41.04 6 184.18
41. Cyriel Van Gorp   Belgium 0 1 103.0 40.97 6 183.84
42. Tommie Ericsson SSK Snooker Sweden 0 1 102.8 40.96 6 183.80
43. Suhail YUSUFZAI   India 0 1 101.5 40.91 6 183.58
44. Mikael Lundström Connys sabla gissning Sweden 0 1 094.5 40.65 6 182.42
45. Horst Kreher   Germany 0 1 094.4 40.65 6 182.41
46. Roger Davey   Australia 0 1 094.2 40.64 6 182.37
47. Finn Rindahl   Norway 0 1 092.9 40.59 6 182.15
48. Conny Olsson Connys sabla gissning Sweden 0 1 088.1 40.42 6 181.36
49. Grzegorz Królikowski   Poland 0 1 087.7 40.40 6 181.28
50. victor franken   Netherlands 0 1 083.3 40.24 6 180.55
51. Marko Pietari   Finland 1 1 083.0 40.23 6 180.51
52. Ulfar Gudmundsson   Iceland 0 1 080.9 40.15 6 180.15
53. Liam Moggan   Ireland 0 1 080.7 40.14 6 180.11
54. Lennart Vinghed SSK Snooker Sweden 0 1 079.4 40.09 6 179.90
55. Alessandro Roberto Veiga Maciel   Brazil 0 1 078.4 40.05 6 179.73
56. Ivo Beuken   Netherlands 0 1 077.3 40.01 6 179.56
57. Raymond Bello   Wales 0 1 075.7 39.95 6 179.29
58. Andrew Noton   Wales 0 1 074.5 39.91 6 179.08
59. Stefano Antonio Valentini   Brazil 0 1 073.1 39.86 6 178.85
60. Sensation .   Bulgaria 0 1 072.4 39.83 5 214.47
61. Faris Ayoub   Jordan 0 1 071.6 39.80 6 178.60
62. Toader Constantin   Romania 0 1 070.4 39.76 6 178.40
63. Andrew Owen   England 0 1 066.9 39.63 6 177.82
64. Fredrik Hermansson   Sweden 0 1 065.1 39.56 6 177.51
65. fredrik nord   Sweden 0 1 063.4 39.50 6 177.23
66. Daniel Paquette   Canada 0 1 063.3 39.49 6 177.21
67. SIMESCU MARIUS   Romania 0 1 062.4 39.46 6 177.06
68. Nicolas Sterckx   Belgium 0 1 059.5 39.35 6 176.58
69. Balázs Morvay   Hungary 0 1 057.2 39.27 6 176.20
70. Raimo Kotiranta   Finland 0 1 053.8 39.14 6 175.63
71. Dave Monkhouse   England 0 1 053.3 39.12 6 175.55
72. Michael Annison   England 0 1 051.6 39.06 5 210.33
73. Siegfried Keil   Germany 0 1 051.1 39.04 6 175.19
74. Terje Larsen   Norway 0 1 049.3 38.97 6 174.89
75. John Nielsen   Norway 0 1 047.9 38.92 5 209.58
76. Ron Schaafsma   Netherlands 0 1 047.9 38.92 6 174.64
77. Raymond Clay   England 0 1 044.0 38.78 6 174.00
78. Isto Helin   Finland 0 1 044.0 38.78 6 174.00
79. Noël vandebeek   Belgium 0 1 041.2 38.67 6 173.53
80. Mĺrten Persson   Sweden 0 1 040.8 38.66 6 173.46
81. Thomas Lund   Norway 0 1 040.4 38.64 6 173.40
82. Gabriel Epure   Romania 0 1 039.2 38.60 6 173.19
83. Jussi Raatikainen   Finland 0 1 036.3 38.49 6 172.72
84. Artur-Felix Lukhaup   Germany 0 1 035.7 38.47 6 172.61
85. chris anderson   England 0 1 035.1 38.45 6 172.51
86. Niko Eskelinen   Finland 0 1 035.0 38.44 6 172.51
87. Jo van de Kruijs   Netherlands 0 1 027.3 38.16 6 171.22
88. Eugen Duehring   Latvia 0 1 026.3 38.12 6 171.04
89. Michael Bockstiegel   Sweden 0 1 025.6 38.09 6 170.93
90. Alois Schreibeis   Austria 1 1 023.6 38.02 6 170.60
91. Pat Hanna   Northern Ireland 0 1 023.1 38.00 6 170.51
92. Natalia S   Estonia 0 1 021.7 37.95 6 170.28
93. Thomas Rotte   Germany 0 1 020.6 37.91 6 170.10
94. Viola Sohtell   Sweden 0 1 019.8 37.88 6 169.97
95. Marek Kiełbasiński   Poland 0 1 019.6 37.87 6 169.93
96. Maxim Dyomin   Kazakhstan 0 1 016.6 37.76 6 169.43
97. Guillermo Snooker @Guillemenorca   Spain 0 1 016.5 37.76 6 169.42
98. Paul Svanlund   Sweden 0 1 015.5 37.72 6 169.26
99. Anders Siveryd   Sweden 0 1 011.7 37.58 6 168.62
100. Valery Grushko   Russia 0 1 003.7 37.28 6 167.28
101. Andrew Howard   England 0 1 002.6 37.24 6 167.10
102. van oppen raf   Belgium 0 999.1 37.11 6 166.51
103. Jarrow Wahman Austin-Jarrow United States 0 994.5 36.94 6 165.76
104. Hanna Raatikainen   Finland 0 993.4 36.90 6 165.57
105. Carlos Reyna   Peru 0 990.6 36.79 6 165.09
106. Magnus Karlsson   Sweden 0 988.5 36.71 6 164.75
107. Petri Vihelä   Finland 0 988.1 36.70 5 197.63
108. Henrik Hedin   Sweden 0 985.4 36.60 6 164.23
109. Glenn Pettersson   Sweden 0 983.2 36.52 5 196.64
110. Marjo Pihlastie   Finland 0 981.8 36.47 6 163.64
111. Erhard Marhold   Austria 0 981.4 36.45 6 163.57
112. Robert Lindholm   Sweden 0 980.7 36.43 6 163.45
113. Barry Owen   England 0 979.2 36.37 6 163.20
114. ZIGMARS RUTENS   Latvia 0 979.2 36.37 6 163.19
115. Manoel Ribeiro, Brenha   Brazil 0 978.3 36.34 5 195.67
116. Daniela Reich   Austria 0 976.6 36.27 6 162.76
117. Petra Pott   Switzerland 0 974.3 36.19 6 162.39
118. glyn collins   England 0 973.0 36.14 6 162.17
119. Peter Brown   England 0 972.7 36.13 6 162.12
120. Robert Butler   Ireland 0 971.4 36.08 5 194.27
121. Jane ANDREWS   England 0 970.3 36.04 6 161.71
122. Brad Grierson   Canada 0 964.8 35.84 6 160.80
123. Lee Murray   New Zealand 0 964.7 35.83 5 192.94
124. Rabih Sinno   Lebanon 0 963.8 35.80 6 160.63
125. Roberto Abart   Germany 0 963.2 35.78 6 160.54
126. Werner Jacobs   Belgium 0 962.3 35.74 6 160.38
127. FREDDY MEEUWS   Belgium 0 961.5 35.71 6 160.26
128. Nick Woodruff   England 0 961.2 35.70 6 160.20
129. Rob Allan   Canada 0 960.6 35.68 6 160.10
130. Fintan Aylward   Ireland 1 957.9 35.58 5 191.58
131. Kari Hotakainen   Finland 0 957.8 35.58 6 159.64
132. mika siltanen   Finland 0 957.4 35.56 6 159.57
133. Pave Koistinen   Finland 0 955.3 35.48 6 159.22
134. Gabriel Mitroi   Romania 0 955.3 35.48 5 191.06
135. Roman Zherebtsov   Belarus 0 952.7 35.39 6 158.79
136. VC Vo   Viet Nam 0 948.7 35.24 6 158.11
137. Bogdan Zapratan   Romania 0 947.6 35.20 5 189.52
138. Willy Verdonck   Belgium 0 940.5 34.93 6 156.75
139. Oskar Kristinsson   Iceland 0 938.7 34.86 6 156.44
140. Mark Pitfield   England 0 937.4 34.82 6 156.24
141. Hans Jonsson   Sweden 0 934.8 34.72 6 155.80
142. Paul Poppe   Belgium 0 933.8 34.68 4 233.44
143. Sasha Wahman Austin-Jarrow United States 0 933.3 34.67 6 155.56
144. Nicolas Dreano   France 0 932.0 34.62 6 155.33
145. Carlos Gagliardi   Brazil 0 931.6 34.60 5 186.32
146. Preben Petersen   Denmark 0 928.5 34.49 6 154.75
147. Mit Galperin   Russia 0 928.3 34.48 5 185.65
148. Eduard Mhsau   Switzerland 0 928.2 34.47 6 154.70
149. Zsolt Matyusz   Hungary 0 927.5 34.45 6 154.59
150. Adrian Popescu   Romania 0 926.0 34.39 5 185.20
151. ROY Andrews   England 0 925.4 34.37 6 154.23
152. Petr Kuca   Czech Republic 0 925.3 34.37 5 185.06
153. ricky goggin   England 0 920.5 34.19 6 153.41
154. Odne Oksavik Trondheim Snooker Norway 0 919.1 34.14 6 153.18
155. Tracy Powell   England 0 918.1 34.10 6 153.01
156. Thomas Beil   Germany 0 917.2 34.06 5 183.43
157. Björn Alling Connys sabla gissning Sweden 0 915.6 34.01 6 152.60
158. Kees Meijer   Netherlands 0 915.0 33.99 5 183.01
159. Lassi Vepsäläinen   Finland 0 914.4 33.96 6 152.41
160. Bob Davies   Wales 0 910.1 33.80 5 182.01
161. Bimbo Pratt   Nigeria 0 907.5 33.71 5 181.51
162. Mika Chinaski   Finland 0 906.1 33.66 6 151.02
163. Patrik Mĺrtensson   Norway 0 904.7 33.60 5 180.93
164. Luc Niemegeers   Belgium 0 901.6 33.49 6 150.27
165. Mary Kenooma   Congo 0 900.1 33.43 5 180.03
166. Rich Powell   England 0 899.9 33.42 6 149.99
167. John McBride   Ireland 0 898.1 33.36 5 179.61
168. William (Scotty) Friend   New Zealand 0 897.6 33.34 5 179.51
169. Alexander Pyastolov   Russia 0 892.3 33.14 5 178.45
170. Oscar Ekholm   Sweden 0 886.8 32.94 5 177.37
171. jose ramon aboitiz   Spain 0 886.8 32.94 6 147.80
172. saleks bgsnooker   Bulgaria 0 886.3 32.92 5 177.27
173. Risto Jortikka   Finland 0 885.6 32.89 6 147.60
174. Anna Maria Pesonen   Finland 0 883.6 32.82 6 147.27
175. Ismo Lehtinen   Finland 0 879.8 32.68 5 175.96
176. Ronald Schuurmans   Netherlands 0 878.8 32.64 6 146.47
177. Alex Winter   Finland 0 876.8 32.57 6 146.13
178. Maike Rullmann   Germany 0 874.4 32.48 5 174.88
179. Marcos Oliveira   Brazil 0 874.0 32.46 5 174.80
180. Edu Carranza   Spain 0 873.1 32.43 5 174.63
181. Graeme Wright   Australia 0 870.3 32.32 5 174.05
182. bart neyens   Belgium 0 868.5 32.26 5 173.70
183. Per Wallin   Sweden 0 865.6 32.15 5 173.13
184. Toni Kurki NUM Snooker Finland 0 864.9 32.12 5 172.97
185. Christian Zenß   Germany 0 861.7 32.00 5 172.33
186. Christina Ceder MoPS Herr Nilson Sweden 0 855.7 31.78 5 171.15
187. Marek Budzyński   Poland 0 842.9 31.31 5 168.58
188. Kim Jřrstad   Norway 0 841.1 31.24 5 168.23
189. Alan Santos   Brazil 0 840.4 31.22 5 168.09
190. Jacky Lau   Malaysia 0 840.4 31.21 5 168.08
191. Paul Whiteley   England 0 839.2 31.17 5 167.84
192. Hasse Sund   Finland 0 838.5 31.14 5 167.70
193. rodica neagu   Romania 0 836.1 31.05 5 167.22
194. phil steele   England 0 836.0 31.05 5 167.20
195. Maria Khaikina   Russia 0 834.8 31.00 5 166.95
196. Veli-Pekka Tahvanainen   Finland 0 832.2 30.91 5 166.43
197. Wim Desiron   Belgium 0 831.8 30.89 5 166.35
198. Daniel Holt   England 0 831.1 30.87 5 166.22
199. Edward Parlett   England 0 830.7 30.85 5 166.14
200. Fernando Machado   Portugal 0 829.4 30.81 5 165.89
201. Vilmantas Buika   Lithuania 0 829.1 30.79 5 165.82
202. Nils Bakken   Norway 0 828.0 30.76 6 138.01
203. Martin Hora   Czech Republic 0 826.5 30.70 5 165.31
204. Tracy Habermann Austin-Jarrow United States 0 823.7 30.59 6 137.29
205. Stijn Laenen   Belgium 0 823.0 30.57 4 205.75
206. Rick Wong   Hong Kong 0 821.3 30.51 5 164.27
207. David Watts Oslo Snooker England 0 820.9 30.49 5 164.19
208. Alan VIncent   Other 0 820.5 30.48 5 164.11
209. Alexander Polyakov   Russia 0 820.5 30.48 5 164.10
210. Thomas Schmitt   Germany 0 819.8 30.45 5 163.95
211. Jeff Brown   England 0 818.6 30.40 5 163.71
212. Adam Killeen   Ireland 0 816.6 30.33 5 163.32
213. Kjell Wagenberg   Sweden 0 815.3 30.28 5 163.05
214. Anna Särg   Sweden 0 814.4 30.25 5 162.88
215. Ferdinand Wiesauer   Austria 0 813.0 30.20 5 162.60
216. Egor Poluyanov   Russia 0 812.9 30.19 5 162.59
217. Kovalkov Mikhail   Russia 0 812.9 30.19 5 162.58
218. Liam Kong   Ireland 0 812.8 30.19 5 162.56
219. Craig Hertz Austin-Jarrow United States 0 807.2 29.98 5 161.45
220. Emil Stoilov   Bulgaria 0 805.6 29.92 6 134.27
221. Mats Pettersson   Sweden 0 802.2 29.80 6 133.70
222. George Kindlen   Scotland 0 800.0 29.71 4 200.00
223. Gerard Comas   Spain 0 799.2 29.68 5 159.83
224. Sofronea Octavian   Romania 0 799.1 29.68 4 199.78
225. Detlev Houston   Belgium 0 798.9 29.67 4 199.72
226. Peter Kraunsře   Denmark 0 793.8 29.48 5 158.75
227. Christian Hauburg   Germany 0 793.2 29.46 4 198.31
228. Tim Uršič   Slovenia 0 792.0 29.42 6 131.99
229. Ihor Dryapachenko   Ukraine 0 786.5 29.21 5 157.30
230. Paul Nilsson   Sweden 0 777.3 28.87 5 155.47
231. Tim Sandle   England 0 776.5 28.84 5 155.30
232. Miro Wahlberg   Finland 0 776.5 28.84 5 155.29
233. Arno van der Meer   Netherlands 0 776.5 28.84 4 194.11
234. Hervé D'Hondt   Belgium 0 775.8 28.82 5 155.16
235. Jonas Lindholt   Denmark 0 774.5 28.77 5 154.91
236. Andrzej Wojtowicz   Poland 0 767.6 28.51 6 127.94
237. Sven Erick Alm MoPS Herr Nilson Sweden 0 765.5 28.43 4 191.38
238. Birger Olsson   Sweden 0 765.2 28.42 4 191.30
239. Martin Markov   Bulgaria 0 765.0 28.41 5 153.00
240. Sarah Knollmann   Switzerland 0 764.4 28.39 5 152.88
241. Tsimafey Kalinowski   Belarus 0 763.8 28.37 4 190.96
242. Paul Lloyd   England 0 762.6 28.32 6 127.10
243. Theo Sies   Netherlands 0 760.4 28.24 5 152.07
244. Erno Tiepuoli   Finland 0 759.9 28.22 4 189.97
245. Stuart Cochrane   Scotland 0 759.3 28.20 5 151.87
246. Kenneth Asp   Sweden 0 759.0 28.19 5 151.80
247. Olabisi Omo-Olofin   Nigeria 0 756.6 28.10 4 189.14
248. Harald Andersson   Sweden 0 756.2 28.09 5 151.24
249. Alf Lind Skagsudde Snooker Sweden 0 755.6 28.06 5 151.12
250. Faith Omo-Olofin   Nigeria 0 754.8 28.04 4 188.71
251. Edgaras Janušauskas   Lithuania 0 754.6 28.03 4 188.64
252. Jim Rune Andersson   Sweden 0 754.5 28.03 4 188.64
253. John Pape   Netherlands 0 754.0 28.01 4 188.50
254. Ander Isuskiza   Spain 0 753.3 27.98 5 150.66
255. Javier Rodríguez Porras   Spain 0 748.8 27.81 5 149.76
256. DMITRY DVORYANCHIKOV   Russia 0 748.0 27.78 4 187.01
257. Momchil Stanchev   Bulgaria 0 746.7 27.73 4 186.68
258. Alex Powell   Christmas Island 0 744.4 27.65 4 186.11
259. Peter Norrie   Scotland 0 741.8 27.55 4 185.44
260. tof le plof   France 0 739.9 27.48 4 184.97
261. Knut Juel Trondheim Snooker Norway 0 735.4 27.32 4 183.86
262. Natalie Taratynova   Belarus 0 735.0 27.30 4 183.76
263. Andreas Högström   Sweden 0 733.3 27.23 4 183.31
264. Matthew Taylor   England 0 731.8 27.18 4 182.95
265. Holger Bühler   Germany 0 731.6 27.17 4 182.90
266. Staffan Stridh   Sweden 0 731.5 27.17 5 146.30
267. Solange Murphy   Sweden 0 731.0 27.15 5 146.20
268. DRAGOMIR MARKUSEV   Serbia 0 730.9 27.15 4 182.72
269. Sam Gao   Australia 0 729.9 27.11 4 182.47
270. fredric wenger   Sweden 0 729.8 27.11 4 182.46
271. Jani Aarnio   Finland 0 727.6 27.02 4 181.90
272. John Fjermestad Aase Trondheim Snooker Norway 0 725.7 26.95 5 145.15
273. Sven Arnolds   Germany 0 724.6 26.91 4 181.16
274. Alexandre Caldas   Brazil 0 718.2 26.68 5 143.65
275. Takis S   Greece 0 711.8 26.44 4 177.96
276. Martin Alarik   Sweden 0 710.1 26.38 4 177.54
277. Erik Mebius   Sweden 0 707.5 26.28 4 176.89
278. John Clipper   Netherlands 0 707.2 26.27 4 176.81
279. Miguel Casado   Germany 0 706.7 26.25 4 176.67
280. Ronald Martinez   Gibraltar 0 706.7 26.25 4 176.67
281. John Xanthos   Australia 0 705.8 26.22 4 176.45
282. Marcus Ĺkerlind   Sweden 0 703.0 26.11 4 175.76
283. Antonio Ascensăo   Portugal 0 703.0 26.11 4 175.76
284. Lee Mcallister   Scotland 0 702.4 26.09 5 140.48
285. Isa Amarelo   Portugal 0 701.8 26.07 5 140.36
286. michi 147   Germany 0 698.4 25.94 3 232.80
287. Lionel D'souza   India 0 695.9 25.85 5 139.17
288. Jan Momme Schwedler   Germany 0 695.4 25.83 4 173.84
289. Mics 147   Germany 0 691.6 25.69 4 172.90
290. Adrian Cercel   Romania 0 688.3 25.57 4 172.09
291. Duke Becker Austin-Jarrow United States 0 687.9 25.55 5 137.58
292. Knut Gangĺssćter Trondheim Snooker Norway 0 685.2 25.45 4 171.29
293. Henryk Jonczyk   England 0 685.1 25.45 5 137.02
294. Inga-Britt Andersson   Sweden 0 683.8 25.40 5 136.76
295. joanne malone   Ireland 0 680.1 25.26 4 170.02
296. Sean Jose   England 0 677.6 25.17 5 135.51
297. Craig Hannan   England 0 675.9 25.10 4 168.98
298. terry goodwin   England 0 675.8 25.10 5 135.16
299. Jonas Falk   Sweden 0 673.4 25.01 4 168.34
300. jamie smith   Northern Ireland 0 672.2 24.97 5 134.44
301. bengt larsson   Sweden 0 669.7 24.87 3 223.23
302. Annet van Riel Dutch Snooker Predictors Netherlands 0 667.7 24.80 5 133.54
303. Takayuki Yamaguchi   Japan 0 667.2 24.78 6 111.20
304. Anya Hawkins SFA England 0 665.7 24.72 4 166.42
305. Ole Poon   Hong Kong 0 665.5 24.72 3 221.82
306. Per-Olof Frĺhn   Sweden 0 661.4 24.57 4 165.36
307. János Oroszi   Hungary 0 659.8 24.51 4 164.96
308. Esa Ketola   Finland 0 659.4 24.49 4 164.85
309. Milan Paulíny   Slovak Republic 0 659.0 24.48 4 164.75
310. Ralf Schröter   Germany 0 658.3 24.45 4 164.59
311. Ken Hui   Hong Kong 0 658.2 24.45 4 164.55
312. Stephen Lee   England 0 657.9 24.43 5 131.58
313. Bo Wiqvist   Sweden 0 654.2 24.30 4 163.56
314. Pavel Vachalec   Czech Republic 0 652.5 24.23 5 130.49
315. Stevie Grewen   Germany 0 650.8 24.17 4 162.70
316. Eli Semerdjieva   Bulgaria 0 648.6 24.09 3 216.19
317. Martin Kollar   Slovak Republic 0 647.9 24.06 4 161.97
318. laszlo kovacs   United States 0 644.7 23.95 4 161.18
319. Juha Salo   Finland 0 640.5 23.79 4 160.13
320. Per Nordfors   Sweden 0 639.8 23.76 4 159.95
321. stephen daly   Ireland 0 631.6 23.46 3 210.53
322. Jan Holeček   Czech Republic 0 631.1 23.44 4 157.78
323. Teddy Peb   England 0 629.5 23.38 4 157.37
324. Claude Lassigne   Canada 0 626.9 23.28 3 208.97
325. Gary Freeman   England 0 626.7 23.28 5 125.35
326. Tommy Brinck   Sweden 0 616.0 22.88 4 154.00
327. Kenn Fong   United States 0 615.7 22.87 4 153.93
328. Paul Wisse   Netherlands 0 611.8 22.72 3 203.94
329. thomas hontele   Belgium 0 611.0 22.70 4 152.76
330. Doyin Bentley   Nigeria 0 609.6 22.64 4 152.41
331. Laura Alves   Brazil 0 608.1 22.59 5 121.62
332. Susana PBello   Spain 0 607.3 22.56 3 202.44
333. Amanda Seville   England 0 605.6 22.49 4 151.40
334. alan dreaver   Australia 0 605.5 22.49 4 151.38
335. dana cateia   Romania 0 604.7 22.46 4 151.18
336. Markus Johnen   Germany 0 603.4 22.41 3 201.14
337. Philip Thorne   England 0 601.7 22.35 4 150.43
338. Jonathan Shapland   England 0 600.3 22.29 3 200.08
339. Daniel Martínez   Spain 0 600.1 22.29 5 120.02
340. Yetunde Adeshina   Nigeria 0 599.3 22.26 4 149.83
341. Bastiaan Busz   Netherlands 0 597.5 22.19 4 149.38
342. Sergej Kowalew   Belarus 0 596.5 22.16 4 149.13
343. Patrik Lindqvist   Sweden 0 593.3 22.03 4 148.31
344. Laco FIFIK   Slovak Republic 0 592.8 22.02 3 197.59
345. Matthias Vogts 1.PSC Dresden Germany 0 590.1 21.92 3 196.71
346. Bruno Kruijer   Belgium 0 589.3 21.89 4 147.34
347. Anna Veselková   Slovak Republic 0 585.2 21.74 3 195.07
348. Marko Jokela   Finland 0 584.7 21.72 3 194.90
349. Matt Hamer SFA England 0 582.0 21.62 4 145.51
350. Hanna Järvinen   Finland 0 576.4 21.41 4 144.10
351. Jan Frič   Slovak Republic 0 573.9 21.32 4 143.48
352. john wilcox   England 0 570.2 21.18 3 190.07
353. J Lehto   Finland 0 568.8 21.13 3 189.60
354. Martin Linderoth   Sweden 0 568.8 21.12 4 142.19
355. Geir Kristian Skjćrvř Trondheim Snooker Norway 0 567.3 21.07 3 189.10
356. Simon Chew   England 0 564.0 20.95 4 140.99
357. Lars Dam   Denmark 0 558.8 20.75 4 139.70
358. Emil Selmeryd   Sweden 0 554.7 20.60 4 138.68
359. Lasse Münstermann   Germany 0 552.7 20.53 3 184.22
360. Roger André Strand Trondheim Snooker Norway 0 551.8 20.50 3 183.94
361. Sřren Weye   Denmark 0 545.2 20.25 3 181.74
362. Christer Hellberg Connys sabla gissning Sweden 0 544.7 20.23 4 136.17
363. Scott B   England 0 543.3 20.18 4 135.81
364. Magnus Andersson   Sweden 0 539.8 20.05 4 134.96
365. Mika Jortikka   Finland 0 539.8 20.05 3 179.92
366. Kaye Adams Snooker Fans England 0 538.5 20.00 4 134.64
367. Magnus Johansson   Sweden 0 536.4 19.92 3 178.80
368. Marek Ulč   Czech Republic 0 533.1 19.80 3 177.70
369. Tope Ijaola   Nigeria 0 532.7 19.78 4 133.17
370. Nan Zhu   China 0 531.8 19.75 4 132.95
371. Stephen Parsonage SFA England 0 531.2 19.73 3 177.07
372. Tore Skagestein Oslo Snooker Norway 0 529.5 19.67 3 176.50
373. Irina Vlad   Romania 0 528.3 19.62 3 176.11
374. Michal Vonderčík   Slovak Republic 0 527.9 19.61 4 131.97
375. Anders Högström   Sweden 0 525.0 19.50 3 174.99
376. Alex Usov   Russia 0 522.9 19.42 4 130.74
377. Pekka Bensiini   Finland 0 521.1 19.35 4 130.27
378. Eugene Kolotov   Ukraine 0 520.5 19.33 5 104.09
379. Martin Strassberger 1.PSC Dresden Germany 0 518.5 19.26 3 172.82
380. Janne Järvinen   Finland 0 517.6 19.23 4 129.41
381. Nikolay Vasilev   Bulgaria 0 515.3 19.14 3 171.76
382. Dalma Peregi   Hungary 0 510.9 18.98 2 255.46
383. Sam David   Scotland 0 509.8 18.93 3 169.93
384. Pau Vela   Spain 0 508.0 18.87 3 169.34
385. Stachu L   Poland 0 501.4 18.62 5 100.29
386. Elin Holmén   Sweden 0 501.4 18.62 3 167.14
387. Rolf Augustsson   Sweden 0 501.2 18.61 4 125.29
388. oksana kolomeitseva   Ukraine 0 499.2 18.54 3 166.40
389. tom winder   England 0 498.4 18.51 3 166.12
390. Bryan Summers   Canada 0 497.2 18.47 3 165.73
391. Andrea Kiszely   Hungary 0 496.7 18.45 3 165.57
392. Juhamatti Nipuli   Finland 0 492.4 18.29 5 98.49
393. Tonie Gietl MoPS Herr Nilson Sweden 0 491.0 18.24 3 163.67
394. NELLY Andrews   England 0 490.4 18.22 5 98.09
395. Juha Aaltola   Finland 0 490.1 18.21 3 163.38
396. Ville Pihlastie   Finland 0 489.6 18.18 3 163.20
397. Dick van de Bunt   Netherlands 0 489.5 18.18 3 163.17
398. STUART Fleming SFA England 0 488.6 18.15 3 162.86
399. pieter den hollander   Netherlands 0 483.4 17.95 3 161.13
400. eddie kennedy   England 0 479.4 17.81 5 95.89
401. Natalya Shekhovstova   Ukraine 0 478.0 17.75 4 119.49
402. Hans Masselink   Netherlands 0 477.0 17.72 3 158.99
403. George Durglishvili   Georgia 0 476.7 17.71 2 238.35
404. Cristiano Correia   Portugal 0 474.7 17.63 4 118.68
405. Darci Pereira   Brazil 0 472.2 17.54 3 157.40
406. Torsten Illmer   Germany 0 472.1 17.54 3 157.38
407. Matthieu Puskas   France 0 471.3 17.51 3 157.11
408. Rasmus Rasmusson   Sweden 0 466.2 17.32 3 155.41
409. brett .briggs   England 0 464.4 17.25 2 232.19
410. Grzegorz Grzegorz   Poland 0 460.7 17.11 3 153.56
411. Piotr Onikki-Gorski   Poland 0 459.1 17.05 3 153.02
412. Norman Kenyon   England 0 455.5 16.92 4 113.87
413. Josef Svenningsson   Sweden 0 455.3 16.91 3 151.76
414. Andrei Beu   Romania 0 454.8 16.89 3 151.60
415. Johan Pihl   Sweden 0 453.0 16.82 2 226.49
416. Mike Adams   United States 0 453.0 16.82 3 150.99
417. Roger Hĺrstad   Norway 0 452.1 16.79 3 150.70
418. Johan Gefvert   Sweden 0 450.8 16.75 4 112.71
419. Markus Gruber   Austria 0 449.6 16.70 3 149.87
420. Eric de Jonge   Netherlands 0 447.9 16.64 4 111.98
421. Ciaran O'Cathail   Ireland 0 447.2 16.61 3 149.08
422. Kitty Soft   England 0 447.0 16.60 3 149.02
423. OLUWASEYI OMO-OLOFIN   Nigeria 0 444.3 16.50 3 148.10
