Home / 

Cumulative Rankings: World Open 2012-2019

The standing when points from 7 of the 7 events have been included. There are 1 591 contestants with an average of 2,34 entries and 141,49 points. The maximum score is 1 346 points. In total there's been 3 721 entries with an average score of 60,50. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Wins Score % Num Average
1. Nicolae Dumitrache   Romania 0 555.5 41.26 7 79.36
2. Kari Hotakainen   Finland 0 542.4 40.28 7 77.49
3. Duncan West   England 0 527.0 39.14 7 75.28
4. DENİZ ERDEM   Turkey 0 514.0 38.17 5 102.80
5. Marjo Pihlastie   Finland 0 511.0 37.95 7 73.00
6. Stephen ANDREWS   England 0 508.4 37.75 7 72.62
7. Roberto Rocha   Brazil 0 508.2 37.74 6 84.70
8. Lars Dam   Denmark 0 493.3 36.64 7 70.48
9. Nick Woodruff   England 1 488.9 36.31 6 81.49
10. saleks bgsnooker   Bulgaria 0 488.6 36.29 7 69.80
11. Jonas Falk   Sweden 0 488.5 36.28 7 69.79
12. Raymond Clay   England 0 483.9 35.94 7 69.13
13. Ron Schaafsma   Netherlands 0 483.6 35.91 7 69.08
14. jose ramon aboitiz   Spain 0 481.2 35.74 6 80.20
15. Mark Arias   Germany 0 480.1 35.65 7 68.58
16. Gabriel Epure   Romania 0 479.6 35.62 6 79.94
17. Tonie Gietl MoPS Herr Nilson Sweden 0 479.2 35.59 7 68.45
18. Michael Andrews SUSPC United FC England 0 477.4 35.46 7 68.20
19. ROY Andrews   England 0 473.2 35.14 7 67.60
20. Charles Buse   Switzerland 0 468.7 34.81 6 78.11
21. TomᚠVejvara   Czech Republic 0 463.1 34.39 6 77.18
22. Danny Pagnaer   Belgium 0 459.6 34.14 7 65.66
23. Rich Powell   England 0 459.5 34.13 7 65.64
24. Marek Budzyński   Poland 0 459.3 34.11 7 65.61
25. Stuart West   England 0 458.8 34.07 7 65.54
26. Adrian Cercel   Romania 0 456.1 33.87 7 65.15
27. MLADEN JURICIC   Croatia 0 454.9 33.78 7 64.98
28. Karel Vasien   Belgium 0 453.1 33.65 7 64.73
29. Noël vandebeek   Belgium 0 453.1 33.65 7 64.73
30. Pat Hanna   Northern Ireland 0 451.4 33.53 7 64.49
31. mika siltanen   Finland 0 448.1 33.28 7 64.01
32. Scott B   England 0 447.8 33.25 7 63.96
33. Tony Pickford   England 0 446.9 33.19 7 63.85
34. Daniel Holt   England 0 445.1 33.06 7 63.59
35. Antony Duke   England 0 443.8 32.96 7 63.40
36. Marko Pietari   Finland 0 442.8 32.89 6 73.80
37. Adriaan Minderhoud   Netherlands 0 442.1 32.84 7 63.16
38. Luc Niemegeers   Belgium 0 437.6 32.50 7 62.51
39. Nicolas Dreano   France 0 437.2 32.47 6 72.87
40. Jarrow Wahman Austin-Jarrow United States 0 436.9 32.45 6 72.82
41. SIMESCU MARIUS   Romania 0 436.5 32.42 7 62.36
42. Toader Constantin   Romania 0 432.6 32.12 7 61.79
43. Theo Sies   Netherlands 0 432.3 32.11 7 61.76
44. Grzegorz Królikowski   Poland 0 429.7 31.91 7 61.38
45. Mika Jortikka   Finland 0 428.6 31.83 6 71.43
46. Ken Hui   Hong Kong 0 427.4 31.74 6 71.23
47. Jacky Lau   Malaysia 0 427.0 31.71 6 71.16
48. Marcos Oliveira   Brazil 0 426.3 31.66 7 60.90
49. Lennart Vinghed SSK Snooker Sweden 0 426.2 31.66 7 60.89
50. Ronald Schuurmans   Netherlands 0 425.4 31.59 7 60.77
51. Hermund Ĺrdalen Oslo Snooker Norway 0 424.8 31.55 7 60.69
52. Phil Lukassen   Australia 0 422.0 31.34 7 60.28
53. Ivo Beuken   Netherlands 0 418.5 31.08 7 59.78
54. Paul Whiteley   England 0 415.9 30.89 7 59.41
55. József Sipos   Hungary 0 415.9 30.88 7 59.41
56. Raymond Bello   Wales 0 415.1 30.83 7 59.30
57. Tommie Ericsson SSK Snooker Sweden 0 411.9 30.59 6 68.65
58. Rob Allan   Canada 0 410.0 30.45 7 58.57
59. Grzegorz Grzegorz   Poland 0 409.0 30.38 5 81.81
60. Jon O'Rourke   England 0 407.3 30.25 6 67.89
61. ricky goggin   England 0 407.2 30.24 6 67.87
62. Bob Davies   Wales 0 406.3 30.17 7 58.04
63. BELINDA BRUCKER   Croatia 0 404.9 30.07 7 57.84
64. Ziegel Ziegelaar   Netherlands 0 403.7 29.98 7 57.67
65. Nicolas Sterckx   Belgium 0 403.4 29.96 7 57.64
66. Alexander Pyastolov   Russia 0 401.3 29.80 6 66.88
67. Rolland Colbourne   Canada 0 399.7 29.68 6 66.62
68. Robert Butler   Ireland 0 398.7 29.61 7 56.96
69. Zsolt Matyusz   Hungary 0 397.5 29.52 7 56.79
70. Marek Kiełbasiński   Poland 0 396.7 29.46 7 56.67
71. Birgit Wienold   Germany 0 396.3 29.43 7 56.61
72. john bennett   Scotland 0 395.5 29.37 6 65.92
73. darren clark   England 0 395.5 29.37 6 65.92
74. John Nielsen   Norway 0 394.7 29.31 6 65.79
75. Homero Osvaldo Magajewski   Brazil 0 393.3 29.21 6 65.55
76. arne bakker bakker   Netherlands 0 388.8 28.88 6 64.81
77. Isto Helin   Finland 0 388.0 28.81 7 55.42
78. chris anderson   England 0 387.4 28.77 6 64.57
79. Tope Ijaola   Nigeria 0 386.6 28.71 7 55.23
80. Jeremy Parrott   Hungary 0 386.6 28.71 7 55.23
81. Amanda Seville   England 0 384.8 28.58 6 64.13
82. van oppen raf   Belgium 0 382.7 28.42 6 63.78
83. Jürgen Kesseler   Germany 0 382.5 28.41 7 54.64
84. Babak Dizaji   Iran 0 382.3 28.39 7 54.61
85. Daniel Paquette   Canada 0 382.2 28.38 6 63.69
86. Irina Vlad   Romania 0 381.4 28.33 5 76.29
87. John Clipper   Netherlands 0 380.4 28.25 7 54.34
88. Thomas Beil   Germany 0 378.2 28.09 5 75.64
89. Cyriel Van Gorp   Belgium 0 377.6 28.04 7 53.95
90. Ulfar Gudmundsson   Iceland 0 375.0 27.85 7 53.58
91. ALFREDO BARBOSA   Brazil 0 373.3 27.72 5 74.66
92. Alois Schreibeis   Austria 0 373.2 27.72 7 53.32
93. Tracy Powell   England 0 371.4 27.59 7 53.06
94. Allan Riddles   Scotland 0 369.8 27.47 6 61.64
95. Daniel Martínez   Spain 0 369.0 27.41 7 52.72
96. Markus Gruber   Austria 0 368.9 27.40 6 61.49
97. Mike McNamara   Canada 0 366.7 27.23 6 61.11
98. Fernando Machado   Portugal 0 365.8 27.16 6 60.96
99. Thomas Lund   Norway 0 364.3 27.06 6 60.72
100. Peter Norrie   Scotland 0 362.6 26.93 6 60.44
101. Lee Wheatley   Spain 0 361.7 26.86 5 72.34
102. Patrick Hoare   Wales 0 361.7 26.86 6 60.29
103. Peter Kraunsře   Denmark 0 360.2 26.75 6 60.04
104. Maike Rullmann   Germany 0 360.1 26.74 6 60.02
105. Bimbo Pratt   Nigeria 0 358.9 26.65 7 51.27
106. Roberto Abart   Germany 0 358.1 26.59 6 59.68
107. Faith Omo-Olofin   Nigeria 0 357.8 26.58 6 59.64
108. Jane ANDREWS   England 0 357.3 26.54 6 59.55
109. Risto Jortikka   Finland 0 357.0 26.51 7 51.00
110. Erhard Marhold   Austria 0 354.6 26.33 5 70.91
111. Manoel Ribeiro, Brenha   Brazil 0 354.0 26.29 6 58.99
112. Marko Jokela   Finland 0 351.8 26.13 6 58.64
113. fredrik nord   Sweden 0 351.3 26.09 5 70.27
114. Natalia S   Estonia 0 351.2 26.08 6 58.53
115. Kjell Wagenberg   Sweden 0 351.0 26.06 6 58.49
116. Michael Bockstiegel   Sweden 0 350.7 26.05 6 58.45
117. Ville Pihlastie   Finland 0 350.1 26.00 6 58.34
118. William (Scotty) Friend   New Zealand 0 349.6 25.96 6 58.26
119. Cristiano Correia   Portugal 0 348.5 25.88 5 69.69
120. Olabisi Omo-Olofin   Nigeria 0 347.6 25.82 7 49.66
121. Yetunde Adeshina   Nigeria 0 345.5 25.66 6 57.58
122. Liam Moggan   Ireland 0 344.7 25.60 6 57.45
123. Anders Siveryd   Sweden 0 343.8 25.53 5 68.75
124. Andrew Howard   England 0 343.5 25.51 6 57.25
125. Jürgen Peper   Germany 0 342.9 25.47 6 57.16
126. Mark Brandt   Germany 0 342.8 25.46 6 57.13
127. Eugen Duehring   Latvia 0 342.5 25.44 5 68.51
128. Doyin Bentley   Nigeria 0 342.5 25.44 7 48.93
129. Finn Rindahl   Norway 0 342.4 25.43 4 85.61
130. Hanna Raatikainen   Finland 0 341.6 25.37 6 56.94
131. Kaye Adams Snooker Fans England 0 340.3 25.27 6 56.72
132. Sasha Wahman Austin-Jarrow United States 0 339.6 25.22 5 67.91
133. Martin Kollar   Slovak Republic 0 339.1 25.18 6 56.52
134. Graeme Wright   Australia 0 338.1 25.11 6 56.34
135. Jussi Raatikainen   Finland 0 337.5 25.07 7 48.22
136. Staffan Stridh   Sweden 0 337.1 25.04 6 56.18
137. Peter J. Althammer   Germany 0 334.8 24.87 4 83.70
138. bart neyens   Belgium 0 334.6 24.85 5 66.93
139. Paulo Silva   Portugal 0 334.6 24.85 4 83.64
140. Nev Niki09   Australia 0 334.5 24.84 4 83.63
141. Horst Kreher   Germany 0 332.0 24.66 6 55.34
142. Harald Andersson   Sweden 0 330.6 24.55 5 66.12
143. FREDDY MEEUWS   Belgium 0 328.7 24.41 6 54.78
144. Simon Chew   England 0 328.5 24.40 7 46.93
145. Eric de Jonge   Netherlands 0 328.3 24.38 5 65.67
146. tatyana savkina   Ukraine 0 327.7 24.34 5 65.55
147. Daniel Winfrow   England 0 327.5 24.32 5 65.49
148. alan dreaver   Australia 0 321.4 23.87 6 53.57
149. George Kindlen   Scotland 0 319.0 23.69 5 63.81
150. Conny Olsson Connys sabla gissning Sweden 0 317.5 23.58 5 63.51
151. Carlos Gagliardi   Brazil 0 317.0 23.54 5 63.39
152. Ine Helvik   Norway 0 316.8 23.53 5 63.36
153. Bryan Summers   Canada 0 316.0 23.47 5 63.20
154. Kevin Andrews   England 0 313.6 23.29 7 44.80
155. Bronius Sliazas   Lithuania 0 313.3 23.27 5 62.67
156. Oleg Silkin   Russia 1 312.6 23.22 4 78.16
157. Kenn Fong   United States 0 311.6 23.14 5 62.33
158. lee rushfirth   England 0 311.6 23.14 4 77.89
159. Elizabeth Wahman Austin-Jarrow United States 0 307.6 22.85 5 61.52
160. Erick Rocha   Brazil 0 305.9 22.72 4 76.48
161. Raimo Kotiranta   Finland 0 303.6 22.54 5 60.71
162. Magnus Andersson   Sweden 0 302.7 22.48 4 75.67
163. Bo Brodd   Sweden 0 302.6 22.48 4 75.66
164. Nils Bakken   Norway 0 301.1 22.36 5 60.22
165. Petri Vihelä   Finland 0 299.2 22.22 5 59.84
166. Alexander Polyakov   Russia 0 298.6 22.18 5 59.72
167. Solange Murphy   Sweden 0 296.5 22.02 5 59.30
168. Beat Marty   Switzerland 0 296.5 22.02 4 74.12
169. Christian Hauburg   Germany 0 296.3 22.00 5 59.25
170. Alan Vincent   England 0 295.6 21.96 5 59.12
171. Alf Lind Skagsudde Snooker Sweden 0 295.5 21.94 5 59.09
172. rodica neagu   Romania 0 294.7 21.88 6 49.11
173. Mattias Thuvander   Sweden 0 291.0 21.61 3 97.00
174. Juhamatti Nipuli   Finland 0 290.8 21.60 6 48.47
175. Jonny Clark   England 0 290.1 21.54 5 58.01
176. Knut Johnsen   Norway 0 289.3 21.48 5 57.86
177. Alex Winter   Finland 0 288.4 21.42 6 48.06
178. Tim Uršič   Slovenia 0 288.0 21.39 6 48.00
179. Bogdan Zapratan   Romania 0 287.6 21.36 4 71.89
180. Stefano Antonio Valentini   Brazil 0 286.6 21.28 6 47.76
181. Milan Paulíny   Slovak Republic 0 285.5 21.20 5 57.10
182. Rabih Sinno   Lebanon 0 285.0 21.16 6 47.50
183. Albaro Eulate   Spain 0 284.6 21.13 4 71.14
184. Roger Hĺrstad   Norway 0 283.6 21.06 4 70.89
185. Andrew Noton   Wales 0 283.4 21.05 6 47.23
186. John McBride   Ireland 0 282.9 21.01 4 70.72
187. jacques labrecque   Canada 0 282.7 21.00 5 56.54
188. Stephen McCabe   Northern Ireland 0 282.6 20.99 4 70.64
189. J.S Hedman   Sweden 0 282.3 20.96 4 70.57
190. Kerem Uzonur   Turkey 0 280.6 20.84 3 93.53
191. Hannu Joentausta   Finland 0 280.5 20.83 4 70.12
192. KATRIJN NEIRINCKX   Belgium 0 280.2 20.81 4 70.04
193. Alex Login   Russia 0 279.6 20.76 4 69.89
194. brett .briggs   England 0 279.0 20.72 5 55.80
195. Henryk Jonczyk   England 0 279.0 20.72 3 93.01
196. Oskar Kristinsson   Iceland 0 279.0 20.72 5 55.80
197. Andrzej Wojtowicz   Poland 0 278.9 20.71 6 46.48
198. Mark Townsend   England 0 278.5 20.68 5 55.69
199. Isa Amarelo   Portugal 0 278.4 20.67 5 55.67
200. Alex Usov   Russia 0 277.7 20.62 4 69.42
201. Edd Jephcote   England 0 275.4 20.46 3 91.81
202. laszlo kovacs   United States 0 275.3 20.45 4 68.82
203. Lassi Vepsäläinen   Finland 0 275.2 20.44 5 55.04
204. Ewan Pettman   England 0 274.8 20.41 6 45.81
205. Nan Zhu   China 0 274.3 20.37 6 45.72
206. Eli Semerdjieva   Bulgaria 0 273.6 20.32 3 91.20
207. Veronica Wahman Austin-Jarrow United States 0 272.6 20.24 5 54.51
208. Eddy Kindermans   Belgium 0 271.6 20.17 4 67.89
209. Paul Roest   Netherlands 0 270.7 20.11 5 54.15
210. Ole Magnus Ludvigsen   Norway 0 270.6 20.10 4 67.65
211. Gittan Brodd   Sweden 0 270.5 20.09 4 67.62
212. Carlos Reyna   Peru 0 268.2 19.91 5 53.63
213. terry goodwin   England 0 268.0 19.90 4 67.00
214. Norman Kenyon   England 0 266.8 19.81 4 66.69
215. Brian Patterson   New Zealand 0 266.6 19.80 4 66.66
216. J Hogarth   England 0 266.0 19.75 4 66.49
217. Ingrid Siveryd   Sweden 0 264.5 19.65 5 52.91
218. Michael Annison   England 0 264.5 19.65 4 66.14
219. Ion Ispas   Romania 0 264.4 19.63 5 52.87
220. Diana Neagu   Romania 0 264.3 19.63 5 52.85
221. Anton Antonov   Russia 0 264.2 19.62 3 88.08
222. PO ANDREWS   England 0 263.9 19.60 7 37.70
223. Mit Galperin   Russia 0 262.0 19.46 4 65.50
224. J Lehto   Finland 0 261.6 19.43 4 65.41
225. Jonathan Fleet   England 0 261.3 19.40 4 65.31
226. Geoffrey Wormus   Finland 0 260.7 19.36 4 65.18
227. Ken Price   Canada 0 259.6 19.28 4 64.90
228. Gabriel Mitroi   Romania 0 259.5 19.27 5 51.91
229. Uğurcan Eroğlu   Turkey 0 259.3 19.26 3 86.43
230. Ciaran O'Cathail   Ireland 0 259.1 19.24 3 86.36
231. Arno Siering   Germany 0 258.6 19.21 4 64.66
232. Jo van de Kruijs   Netherlands 0 258.6 19.21 4 64.65
233. Vidar Larsen   Norway 0 257.4 19.12 4 64.35
234. Lee Murray   New Zealand 0 257.3 19.11 4 64.31
235. OLUWASEYI OMO-OLOFIN   Nigeria 0 257.1 19.10 4 64.29
236. Fintan Aylward   Ireland 0 256.3 19.03 4 64.06
237. Russ Mooney   Canada 0 255.9 19.01 3 85.31
238. Thomas Rotte   Germany 0 255.5 18.97 5 51.09
239. Piotr Dynia   Poland 0 255.4 18.96 3 85.12
240. Juha Salo   Finland 0 254.8 18.92 6 42.47
241. Bruno Kruijer   Belgium 0 253.7 18.84 4 63.43
242. Maria Khaikina   Russia 0 253.4 18.82 4 63.36
243. Anders Hermansson   Sweden 0 253.3 18.81 3 84.45
244. Alex Powell   Christmas Island 0 252.9 18.78 4 63.22
245. Roman Zherebtsov   Belarus 0 252.4 18.74 4 63.10
246. Stefan Kaegi Snooker Fans Switzerland 0 251.3 18.66 4 62.82
247. Per Wallin   Sweden 0 251.2 18.66 4 62.80
248. Grzegorz Nosek   Poland 0 250.9 18.63 2 125.43
249. Mark Pitfield   England 0 250.6 18.61 5 50.12
250. Jaime Rueda   Spain 0 250.5 18.60 4 62.62
251. Jari Salo   Finland 0 249.5 18.53 4 62.37
252. Derrick Tan   Malaysia 0 248.9 18.49 5 49.79
253. Duke Becker Austin-Jarrow United States 0 248.2 18.44 4 62.06
254. Stevie Grewen   Germany 0 247.8 18.41 4 61.96
255. Michael Hartmann   Germany 0 247.6 18.39 5 49.53
256. Tracy Habermann Austin-Jarrow United States 0 247.0 18.35 4 61.76
257. Preben Petersen   Denmark 0 244.6 18.16 4 61.15
258. Veli-Pekka Tahvanainen   Finland 0 244.4 18.15 4 61.09
259. Hasse Sund   Finland 0 243.3 18.07 4 60.82
260. Grant Vvilling   United States 0 241.6 17.94 4 60.39
261. Roger Davey   Australia 0 241.3 17.92 3 80.43
262. Nikolay Vitanov   Bulgaria 0 241.3 17.92 3 80.43
263. Niantao Deng Snooker.org Admins Australia 0 240.7 17.87 4 60.17
264. Faris Ayoub   Jordan 0 240.7 17.87 4 60.17
265. Igor Prostynchuk   Russia 0 240.4 17.86 4 60.11
266. alex hap   Ukraine 0 238.5 17.71 4 59.63
267. Simon Oliver   Wales 0 238.5 17.71 4 59.62
268. Maciej Misiak   Poland 0 237.7 17.65 4 59.42
269. Brian Baird-Parker   Spain 0 237.6 17.65 4 59.40
270. MiMi FUNG   Hong Kong 0 237.4 17.63 4 59.36
271. Bo Wiqvist   Sweden 0 236.6 17.57 4 59.16
272. Toni Kurki NUM Snooker Finland 0 236.4 17.56 4 59.11
273. Dave Oliver   England 0 236.0 17.53 5 47.21
274. Attila Putterer   Hungary 0 235.6 17.50 3 78.54
275. Sarah Knollmann   Switzerland 0 234.9 17.45 4 58.74
276. Daniel Gavin   England 0 234.9 17.44 4 58.72
277. Paulo Santos   Portugal 0 234.6 17.42 4 58.64
278. giuseppe leone   Italy 0 234.5 17.42 4 58.63
279. Martin Markov   Bulgaria 0 234.5 17.41 4 58.61
280. Donna Porter   Canada 0 233.5 17.34 4 58.39
281. Jan Momme Schwedler   Germany 0 233.2 17.32 3 77.74
282. Eugene Kolotov   Ukraine 0 232.9 17.29 6 38.81
283. Hans Jonsson   Sweden 0 232.6 17.27 4 58.15
284. Guenther Heel   Germany 0 232.5 17.27 4 58.13
285. Inga-Britt Andersson   Sweden 0 232.0 17.23 5 46.40
286. Eugene Perstnev   Ukraine 0 231.8 17.21 4 57.94
287. Pave Koistinen   Finland 0 231.7 17.21 4 57.92
288. Ezio Castelletti   Italy 0 231.7 17.20 3 77.22
289. Gerald Church   Scotland 0 231.2 17.17 3 77.08
290. Miro Wahlberg   Finland 0 231.0 17.16 3 77.00
291. Sokolov Aleksandr   Russia 0 230.3 17.10 3 76.76
292. Jan Frič   Slovak Republic 0 229.5 17.04 4 57.37
293. Claude Lassigne   Canada 0 229.3 17.03 4 57.32
294. Mikael Blomkvist   Sweden 0 228.3 16.95 3 76.10
295. Matt Huart   England 0 227.1 16.87 3 75.71
296. Mikko Virta NUM Snooker Finland 0 226.9 16.85 4 56.72
297. Barry Owen   England 0 226.4 16.81 3 75.45
298. ZIGMARS RUTENS   Latvia 0 226.2 16.80 3 75.39
299. Egor Nikiforovich   Belarus 0 225.5 16.75 4 56.38
300. Laszlo Turos-Jakab   Romania 0 224.6 16.68 4 56.15
301. George Durglishvili   Georgia 0 224.6 16.68 4 56.14
302. Sřren Weye   Denmark 0 224.3 16.66 4 56.07
303. Paul Dempsey   Ireland 0 224.3 16.66 3 74.75
304. Bernhard Panzenböck   Austria 0 223.3 16.59 3 74.44
305. Conny Andersen   Sweden 0 223.2 16.58 3 74.41
306. Mats Hyltén   Sweden 0 223.2 16.57 4 55.79
307. Wim Desiron   Belgium 0 223.1 16.57 3 74.35
308. Bart Cleuren   Belgium 0 222.5 16.53 4 55.64
309. Hans Masselink   Netherlands 0 221.5 16.45 4 55.38
310. Maria Alves Gomes   Portugal 0 221.4 16.45 4 55.36
311. Gary Lepisto Austin-Jarrow United States 0 220.2 16.36 3 73.42
312. Glen Coyle   Ireland 0 219.7 16.31 3 73.23
313. Uldis Muiznieks   Latvia 0 219.5 16.30 4 54.88
314. Ionel Dumitru Snooker.org Admins Romania 0 219.4 16.30 4 54.86
315. Gary Freeman   England 0 219.2 16.28 3 73.07
316. Adam Killeen   Ireland 0 219.0 16.26 3 72.99
317. Tony Smith   New Zealand 0 218.6 16.23 4 54.65
318. eddie carlow   New Zealand 0 218.5 16.23 3 72.84
319. Mikael Lundström Connys sabla gissning Sweden 0 218.5 16.23 4 54.62
320. Frank Halfar   Germany 0 218.3 16.21 3 72.76
321. Adam Durucz   Hungary 1 217.7 16.17 2 108.83
322. Sam David   Scotland 0 217.5 16.15 4 54.36
323. Liam Lynn   Ireland 0 217.5 16.15 3 72.48
324. Martin Linderoth   Sweden 0 217.4 16.15 4 54.35
325. Martin Mezl   Czech Republic 0 217.3 16.13 3 72.42
326. Peter Stamm   Switzerland 0 217.2 16.13 3 72.41
327. Kim Jřrstad   Norway 0 216.5 16.08 4 54.12
328. Sofronea Octavian   Romania 0 215.8 16.03 3 71.95
329. LukᚠBystřický   Czech Republic 0 215.6 16.01 3 71.86
330. Hannes Hermsdorf 1.PSC Dresden Germany 0 215.5 16.01 3 71.84
330. Antonio Ascensăo   Portugal 0 215.5 16.01 3 71.84
332. Terje Larsen   Norway 0 215.5 16.01 4 53.88
333. pat gk   Germany 0 215.3 15.99 3 71.76
334. Andrea Kiszely   Hungary 0 215.2 15.99 4 53.81
335. Ralph Andrews   England 0 214.5 15.93 7 30.64
336. Daniela Reich   Austria 0 214.5 15.93 4 53.62
337. Anders Gustavsson Farlev Snooker Sweden 0 213.5 15.86 4 53.39
338. Mike Adams   United States 0 213.4 15.85 4 53.36
339. Ian Andrews   England 0 213.4 15.84 7 30.48
340. Daniel Paul Disappointed Moai 140 Spain 0 213.3 15.84 3 71.10
341. glyn collins   England 0 212.7 15.79 4 53.17
342. will coles   England 0 212.5 15.78 3 70.83
343. Ove R   Norway 0 212.5 15.78 4 53.12
344. Dave Monkhouse   England 0 212.3 15.77 3 70.76
345. Adrian Popescu   Romania 0 211.8 15.73 4 52.96
346. Djordie Klop   Netherlands 0 211.5 15.71 4 52.87
347. Ruslan Zavyalov   Russia 0 211.2 15.69 3 70.41
348. Odne Oksavik Trondheim Snooker Norway 0 211.2 15.68 3 70.40
349. Scott Buchanan   Norway 0 211.0 15.67 4 52.75
350. GERT-JAN GORDEBEKE   Belgium 0 210.9 15.66 4 52.72
351. Ronald Martinez   Gibraltar 0 210.7 15.65 3 70.24
352. Ewa Kubska   Poland 0 210.5 15.63 4 52.63
353. Ian Pritchard   England 0 209.5 15.56 4 52.38
354. Oliver Garnys   Germany 0 209.4 15.55 4 52.34
355. Kjetil H Sports   Norway 0 209.2 15.54 2 104.61
356. János Oroszi   Hungary 0 208.5 15.48 4 52.12
357. Michael Wilson SUSPC United FC England 0 208.2 15.46 3 69.41
358. Heiko Schuler   Germany 0 208.0 15.45 3 69.34
359. Tommy Tanaka   Hong Kong 0 207.6 15.42 3 69.21
360. Barry Garwood   England 0 207.6 15.42 3 69.19
361. Nassim Sekat Trondheim Snooker Norway 0 207.5 15.41 4 51.89
362. Jerzy H. Kubski   Poland 0 207.5 15.41 4 51.86
363. Jani Kananen   Finland 0 207.4 15.40 3 69.12
364. Tsimafey Kalinowski   Belarus 0 207.4 15.40 2 103.68
365. Matthieu Puskas   France 0 207.1 15.38 4 51.78
366. Dalma Peregi   Hungary 0 206.9 15.36 3 68.96
367. PETER TROY   Ireland 0 206.5 15.34 3 68.85
368. phil steele   England 0 205.5 15.26 3 68.50
369. Kaia I   Estonia 0 204.5 15.19 4 51.14
370. Ferdinand Wiesauer   Austria 0 204.5 15.19 3 68.18
371. Peter O'Brien   England 0 204.5 15.19 4 51.13
372. Andrey Shashkov   Lithuania 0 204.5 15.19 4 51.12
373. Arno van der Meer   Netherlands 0 204.1 15.15 3 68.02
374. Barbara Kessler   Germany 0 203.6 15.12 4 50.89
375. Hannes Herrebout   Belgium 0 203.5 15.11 3 67.83
376. GARY EGAN   England 0 202.8 15.06 3 67.59
377. Mĺrten Persson   Sweden 0 201.3 14.95 4 50.32
378. Albert Lind Skagsudde Snooker Sweden 0 200.6 14.90 3 66.88
379. Sven Erick Alm MoPS Herr Nilson Sweden 0 200.4 14.88 4 50.10
380. Björn de Boer   Sweden 0 200.3 14.87 3 66.75
381. Sam Gao   Australia 0 200.0 14.85 3 66.66
382. Wolfgang Fricke   Germany 0 199.6 14.82 4 49.90
383. Adan Domingo   Spain 0 199.4 14.81 3 66.47
384. Vikash Kumar   India 0 199.4 14.81 2 99.69
385. hans wang   Hong Kong 0 198.4 14.73 5 39.68
386. Trent Love   Australia 0 196.8 14.61 2 98.39
387. Valentina Tereschenko   Belarus 0 196.7 14.61 4 49.17
388. Bjarte Vĺgane   Norway 0 196.3 14.58 3 65.45
389. Henrik Hedin   Sweden 0 196.3 14.58 3 65.42
390. Dick van de Bunt   Netherlands 0 195.7 14.53 3 65.24
391. Katey Derry   England 0 195.6 14.53 4 48.91
392. Sigmund Aarrestad   Norway 1 195.6 14.52 2 97.78
393. Jussi Koivupuisto   Finland 0 195.5 14.52 3 65.17
394. Laura Alves   Brazil 0 195.2 14.49 6 32.53
395. Tino Winter   Germany 0 194.8 14.47 2 97.39
396. Suhail YUSUFZAI   India 0 194.7 14.46 4 48.69
397. Graham Davies   Wales 0 193.6 14.38 3 64.52
398. Sébastien Lenne   France 0 193.3 14.36 3 64.45
399. Esa Ketola   Finland 0 193.3 14.36 3 64.44
400. Richard Clabbers   Northern Ireland 0 193.3 14.35 3 64.42
401. Patrick Starrs   England 0 193.0 14.34 3 64.35
402. Espen Hřydalsvik   Norway 0 192.9 14.33 3 64.31
403. jamie smith   Northern Ireland 0 192.8 14.32 5 38.55
404. joanne malone   Ireland 0 192.8 14.32 3 64.26
405. Kees Meijer   Netherlands 0 192.6 14.31 4 48.16
406. Grzegorz Kluczek   Poland 0 192.5 14.29 2 96.24
407. NELLY Andrews   England 0 192.5 14.29 7 27.49
408. Martin Strassberger 1.PSC Dresden Germany 0 192.5 14.29 4 48.11
409. VC Vo   Viet Nam 0 192.4 14.29 4 48.10
410. Tommy Brinck   Sweden 0 192.3 14.28 3 64.10
411. Kirill Zhizdyuk (jr)   Russia 1 192.3 14.28 2 96.13
412. Steven Berresford   England 0 191.4 14.21 2 95.68
413. Maxim Dyomin   Kazakhstan 0 190.9 14.18 4 47.72
414. Patrik Lindqvist   Sweden 0 190.3 14.14 3 63.45
415. John Xanthos   Australia 0 190.3 14.13 3 63.43
416. Fredrik Hermansson   Sweden 0 190.2 14.13 3 63.41
417. Eduardo Pereira Dias   Brazil 0 190.2 14.13 3 63.40
418. Mats Pettersson   Sweden 0 189.4 14.07 4 47.36
419. Paul Poppe   Belgium 0 189.3 14.06 3 63.10
420. Paul Griffiths   Wales 0 189.1 14.04 3 63.02
421. Anna Maria Pesonen   Finland 0 188.5 14.00 4 47.12
422. Mikhail Durasov   Russia 0 188.4 13.99 3 62.81
423. Erno Tiepuoli   Finland 0 188.3 13.99 3 62.78
424. Edmund Ridley   England 0 188.3 13.98 2 94.15
425. Mark Stuten   Netherlands 0 187.7 13.94 3 62.58
426. Michael D'Silva   Australia 0 187.4 13.92 2 93.68
427. victor franken   Netherlands 0 187.0 13.89 4 46.74
428. Stephen Lee   England 0 186.1 13.82 3 62.05
429. Hugo Almeida   Portugal 0 185.7 13.79 3 61.91
430. Stephen Woo   China 0 185.2 13.76 3 61.74
431. Fintan Aylward   Netherlands 0 184.7 13.72 2 92.34
432. Rami Tolvanen   Finland 0 184.6 13.71 3 61.52
433. V Rijntjes   Netherlands 0 183.7 13.64 5 36.74
