| Home / |
| The standing when points from 67 of the 67 events have been included. There are 964 contestants with an average of 7,39 entries and 552,13 points. The maximum score is 12 750 points. In total there's been 7 122 entries with an average score of 74,73. (NB! The scores are weighted because of the difference in starting field sizes) |
| Rnk | Name | Group | Country | Score | % | Num | Average | Wins |
|---|---|---|---|---|---|---|---|---|
| 1. | Mark Townsend | England | 5 733.4 | 44.97 | 66 | 86.87 | 1 | |
| 2. | Jarrow Wahman | Austin-Jarrow | United States | 5 672.2 | 44.49 | 66 | 85.94 | 0 |
| 3. | Danny Pagnaer | Belgium | 5 632.3 | 44.18 | 67 | 84.06 | 1 | |
| 4. | Nicolas Sterckx | Belgium | 5 580.2 | 43.77 | 64 | 87.19 | 0 | |
| 5. | Hermund Årdalen | Oslo Snooker | Norway | 5 163.7 | 40.50 | 62 | 83.28 | 1 |
| 6. | Antony Duke | England | 5 161.7 | 40.48 | 62 | 83.25 | 0 | |
| 7. | Fernando Machado | Portugal | 5 127.9 | 40.22 | 65 | 78.89 | 0 | |
| 8. | Jürgen Kesseler | Germany | 5 062.4 | 39.71 | 60 | 84.37 | 1 | |
| 9. | Theo Sies | Netherlands | 5 035.8 | 39.50 | 62 | 81.22 | 1 | |
| 10. | Luc Niemegeers | Belgium | 5 022.7 | 39.39 | 63 | 79.72 | 2 | |
| 11. | Mika Jortikka | Finland | 5 004.7 | 39.25 | 63 | 79.44 | 1 | |
| 12. | Christopher Fuller | England | 4 970.5 | 38.99 | 64 | 77.66 | 0 | |
| 13. | Peter O'Brien | England | 4 938.0 | 38.73 | 60 | 82.30 | 0 | |
| 14. | Pat Hanna | Northern Ireland | 4 864.0 | 38.15 | 59 | 82.44 | 1 | |
| 15. | Roy Andrews | England | 4 701.8 | 36.88 | 57 | 82.49 | 0 | |
| 16. | eddie carlow | New Zealand | 4 659.4 | 36.54 | 58 | 80.33 | 0 | |
| 17. | Nick Woodruff | England | 4 634.3 | 36.35 | 61 | 75.97 | 0 | |
| 18. | Ronald Schuurmans | Netherlands | 4 530.1 | 35.53 | 53 | 85.47 | 0 | |
| 19. | Knut Juel | Trondheim Snooker | Norway | 4 467.6 | 35.04 | 57 | 78.38 | 2 |
| 20. | John Nielsen | Norway | 4 463.6 | 35.01 | 60 | 74.39 | 2 | |
| 21. | Duke Becker | Austin-Jarrow | United States | 4 448.7 | 34.89 | 56 | 79.44 | 0 |
| 22. | Michael Walsh | Snooker Videos Collection | Ireland | 4 442.5 | 34.84 | 57 | 77.94 | 1 |
| 23. | Stephen McCabe | Northern Ireland | 4 440.1 | 34.82 | 58 | 76.55 | 1 | |
| 24. | ricky goggin | England | 4 379.8 | 34.35 | 57 | 76.84 | 2 | |
| 25. | Marek Kiełbasiński | Poland | 4 374.7 | 34.31 | 60 | 72.91 | 0 | |
| 26. | darren clark | England | 4 285.8 | 33.61 | 52 | 82.42 | 0 | |
| 27. | Richard Clabbers | Northern Ireland | 4 270.8 | 33.50 | 57 | 74.93 | 1 | |
| 28. | Jane ANDREWS | England | 4 198.8 | 32.93 | 51 | 82.33 | 0 | |
| 29. | Paul Nilsson | Snooker Sverige FB | Sweden | 4 195.5 | 32.91 | 58 | 72.34 | 0 |
| 30. | Elizabeth Wahman | Austin-Jarrow | United States | 4 191.4 | 32.87 | 55 | 76.21 | 2 |
| 31. | Bryan Summers | Canada | 4 142.9 | 32.49 | 59 | 70.22 | 0 | |
| 32. | Peter J. Althammer | Germany | 4 134.8 | 32.43 | 60 | 68.91 | 0 | |
| 33. | anonymous anonymous | Belgium | 4 116.2 | 32.28 | 52 | 79.16 | 2 | |
| 34. | Roberto Abart | Germany | 4 088.4 | 32.07 | 54 | 75.71 | 0 | |
| 35. | Vidar Larsen | Norway | 4 052.9 | 31.79 | 59 | 68.69 | 1 | |
| 36. | Matthew Taylor | England | 4 030.9 | 31.62 | 47 | 85.76 | 0 | |
| 37. | Andrzej Wojtowicz | Poland | 3 886.4 | 30.48 | 64 | 60.72 | 1 | |
| 38. | Arno van der Meer | Netherlands | 3 622.5 | 28.41 | 46 | 78.75 | 4 | |
| 39. | John McBride | Ireland | 3 564.7 | 27.96 | 47 | 75.85 | 1 | |
| 40. | Mr Blezūrs | Latvia | 3 467.6 | 27.20 | 47 | 73.78 | 0 | |
| 41. | Markus Gruber | Austria | 3 426.4 | 26.87 | 45 | 76.14 | 0 | |
| 42. | Zsolt Matyusz | Hungary | 3 411.7 | 26.76 | 48 | 71.08 | 0 | |
| 43. | Hannes Herrebout | Belgium | 3 393.2 | 26.61 | 42 | 80.79 | 0 | |
| 44. | Sasha Wahman | Austin-Jarrow | United States | 3 391.6 | 26.60 | 48 | 70.66 | 0 |
| 45. | Veronica Wahman | Austin-Jarrow | United States | 3 388.3 | 26.58 | 45 | 75.30 | 0 |
| 46. | Alex Winter | Finland | 3 387.7 | 26.57 | 46 | 73.65 | 0 | |
| 47. | Stephen ANDREWS | England | 3 251.1 | 25.50 | 39 | 83.36 | 0 | |
| 48. | Adam Killeen | Ireland | 3 244.3 | 25.45 | 40 | 81.11 | 0 | |
| 49. | Alexander Polyakov | Russia | 3 231.5 | 25.35 | 36 | 89.76 | 0 | |
| 50. | Petri Vihelä | Finland | 3 216.4 | 25.23 | 41 | 78.45 | 0 | |
| 51. | Malcolm Tanti | Malta | 3 139.4 | 24.62 | 39 | 80.50 | 1 | |
| 52. | Petr Kuca | Czech Republic | 3 114.0 | 24.42 | 44 | 70.77 | 1 | |
| 53. | michael akielan | England | 3 046.2 | 23.89 | 40 | 76.16 | 0 | |
| 54. | Gunnar Andersson | Sweden | 3 044.3 | 23.88 | 43 | 70.80 | 2 | |
| 55. | J.S Hedman | Sweden | 2 958.2 | 23.20 | 41 | 72.15 | 1 | |
| 56. | Alan Vincent | Other | 2 949.2 | 23.13 | 39 | 75.62 | 0 | |
| 57. | Martin Strassberger | 1.PSC Dresden | Germany | 2 931.6 | 22.99 | 41 | 71.50 | 0 |
| 58. | Paul Wisse | Netherlands | 2 887.3 | 22.65 | 33 | 87.49 | 1 | |
| 59. | Henry Seeb | Austin-Jarrow | United States | 2 846.2 | 22.32 | 43 | 66.19 | 1 |
| 60. | George Kindlen | Scotland | 2 846.1 | 22.32 | 36 | 79.06 | 0 | |
| 61. | Mark L | England | 2 803.6 | 21.99 | 41 | 68.38 | 1 | |
| 62. | glyn collins | England | 2 742.7 | 21.51 | 35 | 78.36 | 1 | |
| 63. | Nan Zhu | Snooker.org Admins | China | 2 724.8 | 21.37 | 37 | 73.64 | 0 |
| 64. | Kees Meijer | Netherlands | 2 709.8 | 21.25 | 32 | 84.68 | 1 | |
| 65. | Thom Schiltmans | Netherlands | 2 598.2 | 20.38 | 29 | 89.59 | 1 | |
| 66. | Torsten Illmer | Germany | 2 552.6 | 20.02 | 31 | 82.34 | 0 | |
| 67. | Angela B | Latvia | 2 518.6 | 19.75 | 44 | 57.24 | 0 | |
| 68. | Peter Kloppisch | Germany | 2 486.0 | 19.50 | 40 | 62.15 | 2 | |
| 69. | John Prinsen | Netherlands | 2 485.2 | 19.49 | 31 | 80.17 | 1 | |
| 70. | Paul Griffiths | Wales | 2 482.5 | 19.47 | 33 | 75.23 | 1 | |
| 71. | Kerem Uzonur | Turkey | 2 459.3 | 19.29 | 33 | 74.52 | 1 | |
| 72. | Reinhard Sitka | Germany | 2 443.1 | 19.16 | 32 | 76.35 | 0 | |
| 73. | Andrew Bloomfield | England | 2 382.7 | 18.69 | 31 | 76.86 | 1 | |
| 74. | George Baker | England | 2 361.4 | 18.52 | 33 | 71.56 | 1 | |
| 75. | joanne malone | Ireland | 2 359.9 | 18.51 | 24 | 98.33 | 0 | |
| 76. | Roberto Cagnoni | Italy | 2 357.2 | 18.49 | 34 | 69.33 | 1 | |
| 77. | Nikolay Solovyev | Russia | 2 350.0 | 18.43 | 33 | 71.21 | 1 | |
| 78. | Tony Smith | New Zealand | 2 329.0 | 18.27 | 32 | 72.78 | 0 | |
| 79. | Graham Martin | Ireland | 2 297.2 | 18.02 | 32 | 71.79 | 1 | |
| 80. | Robert Gilchrist | Northern Ireland | 2 282.0 | 17.90 | 32 | 71.31 | 0 | |
| 81. | Anna Maria Pesonen | Finland | 2 265.9 | 17.77 | 34 | 66.64 | 0 | |
| 82. | Risto Jortikka | Finland | 2 207.2 | 17.31 | 34 | 64.92 | 0 | |
| 83. | Marek Budzyñski | Poland | 2 206.8 | 17.31 | 27 | 81.73 | 0 | |
| 84. | pieter den hollander | Netherlands | 2 177.5 | 17.08 | 27 | 80.65 | 0 | |
| 85. | Sebastian Il | Germany | 2 128.1 | 16.69 | 31 | 68.65 | 0 | |
| 86. | Rob Laycock | England | 2 062.9 | 16.18 | 30 | 68.76 | 1 | |
| 87. | Jaden Lukas | Germany | 2 027.8 | 15.90 | 28 | 72.42 | 1 | |
| 88. | Hannes Hermsdorf | 1.PSC Dresden | Germany | 2 011.4 | 15.78 | 26 | 77.36 | 0 |
| 89. | Laura Alves | Brazil | 1 987.2 | 15.59 | 34 | 58.45 | 0 | |
| 90. | Malcolm Tanti | Malta | 1 928.1 | 15.12 | 19 | 101.48 | 1 | |
| 91. | Paul Hibbard | England | 1 892.5 | 14.84 | 31 | 61.05 | 0 | |
| 92. | Andrew Owen | England | 1 882.4 | 14.76 | 26 | 72.40 | 1 | |
| 93. | Magnus Karlsson | Sweden | 1 862.5 | 14.61 | 23 | 80.98 | 0 | |
| 94. | Luuk Schiltmans | Netherlands | 1 860.4 | 14.59 | 23 | 80.89 | 0 | |
| 95. | Mateusz Banaś | Poland | 1 812.7 | 14.22 | 26 | 69.72 | 0 | |
| 96. | Lee Wheatley | Spain | 1 801.2 | 14.13 | 26 | 69.28 | 0 | |
| 97. | Andi Haidecker | Austria | 1 795.7 | 14.08 | 24 | 74.82 | 0 | |
| 98. | miguel angel arranz gonzalez | Snooker Fans | Spain | 1 763.6 | 13.83 | 24 | 73.48 | 0 |
| 99. | T R | Germany | 1 759.2 | 13.80 | 24 | 73.30 | 0 | |
| 100. | Brandon Evans | England | 1 667.3 | 13.08 | 24 | 69.47 | 0 | |
| 101. | John Martin | Ireland | 1 665.0 | 13.06 | 21 | 79.28 | 1 | |
| 102. | gareth ferrari | Snooker Fans | England | 1 640.6 | 12.87 | 26 | 63.10 | 0 |
| 103. | Mark Brandt | Germany | 1 632.3 | 12.80 | 21 | 77.73 | 0 | |
| 104. | Matt Hamer | SFA | England | 1 591.2 | 12.48 | 27 | 58.93 | 0 |
| 105. | Paul Whitworth | England | 1 539.6 | 12.08 | 22 | 69.98 | 0 | |
| 106. | Ian Pritchard | England | 1 496.3 | 11.74 | 15 | 99.76 | 1 | |
| 107. | lee rushfirth | England | 1 451.5 | 11.38 | 13 | 111.65 | 0 | |
| 108. | Michael Webb | England | 1 418.8 | 11.13 | 19 | 74.67 | 0 | |
| 109. | Matthew Lowson | England | 1 411.7 | 11.07 | 17 | 83.04 | 0 | |
| 110. | Jonathan Coles | England | 1 357.2 | 10.65 | 37 | 36.68 | 0 | |
| 111. | Tapio Lehtinen | Finland | 1 332.6 | 10.45 | 17 | 78.39 | 0 | |
| 112. | edwin boerop | Netherlands | 1 331.2 | 10.44 | 19 | 70.06 | 0 | |
| 113. | Delphina Schneider | Germany | 1 328.5 | 10.42 | 16 | 83.03 | 0 | |
| 114. | Emīlija B | Latvia | 1 308.8 | 10.26 | 20 | 65.44 | 1 | |
| 115. | Bastiaan Busz | Netherlands | 1 306.4 | 10.25 | 12 | 108.87 | 0 | |
| 116. | Ivie Brooks | Austin-Jarrow | United States | 1 251.1 | 9.81 | 14 | 89.37 | 0 |
| 117. | Kieran Johnson | Austin-Jarrow | United States | 1 249.9 | 9.80 | 14 | 89.28 | 0 |
| 118. | Dave Jones | England | 1 239.3 | 9.72 | 14 | 88.52 | 0 | |
| 119. | Chris Wright | England | 1 237.3 | 9.70 | 20 | 61.87 | 0 | |
| 120. | Chris Swift | England | 1 236.3 | 9.70 | 16 | 77.27 | 0 | |
| 121. | giuseppe leone | Italy | 1 229.8 | 9.65 | 16 | 76.86 | 0 | |
| 122. | Nicky Moore | Wales | 1 213.0 | 9.51 | 16 | 75.81 | 0 | |
| 123. | Mats Hyltén | Sweden | 1 186.2 | 9.30 | 15 | 79.08 | 0 | |
| 124. | Richard Bateman | England | 1 175.0 | 9.22 | 13 | 90.38 | 0 | |
| 125. | paul hague | England | 1 161.4 | 9.11 | 23 | 50.50 | 0 | |
| 126. | jamie nattrass | England | 1 159.2 | 9.09 | 19 | 61.01 | 0 | |
| 127. | Craig Lambert | England | 1 153.5 | 9.05 | 15 | 76.90 | 1 | |
| 128. | Daniel Stapleton | Wales | 1 148.1 | 9.00 | 19 | 60.43 | 0 | |
| 129. | Jeffrey James Cottrell | Austin-Jarrow | United States | 1 130.0 | 8.86 | 17 | 66.47 | 0 |
| 130. | _Tom _Claeys | Belgium | 1 120.1 | 8.79 | 17 | 65.89 | 0 | |
| 131. | Mateeusz Smoliński | Poland | 1 112.4 | 8.72 | 10 | 111.24 | 0 | |
| 132. | cass sanderson | England | 1 105.2 | 8.67 | 17 | 65.01 | 0 | |
| 133. | Eliot Jordan | Scotland | 1 036.3 | 8.13 | 12 | 86.36 | 0 | |
| 134. | remco meijer | Netherlands | 1 029.7 | 8.08 | 17 | 60.57 | 0 | |
| 135. | Pekka Bensiini | Finland | 1 009.1 | 7.91 | 10 | 100.91 | 1 | |
| 136. | Barry Owen | England | 1 008.5 | 7.91 | 12 | 84.04 | 1 | |
| 137. | Billy Cooper | England | 1 008.3 | 7.91 | 13 | 77.56 | 0 | |
| 138. | Tracy Habermann | Austin-Jarrow | United States | 1 006.2 | 7.89 | 12 | 83.85 | 0 |
| 139. | Gerry Mullin | United States | 996.2 | 7.81 | 13 | 76.63 | 0 | |
| 140. | Matthew Lamb | England | 981.5 | 7.70 | 14 | 70.11 | 0 | |
| 141. | Conny Olsson | Connys sabla gissning | Sweden | 974.5 | 7.64 | 11 | 88.59 | 0 |
| 142. | Niels van Adrichem | Netherlands | 971.5 | 7.62 | 9 | 107.95 | 0 | |
| 143. | Håvard Nordlie | Norway | 962.0 | 7.55 | 10 | 96.20 | 0 | |
| 144. | Oliver Fitzpatrick | Ireland | 954.2 | 7.48 | 13 | 73.40 | 1 | |
| 145. | Moldovan Robert | Romania | 946.5 | 7.42 | 18 | 52.58 | 0 | |
| 146. | Ollie Sanders | Wales | 941.8 | 7.39 | 12 | 78.48 | 0 | |
| 147. | Bryan Hodson | England | 939.7 | 7.37 | 14 | 67.12 | 0 | |
| 148. | Duncan West | England | 939.1 | 7.37 | 10 | 93.91 | 0 | |
| 149. | Dave Monkhouse | England | 932.2 | 7.31 | 9 | 103.58 | 2 | |
| 150. | bart neyens | Belgium | 930.9 | 7.30 | 13 | 71.61 | 0 | |
| 151. | Manuel Bender | Germany | 929.8 | 7.29 | 12 | 77.48 | 0 | |
| 152. | Daniel Holt | England | 905.9 | 7.10 | 10 | 90.59 | 0 | |
| 153. | Michael Andrews | SUSPC United FC | England | 899.7 | 7.06 | 8 | 112.47 | 0 |
| 154. | Patrick Starrs | England | 897.8 | 7.04 | 8 | 112.23 | 0 | |
| 155. | Faris Ayoub | Jordan | 887.8 | 6.96 | 9 | 98.64 | 0 | |
| 156. | Daniel Newby | England | 884.8 | 6.94 | 12 | 73.73 | 0 | |
| 157. | Kaye Adams | Snooker Fans | England | 884.2 | 6.93 | 12 | 73.68 | 0 |
| 158. | Janne Karppinen | Finland | 880.8 | 6.91 | 11 | 80.07 | 0 | |
| 159. | George Mason | England | 876.3 | 6.87 | 10 | 87.63 | 0 | |
| 160. | Ivie Brooks | Austin-Jarrow | United States | 870.9 | 6.83 | 9 | 96.76 | 0 |
| 161. | Mark Baker | England | 862.5 | 6.76 | 11 | 78.41 | 0 | |
| 162. | Matt Gretton | England | 861.4 | 6.76 | 13 | 66.26 | 0 | |
| 163. | Johannes Kohls | Germany | 844.3 | 6.62 | 9 | 93.81 | 0 | |
| 164. | Kari Labermo | Sweden | 837.4 | 6.57 | 14 | 59.82 | 0 | |
| 165. | Graeme Wright | Australia | 831.6 | 6.52 | 11 | 75.60 | 0 | |
| 166. | Chris Sloey | Scotland | 821.4 | 6.44 | 17 | 48.32 | 0 | |
| 167. | Andy Middleton | England | 793.3 | 6.22 | 14 | 56.66 | 0 | |
| 168. | Andres Petrov | Estonia | 776.5 | 6.09 | 10 | 77.65 | 1 | |
| 169. | Alex Usov | Russia | 766.4 | 6.01 | 13 | 58.95 | 1 | |
| 170. | Savannah Kent | Austin-Jarrow | United States | 764.9 | 6.00 | 19 | 40.26 | 0 |
| 171. | Lyubomir Mitrev | Bulgaria | 740.0 | 5.80 | 8 | 92.50 | 0 | |
| 172. | JAMES BAILEY | England | 733.8 | 5.76 | 11 | 66.71 | 0 | |
| 173. | Jay Brannon | England | 732.8 | 5.75 | 12 | 61.07 | 0 | |
| 174. | Ruud Meijer | Netherlands | 726.6 | 5.70 | 12 | 60.55 | 0 | |
| 175. | Martin Markov | Bulgaria | 717.8 | 5.63 | 12 | 59.82 | 0 | |
| 176. | Sam David | Scotland | 709.8 | 5.57 | 9 | 78.87 | 0 | |
| 177. | Yury Stanislavchik | Ukraine | 703.3 | 5.52 | 10 | 70.33 | 0 | |
| 178. | Mike McNamara | Canada | 702.1 | 5.51 | 10 | 70.21 | 2 | |
| 179. | Kai Hare | Finland | 701.8 | 5.50 | 11 | 63.80 | 0 | |
| 180. | aureld 01 | Austria | 695.9 | 5.46 | 9 | 77.33 | 0 | |
| 181. | Alex Com | Russia | 694.5 | 5.45 | 12 | 57.87 | 0 | |
| 182. | Michael Holding | Snooker Fans | England | 675.8 | 5.30 | 9 | 75.08 | 0 |
| 183. | Huub Kaart | Netherlands | 674.8 | 5.29 | 10 | 67.48 | 0 | |
| 184. | Paul Griffiths | Wales | 673.3 | 5.28 | 7 | 96.18 | 0 | |
| 185. | Nigel Fox | England | 672.0 | 5.27 | 7 | 96.00 | 0 | |
| 186. | Harri Lewis | Wales | 669.5 | 5.25 | 12 | 55.80 | 0 | |
| 187. | Max Roth | Germany | 652.1 | 5.11 | 7 | 93.16 | 0 | |
| 188. | Kieran James | England | 643.8 | 5.05 | 13 | 49.52 | 0 | |
| 189. | JIM DINEEN | Northern Ireland | 629.4 | 4.94 | 8 | 78.68 | 0 | |
| 190. | Fred Teasdale | England | 627.0 | 4.92 | 7 | 89.57 | 0 | |
| 191. | Alex Powell | Christmas Island | 619.6 | 4.86 | 6 | 103.27 | 0 | |
| 192. | Alex Login | Russia | 615.9 | 4.83 | 16 | 38.50 | 0 | |
| 193. | Rob Hoeben | Netherlands | 613.0 | 4.81 | 8 | 76.62 | 0 | |
| 194. | Harrison Hirsch | Austin-Jarrow | United States | 611.1 | 4.79 | 9 | 67.90 | 0 |
| 195. | Alissa Boyhtari | Austin-Jarrow | United States | 608.8 | 4.78 | 12 | 50.74 | 0 |
| 196. | Siobhan Newsome | Scotland | 593.7 | 4.66 | 8 | 74.21 | 0 | |
| 197. | Max Gardner | Wales | 589.6 | 4.62 | 9 | 65.51 | 1 | |
| 198. | Arno Van damme | Belgium | 589.5 | 4.62 | 7 | 84.22 | 0 | |
| 199. | Lukas Roth | Germany | 585.5 | 4.59 | 6 | 97.59 | 0 | |
| 200. | Liam Moggan | Ireland | 582.5 | 4.57 | 8 | 72.81 | 0 | |
| 201. | Birger Olsson | Sweden | 582.3 | 4.57 | 9 | 64.70 | 0 | |
| 202. | Andrea Kulow | Germany | 577.4 | 4.53 | 8 | 72.17 | 0 | |
| 203. | Anton Antonov | Russia | 559.8 | 4.39 | 10 | 55.98 | 0 | |
| 204. | Marley Banninster | England | 558.4 | 4.38 | 6 | 93.07 | 0 | |
| 205. | Matthew Carlson | Austin-Jarrow | United States | 558.0 | 4.38 | 10 | 55.80 | 0 |
| 206. | Hunor Fodor | Hungary | 552.1 | 4.33 | 10 | 55.21 | 0 | |
| 207. | Brynjólfur Gestsson | Iceland | 544.9 | 4.27 | 11 | 49.54 | 0 | |
| 208. | saleks bgsnooker | Bulgaria | 543.8 | 4.27 | 5 | 108.76 | 0 | |
| 209. | Guido Janssen | Netherlands | 542.0 | 4.25 | 6 | 90.33 | 0 | |
| 210. | Jonny Clark | England | 541.2 | 4.24 | 5 | 108.24 | 0 | |
| 211. | Daniel Martínez | Spain | 541.1 | 4.24 | 6 | 90.18 | 0 | |
| 212. | Pekka Säilä | Finland | 540.0 | 4.24 | 5 | 108.00 | 0 | |
| 213. | Alexander Alexandrov | Snooker Fans | Bulgaria | 534.6 | 4.19 | 10 | 53.46 | 0 |
| 214. | jamie smith | Northern Ireland | 528.1 | 4.14 | 9 | 58.67 | 0 | |
| 215. | Jakob Riedel | 1.PSC Dresden | Germany | 527.2 | 4.13 | 6 | 87.87 | 0 |
| 216. | Bob Davies | Wales | 526.8 | 4.13 | 6 | 87.81 | 0 | |
| 217. | than karab | Greece | 524.4 | 4.11 | 7 | 74.92 | 0 | |
| 218. | Eddy Kindermans | Belgium | 523.8 | 4.11 | 6 | 87.31 | 0 | |
| 219. | Gerry Wilke | Germany | 522.4 | 4.10 | 5 | 104.47 | 0 | |
| 220. | D Harris | England | 521.7 | 4.09 | 6 | 86.96 | 0 | |
| 221. | Malcolm Tanti | Malta | 517.2 | 4.06 | 6 | 86.21 | 0 | |
| 222. | Jogador de Dardos | Portugal | 505.9 | 3.97 | 6 | 84.32 | 0 | |
| 223. | Patrick O'Carroll | Ireland | 498.0 | 3.91 | 5 | 99.59 | 0 | |
| 224. | Alperen Görmez | Turkey | 496.4 | 3.89 | 10 | 49.64 | 0 | |
| 225. | Niko Eskelinen | Finland | 495.6 | 3.89 | 4 | 123.90 | 0 | |
| 226. | anonymous anonymous | Finland | 490.8 | 3.85 | 4 | 122.70 | 0 | |
| 227. | Kieran Musgrove | England | 490.2 | 3.84 | 8 | 61.27 | 0 | |
| 228. | Snezhanka Todorova | Bulgaria | 485.0 | 3.80 | 8 | 60.63 | 0 | |
| 229. | Eric de Jonge | Netherlands | 483.6 | 3.79 | 6 | 80.60 | 0 | |
| 230. | Stuart Cochrane | Scotland | 482.9 | 3.79 | 5 | 96.58 | 1 | |
| 231. | Lennart Olofsson | Snooker Sverige FB | Sweden | 481.4 | 3.78 | 8 | 60.18 | 0 |
| 232. | Benjamin Roth | Germany | 476.6 | 3.74 | 6 | 79.44 | 0 | |
| 233. | Uldis Muiznieks | Latvia | 465.9 | 3.65 | 11 | 42.35 | 0 | |
| 234. | Stachu L | Poland | 459.8 | 3.61 | 7 | 65.69 | 0 | |
| 235. | Maria Alves Gomes | Portugal | 445.7 | 3.50 | 6 | 74.28 | 0 | |
| 236. | Luke O'Neill | Ireland | 442.0 | 3.47 | 6 | 73.67 | 0 | |
| 237. | sean torpey | England | 440.9 | 3.46 | 4 | 110.21 | 0 | |
| 238. | Andrew Smith | England | 439.0 | 3.44 | 4 | 109.75 | 0 | |
| 239. | Rhys Christie | Scotland | 437.7 | 3.43 | 5 | 87.55 | 0 | |
| 240. | Christian Zenß | Germany | 435.0 | 3.41 | 6 | 72.50 | 0 | |
| 241. | Mick Jones | England | 432.0 | 3.39 | 5 | 86.40 | 0 | |
| 242. | Brooklyn Gray | Ireland | 424.0 | 3.33 | 7 | 60.57 | 0 | |
| 243. | Hugo Almeida | Portugal | 422.5 | 3.31 | 7 | 60.35 | 0 | |
| 244. | Leopold Hermann | Germany | 418.2 | 3.28 | 6 | 69.71 | 0 | |
| 245. | Maria Khaikina | Russia | 412.7 | 3.24 | 5 | 82.54 | 0 | |
| 246. | Øyvind Paulsen | Norway | 412.0 | 3.23 | 4 | 103.00 | 0 | |
| 247. | Noah Wollendorf | Netherlands | 399.7 | 3.14 | 6 | 66.62 | 0 | |
| 248. | @joestephenson96 @joestephenson96 | England | 398.5 | 3.13 | 6 | 66.41 | 0 | |
| 249. | Jerimy Hallsten | Austin-Jarrow | United States | 396.0 | 3.11 | 10 | 39.60 | 0 |
| 250. | Anders Nordengrahn | Snooker Sverige FB | Sweden | 393.4 | 3.09 | 6 | 65.57 | 0 |
| 251. | Upa Karjalainen | Finland | 390.0 | 3.06 | 3 | 130.00 | 0 | |
| 252. | Alois Schreibeis | Austria | 383.9 | 3.01 | 6 | 63.99 | 0 | |
| 253. | Lukas Hodel | Switzerland | 380.1 | 2.98 | 4 | 95.02 | 0 | |
| 254. | Adam McIntyre | Ireland | 379.2 | 2.97 | 3 | 126.40 | 1 | |
| 255. | Gary Lepisto | Austin-Jarrow | United States | 378.1 | 2.97 | 6 | 63.02 | 0 |
| 256. | Max Bendorffe | England | 375.9 | 2.95 | 6 | 62.65 | 0 | |
| 257. | David Blackford | England | 375.3 | 2.94 | 4 | 93.84 | 0 | |
| 258. | Alex Clyburn | England | 369.9 | 2.90 | 5 | 73.98 | 0 | |
| 259. | Conny Persson | Snooker Sverige FB | Sweden | 368.4 | 2.89 | 6 | 61.39 | 0 |
| 260. | Christer von Knorring | Sweden | 367.8 | 2.88 | 7 | 52.54 | 0 | |
| 261. | Luke Douglas | Scotland | 362.2 | 2.84 | 5 | 72.44 | 0 | |
| 262. | Andrea Wadman | Snooker.org Admins | Sweden | 360.7 | 2.83 | 5 | 72.14 | 0 |
| 263. | Mikael Lundström | Connys sabla gissning | Sweden | 358.6 | 2.81 | 8 | 44.83 | 0 |
| 264. | Lucy Ford | England | 357.7 | 2.81 | 4 | 89.41 | 0 | |
| 265. | Declan Dowling | England | 351.9 | 2.76 | 6 | 58.64 | 0 | |
| 266. | Jack Wilkes | England | 351.3 | 2.76 | 4 | 87.82 | 0 | |
| 267. | Nick Hill | England | 351.0 | 2.75 | 3 | 117.00 | 0 | |
| 268. | Joel Johansson | Snooker Sverige FB | Sweden | 350.5 | 2.75 | 6 | 58.41 | 1 |
| 269. | Elia Eriksson | Sweden | 347.7 | 2.73 | 4 | 86.94 | 0 | |
| 270. | Agent 47 | Ireland | 346.2 | 2.72 | 5 | 69.24 | 0 | |
| 271. | Jonathan Raab | Scotland | 345.8 | 2.71 | 6 | 57.63 | 0 | |
| 272. | Alex Winter | Finland | 339.3 | 2.66 | 7 | 48.46 | 0 | |
| 273. | Jonathan Shapland | England | 338.4 | 2.65 | 3 | 112.80 | 0 | |
| 274. | Kjetil H Sports | Norway | 337.2 | 2.64 | 4 | 84.30 | 0 | |
| 275. | Chris Kelleher | Ireland | 336.8 | 2.64 | 5 | 67.35 | 0 | |
| 276. | Mohammad Abrori | Indonesia | 336.7 | 2.64 | 5 | 67.34 | 0 | |
| 277. | Gary Timms | England | 336.6 | 2.64 | 3 | 112.21 | 0 | |
| 278. | Jamie Naughton | Ireland | 334.3 | 2.62 | 4 | 83.58 | 0 | |
| 279. | HIHI YU | Hong Kong | 331.1 | 2.60 | 5 | 66.22 | 0 | |
| 280. | William Tweddell | Scotland | 325.9 | 2.56 | 3 | 108.64 | 0 | |
| 281. | Mike Ebbe | Netherlands | 325.2 | 2.55 | 3 | 108.40 | 0 | |
| 282. | Steven Lowes | England | 323.2 | 2.53 | 3 | 107.73 | 0 | |
| 283. | Rory Briggs | England | 320.0 | 2.51 | 2 | 160.00 | 0 | |
| 284. | Ben Pawlowski | England | 315.8 | 2.48 | 5 | 63.15 | 0 | |
| 285. | miguel angel arranz gonzalez | Spain | 307.7 | 2.41 | 4 | 76.92 | 0 | |
| 286. | Mattias Berggren | Sweden | 301.5 | 2.36 | 5 | 60.29 | 0 | |
| 287. | Sam Maley | England | 293.8 | 2.30 | 3 | 97.94 | 0 | |
| 288. | Daniel Gibson | England | 290.0 | 2.27 | 2 | 145.00 | 0 | |
