Home / 

Cumulative Rankings: Darts - 2016-2024

The standing when points from 60 of the 60 events have been included. There are 826 contestants with an average of 7,42 entries and 541,64 points. The maximum score is 11 405 points. In total there's been 6 131 entries with an average score of 72,97. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Mark Townsend   England 4 957.2 43.47 59 84.02 1
2. Danny Pagnaer   Belgium 4 944.8 43.36 60 82.41 1
3. Nicolas Sterckx   Belgium 4 924.6 43.18 58 84.91 0
4. Jarrow Wahman Austin-Jarrow United States 4 914.4 43.09 59 83.29 0
5. Hermund Årdalen Oslo Snooker Norway 4 576.0 40.12 56 81.71 1
6. Fernando Machado   Portugal 4 564.4 40.02 58 78.70 0
7. Ronald Schuurmans   Netherlands 4 530.1 39.72 53 85.47 0
8. Christopher Fuller   England 4 474.4 39.23 57 78.50 0
9. Antony Duke   England 4 404.5 38.62 55 80.08 0
10. Luc Niemegeers   Belgium 4 388.0 38.48 56 78.36 2
11. Theo Sies   Netherlands 4 382.8 38.43 56 78.26 1
12. Jürgen Kesseler   Germany 4 294.7 37.66 53 81.03 1
13. Pat Hanna   Northern Ireland 4 231.1 37.10 52 81.37 1
14. Mika Jortikka   Finland 4 228.5 37.08 56 75.51 1
15. Peter O'Brien   England 4 124.5 36.16 53 77.82 0
16. anonymous anonymous   Belgium 4 116.2 36.09 52 79.16 2
17. Roy Andrews   England 4 046.6 35.48 51 79.35 0
18. Nick Woodruff   England 4 034.5 35.38 54 74.71 0
19. eddie carlow   New Zealand 4 024.0 35.28 51 78.90 0
20. Michael Walsh Snooker Videos Collection Ireland 3 996.5 35.04 52 76.86 1
21. Knut Juel Trondheim Snooker Norway 3 947.2 34.61 50 78.94 2
22. John Nielsen   Norway 3 886.0 34.07 53 73.32 2
23. Marek Kiełbasiński   Poland 3 875.0 33.98 53 73.11 0
24. Stephen McCabe   Northern Ireland 3 872.5 33.95 51 75.93 1
25. ricky goggin   England 3 835.5 33.63 51 75.21 2
26. Paul Nilsson Snooker Sverige FB Sweden 3 813.0 33.43 53 71.94 0
27. darren clark   England 3 751.7 32.90 46 81.56 0
28. Duke Becker Austin-Jarrow United States 3 730.5 32.71 49 76.13 0
29. Elizabeth Wahman Austin-Jarrow United States 3 721.4 32.63 48 77.53 2
30. Bryan Summers   Canada 3 709.3 32.52 54 68.69 0
31. Vidar Larsen   Norway 3 681.0 32.28 54 68.17 1
32. Peter J. Althammer   Germany 3 672.6 32.20 53 69.29 0
33. John McBride   Ireland 3 564.7 31.26 47 75.85 1
34. Andrzej Wojtowicz   Poland 3 556.9 31.19 57 62.40 1
35. Richard Clabbers   Northern Ireland 3 555.7 31.18 50 71.11 1
36. Matthew Taylor   England 3 547.9 31.11 42 84.47 0
37. Roberto Abart   Germany 3 480.0 30.51 48 72.50 0
38. Jane ANDREWS   England 3 445.5 30.21 44 78.31 0
39. Markus Gruber   Austria 3 426.4 30.04 45 76.14 0
40. Veronica Wahman Austin-Jarrow United States 3 240.0 28.41 43 75.35 0
41. Alexander Polyakov   Russia 3 231.5 28.33 36 89.76 0
42. Arno van der Meer   Netherlands 3 201.1 28.07 40 80.03 4
43. Zsolt Matyusz   Hungary 3 182.5 27.91 45 70.72 0
44. Petr Kuca   Czech Republic 3 114.0 27.30 44 70.77 1
45. Martin Strassberger 1.PSC Dresden Germany 2 931.6 25.71 41 71.50 0
46. Petri Vihelä   Finland 2 930.7 25.70 38 77.12 0
47. Sasha Wahman Austin-Jarrow United States 2 925.2 25.65 42 69.65 0
48. Mr Blezūrs   Latvia 2 910.0 25.52 40 72.75 0
49. Alex Winter   Finland 2 800.6 24.56 40 70.01 0
50. glyn collins   England 2 742.7 24.05 35 78.36 1
51. Adam Killeen   Ireland 2 670.8 23.42 33 80.93 0
52. Hannes Herrebout   Belgium 2 658.3 23.31 35 75.95 0
53. J.S Hedman   Sweden 2 571.6 22.55 36 71.43 1
54. Paul Wisse   Netherlands 2 547.0 22.33 30 84.90 1
55. Stephen ANDREWS   England 2 543.9 22.31 32 79.50 0
56. Nan Zhu Snooker.org Admins China 2 539.7 22.27 34 74.70 0
57. Gunnar Andersson   Sweden 2 495.6 21.88 37 67.45 2
58. George Kindlen   Scotland 2 491.8 21.85 32 77.87 0
59. Peter Kloppisch   Germany 2 486.0 21.80 40 62.15 2
60. Kees Meijer   Netherlands 2 431.6 21.32 29 83.85 1
61. Henry Seeb Austin-Jarrow United States 2 415.7 21.18 39 61.94 1
62. michael akielan   England 2 399.9 21.04 34 70.59 0
63. joanne malone   Ireland 2 359.9 20.69 24 98.33 0
64. Malcolm Tanti   Malta 2 347.0 20.58 32 73.34 1
65. Mark L   England 2 336.0 20.48 34 68.71 1
66. Alan Vincent   Other 2 309.3 20.25 32 72.17 0
67. Thom Schiltmans   Netherlands 2 271.9 19.92 26 87.38 1
68. Marek Budzyñski   Poland 2 206.8 19.35 27 81.73 0
69. Nikolay Solovyev   Russia 2 191.6 19.22 31 70.70 1
70. Angela B   Latvia 2 182.3 19.14 37 58.98 0
71. Hannes Hermsdorf 1.PSC Dresden Germany 2 011.4 17.64 26 77.36 0
72. Kerem Uzonur   Turkey 1 987.5 17.43 28 70.98 0
73. Robert Gilchrist   Northern Ireland 1 976.9 17.33 29 68.17 0
74. Paul Griffiths   Wales 1 975.0 17.32 27 73.15 1
75. Torsten Illmer   Germany 1 973.2 17.30 25 78.93 0
76. Laura Alves   Brazil 1 963.2 17.21 33 59.49 0
77. Jaden Lukas   Germany 1 933.8 16.96 27 71.62 1
78. Malcolm Tanti   Malta 1 928.1 16.91 19 101.48 1
79. Roberto Cagnoni   Italy 1 921.9 16.85 28 68.64 1
80. John Prinsen   Netherlands 1 908.0 16.73 25 76.32 1
81. pieter den hollander   Netherlands 1 870.0 16.40 24 77.92 0
82. Magnus Karlsson   Sweden 1 862.5 16.33 23 80.98 0
83. Luuk Schiltmans   Netherlands 1 860.4 16.31 23 80.89 0
84. Graham Martin   Ireland 1 839.4 16.13 27 68.13 1
85. Sebastian Il   Germany 1 791.3 15.71 27 66.34 0
86. Anna Maria Pesonen   Finland 1 772.4 15.54 28 63.30 0
87. George Baker   England 1 764.3 15.47 27 65.35 1
88. T R   Germany 1 759.2 15.42 24 73.30 0
89. Reinhard Sitka   Germany 1 706.5 14.96 25 68.26 0
90. Tony Smith   New Zealand 1 703.6 14.94 26 65.52 0
91. Andi Haidecker   Austria 1 689.6 14.81 23 73.46 0
92. John Martin   Ireland 1 665.0 14.60 21 79.28 1
93. Andrew Bloomfield   England 1 663.9 14.59 24 69.33 0
94. Mateusz Banaś   Poland 1 641.1 14.39 23 71.35 0
95. miguel angel arranz gonzalez Snooker Fans Spain 1 627.1 14.27 22 73.96 0
96. Risto Jortikka   Finland 1 603.3 14.06 28 57.26 0
97. Matt Hamer SFA England 1 591.2 13.95 27 58.93 0
98. Brandon Evans   England 1 581.0 13.86 23 68.74 0
99. Rob Laycock   England 1 527.4 13.39 23 66.41 1
100. Lee Wheatley   Spain 1 480.7 12.98 22 67.30 0
101. lee rushfirth   England 1 451.5 12.73 13 111.65 0
102. Paul Hibbard   England 1 428.1 12.52 24 59.50 0
103. Ian Pritchard   England 1 378.7 12.09 14 98.48 1
104. Michael Webb   England 1 333.1 11.69 18 74.06 0
105. Delphina Schneider   Germany 1 328.5 11.65 16 83.03 0
106. Bastiaan Busz   Netherlands 1 306.4 11.45 12 108.87 0
107. Jonathan Coles   England 1 277.3 11.20 34 37.57 0
108. Andrew Owen   England 1 259.9 11.05 20 62.99 1
109. Ivie Brooks Austin-Jarrow United States 1 251.1 10.97 14 89.37 0
110. giuseppe leone   Italy 1 229.8 10.78 16 76.86 0
111. edwin boerop   Netherlands 1 207.2 10.58 17 71.01 0
112. gareth ferrari Snooker Fans England 1 178.2 10.33 21 56.10 0
113. Richard Bateman   England 1 175.0 10.30 13 90.38 0
114. Matthew Lowson   England 1 168.1 10.24 15 77.88 0
115. _Tom _Claeys   Belgium 1 120.1 9.82 17 65.89 0
116. Nicky Moore   Wales 1 117.4 9.80 15 74.50 0
117. Mateeusz Smoliński   Poland 1 112.4 9.75 10 111.24 0
118. cass sanderson   England 1 105.2 9.69 17 65.01 0
119. Chris Wright   England 1 096.5 9.61 17 64.50 0
120. remco meijer   Netherlands 1 029.7 9.03 17 60.57 0
121. Tracy Habermann Austin-Jarrow United States 1 006.2 8.82 12 83.85 0
122. Jeffrey James Cottrell Austin-Jarrow United States 992.4 8.70 15 66.16 0
123. Matthew Lamb   England 981.5 8.61 14 70.11 0
124. Conny Olsson Connys sabla gissning Sweden 974.5 8.54 11 88.59 0
125. Craig Lambert   England 973.5 8.54 13 74.89 1
126. Niels van Adrichem   Netherlands 971.5 8.52 9 107.95 0
127. Mark Brandt   Germany 969.0 8.50 14 69.21 0
128. Pekka Bensiini   Finland 950.5 8.33 9 105.61 1
129. Moldovan Robert   Romania 946.5 8.30 18 52.58 0
130. Duncan West   England 939.1 8.23 10 93.91 0
131. Dave Monkhouse   England 932.2 8.17 9 103.58 2
132. jamie nattrass   England 892.6 7.83 15 59.51 0
133. Faris Ayoub   Jordan 887.8 7.78 9 98.64 0
134. Janne Karppinen   Finland 880.8 7.72 11 80.07 0
135. George Mason   England 876.3 7.68 10 87.63 0
136. Paul Whitworth   England 874.9 7.67 15 58.32 0
137. paul hague   England 861.1 7.55 17 50.65 0
138. Billy Cooper   England 847.3 7.43 11 77.03 0
139. Kari Labermo   Sweden 837.4 7.34 14 59.82 0
140. bart neyens   Belgium 818.3 7.17 12 68.19 0
141. Mats Hyltén   Sweden 804.4 7.05 11 73.13 0
142. Matt Gretton   England 799.1 7.01 12 66.59 0
143. Daniel Holt   England 794.0 6.96 9 88.22 0
144. Andy Middleton   England 793.3 6.96 14 56.66 0
145. Patrick Starrs   England 787.3 6.90 7 112.47 0
146. Daniel Stapleton   Wales 773.6 6.78 13 59.51 0
147. Alex Usov   Russia 766.4 6.72 13 58.95 1
148. Tapio Lehtinen   Finland 742.4 6.51 12 61.87 0
149. Lyubomir Mitrev   Bulgaria 740.0 6.49 8 92.50 0
150. Mark Baker   England 732.4 6.42 9 81.38 0
151. Ruud Meijer   Netherlands 726.6 6.37 12 60.55 0
152. Martin Markov   Bulgaria 717.8 6.29 12 59.82 0
153. Chris Swift   England 698.4 6.12 9 77.61 0
154. Bryan Hodson   England 698.3 6.12 9 77.59 0
155. Alex Com   Russia 694.5 6.09 12 57.87 0
156. Andres Petrov   Estonia 677.1 5.94 9 75.23 1
157. Michael Holding Snooker Fans England 675.8 5.93 9 75.08 0
158. Paul Griffiths   Wales 673.3 5.90 7 96.18 0
159. Emīlija B   Latvia 672.4 5.90 13 51.72 0
160. Manuel Bender   Germany 662.7 5.81 9 73.63 0
161. Sam David   Scotland 661.3 5.80 8 82.67 0
162. Kaye Adams Snooker Fans England 656.8 5.76 10 65.68 0
163. Johannes Kohls   Germany 654.5 5.74 7 93.49 0
164. Kieran James   England 643.8 5.64 13 49.52 0
165. Barry Owen   England 639.3 5.61 9 71.03 0
166. Daniel Newby   England 635.2 5.57 10 63.52 0
167. JIM DINEEN   Northern Ireland 629.4 5.52 8 78.68 0
168. Alex Powell   Christmas Island 619.6 5.43 6 103.27 0
169. Gerry Mullin   United States 618.4 5.42 9 68.71 0
170. Alex Login   Russia 615.9 5.40 16 38.50 0
171. Rob Hoeben   Netherlands 613.0 5.37 8 76.62 0
172. Harrison Hirsch Austin-Jarrow United States 611.1 5.36 9 67.90 0
173. Alissa Boyhtari Austin-Jarrow United States 608.8 5.34 12 50.74 0
174. Max Gardner   Wales 589.6 5.17 9 65.51 1
175. Kai Hare   Finland 586.9 5.15 10 58.69 0
176. Kieran Johnson Austin-Jarrow United States 583.4 5.12 8 72.92 0
177. Chris Sloey   Scotland 570.3 5.00 11 51.84 0
178. Anton Antonov   Russia 559.8 4.91 10 55.98 0
179. Matthew Carlson Austin-Jarrow United States 558.0 4.89 10 55.80 0
180. Michael Andrews SUSPC United FC England 556.4 4.88 5 111.28 0
181. Brynjólfur Gestsson   Iceland 544.9 4.78 11 49.54 0
182. saleks bgsnooker   Bulgaria 543.8 4.77 5 108.76 0
183. Guido Janssen   Netherlands 542.0 4.75 6 90.33 0
184. Jonny Clark   England 541.2 4.75 5 108.24 0
185. Jakob Riedel 1.PSC Dresden Germany 527.2 4.62 6 87.87 0
186. than karab   Greece 524.4 4.60 7 74.92 0
187. D Harris   England 521.7 4.57 6 86.96 0
188. Savannah Kent Austin-Jarrow United States 519.7 4.56 13 39.98 0
189. Malcolm Tanti   Malta 517.2 4.54 6 86.21 0
190. Alperen Görmez   Turkey 496.4 4.35 10 49.64 0
191. Birger Olsson   Sweden 495.9 4.35 8 61.99 0
192. Niko Eskelinen   Finland 495.6 4.35 4 123.90 0
193. anonymous anonymous   Finland 490.8 4.30 4 122.70 0
194. Yury Stanislavchik   Ukraine 490.6 4.30 7 70.09 0
195. Snezhanka Todorova   Bulgaria 485.0 4.25 8 60.63 0
196. Eric de Jonge   Netherlands 483.6 4.24 6 80.60 0
197. Stuart Cochrane   Scotland 482.9 4.23 5 96.58 1
198. Alexander Alexandrov Snooker Fans Bulgaria 481.5 4.22 9 53.50 0
199. Andrea Kulow   Germany 478.4 4.19 6 79.74 0
200. Dave Jones   England 475.0 4.16 7 67.85 0
201. Uldis Muiznieks   Latvia 465.9 4.08 11 42.35 0
202. Stachu L   Poland 459.8 4.03 7 65.69 0
203. sean torpey   England 440.9 3.87 4 110.21 0
204. Andrew Smith   England 439.0 3.85 4 109.75 0
205. Christian Zenß   Germany 435.0 3.81 6 72.50 0
206. JAMES BAILEY   England 433.8 3.80 7 61.97 0
207. Eddy Kindermans   Belgium 432.8 3.80 5 86.57 0
208. Max Roth   Germany 432.0 3.79 5 86.40 0
208. Mick Jones   England 432.0 3.79 5 86.40 0
210. Oliver Fitzpatrick   Ireland 424.9 3.73 7 60.70 0
211. Harri Lewis   Wales 423.9 3.72 9 47.10 0
212. Hugo Almeida   Portugal 422.5 3.70 7 60.35 0
213. Kieran Musgrove   England 422.5 3.70 7 60.35 0
214. Leopold Hermann   Germany 418.2 3.67 6 69.71 0
215. Maria Khaikina   Russia 412.7 3.62 5 82.54 0
216. Øyvind Paulsen   Norway 412.0 3.61 4 103.00 0
217. Arno Van damme   Belgium 409.4 3.59 5 81.88 0
218. Rüdiger Wilke   Germany 402.8 3.53 4 100.70 0
219. Anders Nordengrahn Snooker Sverige FB Sweden 393.4 3.45 6 65.57 0
220. Daniel Martínez   Spain 391.1 3.43 4 97.77 0
221. Upa Karjalainen   Finland 390.0 3.42 3 130.00 0
222. Håvard Nordlie   Norway 389.4 3.41 5 77.89 0
223. Alois Schreibeis   Austria 383.9 3.37 6 63.99 0
224. Eliot Jordan   Scotland 383.9 3.37 6 63.99 0
225. Adam McIntyre   Ireland 379.2 3.32 3 126.40 1
226. Gary Lepisto Austin-Jarrow United States 378.1 3.32 6 63.02 0
227. Lukas Roth   Germany 371.1 3.25 4 92.77 0
228. Mike McNamara   Canada 370.0 3.24 6 61.67 2
229. Alex Clyburn   England 369.9 3.24 5 73.98 0
230. Mikael Lundström Connys sabla gissning Sweden 358.6 3.14 8 44.83 0
231. Nick Hill   England 351.0 3.08 3 117.00 0
232. Jonathan Raab   Scotland 345.8 3.03 6 57.63 0
233. Alex Winter   Finland 339.3 2.97 7 48.46 0
234. Jonathan Shapland   England 338.4 2.97 3 112.80 0
235. Kjetil H Sports   Norway 337.2 2.96 4 84.30 0
236. Chris Kelleher   Ireland 336.8 2.95 5 67.35 0
237. Mohammad Abrori   Indonesia 336.7 2.95 5 67.34 0
238. Gary Timms   England 336.6 2.95 3 112.21 0
239. Luke Douglas   Scotland 328.1 2.88 4 82.02 0
240. Liam Moggan   Ireland 326.3 2.86 5 65.27 0
241. jamie smith   Northern Ireland 325.5 2.85 6 54.25 0
242. Mike Ebbe   Netherlands 325.2 2.85 3 108.40 0
243. Steven Lowes   England 323.2 2.83 3 107.73 0
244. Rory Briggs   England 320.0 2.81 2 160.00 0
245. Ben Pawlowski   England 315.8 2.77 5 63.15 0
246. miguel angel arranz gonzalez   Spain 307.7 2.70 4 76.92 0
247. Ollie Sanders   Wales 301.9 2.65 5 60.38 0
248. Mattias Berggren   Sweden 301.5 2.64 5 60.29 0
249. Benjamin Roth   Germany 294.0 2.58 4 73.50 0
250. Daniel Gibson   England 290.0 2.54 2 145.00 0
251. Huub Kaart   Netherlands 286.5 2.51 5 57.29 0
252. Siobhan Newsome   Scotland 280.9 2.46 5 56.19 0
253. Bernard Kane   Ireland 273.6 2.40 3 91.20 0
254. Conny Persson Snooker Sverige FB Sweden 272.4 2.39 5 54.47 0
255. Jay Brannon   England 271.6 2.38 7 38.80 0
256. Alex McCabe   Northern Ireland 268.8 2.36 3 89.60 0
257. Andrea Wadman Snooker.org Admins Sweden 267.3 2.34 4 66.81 0
258. Brooklyn Gray   Ireland 264.7 2.32 4 66.17 0
259. Johan Kron   Sweden 264.6 2.32 4 66.14 0
260. Björn Alling Connys sabla gissning Sweden 264.0 2.31 5 52.80 0
261. anonymous anonymous   Canada 260.0 2.28 2 130.00 0
262. Glenn Pettersson   Sweden 258.4 2.27 4 64.60 0
263. Adrian Marlow   England 254.7 2.23 4 63.67 0
264. Charles Jones   England 253.5 2.22 4 63.37 0
265. Lukas Hodel   Switzerland 252.5 2.21 2 126.23 0
265. Emre Medeni Snooker Videos Collection Turkey 252.5 2.21 2 126.23 1
267. Graeme Wright   Australia 251.4 2.20 4 62.85 0
268. Lucy Ford   England 249.2 2.19 3 83.08 0
269. Edward Cozens   England 249.0 2.18 2 124.50 0
270. Noah Wollendorf   Netherlands 247.6 2.17 3 82.53 0
271. Gábor Tóth Snooker.org Admins Hungary 246.0 2.16 2 123.00 1
272. Jamie Naughton   Ireland 245.5 2.15 3 81.85 0
273. Mike Schoemaker   Netherlands 245.0 2.15 2 122.50 0
274. Niklas Eriksson Snooker Sverige FB Sweden 236.4 2.07 4 59.09 0
275. Stefano Antonio Valentini   Brazil 235.2 2.06 2 117.60 0
276. Eugen Duehring   Latvia 234.6 2.06 5 46.92 0
277. Sam Barnett   England 234.0 2.05 2 117.00 0
278. Emīlija B   Latvia 233.6 2.05 5 46.72 0
279. Egor Nikiforovich   Belarus 231.6 2.03 2 115.80 0
280. H.W. Prinz   Germany 225.9 1.98 2 112.94 0
281. Alan Harvey Snooker Fans Wales 225.2 1.97 3 75.07 0
282. Darren Rees   Wales 224.8 1.97 2 112.40 0
283. Sean McCarthy   Ireland 223.8 1.96 3 74.58 0
284. Agent 47   Ireland 223.2 1.96 4 55.80 0
285. Jerimy Hallsten Austin-Jarrow United States 222.2 1.95 7 31.74 0
286. Dan Townsend   England 222.0 1.95 4 55.50 0
287. Marko Otsus   Estonia 219.9 1.93 5 43.98 0
288. @joestephenson96 @joestephenson96   England 219.3 1.92 4 54.83 0
289. Hubi M.   Poland 218.2 1.91 3 72.74 0
290. Conny Andersen   Sweden 214.1 1.88 4 53.52 0
291. Alan Vincent   Other 210.6 1.85 4 52.64 0
292. Christer von Knorring   Sweden 210.1 1.84 4 52.51 0
293. Keir Morris   Scotland 204.0 1.79 2 102.00 0
294. Chriz elle   Germany 202.3 1.77 4 50.58 0
295. William Tweddell   Scotland 199.1 1.75 2 99.54 0
296. Chian Chan Yeow   Malaysia 198.1 1.74 4 49.53 0
297. Matt Ash   England 193.6 1.70 4 48.40 0
298. Michael Moylan   Ireland 192.5 1.69 2 96.23 0
299. JoeStevenson96 JoeStevenson96   Australia 191.7 1.68 2 95.86 0
300. andrew bevan   England 191.5 1.68 2 95.77 0
301. André Teixeira   Portugal 191.5 1.68 5 38.31 0
302. Christopher Banks 1.PSC Dresden Germany 190.1 1.67 3 63.35 0
303. Stein Henrik Hofsøy   Norway 188.7 1.65 3 62.91 0
304. Andrey Rybnikov   Russia 187.8 1.65 4 46.96 0
305. James Cunningham   Ireland 186.5 1.64 3 62.17 0
306. Andy Wilks   England 186.3 1.63 3 62.10 0
307. Johan Sandén Snooker Sverige FB Sweden 182.1 1.60 2 91.07 1
308. Joel Johansson Snooker Sverige FB Sweden 181.9 1.59 3 60.62 1
309. Lee Gunnell Trondheim Snooker England 181.8 1.59 2 90.92 0
310. Paul Griffiths   Wales 180.0 1.58 2 90.00 0
311. Bartlomiej Ganko   Poland 178.3 1.56 2 89.17 1
312. Ivo Beuken   Netherlands 178.3 1.56 2 89.15 0
313. V Rijntjes   Netherlands 177.3 1.55 4 44.33 0
314. Andreas Henriksson   Sweden 175.8 1.54 4 43.95 0
315. Max Filippov   Ukraine 174.0 1.53 1 174.00 0
316. Philip Bee   England 172.4 1.51 4 43.11 0
317. Patrick O'Carroll   Ireland 170.6 1.50 2 85.29 0
318. Sararu Sorin   Romania 170.0 1.49 2 85.00 0
319. Mirza Hasanbegović Dutch Snooker Predictors Netherlands 168.8 1.48 4 42.20 0
320. Jamie Reeve   England 168.2 1.47 3 56.05 0
321. James Power   England 168.0 1.47 1 168.00 0
321. bilal taherkheli   Denmark 168.0 1.47 1 168.00 0
321. Marley Banninster   England 168.0 1.47 2 84.00 0
321. Grant Koehler Austin-Jarrow United States 168.0 1.47 2 84.00 0
325. sandra meijer   Netherlands 166.7 1.46 3 55.56 0
326. Drew Baxter-Gibson Snooker Fans England 165.9 1.45 2 82.94 0
327. Ryan Rysdale   England 162.4 1.42 3 54.13 0
328. Jocke S   Sweden 162.4 1.42 2 81.18 0
329. Jay Vokes   Wales 161.6 1.42 3 53.87 0
330. Paul Whiteley   England 161.2 1.41 2 80.60 0
331. Andrew Griffin   England 160.8 1.41 1 160.80 0
332. aureld 01   Austria 159.7 1.40 3 53.23 0
333. Maciek Góra   Poland 159.5 1.40 5 31.89 0
334. Ben Nicolson Austin-Jarrow United States 158.2 1.39 2 79.10 0
335. Josh Cozens   England 158.0 1.39 1 158.00 0
336. Cyriel Van Gorp   Belgium 156.9 1.38 2 78.46 0
337. Edwin Boerop   Netherlands 153.6 1.35 1 153.60 0
337. Ivie Brooks Austin-Jarrow United States 153.6 1.35 2 76.80 0
339. Ed Poels   Netherlands 151.2 1.33 1 151.20 1
339. Greg Symes   Australia 151.2 1.33 3 50.40 0
341. Jan Lambrechts   Belgium 150.3 1.32 2 75.17 0
342. Lydia Seidler 1.PSC Dresden Germany 148.8 1.30 2 74.40 0
342. Ismael Fernandez   Mexico 148.8 1.30 1 148.80 0
344. Rinaldo Jackson   Scotland 148.2 1.30 1 148.15 1
345. Les Puzz Snooker.org Admins Germany 148.0 1.30 5 29.60 0
346. Kristin Nesterud   Norway 147.0 1.29 3 49.02 0
347. Lee Mcallister   Scotland 146.7 1.29 2 73.34 0
348. Max Bendorffe   England 145.1 1.27 3 48.37 0
349. R.T. Thoonen   Netherlands 142.4 1.25 3 47.47 0
350. Lennart Olofsson Snooker Sverige FB Sweden 142.1 1.25 4 35.53 0
351. sonny van den bosch   Netherlands 141.0 1.24 1 141.00 0
352. Daniel Harvey   England 140.3 1.23 1 140.31 1
353. Mark Gurran   England 139.8 1.23 1 139.85 0
354. Broddi Backman   Iceland 139.4 1.22 2 69.70 0
355. Hans Mangold   Germany 139.3 1.22 2 69.64 0
356. john Simpson   England 138.0 1.21 1 138.00 0
357. Matthias Vogts 1.PSC Dresden Germany 136.0 1.19 2 68.00 0
358. Montgomery Montgomery   England 134.4 1.18 1 134.40 0
358. Paul Wisse   Netherlands 134.4 1.18 1 134.40 1
360. Callum Bentley   England 134.1 1.18 2 67.06 0
361. Peter Sturgeon   England 133.0 1.17 2 66.50 0
362. Adam Clark   England 132.0 1.16 1 132.00 0
362. Yvonne de Fries   Germany 132.0 1.16 1 132.00 0
362. Jacob Kilbride   England 132.0 1.16 1 132.00 0
362. Constantinos Mallouris   Cyprus 132.0 1.16 1 132.00 0
362. Russell Masters   England 132.0 1.16 1 132.00 0
362. Christian Oehmicke   Germany 132.0 1.16 1 132.00 0
368. Connor McQuillan Snooker Fans Northern Ireland 131.2 1.15 2 65.62 0
369. Gerry Wilke   Germany 130.6 1.15 1 130.62 0
370. Andrey Shashkov   Lithuania 130.3 1.14 2 65.17 0
371. Dan Jones   England 129.2 1.13 2 64.62 0
372. Maarten Ferdinand   Belgium 128.5 1.13 3 42.84 0
373. Reneke T   Netherlands 128.3 1.12 2 64.13 0
374. Erik Reinan   Norway 127.7 1.12 3 42.58 0
375. Paul Grove   England 127.2 1.12 2 63.60 0
376. Lee Ainsworth   England 127.0 1.11 1 127.00 0
377. Matt Wheeler   England 126.9 1.11 1 126.92 0
378. Martino Cavo   Italy 126.5 1.11 1 126.46 1
379. Peter Lindström SS Svanen Sweden 126.0 1.10 1 126.00 0
379. Andy Thorp   England 126.0 1.10 1 126.00 0
381. Gianluca Tonani   Italy 125.1 1.10 3 41.69 0
382. Djordie Klop Snooker Weekly Netherlands 124.8 1.09 1 124.80 0
382. Laurens Jansen   Netherlands 124.8 1.09 2 62.40 0
384. Chris Philpot   England 124.6 1.09 2 62.31 0
385. Liam Orourke   Scotland 123.7 1.08 1 123.69 0
385. Gerry Wilke   Germany 123.7 1.08 1 123.69 0
387. Jack Lewis   England 123.2 1.08 1 123.23 0
388. Hunor Fodor   Hungary 122.4 1.07 3 40.80 0
388. alex hap   Ukraine 122.4 1.07 4 30.60 0
390. Elliot Campbell   England 122.3 1.07 1 122.31 0
391. Andrew Holdsworth   England 120.8 1.06 3 40.27 0
392. Shaun Jacques   England 120.6 1.06 2 60.32 0
393. stephane bilodeau Snooker Fans Canada 120.0 1.05 1 120.00 0
393. Maarten Griep   Netherlands 120.0 1.05 1 120.00 0
393. Stephen Tanti   Malta 120.0 1.05 1 120.00 0
396. Ronnie Taylor   United States 119.5 1.05 1 119.54 0
396. Cameron Zinkel   England 119.5 1.05 1 119.54 0
398. Erin Raif   England 119.1 1.04 1 119.08 0
399. Jack Cunningham   England 118.6 1.04 1 118.62 0
400. Craig McDougall   England 117.9 1.03 2 58.93 0
401. Dan Townsend   England 117.7 1.03 1 117.69 0
402. Tom Wrigglesworth   England 117.2 1.03 1 117.23 0
403. Ant Lloyd   England 116.8 1.02 2 58.40 0
404. Declan Dowling   England 116.8 1.02 1 116.77 0
405. brett .briggs   England 116.3 1.02 1 116.31 0
405. Jeroen Verdonschot   Netherlands 116.3 1.02 1 116.31 0
405. Alex Benetatos   England 116.3 1.02 2 58.15 0
408. Timi Kostandov   Ukraine 116.0 1.02 2 58.00 0
409. Daan Saras   Netherlands 115.4 1.01 1 115.38 0
409. Luke Turner   Ireland 115.4 1.01 1 115.38 0
411. Harry Pain   England 115.2 1.01 1 115.20 0
412. Alexandre Caldas   Brazil 114.0 1.00 1 114.00 0
412. Conor Wilson   Scotland 114.0 1.00 1 114.00 0
412. Henry Carre   Malta 114.0 1.00 2 57.00 0
415. Jake Avenson Austin-Jarrow United States 113.7 1.00 2 56.83 0
416. John Fitzgerald   Ireland 112.6 0.99 1 112.62 0
417. Vorow O'Donocoph Austin-Jarrow Norway 112.4 0.99 2 56.18 0
418. Olly Dawes   England 111.7 0.98 1 111.69 0
419. Jack Govier   Ireland 111.2 0.98 1 111.23 0
420. Konrad Delfador   Netherlands 111.1 0.97 2 55.56 0
421. İrem Konuralp Snooker Fans Turkey 110.9 0.97 2 55.44 0
422. A D   Austria 110.8 0.97 1 110.77 0
423. Kyryl Logvin   Ukraine 110.4 0.97 1 110.40 0
424. Nut Ler   England 109.8 0.96 1 109.85 0
424. Knut Maarud   Norway 109.8 0.96 1 109.85 0
