Home / 

Cumulative Rankings: UK Championship 2004-2023

The standing when points from 20 of the 20 events have been included. There are 3 517 contestants with an average of 3,22 entries and 219,20 points. The maximum score is 3 842 points. In total there's been 11 309 entries with an average score of 68,17. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Danny Pagnaer   Belgium 1 779.7 46.33 20 88.99 0
2. Ivo Beuken   Netherlands 1 704.7 44.38 20 85.24 0
3. Stephen ANDREWS   England 1 602.8 41.72 20 80.14 0
4. Jussi Raatikainen   Finland 1 560.7 40.63 20 78.04 0
5. Ronald Schuurmans   Netherlands 1 534.5 39.95 20 76.73 1
6. Jürgen Kesseler   Germany 1 528.5 39.79 20 76.43 0
7. Jon O'Rourke   England 1 509.8 39.30 18 83.88 0
8. Robert Butler   Ireland 1 478.8 38.49 20 73.94 0
9. Kari Hotakainen   Finland 1 475.7 38.41 19 77.67 0
10. Luc Niemegeers   Belgium 1 472.0 38.32 18 81.78 1
11. Michael Andrews SUSPC United FC England 1 464.7 38.13 20 73.23 0
12. Isto Helin   Finland 1 461.7 38.05 20 73.08 0
13. Roy Andrews   England 1 439.6 37.47 20 71.98 0
14. BELINDA BRUCKER   Croatia 1 434.6 37.35 20 71.73 0
15. Hanna Raatikainen   Finland 1 433.2 37.31 19 75.43 0
16. Mike McNamara   Canada 1 430.8 37.24 20 71.54 0
17. Hermund Årdalen Oslo Snooker Norway 1 430.4 37.24 20 71.52 0
18. Jonas Falk   Sweden 1 413.8 36.80 20 70.69 0
19. SIMESCU MARIUS   Romania 1 409.5 36.69 19 74.19 0
20. Tony Pickford   England 1 398.2 36.40 20 69.91 0
21. Andrew Noton   Wales 1 395.9 36.34 20 69.80 0
22. Nicolas Sterckx   Belgium 1 388.4 36.14 17 81.67 0
23. Andrzej Wojtowicz   Poland 1 385.2 36.06 20 69.26 0
24. MLADEN JURICIC   Croatia 1 377.9 35.87 20 68.90 0
25. Christian Hauburg   Germany 1 364.5 35.52 18 75.80 0
26. FREDDY MEEUWS   Belgium 1 344.9 35.01 18 74.71 0
27. Petri Vihelä   Finland 1 337.3 34.81 18 74.30 1
28. Jane ANDREWS   England 1 337.2 34.81 19 70.38 0
29. alan dreaver   Australia 1 326.4 34.53 19 69.81 1
30. anonymous anonymous   Belgium 1 325.0 34.49 20 66.25 0
31. Adriaan Minderhoud   Netherlands 1 315.2 34.24 18 73.07 0
32. Theo Sies   Netherlands 1 309.7 34.09 19 68.93 0
33. Noël vandebeek   Belgium 1 308.4 34.06 18 72.69 0
34. Amanda Seville   England 1 303.1 33.92 18 72.40 0
35. Scott B   England 1 296.4 33.75 18 72.02 0
36. Tracy Powell   England 1 287.1 33.50 17 75.71 0
37. chris anderson   England 1 265.2 32.93 18 70.29 0
38. Kjell Wagenberg Snooker Sverige FB Sweden 1 256.9 32.72 15 83.80 0
39. Stefano Antonio Valentini   Brazil 1 252.6 32.61 18 69.59 0
40. Ziegel Ziegelaar   Netherlands 1 250.0 32.54 18 69.44 0
41. Adrian Cercel   Romania 1 249.0 32.51 16 78.06 0
42. Marcos Oliveira   Brazil 1 243.4 32.37 15 82.89 0
43. Rodica Neagu   Romania 1 233.7 32.11 17 72.57 0
44. Alois Schreibeis   Austria 1 232.7 32.09 17 72.51 0
45. Bastiaan Busz   Netherlands 1 230.2 32.02 15 82.01 0
46. Mike Goetz   Canada 1 226.2 31.92 16 76.64 0
47. Peter Kraunsøe   Denmark 1 217.5 31.69 18 67.64 0
48. Roberto Abart   Germany 1 215.9 31.65 19 63.99 0
49. Lennart Vinghed SSK Snooker Sweden 1 214.6 31.62 17 71.45 0
50. Gabriel Epure   Romania 1 211.2 31.53 16 75.70 0
51. Manoel Ribeiro, Brenha   Brazil 1 207.3 31.43 19 63.54 0
52. Adrian Popescu   Romania 1 205.0 31.37 16 75.31 0
53. Maike Rullmann   Germany 1 185.4 30.86 16 74.09 0
54. Andrew Howard   England 1 178.9 30.69 17 69.35 0
55. jamie smith   Northern Ireland 1 173.8 30.56 20 58.69 0
56. Marek Kiełbasiński   Poland 1 173.0 30.53 16 73.31 0
57. OLUWASEYI OMO-OLOFIN   Nigeria 1 166.9 30.38 16 72.93 0
58. Mark Arias   Germany 1 160.8 30.22 14 82.92 1
59. arne bakker bakker   Netherlands 1 145.7 29.82 15 76.38 0
60. Cyriel Van Gorp   Belgium 1 143.4 29.76 15 76.23 0
61. Attila Putterer   Hungary 1 131.9 29.47 18 62.88 0
62. Marko Jokela   Finland 1 128.1 29.37 17 66.36 0
63. Daniel Paquette   Canada 1 125.2 29.29 15 75.01 0
64. van oppen raf   Belgium 1 106.6 28.81 16 69.16 0
65. Thomas Lund   Norway 1 104.8 28.76 17 64.99 0
66. Tommie Ericsson SSK Snooker Sweden 1 096.1 28.53 17 64.48 0
67. Thomas Beil   Germany 1 094.1 28.48 15 72.94 0
68. Nils Bakken   Norway 1 091.0 28.40 14 77.93 0
69. Carlos Gagliardi   Brazil 1 090.1 28.38 14 77.87 0
70. Erhard Marhold   Austria 1 089.9 28.37 18 60.55 0
71. Homero Osvaldo Magajewski   Brazil 1 089.7 28.37 13 83.82 0
72. Jürgen Peper   Germany 1 083.6 28.21 13 83.36 0
73. Mark Brandt   Germany 1 078.0 28.06 12 89.83 0
74. Duncan West   England 1 076.4 28.02 14 76.89 0
75. Ewan Pettman   England 1 060.1 27.60 16 66.26 0
76. Daniel Martínez   Spain 1 048.1 27.28 14 74.87 0
77. William (Scotty) Friend   New Zealand 1 039.1 27.05 13 79.93 0
78. Rob Allan   Canada 1 037.5 27.01 13 79.81 0
79. Risto Jortikka   Finland 1 034.5 26.93 15 68.96 0
80. Eugene Kolotov   Ukraine 1 031.7 26.86 17 60.69 1
81. Ulfar Gudmundsson   Iceland 1 028.8 26.78 13 79.14 0
82. Tonie Gietl MoPS Herr Nilson Sweden 1 027.3 26.74 16 64.20 0
83. Bob Davies   Wales 1 026.9 26.73 19 54.05 0
84. Olabisi Omo-Olofin   Nigeria 1 022.9 26.63 14 73.07 0
85. Marko Pietari   Finland 1 019.2 26.53 12 84.94 0
86. Roberto Rocha   Brazil 1 019.2 26.53 16 63.70 1
87. Jarrow Wahman Austin-Jarrow United States 1 009.5 26.28 12 84.12 0
88. GEERT GORDEBEKE   Belgium 1 003.8 26.13 15 66.92 0
89. Yetunde Adeshina   Nigeria 999.4 26.01 14 71.38 0
90. Kaye Adams Snooker Fans England 997.1 25.95 17 58.65 0
91. Faith Omo-Olofin   Nigeria 994.1 25.88 14 71.01 0
92. Tomáš Vejvara   Czech Republic 991.6 25.81 12 82.63 0
93. Grzegorz Królikowski   Poland 987.8 25.71 12 82.31 0
94. Marek Budzyñski   Poland 987.6 25.71 11 89.78 0
95. Inga-Britt Andersson   Sweden 987.6 25.71 14 70.54 0
96. Antony Duke   England 984.5 25.63 13 75.73 0
97. GERT-JAN GORDEBEKE   Belgium 977.6 25.45 13 75.20 1
98. Ron Schaafsma   Netherlands 975.6 25.40 13 75.04 0
99. LENNERT GORDEBEKE   Belgium 973.6 25.34 13 74.89 0
100. Diana Neagu   Romania 970.0 25.25 15 64.67 0
101. J Hogarth   England 968.1 25.20 14 69.15 0
102. Matt Wheeler   England 966.1 25.15 14 69.01 0
103. Michael Bockstiegel   Sweden 953.6 24.82 12 79.46 0
104. Carlos Reyna   Peru 947.5 24.66 14 67.68 0
105. Alexander Pyastolov   Russia 947.0 24.65 12 78.92 0
106. Tore Skagestein Oslo Snooker Norway 946.3 24.63 13 72.79 0
107. Bimbo Pratt   Nigeria 944.2 24.58 14 67.44 0
108. Martin Linderoth   Sweden 940.3 24.48 13 72.33 0
109. Martin Kollar   Slovak Republic 939.2 24.45 12 78.27 0
110. Babak Dizaji   Iran 938.7 24.44 11 85.34 0
111. bart neyens   Belgium 937.5 24.40 12 78.13 0
112. Conny Olsson Connys sabla gissning Sweden 937.4 24.40 11 85.22 0
113. Paul Whiteley   England 937.0 24.39 13 72.07 0
114. Roger Davey   Australia 935.2 24.34 14 66.80 0
115. Paul Roest   Netherlands 931.6 24.25 13 71.66 0
116. Mark Townsend   England 929.9 24.21 11 84.54 0
117. John Nielsen   Norway 928.8 24.18 12 77.40 0
118. Mark Pitfield   England 928.7 24.17 14 66.33 0
119. Nicolae Dumitrache   Romania 923.1 24.03 13 71.01 0
120. Christopher Fuller   England 921.6 23.99 14 65.83 0
121. saleks bgsnooker   Bulgaria 919.2 23.93 14 65.66 0
122. Oskar Kristinsson   Iceland 916.3 23.85 12 76.36 0
123. Stephen Lee   England 916.0 23.84 12 76.33 0
124. mika siltanen   Finland 914.4 23.80 12 76.20 0
125. Pat Hanna   Northern Ireland 914.3 23.80 12 76.19 0
126. Veli-Pekka Tahvanainen   Finland 910.6 23.70 13 70.05 0
127. Juha Salo   Finland 908.4 23.65 14 64.89 0
128. fredrik nord   Sweden 908.1 23.64 12 75.67 0
129. Grzegorz Grzegorz   Poland 907.7 23.63 13 69.82 0
130. Valentina Tereschenko   Belarus 899.5 23.42 14 64.25 0
131. Fernando Machado   Portugal 899.1 23.40 11 81.73 0
132. Gabriel Mitroi   Romania 896.3 23.33 11 81.49 0
133. KATRIJN NEIRINCKX   Belgium 896.3 23.33 14 64.02 0
134. Duke Becker Austin-Jarrow United States 895.5 23.31 12 74.63 0
135. john bennett   Scotland 893.7 23.26 13 68.74 0
136. ricky goggin   England 892.7 23.24 12 74.39 0
137. Sasha Wahman Austin-Jarrow United States 892.4 23.23 10 89.24 0
138. Graeme Wright   Australia 891.0 23.19 13 68.54 0
139. Marjo Pihlastie   Finland 888.3 23.12 11 80.76 0
140. Jeremy Parrott   Hungary 887.9 23.11 12 73.99 0
141. Mika Jortikka   Finland 886.0 23.06 14 63.29 0
142. Raymond Bello   Wales 884.5 23.02 10 88.45 0
143. Matthieu Puskas   France 884.4 23.02 10 88.44 0
144. Rich Powell   England 874.0 22.75 13 67.23 0
145. Nick Woodruff   England 872.8 22.72 15 58.19 0
146. Paul Arnott   Scotland 870.1 22.65 12 72.51 0
147. Toader Constantin   Romania 870.0 22.65 12 72.50 0
148. Harald Andersson   Sweden 868.1 22.60 13 66.78 0
149. Martin Alarik   Sweden 864.7 22.51 10 86.47 0
150. Matt Hamer SFA England 863.0 22.47 12 71.92 0
151. Stuart West   England 861.9 22.44 14 61.56 0
152. Martin Weenink   Netherlands 861.1 22.42 12 71.76 0
153. Jonathan Fleet   England 860.1 22.39 13 66.17 0
154. Zsolt Matyusz   Hungary 858.8 22.35 14 61.34 0
155. Derrick Tan   Malaysia 853.3 22.21 11 77.57 0
156. Allan Riddles   Scotland 852.5 22.19 12 71.04 0
157. Sam David   Scotland 852.2 22.18 12 71.02 0
158. Paulo Santos   Portugal 852.0 22.18 11 77.46 0
159. Robert Torgersson   Sweden 836.5 21.78 12 69.71 0
160. anonymous anonymous   Netherlands 836.0 21.76 12 69.66 0
161. Elizabeth Wahman Austin-Jarrow United States 833.5 21.70 11 75.78 0
162. Eddy Kindermans   Belgium 832.6 21.67 12 69.39 0
163. Ville Pihlastie   Finland 831.9 21.65 11 75.62 0
164. Jerzy H. Kubski   Poland 831.8 21.65 10 83.18 0
165. Alan Vincent   Other 831.3 21.64 10 83.13 0
166. Detlef Schinköth   Germany 826.2 21.51 11 75.11 0
167. Dick van de Bunt   Netherlands 825.1 21.48 10 82.51 0
168. jose ramon aboitiz   Spain 820.2 21.35 12 68.35 0
169. Hajnalka Kovacs   Hungary 817.7 21.29 13 62.90 0
170. Arno van der Meer   Netherlands 811.8 21.13 12 67.65 0
171. Jacky Lau   Malaysia 809.5 21.07 13 62.27 0
172. Sandro Squassoni   Italy 808.1 21.04 12 67.34 0
173. Eugen Duehring   Latvia 807.4 21.02 11 73.40 0
174. Birgit Wienold   Germany 806.9 21.01 13 62.07 0
175. Solange Murphy   Sweden 806.6 21.00 11 73.32 0
176. George Kindlen   Scotland 804.3 20.94 12 67.02 0
177. Ken Price   Canada 803.5 20.92 10 80.35 0
178. Bjarte Vågane   Norway 801.5 20.86 11 72.86 0
179. Raymond Clay   England 797.6 20.76 11 72.51 0
180. Tim Sandle   England 795.5 20.71 12 66.30 0
181. George Durglishvili   Georgia 794.5 20.68 8 99.31 0
182. menno somers Dutch Snooker Predictors Netherlands 794.4 20.68 11 72.22 0
183. Lassi Vepsäläinen   Finland 793.5 20.65 10 79.35 0
184. Liam Moggan   Ireland 792.2 20.62 11 72.01 0
185. Nicolas Dreano   France 788.2 20.52 10 78.82 0
186. _Vilmantas _Buika   Lithuania 787.4 20.50 9 87.49 0
187. Johan Hultsjö Snooker Sverige FB Sweden 784.6 20.42 11 71.33 0
188. Artur-Felix Lukhaup   Germany 783.1 20.39 12 65.26 0
189. Peter Norrie   Scotland 783.0 20.38 11 71.18 0
190. Bogdan Zapratan   Romania 781.9 20.35 10 78.19 0
191. Jan Frič   Slovak Republic 780.2 20.31 11 70.93 0
192. Horst Kreher   Germany 778.8 20.27 10 77.88 0
193. Natalia S   Estonia 777.6 20.24 9 86.40 0
194. V Rijntjes   Netherlands 775.6 20.19 14 55.40 0
195. John Fegan   Ireland 773.9 20.15 9 85.99 0
196. John Pape   Netherlands 772.5 20.11 11 70.23 0
197. Mats Pettersson   Sweden 771.5 20.08 10 77.15 0
198. Håvard Kristoffersen   Norway 769.6 20.03 13 59.20 0
199. J Lehto   Finland 767.9 19.99 9 85.32 0
200. Birger Olsson   Sweden 766.5 19.95 10 76.65 0
201. Marcus Fleet   England 765.7 19.93 10 76.57 0
202. Simon Chew   England 765.4 19.92 11 69.58 0
203. lee rushfirth   England 764.7 19.91 9 84.97 0
204. Doyin Bentley   Nigeria 762.3 19.84 13 58.64 0
205. Bill Cahill   Ireland 759.6 19.77 9 84.40 0
206. Patrick Hoare   Wales 759.3 19.77 11 69.03 0
207. Magnus Johansson   Sweden 757.1 19.71 12 63.10 0
208. darren clark   England 757.1 19.71 10 75.71 0
209. Dave Oliver   England 756.0 19.68 12 63.00 0
210. Ken Hui   Hong Kong 754.4 19.64 10 75.44 0
211. giuseppe leone   Italy 754.1 19.63 9 83.79 0
212. Magnus Andersson   Sweden 752.6 19.59 12 62.72 0
213. John McBride   Ireland 749.8 19.52 11 68.17 0
214. Robert Lindholm   Sweden 749.6 19.51 10 74.96 0
215. DENİZ ERDEM   Turkey 746.3 19.43 9 82.92 0
216. Sean Jose   England 745.6 19.41 10 74.56 0
217. Phil Lukassen   Australia 745.1 19.40 10 74.51 0
218. Tope Ijaola   Nigeria 743.0 19.34 13 57.15 0
219. laszlo kovacs   United States 742.7 19.33 10 74.27 0
220. Daniel Gavin   England 741.8 19.31 9 82.43 0
221. Fintan Aylward   Ireland 740.8 19.28 11 67.35 0
222. Nan Zhu Snooker.org Admins China 740.8 19.28 10 74.08 0
223. Rabih Sinno   Lebanon 739.9 19.26 9 82.21 0
224. John Clipper   Netherlands 739.3 19.25 11 67.21 0
225. Irina Vlad   Romania 739.2 19.24 9 82.13 0
226. Li Peter   Hong Kong 737.3 19.19 10 73.73 0
227. János Oroszi   Hungary 733.1 19.08 9 81.46 0
228. Paul Poppe   Belgium 732.5 19.07 12 61.04 0
229. Terje Larsen   Norway 732.4 19.07 8 91.55 0
230. Bryan Summers   Canada 730.8 19.02 11 66.44 0
231. Brian Patterson   New Zealand 729.3 18.98 9 81.03 0
232. Robert Zimmermann   Germany 729.1 18.98 10 72.91 0
233. Frank Pilcher   Austria 728.1 18.95 11 66.19 0
234. Peter Ptashko   England 726.9 18.92 10 72.69 0
235. will coles   England 725.1 18.88 10 72.51 0
236. Andrew Owen   England 723.7 18.84 9 80.41 0
237. Ingrid Siveryd   Sweden 723.5 18.83 10 72.35 0
238. Lars Dam   Denmark 722.6 18.81 11 65.69 0
239. Lee Murray   New Zealand 721.1 18.77 8 90.14 0
240. Andrea Kiszely   Hungary 719.7 18.73 10 71.97 0
241. Ian Pritchard   England 718.6 18.71 8 89.83 0
242. Nassim Sekat Trondheim Snooker Norway 715.0 18.61 9 79.45 0
243. victor franken   Netherlands 709.3 18.46 11 64.48 0
244. Johnny Yen   France 707.0 18.40 12 58.92 0
245. joanne malone   Ireland 705.9 18.38 7 100.84 0
246. József Sipos   Hungary 701.3 18.26 10 70.13 0
247. Glen Coyle   Ireland 699.0 18.20 11 63.55 0
248. paul hague   England 694.2 18.07 12 57.85 0
249. Paul Bryant   England 693.5 18.05 11 63.05 0
250. Henrik Hedin Snooker Sverige FB Sweden 692.2 18.02 10 69.22 0
251. ZIGMARS RUTENS   Latvia 691.5 18.00 9 76.84 0
252. Bartłomiej Sowa NH   Poland 689.7 17.95 9 76.64 0
253. Jo van de Kruijs   Netherlands 689.3 17.94 11 62.66 0
254. Pave Koistinen   Finland 689.0 17.94 7 98.43 0
255. Ian Parkhouse   England 687.6 17.90 12 57.30 0
256. Roger Hårstad Trondheim Snooker Norway 685.7 17.85 10 68.57 0
257. Cristiano Correia   Portugal 683.4 17.79 8 85.43 0
258. Charles Buse   Switzerland 683.4 17.79 12 56.95 0
259. Veronica Wahman Austin-Jarrow United States 682.3 17.76 9 75.81 0
260. Matthew Taylor   England 681.9 17.75 9 75.77 0
261. Ian Andrews   England 681.4 17.74 18 37.85 0
262. Tracy Habermann Austin-Jarrow United States 678.7 17.67 9 75.41 0
263. Jonny Clark   England 675.9 17.60 8 84.49 0
264. Henryk Jonczyk   England 675.2 17.58 9 75.03 0
265. brett .briggs   England 675.2 17.58 11 61.38 0
266. Adam Killeen   Ireland 674.9 17.57 10 67.49 0
267. Laura Alves   Brazil 673.8 17.54 17 39.64 0
268. Christopher Watts Oslo Snooker Norway 672.4 17.50 7 96.06 0
269. Rolland Colbourne   Canada 672.0 17.49 13 51.69 0
270. Jon Thorpe   England 671.5 17.48 11 61.05 0
271. Jean-Michel VERSTAEN   Belgium 671.5 17.48 10 67.15 0
272. Andrea Wadman Snooker.org Admins Sweden 671.4 17.48 8 83.93 0
273. Ole Magnus Ludvigsen   Norway 670.5 17.45 8 83.81 0
274. Claude Lassigne   Canada 669.9 17.44 7 95.71 0
275. Hans Jonsson   Sweden 669.1 17.42 10 66.91 0
276. Raimo Kotiranta   Finland 668.4 17.40 10 66.84 0
277. Esa Ketola   Finland 668.2 17.39 9 74.24 0
278. Hannu Joentausta   Finland 667.4 17.37 9 74.15 0
279. Daniel Holt   England 664.1 17.29 8 83.01 0
280. Nev Niki09   Australia 663.8 17.28 9 73.75 0
281. Paul Nilsson Snooker Sverige FB Sweden 662.5 17.24 10 66.25 0
282. Stefan Kaegi Snooker Fans Switzerland 661.3 17.21 9 73.48 0
283. Sven Erick Alm MoPS Herr Nilson Sweden 660.6 17.20 9 73.40 0
284. Ruslan Zavyalov   Russia 659.7 17.17 8 82.46 0
285. Alexander Polyakov   Russia 657.0 17.10 7 93.86 0
286. Tony Smith   New Zealand 655.4 17.06 9 72.82 0
287. Ralph Andrews   England 650.0 16.92 18 36.11 0
288. Anna Maria Pesonen   Finland 648.6 16.88 9 72.06 0
289. Ismo Lehtinen   Finland 647.9 16.86 10 64.79 0
290. alex hap   Ukraine 647.8 16.86 9 71.98 0
291. Mats Hyltén   Sweden 646.8 16.84 10 64.68 0
292. Peter O'Brien   England 645.9 16.81 8 80.74 0
293. Mikko Virta NUM Snooker Finland 645.9 16.81 9 71.77 0
294. Eli Semerdjieva   Bulgaria 645.2 16.80 9 71.69 0
295. Donna Porter   Canada 639.3 16.64 8 79.91 0
296. Maria Khaikina   Russia 636.0 16.56 8 79.50 0
297. Jani Kananen   Finland 632.9 16.47 9 70.32 0
298. Sarah Knollmann   Switzerland 631.7 16.44 10 63.17 0
299. Stevie Grewen   Germany 631.3 16.43 8 78.91 0
300. Andre Hellerud Oslo Snooker Norway 630.7 16.42 9 70.08 0
301. Tim Uršič   Slovenia 630.6 16.41 9 70.06 0
302. Holger Brehm   Germany 630.1 16.40 8 78.76 0
303. Brian Baird-Parker   Spain 629.6 16.39 8 78.70 0
304. DAVID DUFFY   Northern Ireland 624.5 16.26 10 62.45 0
305. Adrian Jurjica   Romania 624.4 16.25 10 62.44 0
306. Hugo Almeida   Portugal 624.0 16.24 9 69.33 0
307. Isa Amarelo   Portugal 623.9 16.24 7 89.13 0
308. Toni Kurki NUM Snooker Finland 621.8 16.19 8 77.73 0
309. Milan Paulíny   Slovak Republic 619.5 16.13 8 77.44 0
310. Magda Huk   Poland 619.5 16.13 11 56.32 0
311. Tryggvi Erlingsson   Iceland 618.0 16.09 7 88.29 0
312. Valery Grushko   Russia 617.8 16.08 9 68.65 0
313. Eugene Perstnev   Ukraine 616.8 16.06 11 56.07 0
314. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 615.9 16.03 9 68.43 0
315. valentina ozersky   Israel 615.6 16.02 7 87.94 0
316. Alf Lind Skagsudde Snooker Sweden 615.6 16.02 9 68.40 0
317. Ewa Kubska   Poland 615.0 16.01 9 68.33 0
318. jacques labrecque   Canada 614.2 15.99 8 76.78 0
319. Annika Holm   Sweden 613.5 15.97 9 68.17 0
320. Fredrik Hermansson   Sweden 613.0 15.96 10 61.30 0
321. Knut Juel Trondheim Snooker Norway 611.7 15.92 7 87.39 0
322. Martin Skacel   Czech Republic 609.6 15.87 7 87.09 0
323. Peter Bruggeman   Netherlands 609.4 15.86 10 60.94 0
324. Beat Marty   Switzerland 608.9 15.85 7 86.98 0
325. Anya Hawkins SFA England 608.4 15.84 7 86.92 0
326. Lee Wheatley   Spain 607.6 15.82 10 60.76 0
327. Michal Vonderčík   Slovak Republic 606.8 15.80 8 75.85 0
328. Anton Antonov   Russia 606.2 15.78 9 67.35 0
329. Anders Siveryd   Sweden 604.9 15.75 9 67.21 0
330. Martin Lindström   Sweden 604.8 15.74 9 67.20 0
331. K-P Pihlastie   Finland 603.3 15.70 8 75.41 0
332. Graham Davies   Wales 602.7 15.69 9 66.96 0
333. Björn de Boer Snooker Sverige FB Sweden 602.1 15.67 8 75.26 0
334. NELLY Andrews   England 602.0 15.67 18 33.44 0
335. Ralf Schröter   Germany 601.1 15.65 8 75.14 0
336. Kenn Fong   United States 598.2 15.57 7 85.45 0
337. Pálné(Irén) Sinka   Hungary 595.1 15.49 8 74.39 0
338. Sokolov Aleksandr   Russia 594.9 15.48 6 99.14 0
339. Bo Wiqvist   Sweden 594.7 15.48 7 84.96 0
340. Alexandre Caldas   Brazil 592.6 15.43 7 84.66 0
341. Barry Owen   England 591.0 15.39 7 84.43 0
342. Markus Gruber   Austria 591.0 15.38 8 73.88 0
343. Johnny Van Den Broeck   Belgium 590.3 15.37 8 73.79 0
344. Paul Wisse   Netherlands 588.9 15.33 8 73.62 0
345. Sam Gao   Australia 588.5 15.32 8 73.56 0
346. Per Wallin   Sweden 588.4 15.32 7 84.06 0
347. Paulo Silva   Portugal 587.8 15.30 9 65.31 0
348. Hollister Scholte   United States 587.8 15.30 8 73.47 0
349. Brad Grierson   Canada 587.6 15.30 8 73.45 0
350. GARY EGAN   England 586.1 15.26 7 83.73 0
351. glyn collins   England 585.8 15.25 7 83.69 0
352. Laszlo Turos-Jakab   Romania 583.7 15.19 8 72.96 0
353. Bo Brodd   Sweden 579.4 15.08 7 82.78 0
354. Rapeeporn Preeyanon   Thailand 579.3 15.08 8 72.41 0
355. Russ Mooney   Canada 577.8 15.04 8 72.23 0
356. Bruno Kruijer   Belgium 576.2 15.00 7 82.31 0
357. Mårten Persson   Sweden 575.3 14.97 7 82.18 0
358. Darko Hojan   Croatia 573.3 14.92 8 71.67 0
359. Michael Walsh Snooker Videos Collection Ireland 572.7 14.91 8 71.58 0
360. Gustav Wilhelmsson   Sweden 571.9 14.89 9 63.55 0
361. Glenn Pettersson   Sweden 569.1 14.81 6 94.85 0
362. Alex Usov   Russia 567.4 14.77 7 81.06 0
363. Thom Schiltmans   Netherlands 565.9 14.73 6 94.32 0
364. Takayuki Yamaguchi   Japan 565.0 14.71 11 51.36 0
365. Ronald Cheung   Hong Kong 563.8 14.68 9 62.65 0
366. Hannes Herrebout   Belgium 562.5 14.64 9 62.50 0
367. Michael D'Silva   Australia 562.0 14.63 9 62.44 0
368. Torsten Illmer   Germany 560.7 14.59 7 80.09 0
369. Bernhard Panzenböck   Austria 560.3 14.59 8 70.04 0
370. Stephen Blenkinsop   England 559.1 14.55 8 69.89 0
371. Anders Andersson   Sweden 558.3 14.53 7 79.76 0
372. Pekka Bensiini   Finland 558.3 14.53 8 69.79 0
373. Mike Adams   United States 557.1 14.50 7 79.59 0
374. Reinhard Sitka   Germany 556.4 14.48 7 79.48 0
375. Elin Holmén   Sweden 556.1 14.47 7 79.44 0
376. Niko Eskelinen   Finland 555.4 14.46 6 92.56 0
377. Trevor Jones   England 550.7 14.33 7 78.67 0
378. Eddie Pang   Hong Kong 550.2 14.32 7 78.60 0
379. Willy Verdonck   Belgium 549.4 14.30 8 68.68 0
380. Liam Callaghan   England 549.0 14.29 9 61.01 0
381. Siegfried Keil   Germany 549.0 14.29 6 91.50 0
382. Juhamatti Nipuli   Finland 548.8 14.28 11 49.89 0
383. Mateusz Banaś   Poland 548.4 14.28 6 91.40 1
384. VALENTIN Tonita   Romania 548.4 14.27 7 78.34 0
385. Erick Rocha   Brazil 546.1 14.22 10 54.61 0
386. Mattias Sundström   Sweden 545.9 14.21 8 68.24 0
387. Piotr Onikki-Gorski   Poland 544.2 14.17 9 60.47 0
388. PO ANDREWS   England 542.0 14.11 18 30.11 0
389. Alex Login   Russia 541.5 14.10 9 60.17 1
390. Montgomery Montgomery   England 541.0 14.08 9 60.11 0
391. Kamran Hirbodi   Iran 540.6 14.07 7 77.23 0
392. eddie carlow   New Zealand 538.3 14.01 7 76.90 0
393. Martin Strassberger 1.PSC Dresden Germany 535.6 13.94 8 66.95 0
394. Matthias Johannsson   Iceland 532.4 13.86 7 76.05 0
395. Rauno Juutila   Finland 531.8 13.84 8 66.47 0
396. Richard Clabbers   Northern Ireland 530.9 13.82 8 66.36 0
397. Hasse Sund   Finland 530.5 13.81 8 66.32 0
398. Nico De Muyt   Belgium 530.2 13.80 10 53.02 0
399. Eric de Jonge   Netherlands 529.7 13.79 9 58.86 0
400. Mikhail Durasov   Russia 529.3 13.78 7 75.61 0
401. Christian Wilke   Germany 527.8 13.74 8 65.98 0
402. Chris Turner   England 526.5 13.71 7 75.22 0
403. David Watts Oslo Snooker England 526.0 13.69 7 75.15 0
404. NENA BRUCKER   Croatia 526.0 13.69 9 58.44 0
405. Miro Wahlberg   Finland 525.1 13.67 7 75.01 0
406. Cedric Law   Hong Kong 524.8 13.66 9 58.31 0
407. Steffi Meyer   Germany 524.1 13.64 7 74.87 0
408. Graham Gould   England 523.9 13.64 8 65.49 0
409. Marina Perstnova   Ukraine 523.3 13.62 8 65.41 0
410. Daniel Winfrow   England 522.5 13.60 8 65.31 0
411. Oleg Ryabykh   Russia 521.6 13.58 7 74.51 0
412. Alex Winter   Finland 521.1 13.57 6 86.86 0
413. Michael Annison   England 516.5 13.45 6 86.08 0
414. Ionel Dumitru Snooker.org Admins Romania 516.4 13.44 8 64.55 0
415. hans wang   Hong Kong 515.5 13.42 9 57.28 0
416. tatyana savkina   Ukraine 515.2 13.41 7 73.60 0
417. Yvonne de Fries   Germany 514.5 13.39 7 73.49 0
418. J.S Hedman   Sweden 511.7 13.32 9 56.86 0
419. ALFREDO BARBOSA   Brazil 510.9 13.30 8 63.87 0
420. Vidar Larsen   Norway 510.3 13.28 8 63.78 0
421. Behzad Arjmand   Iran 510.0 13.28 6 85.00 0
422. koen debeuker   Belgium 509.1 13.25 7 72.72 0
423. Mike Kablukov   Russia 509.0 13.25 8 63.62 0
